2018 Targa Virginia

From SimRacingWiki


2018 Targa Virginia
Tarv.jpg
Information
Date December 15th, 2018
Results
C1 Winner Dk.png Anders Dahl
C2 Winner Ca.png William Levesque
C3 Winner De.png David Gaspers

2015 Targa Virginia 2019 Targa Virginia







Information

First running since 2015, Joshua Chin & Dexter Castro relaunched Targa Virginia
Laps Completed: 84
Cautions: 0
Cars Competing: 33
First year multiple cars in C3
No information on Ironman winner available

Race classification

Class winners are in bold.

Fin Pos Car # Car Car Class Name Out Interval Inc
1 3 Porsche 911 GT3 Cup (991) C1 Dk.png Anders Dahl Running 0 123
2 20 Porsche 911 GT3 Cup (991) C1 Nl.png Stefan Muijselaar2 Running -53.6 81
3 70 Porsche 911 GT3 Cup (991) C1 Us.png Corey Davis Running 0 19
4 53 Porsche 911 GT3 Cup (991) C1 Gb.png Jamie Wilson Running 0 12
5 161 Porsche 911 GT3 Cup (991) C1 Us.png Brian Strodtbeck Running -1 L 11
6 9 Porsche 911 GT3 Cup (991) C1 Us.png Ken Houseal Running -1 L 38
7 191 Porsche 911 GT3 Cup (991) C1 Us.png DJ Alessandrini Running -1 L 60
8 92 Porsche 911 GT3 Cup (991) C1 Pl.png Arkadiusz Neumann2 Running -2 L 39
9 22 Porsche 911 GT3 Cup (991) C1 Gb.png Darrell Taylor Running -5 L 39
10 144 Ford Mustang FR500S C2 Ca.png William Levesque Running -8 L 34
11 91 Ford Mustang FR500S C2 Fi.png Tommi Hahka Running -8 L 33
12 78 Ford Mustang FR500S C2 Ee.png Eero Nomm Running -8 L 62
13 55 Ford Mustang FR500S C2 Br.png Jorge Soligo Running -9 L 44
14 13 Ford Mustang FR500S C2 Us.png Dexter Castro Running -9 L 47
15 911 Ford Mustang FR500S C2 Fi.png Antti Tuominen Running -9 L 41
16 21 SCCA Spec Racer Ford C3 De.png David Gaspers Running -12 L 6
17 66 Global Mazda MX-5 Cup C3 De.png Dirk Federmann Running -13 L 17
18 303 Skip Barber Formula 2000 C3 Us.png Don Parkes Running -14 L 18
19 71 Ford Mustang FR500S C2 De.png Stephan Spantig Running -14 L 16
20 787 Global Mazda MX-5 Cup C3 Us.png Andrew Horsley Running -14 L 35
21 212 SCCA Spec Racer Ford C3 Us.png Paul Barbuzza Running -15 L 34
22 43 Skip Barber Formula 2000 C3 Us.png Frank Alessi Running -16 L 39
23 67 SCCA Spec Racer Ford C3 Gb.png Gerry McAreavey Disconnected -21 L 17
24 190 Skip Barber Formula 2000 C3 Ca.png Derwyn Costinak Running -23 L 20
25 93 Porsche 911 GT3 Cup (991) C1 Us.png Joshua Chin Running -46 L 29
26 2 Porsche 911 GT3 Cup (991) C1 Us.png Dallas Pataska Disconnected -55 L 19
27 90 Porsche 911 GT3 Cup (991) C1 De.png Ronald Großmann Disconnected -61 L 25
28 56 SCCA Spec Racer Ford C3 Gb.png Steven Elson Disconnected -69 L 16
29 87 Porsche 911 GT3 Cup (991) C1 Br.png Daniel Manzano Disconnected -73 L 8
30 199 Ford Mustang FR500S C2 Ca.png Robert Cancian Running -79 L 7
31 1 SCCA Spec Racer Ford C3 Us.png Bill Steven Disconnected -81 L 1
32 123 Porsche 911 GT3 Cup (991) C1 De.png Georg Gruber Disconnected -83 L 6
33 31 Ford Mustang FR500S C2 Us.png Alan Hesebeck Disconnected -84 L 0