Proximity Racing
From SimRacingWiki
Proximity Racing
Information
| |
Founding date | November 10th 2016 |
---|---|
Country | United States of America |
Team manager | Chase Bonser |
Simulations | iRacing |
Sponsors
| |
Sticker Boost | |
Tre Shuttlesworth Photography | |
Rexford Engineering | |
Graham Cracker | |
AllServ Garage Door & Openers | |
Links
| |
History
History Text
Driver Roster
Active Drivers
Name | Join date | Series |
---|---|---|
Chris Nosowsky | 10/2016 | |
Michael DiMaggio | 10/2016 | |
Chase Bonser | 10/2017 | |
Connor Brannon | 10/2017 | |
Tre Shuttlesworth | 01/2018 | |
Cory Rexford | 01/2018 | |
Hunter O Johnson | 11/2018 | eNASCAR Road to Pro Series |
Alex K Graetz | 12/2019 | |
Cody Webster | 03/2020 | |
Ryan Barry | 03/2020 | |
Cory H Harts | 08/2020 | |
Derek M Smith | 10/2020 | |
Andy McDowell | 10/2020 | |
Ryan Kendrick | 11/2020 | |
Arron Brown | 11/2022 | |
Malachi Drake | 02/2023 |
Former Drivers
Name | Join date | Leave date | New team |
---|---|---|---|
Tucker Minter | |||
Justin Lisonbee | 2017 | 2018 | |
Dale Holman | 2018 | 07/2019 | |
Brandon Laiyts | 11/2018 | 07/2019 | |
Parker Retzleff | 07/2019 | 2019 | Rapid Racing |
Christopher Weil | 10/2018 | 08/2019 | Artifact Racing |
Luis Mederos | 04/2019 | 08/2019 | |
Ty C Young | 06/2019 | 08/2019 | |
Aaron Mulrooney Jr. | 07/2019 | 03/2020 | SPG eSports |
Dylan Ault | 02/2019 | 03/2020 | SPG eSports |
Cosmin Ioanesiu | 08/2019 | 03/2020 | Nexxus eSports |
Sean Leasure | 07/2019 | 03/2020 | Evo Simsport |
Michael Bianchini | 10/2016 | 05/2020 | |
Garrett Hulsey | 12/2019 | 2020 | |
Trae Patton | 02/2019 | 07/2020 | Whiplash Racing |
Christopher Poio | 2019 | 10/2020 | |
Zach Corbett | 03/2020 | 10/2020 | |
Dominick Howe | 12/2019 | 10/2020 | |
Keaton Jones | 03/2020 | 12/2020 |
Team Results
iRacing Endurance Events
(key) (results in bold indicate pole position; results in italics indicate fastest lap)
|
2019 eNASCAR Ignite Series
(key) (results in bold indicate pole position; results in italics indicate fastest lap; # indicates split number)
2019 eNASCAR Road to Pro Series(key) (results in bold indicate pole position; results in italics indicate fastest lap; # indicates split number)
|