LFM Caseking PRO Series Season 16
From SimRacingWiki
2024 LFM Pro Series season
LFM PRO Series | |
Season
| |
Races | 12 |
---|---|
Start date | 10 October 2024 |
End date | 27 December 2024 |
Simulation | Assetto Corsa Competizione |
← Season 15 |
Teams and drivers
Calendar
Round | Circuit | Duration | Date |
---|---|---|---|
1 | Silverstone Circuit | 60 min | 10 October |
2 | Circuit de Barcelona Catalunya | 60 min | 17 October |
3 | Misano World Circuit Marco Simoncelli | 90 min | 24 October |
4 | Donington Park Racing Circuit | 60 min | 31 October |
5 | Circuit de Spa-Francorchamps | 60 min | 7 November |
6 | Nurburgring - 24H Circuit | 90 min | 14 November |
7 | Brands Hatch Circuit | 60 min | 21 November |
8 | Autodromo Nazionale Monza | 60 min | 28 November |
9 | TBA | 90 min | 5 December |
10 | Kyalami Racing Circuit | 60 min | 12 December |
11 | Mount Panorama Circuit | 60 min | 19 December |
12 | Watkins Glen International | 90 min | 27 December |
Results and standings
Results
Round | Circuit | Split 1 Winner | Broadcast | |
---|---|---|---|---|
Driver | Team | |||
1 | Silverstone Circuit | Teemu Karppinen | Visceral Esports | |
2 | Circuit de Barcelona Catalunya | Amedeo Castorino | Coach Dave Academy | |
3 | Misano World Circuit Marco Simoncelli | George Boothby | Veloce Esports | |
4 | Donington Park Racing Circuit | Tinko van der Velde | Williams Esports | |
5 | Circuit de Spa-Francorchamps | Amedeo Castorino | Coach Dave Academy | |
6 | Nurburgring - 24H Circuit | Bastian Richter | RennWelten eSports | |
7 | Brands Hatch Circuit | |||
8 | Autodromo Nazionale Monza | |||
9 | TBA | |||
10 | Kyalami Racing Circuit | |||
11 | Mount Panorama Circuit | |||
12 | Watkins Glen International |
Scoring system
Split 1 | Position | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | 13th | 14th | 15th | 16th | 17th | 18th | 19th | 20th |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Points | 1400 | 1360 | 1326 | 1296 | 1268 | 1240 | 1216 | 1192 | 1168 | 1144 | 1120 | 1100 | 1080 | 1060 | 1040 | 1020 | 1000 | 980 | 960 | 940 | |
Position | 21st | 22nd | 23rd | 24th | 25th | 26th | 27th | 28th | 29th | 30th | 31st | 32nd | 33rd | 34th | 35th | 36th | 37th | 38th | 39th | 40th | |
Points | 920 | 902 | 884 | 866 | 848 | 830 | 812 | 793 | 776 | 758 | 740 | 722 | 704 | 686 | 668 | 650 | 632 | 614 | 596 | 578 | |
Split 2 | Position | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | 13th | 14th | 15th | 16th | 17th | 18th | 19th | 20th |
Points | 920 | 890 | 866 | 846 | 828 | 810 | 794 | 778 | 762 | 746 | 730 | 716 | 702 | 688 | 674 | 660 | 646 | 632 | 618 | 604 | |
Position | 21st | 22nd | 23rd | 24th | 25th | 26th | 27th | 28th | 29th | 30th | 31st | 32nd | 33rd | 34th | 35th | 36th | 37th | 38th | 39th | 40th | |
Points | 590 | 578 | 566 | 554 | 542 | 530 | 518 | 506 | 494 | 482 | 470 | 458 | 446 | 434 | 422 | 410 | 398 | 386 | 374 | 362 |
Standings
Best 10 out of 12 rounds are counted towards each driver's championship total.
|