LFM PRO Series Season 15
From SimRacingWiki
2024 LFM Pro Series season
LFM PRO Series | |
File:LFM PRO Series.png | |
Season
| |
Races | 12 |
---|---|
Start date | 11 July 2024 |
End date | 26 September 2024 |
Teams and drivers
Calendar
Round | Circuit | Duration | Date |
---|---|---|---|
1 | Watkins Glen | 60 min | 11 July |
2 | Suzuka Circuit | 60 min | 18 July |
3 | Silverstone | 90 min | 25 July |
4 | Hungaroring | 60 min | 1 August |
5 | Nürburgring - GT | 60 min | 8 August |
6 | Red Bull Ring | 90 min | 15 August |
7 | Circuit de Spa-Francorchamps | 60 min | 22 August |
8 | Circuit de Paul Ricard | 60 min | 29 August |
9 | Circuit Ricardo Tormo | 90 min | 5 September |
10 | Autodromo Enzo e Dino Ferrari | 60 min | 12 September |
11 | Kyalami | 60 min | 19 September |
12 | Mount Panorama Circuit | 90 min | 26 September |
Results and standings
Results
Scoring system
Split 1 | Position | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | 13th | 14th | 15th | 16th | 17th | 18th | 19th | 20th |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Points | 1400 | 1360 | 1326 | 1296 | 1268 | 1240 | 1216 | 1192 | 1168 | 1144 | 1120 | 1100 | 1080 | 1060 | 1040 | 1020 | 1000 | 980 | 960 | 940 | |
Position | 21st | 22nd | 23rd | 24th | 25th | 26th | 27th | 28th | 29th | 30th | 31st | 32nd | 33rd | 34th | 35th | 36th | 37th | 38th | 39th | 40th | |
Points | 920 | 902 | 884 | 866 | 848 | 830 | 812 | 793 | 776 | 758 | 740 | 722 | 704 | 686 | 668 | 650 | 632 | 614 | 596 | 578 | |
Split 2 | Position | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | 13th | 14th | 15th | 16th | 17th | 18th | 19th | 20th |
Points | 920 | 890 | 866 | 846 | 828 | 810 | 794 | 778 | 762 | 746 | 730 | 716 | 702 | 688 | 674 | 660 | 646 | 632 | 618 | 604 | |
Position | 21st | 22nd | 23rd | 24th | 25th | 26th | 27th | 28th | 29th | 30th | 31st | 32nd | 33rd | 34th | 35th | 36th | 37th | 38th | 39th | 40th | |
Points | 590 | 578 | 566 | 554 | 542 | 530 | 518 | 506 | 494 | 482 | 470 | 458 | 446 | 434 | 422 | 410 | 398 | 386 | 374 | 362 |
Standings
Best 10 out of 12 rounds are counted towards each driver's championship total.
|
|
* Penalties have been added