Christian Glåmseter
[[File:|frameless|center]] | |
Information
| |
Birthdate | 10 November 2004 |
---|---|
Country | Norway |
Nicknames | KriZ |
Team | No Limits SimRacing |
Simulations | iRacing |
Links
| |
Team history
| |
(iGPFun Only)
07/2022 - 06/2023 iRacing 07/2020 - 11/2020 11/2020 - 12/2020 12/2020 - 07/2023 04/2023 - current |
Biography
Equipment
Career Overview
Wins and podiums from ARA F3 are excluding results yielding 0 points (race 2 drops)
Results
iRacing Official series
Daytona 24hr
Private Leagues / Series
Mooncar 24h of Martinsville
Anti Stall Racing Imsa Series
(key) (results in bold indicate pole position; results in italics indicate fastest lap; results in (paranthesis) indicates drop week)
Season | Team | Class | Car | no. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Pos | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season 4 | No Limits SimRacing | GTP PRO | Porsche 963 | 18 | 10 | (DNS) | 3 | 7 | 7 | 9 | 5 | DNS | 6th | 1596 |
iFormula League F3
(key) (results in bold indicate pole position; results in italics indicate fastest lap; results in (paranthesis) indicates drop week)
Season | Team | Class | Car | no. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | Pos | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season 7 | No Limits SimRacing | PRO | Dallara F3 | 18 | 1 | 1 | 1 | 4 | 4 | 1 | 2 | 1st | 322 | |||||
Super Formula Lights | 1 | (DNS) | 4 | 3 | 3 |
iGPFun
(key) (results in bold indicate pole position; results in italics indicate fastest lap; results in (paranthesis) indicates drop week)
Season | Team | car | no. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | Pos | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020s4 | ZD Autosport | Dallara F3 | 18 | 42 | 33 | 33 | 48th | 78 | |||||||||
Airborne Performance Racing | 38 | DNF | 42 | 21 | 21 | ||||||||||||
2021s1 | Krips Racing | 18 | 15 | DNF | 35 | DNS | DNS | 21 | 23 | 28 | 37 | 27 | 18 | 25th | 174 | ||
2021s2 | Krips Racing | (DNF) | 13 | (DNF) | 30 | 27 | 14 | 28 | 23 | 26 | 19 | 14 | 33 | 17th | 213 | ||
2021s3 | Krips Racing | 20 | 58th | 24 | |||||||||||||
2021s4 | Krips Racing | DNF | DNS | 22 | 6 | DNF | 22 | 42nd | 82 | ||||||||
2022s2 | Krips Racing | 8 | 52nd | 36 | |||||||||||||
2022s3 | Hydrorace Racing Forces | 14 | DNS | DNS | DNS | 7 | 11 | 7 | 15 | 9 | 13 | 13 | 8 | 7th | 299 | ||
2022s4 | Hydrorace Racing Forces | 6 | 26 | 14 | 7 | 13 | (31) | 20 | (DNF) | 3 | 28 | 13 | 22 | 13th | 288 | ||
2023s1 | Hydrorace Racing Forces | 11 | 10 | DNF | 11 | DNF | 26 | 4 | DNS | 16 | 33 | 15th | 197 | ||||
2023s2 | Hydrorace Racing Forces | 14 | 11 | 8 | (DNF) | 10 | (DNF) | 16 | 18 | 12 | 12 | 7 | 10 | 10th | 322 | ||
2023s3 | No Limits SimRacing | 5 | (DNF) | 14 | 3 | 8 | 7 | 3 | 13 | 10 | 2 | (16) | 6 | 3rd | 369 | ||
2023s4 | No Limits SimRacing | 33 | 16 | 27 | DNF | 6 | 5 | 2 | DNS | 7 | DNF | DNS | DNS | 17th | 212 | ||
2024s3 | No Limits SimRacing | Super Formula Lights | 7 | 3 | DNS | 2 | 8th | 120 |
iGPFun Formula giving - Race for Vimala
(key) (results in bold indicate pole position; results in italics indicate fastest lap)
Season | Team | Car | no. | Track | Pos |
---|---|---|---|---|---|
2023 | Krips Racing | Dallara F3 | 18 | DAY | 12 |
2024 | No Limits SimRacing | Super Formula Lights | SPA | 4 |
Platinum Endurance Championship
(key) (results in bold indicate pole position; results in italics indicate fastest lap)
Season | Team | Co-Drivers | Class | Car | no. | 1 | 2 | 3 | 4 | 5 | 6 | Pos | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season 1 | Krips Racing | Louis Greig | GTE AM | Porsche 911 RSR GTE | 218 | 1 | 1 | 2 | 2 | 1 | 1 | 1st | 177 |
Ajay Marston | |||||||||||||
Rickard Boberg | |||||||||||||
Thomas Fischer | |||||||||||||
Season 2 | Krips Racing | Louis Greig | GT3 AM | Mercedes-AMG GT3 2020 | 418 | 4 | 3 | 1 | 7 | 6 | 4 | 2nd | 138 |
Rickard Boberg | |||||||||||||
Season 3 | Krips Racing Green | Emre Kemaldar | GT3 PRO | BMW M4 GT3 | 217 | 12 | 9 | 13 | DNS | DNS | DNS | 13th | 35 |
Rickard Boberg | |||||||||||||
Alex Richardson | |||||||||||||
Conor Gibb |
Apex Racing Academy F3 VRS Super Series
(key) (results in bold indicate pole position; results in italics indicate fastest lap; results in (paranthesis) indicates drop week)
Season | Team | Class | no. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Pos | Points | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
R1 | R2 | R3 | R1 | R2 | R3 | R1 | R2 | R3 | R1 | R2 | R3 | R1 | R2 | R3 | R1 | R2 | R3 | R1 | R2 | R3 | R1 | R2 | R3 | R1 | R2 | R3 | ||||||
Season 4 | Krips Racing | Am | 218 | 3 | 1 | 4 | 3 | 1 | 7 | 7 | 2 | 2 | 10 | 2 | 2 | (1) | (11) | 2 | 2 | 10 | 5 | 3 | 2 | 2nd | 600 | |||||||
Season 5 | Krips Racing | Pro | 118 | 10 | 14 | 12 | 17 | 19 | 17 | 12 | 19 | 13 | 8 | 9 | 15 | 16 | 8 | 11 | DNS | DNS | 17 | 11 | DNS | DNS | DNS | 16th | 425 | |||||
Season 6 | Krips Racing | Am | 218 | 7 | (2) | 4 | 2 | 1 | 1 | 3 | DNS | DNS | DNS | 1 | 2 | 1 | 1 | 3 | (1) | 3 | 1 | 1 | DNS | DNS | DNS | 2nd | 478 | |||||
Season 7 | Krips Racing | Pro-Am | 218 | 1 | 5 | 1 | 5 | 3 | 4 | 6 | 5 | 2 | 9 | 4 | (1) | 3 | (5) | (2) | 3 | (1) | 4 | 4 | (1) | 7 | 5th | 565 | ||||||
Season 8 | No Limits SimRacing | Pro-Am | 218 | 1 | 5 | 1 | 1 | 3 | (1) | 2 | 2 | 2 | 1 | 1 | (1) | (5) | 2 | 2 | 2 | 1 | 2 | 4 | 1st | 789 |
* season still in progress
Apex Racing Academy FR2.0
(key) (results in bold indicate pole position; results in italics indicate fastest lap; results in (paranthesis) indicates drop week)
Season | Team | Class | no. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Pos | Points | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
R1 | R2 | R1 | R2 | R3 | R1 | R2 | R1 | R2 | R3 | R1 | R2 | R1 | R2 | R3 | R1 | R2 | R3 | R1 | R2 | ||||||
Season 1 | Krips Racing | Am | 218 | (8) | (3) | 1 | 2 | 1 | 2 | 2 | 1 | 1 | 3 | 2 | 2 | 1 | 1 | 2 | 2 | 2 | 2 | 4 | 2 | 1st | 689 |
Manage Your Pace
(key) (results in bold indicate pole position; results in italics indicate fastest lap)
Season | Team | no. | 1 | 2 | 3 | 4 | 5 | Pos | Points | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
R1 | R2 | R3 | R1 | R2 | R3 | R1 | R2 | R3 | R1 | R2 | R3 | R1 | R2 | R3 | |||||
Season 1 | Krips Racing | 18 | 20 | 9 | 7 | 2 | 9 | 2 | DNS | DNS | 8 | DNF | 12th | 146 | |||||
Season 3 | Krips Racing | 18 | 5 | 4 | DSQ | 13 | 16 | 8 | 6 | DSQ | 7 | 17th | 194 |
SCC 24 hour Charity Race
(key)
Year | Team | Co-Drivers | Class | no. | Laps | Pos |
---|---|---|---|---|---|---|
2021 | Krips Racing GTE Green | Rickard Boberg | GTE | 016 | 87 | DNF |
Louis Greig | ||||||
Michael Bult |
Total Sim Sports Jeans Bowl F3
NLES Simcontrols GT3 Championship
Majors 24 Le Mans
Tommy's 24 Hours of Le Mans Virtual
(key)
Year | Team | Co-Drivers | Class | no. | Laps | Pos |
---|---|---|---|---|---|---|
2020 | ZD-Autosport | Nils Sentkowski | GTE | 19 | 339 | 18th |
Jonah Couch | ||||||
Mohammad Alhussien |