Afonso Queirós
From SimRacingWiki
Afonso Queirós
Information
| |
Birthdate | |
---|---|
Country | Portugal |
Team history
| |
iRacing
2023 - |
Equipment
Hardware | |
---|---|
Wheelbase | MOZA R9 |
Wheelrim | XF1 Sport-USB |
Shifter | MOZA HGP Shifter |
Handbrake | MOZA HBP Handbrake |
Career Results iRacing
Special Event Results
Nürburgring 24
Year | No. | Team | Car | Class | Drivers | Laps | Pos | Split |
---|---|---|---|---|---|---|---|---|
2024 | 91 | NGC eSports by Rubi Gás | Porsche 911 GT3 R (992) | GT3 | Pedro Vargas | 168 | 20th | 11 |
Nelson Clemente | ||||||||
Rui Teixeira | ||||||||
Afonso Queirós *1 |
*1 Drivers are members of the AZR Motorsport team.
Sebring 12
Year | No. | Team | Car | Class | Drivers | Laps | Pos | Split |
---|---|---|---|---|---|---|---|---|
2024 | 11 | AZR Motorsport Black | Dallara P217 | LMP2 | Diogo Teodoro | 360 | 9th | 2 |
Afonso Queirós | ||||||||
Paulo J Fonseca | ||||||||
André Rosa |
24 Hours of Daytona
Year | No. | Team | Car | Drivers | Laps | Pos | Split |
---|---|---|---|---|---|---|---|
2024 | 14 | AZR Motorsport GTP | Cadillac V-Series.R GTP | André Rosa | 905 | 4th | 10 |
Afonso Queirós | |||||||
Diogo Quaresma | |||||||
João Rufino |
Petit Le Mans
Year | No. | Team | Car | Drivers | Laps | Pos | Split |
---|---|---|---|---|---|---|---|
2023 | 5 | AZR Motorsport Black | Cadillac V-Series.R GTP | André Rosa | 505 | 3rd | 14 |
Afonso Queirós | |||||||
Daniel Carvalho | |||||||
João Rufino |