2023 British F4 Esports Championship
From SimRacingWiki
2023 British F4 Esports season
British F4 Esports Championship | |
![]() | |
Season
| |
Races | 8 |
---|---|
Start date | 27 September |
End date | 29 November |
Season champion
| |
Luke McKeown |
← 2022 |
Teams and drivers
Team | Race drivers | |
---|---|---|
No. | Driver name | |
Altus Esports | 53 | ![]() |
44 | ![]() | |
Aston Martin Aramco Cognizant | 14 | ![]() |
26 | ![]() | |
Azz Tech Racing | 59 | ![]() |
12 | ![]() | |
Dörr Esports | 6 | ![]() |
19 | ![]() | |
23 | ![]() | |
FreeM UK | 47 | ![]() |
33 | ![]() | |
GUILD Racing | 25 | ![]() |
52 | ![]() | |
JHR by 29 eSports | 29 | ![]() |
77 | ![]() | |
Kimura Racing | 71 | ![]() |
16 | ![]() | |
58 | ![]() | |
Mensah Racing | 91 | ![]() |
27 | ![]() | |
54 | ![]() | |
Prismatic Motorsports | 51 | ![]() |
7 | ![]() | |
Puresims Esports | 55 | ![]() |
20 | ![]() | |
SimRace Sweden eSports | 13 | ![]() |
9 | ![]() | |
Stormforce Racing ART | 1 | ![]() |
50 | ![]() | |
Veloce VEXT | 34 | ![]() |
57 | ![]() | |
Williams Esports | 2 | ![]() |
69 | ![]() |
Calendar
Round | Circuit | Date |
---|---|---|
1 | ![]() |
27 September |
2 | ![]() |
4 October |
3 | ![]() |
11 October |
4 | ![]() |
25 October |
5 | ![]() |
8 November |
6 | ![]() |
15 November |
7 | ![]() |
22 November |
8 | ![]() |
29 Noveber |
Results and standings
Results
Scoring system
Position | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th |
---|---|---|---|---|---|---|---|---|---|---|
Points | 25 | 18 | 15 | 12 | 10 | 8 | 6 | 4 | 2 | 1 |
Driver Standings
Team Standings
|