2022 Cash Converters Supercars Eseries
From SimRacingWiki
2022 CCSE season
Cash Converters Supercars Eseries | |
Season
| |
Races | 6 (6 rounds) |
---|---|
Start date | 20 July |
End date | 24 August |
← 2021 |
Teams and Drivers
Pro Eseries
Manufacturer | Model | Team | Race Drivers | ||||
---|---|---|---|---|---|---|---|
No. | Driver Name | Rounds | Endurance Driver Name | ||||
Ford | Mustang GT FN | Blanchard Racing Team | 3 | Joshua W Anderson | All | Brad Vaughan | |
Tickford Racing | 5 | Wayne Bourke | All | Thomas Randle | |||
6 | Jordan Caruso | All | Jake Kostecki* Jordyn Sinni ** | ||||
Pioneer DJ Racing | 51 | Emily Jones | 1, 3−6 | James Golding | |||
31 | Kurt Stenberg | 2 | |||||
Shannons Racing | 74 | Luke Rosella | All | Clay Richards | |||
Cash Converters Racing | 88 | Brenton Hobson | All | Justin Ruggier | |||
Grove Racing | 93 | Griff Gardner | All | Thomas Maxwell | |||
BP Ultimate Racing | 98 | Jake Moloney | All | Zak Best* Jack Boyd ** | |||
Repco Racing | 718 | Corey Shepard | All | Jordan Boys* Thomas Sargent ** | |||
Holden | Commodore ZB | Brad Jones Racing | 8 | Jake Burton | All | Andre Heimgartner* Cooper Murray ** | |
14 | Madison Down | All | Aaron Borg | ||||
96 | Jackson Souslin-Harlow | 1-2, 4-6 | Cooper Murray* Jordan Boys ** | ||||
Kurt Stenberg | 3 | N/A | |||||
Team 18 | 18 | Cooper Webster | All | Jackson Walls | |||
Pizza Hut Race Team | 22 | Brady Meyers | All | Cameron Crick | |||
Walkinshaw Andretti United | 25 | Dayne Warren | All | Jayden Ojeda | |||
Swyftx Racing | 30 | Jobe Stewart | All | Jordan Cox | |||
Matt Stone Racing | 35 | Andrew Gilliam | All | Jack Le Brocq * Reuben Goodall ** | |||
Shure Racing | 83 | Ric Kuznetsov | All | Matt McLean | |||
Erebus Motorsport | 99 | Jarrad Filsell | All | Brodie Kostecki |
All-Star Eseries
Manufacturer | Model | Team | No. | Driver Name | Rounds |
---|---|---|---|---|---|
Ford | Mustang GT FN | Blanchard Racing Team | 3 | Brad Vaughan | All |
Tickford Racing | 5 | Zane Goddard | 3–4 | ||
6 | Jordyn Sinni | 5 | |||
55 | Thomas Randle | 1−2, 5−6 | |||
56 | Jake Kostecki | 1−4, 6 | |||
Shannons Racing | 24 | Clay Richards | All | ||
Grove Racing | 26 | Thomas Maxwell | All | ||
Pioneer DJ Racing | 31 | James Golding | All | ||
Cash Converters Racing | 88 | Justin Ruggier | All | ||
BP Ultimate Racing | 98 | Zak Best | 1−4, 6 | ||
Jack Boyd | 5 | ||||
Repco Racing | 100 | Jordan Boys | 2−3 | ||
Thomas Sargent | 5 | ||||
Holden | Commodore ZB | Walkinshaw Andretti United | 2 | Jayden Ojeda | All |
Brad Jones Racing | 8 | Andre Heimgartner | 1−2, 4, 6 | ||
Cooper Murray | 5 | ||||
14 | Aaron Borg | All | |||
96 | Macauley Jones | 1, 3−4, 6 | |||
Cooper Murray | 2 | ||||
Jordan Boys | 5 | ||||
Team 18 | 20 | Jackson Walls | All | ||
Swyftx Racing | 33 | Jordan Cox | 1−3, 5−6 | ||
Matthew Chada | 4 | ||||
Matt Stone Racing | 34 | Jack Le Brocq | 1−2 | ||
Blake Purdie | 3 | ||||
Reuben Goodall | 4−6 | ||||
Pizza Hut Race Team | 38 | Cameron Crick | All | ||
Shure Racing | 54 | Matt McLean | All | ||
Erebus Motorsport | 99 | Brodie Kostecki | All |
Results
Summary
Rd | Circuit | Type | Race Winners | Report | Broadcast | |||
---|---|---|---|---|---|---|---|---|
Class | Pole Position | Driver Name | Team | |||||
1 | Winton Motor Raceway | Sprint | Pro | Dayne Warren | Dayne Warren | WAU-Mobil 1 Optus | Report | |
All | Brodie Kostecki | Brodie Kostecki | Erebus Motorsport | |||||
2 | Sandown Raceway | Enduro | Pro / All |
Brodie Kostecki | Jarrad Filsell Brodie Kostecki |
Erebus Motorsport | Report | |
3 | Michigan Speedway | Sprint | Pro | Joshua Anderson | Jake Burton | Brad Jones Racing | Report | |
Madison Down | Brad Jones Racing | |||||||
All | Jordan Cox | Jake Kostecki | Tickford Racing | |||||
Jayden Ojeda | WAU-Mobil 1 NTI | |||||||
4 | Phillip Island Grand Prix Circuit | Sprint | Pro | Report | ||||
All | Brodie Kostecki | |||||||
5 | Mount Panorama Circuit | Enduro | Pro / All |
|
Report | |||
6 | Oran Park Raceway | Sprint | Pro | Report | ||||
All |
Standings
Pro Eseries
Pos | Driver | No. | WIN |
SAN |
TBA |
PHI |
BAT |
ORA |
Points |
---|---|---|---|---|---|---|---|---|---|
1 | Dayne Warren | 25 | 1 | 150 | |||||
2 | Jarrad Filsell | 99 | 2 | 138 | |||||
3 | Cooper Webster | 18/20 | 3 | 129 | |||||
4 | Jake Burton | 8 | 4 | 120 | |||||
5 | Corey Shepard | 718/100 | 5 | 111 | |||||
6 | Brady Meyers | 22/38 | 6 | 102 | |||||
7 | Joshua Anderson | 3 | 7 | 96 | |||||
8 | Madison Down | 14 | 8 | 90 | |||||
9 | Jordan Caruso | 6/56 | 9 | 84 | |||||
10 | Luke Rosella | 74/24 | 10 | 78 | |||||
11 | Andrew Gilliam | 35 | 11 | 72 | |||||
12 | Wayne Bourke | 5 | 12 | 69 | |||||
13 | Emily Jones | 51 | 13 | 66 | |||||
14 | Griff Gardner | 93/26 | 14 | 63 | |||||
15 | Brenton Hobson | 88 | 15 | 60 | |||||
16 | Ric Kuznetsov | 83/54 | 16 | 57 | |||||
17 | Jake Moloney | 98 | 17 | 54 | |||||
18 | Jobe Stewart | 30/33 | 18 | 51 | |||||
19 | Jackson Souslin-Harlow | 96 | 19 | 48 | |||||
20 | Kurt Stenberg | 31 | 48 |
All Star Eseries
Pos | Driver | No. | WIN |
SAN |
TBA |
PHI |
BAT |
ORA |
Points |
---|---|---|---|---|---|---|---|---|---|
1 | Brodie Kostecki | 99 | 1 | 150 | |||||
2 | Justin Ruggier | 88 | 2 | 138 | |||||
3 | Andre Heimgartner | 8 | 3 | 129 | |||||
4 | Brad Vaughan | 3 | 4 | 120 | |||||
5 | Aaron Borg | 14 | 5 | 111 | |||||
6 | Jayden Ojeda | 2 / 25 | 6 | 102 | |||||
7 | Jack Le Brocq | 34 / 35 | 7 | 96 | |||||
8 | Zak Best | 98 | 8 | 90 | |||||
9 | Jordan Cox | 33 | 9 | 84 | |||||
10 | Macauley Jones | 96 | 10 | 78 | |||||
11 | James Golding | 31 | 11 | 72 | |||||
12 | Clay Richards | 24 | 12 | 69 | |||||
13 | Jackson Walls | 20 | 13 | 66 | |||||
14 | Thomas Maxwell | 26 | 14 | 63 | |||||
15 | Thomas Randle | 55 / 5 | 15 | 60 | |||||
16 | Matt McLean | 54 | 16 | 57 | |||||
17 | Cameron Crick | 38 | 17 | 54 | |||||
18 | Jake Kostecki | 56 | 18 | 51 | |||||
19 | Cameron Waters | 6 | 0 | ||||||
− | Todd Hazelwood | 35 | 0 | ||||||
− | Cooper Murray | 96 | 0 | ||||||
− | Jordan Boys | 100 | 0 | ||||||
− | TBA | TBA | 0 |