2021 Cash Converters Supercars Eseries
From SimRacingWiki
2021 CCSE season
Cash Converters Supercars Eseries | |
Season
| |
Races | 6 (6 rounds) |
---|---|
Start date | 25 August |
End date | 29 September |
Season champion
| |
Pro: Dayne Warren All Star: Brodie Kostecki |
← 2020 | 2022 → |
Teams and Drivers
Pro Eseries
All Stars Eseries
Bathurst Enduro
Calendar
Pro Eseries
Round | Circuit | Duration | Type | Date |
---|---|---|---|---|
1 | Red Bull Ring | 13 Laps | Sprint | 25th August |
2 | Long Beach Street Circuit | 17 Laps | Sprint | 1st September |
3 | Road America | 10 Laps | Sprint | 8th September |
4 | Phillip Island Grand Prix Circuit | 14 Laps | Sprint | 15th September |
5 | Mount Panorama Circuit | 20 Laps | Enduro | 22th September |
6 | Hungaroring | Sprint | 29th September |
- Sprint = 1x Single Driver Race
- Enduro = 1x Two Driver Race
All Stars Eseries
Round | Circuit | Duration | Type | Date |
---|---|---|---|---|
1 | Charlotte Motor Speedway | 38 Laps | Sprint | 25th August |
2 | Pocono Raceway | 23 Laps | Sprint | 1st September |
3 | Daytona International Speedway | 29 Laps | Sprint | 8th September |
4 | Autodromo Nazionale Monza | 12 Laps | Sprint | 15th September |
5 | Mount Panorama Circuit | 20 Laps | Enduro | 22th September |
6 | Watkins Glen International | Sprint | 29th September |
Results
Pro Eseries
All Stars Eseries
Rd | Circuit | Pole Position | Race Winners | Report | Broadcast | |
---|---|---|---|---|---|---|
Driver | Team | |||||
1 | Charlotte Motor Speedway | Brodie Kostecki | Richie Stanaway | Team Tamaki Makaurau Auckland | Report | |
2 | Pocono Raceway | Brodie Kostecki | Richie Stanaway | Team Tamaki Makaurau Auckland | Report | |
3 | Daytona International Speedway | Richie Stanaway | Brodie Kostecki | Erebus Motorsport | Report | |
4 | Autodromo Nazionale Monza | Brodie Kostecki | Brodie Kostecki | Erebus Motorsport | Report | |
5 | Mount Panorama Circuit | Enduro | Report | |||
6 | Watkins Glen International | Anton de Pasquale | Anton de Pasquale | Shell V-Power Racing Team | Report |
Standings
Pro Eseries
(Key)
Pos | Driver | Points | ||||||
---|---|---|---|---|---|---|---|---|
1 | Dayne Warren | 1 | 1 | 1 | 1 | 2 | 1 | 738 |
2 | Jake Burton | 3 | 6 | 2 | 4 | 3 | 4 | 618 |
3 | Jarrad Filsell | 4 | 2 | 3 | 12 | 1 | 606 | |
4 | Jackson Souslin-Harlow | 5 | 3 | 4 | 2 | Ret | 2 | 498 |
5 | Andrew Gilliam | 9 | 7 | 7 | 5 | 8 | 6 | 477 |
6 | Ethan Warren | 2 | 10 | 10 | 6 | 14 | 5 | 459 |
7 | Madison Down | 16 | 4 | 22 | 3 | 6 | 3 | 447 |
8 | Cooper Webster | 10 | 5 | 6 | 8 | 20 | 11 | 426 |
9 | Fawzan El-Nabi | 12 | 18 | 15 | 7 | 4 | 10 | 396 |
10 | James Scott | 8 | 8 | 17 | 10 | 15 | 19 | 372 |
11 | Brady Meyers | 14 | 20 | 5 | 11 | 17 | 13 | 345 |
12 | Richard Hamstead | 15 | 13 | 11 | 15 | 9 | 9 | 342 |
13 | Jordan Caruso | 20 | 9 | 8 | 19 | 16 | 7 | 336 |
14 | Corey Sheppard | 21 | 15 | 14 | 20 | 5 | 321 | |
15 | Josh Anderson | 6 | 17 | 18 | 22 | 13 | 12 | 312 |
16 | Ryan Wood | 13 | 12 | 12 | 16 | 19 | 15 | 309 |
17 | Emily Jones | 11 | Ret | 19 | 18 | 7 | 20 | 303 |
18 | Jobe Stewart | 18 | 14 | 16 | 9 | 21 | 297 | |
19 | Blake Purdie | 23 | 16 | 9 | 13 | 22 | 14 | 282 |
20 | Ethan Grigg-Gault | 7 | 19 | 23 | 21 | 16 | 8 | 279 |
21 | Simon Feigl | 19 | 11 | 21 | 14 | 18 | 16 | 276 |
22 | Wayne Bourke | 22 | 21 | 13 | 17 | 11 | 18 | 273 |
23 | Swyftx Racing 1 | 17 | 22 | 20 | 23 | 10 | 17 | 252 |
Pos | Driver | Points |
All Stars Eseries
Pos | Driver | Points | ||||||
---|---|---|---|---|---|---|---|---|
1 | Brodie Kostecki | 8 | 2 | 1 | 1 | 1 | 3 | 378 |
2 | Cameron Waters | 3 | 3 | 6 | 6 | 14 | 8 | 360 |
3 | Richie Stanaway | 1 | 1 | Ret | 3 | 4 | 4 | 300 |
4 | James Golding | 11 | 7 | 2 | 4 | 5 | 10 | 300 |
5 | Matt Stone Racing 1 | 5 | 18 | 4 | 9 | 8 | 282 | |
6 | Justin Ruggier | 16 | 4 | 7 | 5 | 7 | 276 | |
7 | Matthew Payne | 2 | 10 | 21 | 2 | 13 | 2 | 252 |
8 | Thomas Randle | 10 | 9 | 4 | 20 | 15 | 246 | |
9 | Todd Hazelwood | 12 | 20 | 3 | 17 | 6 | 243 | |
10 | Scott Pye | 19 | 5 | 10 | 21 | 20 | 237 | |
11 | Jayden Ojeda | 18 | 14 | 12 | 19 | 16 | 219 | |
12 | Team Sydney 1 | 7 | 16 | 15 | 11 | 19 | 213 | |
13 | Chaz Mostert | 13 | 6 | 22 | 11 | 2 | 207 | |
14 | Shell V-Power Racing Team 1 | 6 | 22 | 14 | 7 | 17 | 204 | |
15 | Jack Le Brocq | 9 | 17 | 16 | 10 | 9 | 195 | |
16 | Sam Brabham | 21 | 21 | 5 | 16 | 16 | 195 | |
17 | Andre Heimgartner | 20 | 8 | 18 | 22 | 11 | 180 | |
18 | Shannons Racing 1 | 14 | 11 | 20 | 14 | 22 | 177 | |
19 | Tony D'Alberto | 17 | 12 | 19 | 18 | 16 | 171 | |
20 | Matt McLean | 22 | 19 | 9 | 13 | 18 | 171 | |
21 | Macauley Jones | 15 | 15 | 17 | 12 | Ret | 165 | |
22 | Nick Percat | 15 | 3 | 129 | ||||
23 | Oscar Piastri | 4 | 120 | |||||
24 | Garrett Smithley | 11 | 72 | |||||
25 | Greg Murphy | 13 | 66 | |||||
26 | James Davison | 13 | 66 | |||||
27 | Jaylan Robotham | 21 | 0 | |||||
28 | Kyle George | 0 | ||||||
29 | Lachlan Mansell | 0 | ||||||
30 | Jack Aitken | 0 | ||||||
31 | Tom Schwerkolt | 0 | ||||||
32 | Dylan O'Keeffe | 0 | ||||||
33 | Aaron Seton | 0 | ||||||
34 | Daniel Hall | 0 | ||||||
35 | Will Brown | 0 | ||||||
Pos | Driver | Points |