2020 eNASCAR iRacing Pro Invitational Series
From SimRacingWiki
2020 eNiPIS season
eNASCAR iRacing Pro Invitational Series | |
![]() | |
Season
| |
Races | 7 |
---|---|
Start date | 22 March 2020 |
End date | 9 May 2020 |
Season champion
| |
![]() |
← 2017 | 2021 → |
2020 eNASCAR Saturday Night Thunder ↓ |
Drivers
Calendar
Round | Circuit | Duration | Date |
---|---|---|---|
1 | ![]() |
100 Laps | 22 March |
2 | ![]() |
125 Laps | 29 March |
3 | ![]() |
150 Laps | 5 April |
4 | ![]() |
150 Laps | 19 April |
5 | ![]() |
70 Laps | 26 April |
6 | ![]() |
150 Laps | 3 May |
7 | ![]() |
160 Laps | 9 May |
Results and Standings
Results
Round | Circuit | Pole position | Race Winner | Broadcast | |
---|---|---|---|---|---|
Driver | Manufacturer | ||||
1 | ![]() |
![]() |
![]() |
Toyota | ![]() |
2 | ![]() |
![]() |
![]() |
Toyota | ![]() |
3 | ![]() |
![]() |
![]() |
Chevrolet | ![]() |
4 | ![]() |
![]() |
![]() |
Chevrolet | ![]() |
5 | ![]() |
![]() |
![]() |
Chevrolet | ![]() |
6 | ![]() |
![]() |
![]() |
Chevrolet | ![]() |
7 | ![]() |
![]() |
![]() |
Toyota | ![]() |
Unofficial Points System
Position | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | 13th | 14th | 15th | 16th | 17th | 18th | 19th | 20th |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Points | 40 | 35 | 34 | 33 | 32 | 31 | 30 | 29 | 28 | 27 | 26 | 25 | 24 | 23 | 22 | 21 | 20 | 19 | 18 | 17 |
Position | 21st | 22nd | 23rd | 24th | 25th | 26th | 27th | 28th | 29th | 30th | 31st | 32nd | 33rd | 34th | 35th | 36th | 37th | 38th | 39th | 40th |
Points | 16 | 15 | 14 | 13 | 12 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | 1 | 1 | 1 | 1 |
Unofficial Driver Standings
|
|