Impulse Racing
From SimRacingWiki
Impulse Racing
Information
| |
Founding date | 31 July 2018 |
---|---|
Country | Germany |
Team manager | Timo Heyden Thomas Schmidt |
Simulations | iRacing |
Sponsors
| |
We are open for offers | |
Links
| |
History
Driver roster
Active drivers
Name | Join date | Series |
---|---|---|
Timo Heyden | 07/2018 | 2019-2020 Sports Car Open |
Marco Jager | 07/2018 | 2019-2020 Sports Car Open |
Thomas Schmidt | 07/2018 | |
André Jagenteufel | 07/2018 | |
Linus Technau | 07/2018 | 2019-2020 Sports Car Open |
Rainer Wiener | 07/2018 | |
Lucas Fuchs | 02/2019 | |
Peter Zuba | 03/2019 | 2019-2020 Sports Car Open |
Fabian van Dooren | 05/2019 | |
Alexander Hetmank | 07/2019 | |
Marius Valiokas | 01/2020 | 2019-2020 Sports Car Open |
Molnar Peter | 01/2020 | 2019-2020 Sports Car Open |
Marcel Jochheim | 01/2020 | |
Tobias Maisel | 02/2020 |
Inactive drivers
Name | Join date |
---|---|
Max Richter | 07/2018 |
Former drivers
Name | Join date | Leave date | New team |
---|---|---|---|
Marco Roddeman | 08/2019 | 03/2020 |
Team results
iRacing World Tour
24 Hours of Daytona
(key)
|
24 Hours of Nürburgring
(key)
|
24 Hours of Le Mans
(key)
|
24 Hours of Spa-Francorchamps
(key)
|
Private Series
Sports Car Open
(key) (results in bold indicate pole position; results in italics indicate fastest lap)
|
GermanSimRacing Masters
(key) (results in bold indicate pole position; results in italics indicate fastest lap)
|
SpeedFX Endurance Championship
(key) (results in bold indicate pole position; results in italics indicate fastest lap)
|