2022 RNL Pro Cup Series: Difference between revisions

From SimRacingWiki
No edit summary
 
(14 intermediate revisions by 2 users not shown)
Line 9: Line 9:
|season_champ =  
|season_champ =  
}}
}}
[[File:Mozgunov.png|thumb|right|[[Eugene Mozgunov]], the current points leader.]]
[[File:Mozgunov_face.png|thumb|right|[[Eugene Mozgunov]], 2022 RNL Pro Cup Series winner.]]
__FORCETOC__
__FORCETOC__
==Teams and drivers==
==Teams and drivers==
Line 41: Line 41:
|4||[[Anton Polyakov]]
|4||[[Anton Polyakov]]
|-
|-
|rowspan=3|[[SpeedHouse Racing Team]]||77||[[Oleg Varfolomeev]]
|rowspan=4|[[SpeedHouse Racing Team]]||77||[[Oleg Varfolomeev]]
|-
|-
|42||[[Aldar Aliev]]
|42||[[Aldar Aliev]]
|-
|-
|43||[[Artem Grabow]]
|43||[[Artem Grabow]]
|-
|64||[[Vladimir Rodin]]
|-
|-
|[[Fast Chickens Racing Team]]||712||[[Arkadii Solovev]]
|[[Fast Chickens Racing Team]]||712||[[Arkadii Solovev]]
Line 96: Line 98:
|-
|-
|[[ForeverAlone Team]]||89||[[Kirill Kononovich]]
|[[ForeverAlone Team]]||89||[[Kirill Kononovich]]
|-
|rowspan=2|[[Like And Subscribe]]||25||[[Vasily Anufriev]]
|-
|911||[[Konstantin Soldatov]]
|}
|}


Line 108: Line 114:
!1
!1
|[[Daytona International Speedway (iRacing)|Daytona International Speedway (New)]]
|[[Daytona International Speedway (iRacing)|Daytona International Speedway (New)]]
|style="text-align:right"|120 Laps
|style="text-align:right"|121 Laps
|27 August
|27 August
|-
|-
Line 123: Line 129:
!4
!4
|[[Auto Club Speedway (iRacing)|Auto Club Speedway]]
|[[Auto Club Speedway (iRacing)|Auto Club Speedway]]
|style="text-align:right"|160 Laps
|style="text-align:right"|161 Laps
|24 September
|24 September
|-
|-
Line 143: Line 149:
!8
!8
|[[Martinsville_Speedway_(iRacing)|Martinsville Speedway]]
|[[Martinsville_Speedway_(iRacing)|Martinsville Speedway]]
|style="text-align:right"|250 Laps
|style="text-align:right"|251 Laps
|22 October
|22 October
|-
|-
!9
!9
|[[Phoenix_Raceway_(iRacing)|Phoenix Raceway (New)]]
|[[Phoenix_Raceway_(iRacing)|Phoenix Raceway (New)]]
|style="text-align:right"|250 Laps
|style="text-align:right"|260 Laps
|29 October
|29 October
|-
|-
!10
!10
|[[Atlanta Motor Speedway (iRacing)|Atlanta Motor Speedway (Old)]]
|[[Atlanta Motor Speedway (iRacing)|Atlanta Motor Speedway (Old)]]
|style="text-align:right"|200 Laps
|style="text-align:right"|210 Laps
|5 November
|5 November
|-
|-
Line 172: Line 178:
!13
!13
|[[Michigan_International_Speedway_(iRacing)|Michigan International Speedway (New)]]
|[[Michigan_International_Speedway_(iRacing)|Michigan International Speedway (New)]]
|style="text-align:right"|120 Laps
|style="text-align:right"|200 Laps
|3 December
|3 December
|-
|-
Line 265: Line 271:
|style="background-color:#CFCFFF" align="center"|'''39th'''
|style="background-color:#CFCFFF" align="center"|'''39th'''
|style="background-color:#CFCFFF" align="center"|'''40th'''
|style="background-color:#CFCFFF" align="center"|'''40th'''
|style="background-color:#CFCFFF" align="center"|'''41th'''
|style="background-color:#CFCFFF" align="center"|'''42th'''
|style="background-color:#CFCFFF" align="center"|'''43th'''
|-
|-
!Points
!Points
Line 285: Line 288:
|style="background-color:#CFCFFF" align="center"|3
|style="background-color:#CFCFFF" align="center"|3
|style="background-color:#CFCFFF" align="center"|2
|style="background-color:#CFCFFF" align="center"|2
|style="background-color:#CFCFFF" align="center"|1
|style="background-color:#CFCFFF" align="center"|1
|style="background-color:#CFCFFF" align="center"|1
|style="background-color:#CFCFFF" align="center"|1
|style="background-color:#CFCFFF" align="center"|1
|style="background-color:#CFCFFF" align="center"|1
|style="background-color:#CFCFFF" align="center"|1
Line 298: Line 298:


<sup>When racer has points and misses a race, he may receive a provisional point for missed race (1 point). No more than 3 times per season.</sup>
<sup>When racer has points and misses a race, he may receive a provisional point for missed race (1 point). No more than 3 times per season.</sup>
===1st and 2nd Stages positions===
===1st and 2nd Stages positions===
{|class="wikitable" style="font-size: 85%;"
{|class="wikitable" style="font-size: 85%;"
Line 428: Line 429:
|[https://members.iracing.com/membersite/member/EventResult.do?subsessionid=51453038&custid=717849 Event result]
|[https://members.iracing.com/membersite/member/EventResult.do?subsessionid=51453038&custid=717849 Event result]
|{{Button_Youtube|ea3qRtsvXiw}}
|{{Button_Youtube|ea3qRtsvXiw}}
|}
{| class="sortable"
|-
|-
| valign="top" |
!7
{| class="wikitable" style="font-size: 85%; text-align:center"
|[[RNL PRO CUP SERIES YOURDONATIONS 300]]
|[[Eugene Mozgunov]]
|[[Vasiliy Zaitsev]]
|[[Vasiliy Zaitsev]]
|[https://members.iracing.com/membersite/member/EventResult.do?subsessionid=51598063&custid=717849 Event result]
|{{Button_Youtube|RMvsWodeUhI}}
|-
|-
===Driver Standings===
!8
<sup>'''Bold''' - pole position; * - most laps led; 1 - Stage 1 winner; 2 - Stage 2 winner; pp - provisional point</sup>
|[[RNL PRO CUP SERIES MARTINSVILLE 250]]
 
|[[Eugene Mozgunov]]
!Pos.
|[[Oleg Varfolomeev]]
!Driver
|[[Luka Korolev]]
!DAY
|[https://members.iracing.com/membersite/member/EventResult.do?subsessionid=51722479&custid=717849 Event result]
!KAN
|{{Button_Youtube|kgRPtYwsfRs}}
!{{#tip-text:TEX|Multiple removal of black flags by the administrator for a large number of incidents and overtaking on the left. Car #77 - overtaking on the left; cars #58 #77 #11 #7 #54 #6 #91 #19 #4 - large number of incidents (15 and more)}}
|-
!CAL
!9
!CLT
|[[RNL PRO CUP SERIES PHOENIX 250]]
!LVS
|[[Vasily Anufriev]]
!HOM
|[[Eugene Mozgunov]]
!MAR
|[[Eugene Mozgunov]]
!PHO
|[https://members.iracing.com/membersite/member/EventResult.do?subsessionid=51971931&custid=717849 Event result]
!ATL
|{{Button_Youtube|XDSJuoNmE1U}}
!RIC
!DAY
!rowspan=43|
!MIC
!TAL
!LVS
!PHO
!Pts.
!Stage<sup>†</sup>
!Playoff pts.
|-
|-
!1
!10
!style="background-color:#ffffbf"|[[Eugene Mozgunov]]
|[[RNL PRO CUP SERIES UNITY 300]]
|{{NasPOS|1}}
|[[Eugene Mozgunov]]
|{{NasPOS|1}}*<sup>12</sup>
|[[Dmitriy Andreev]]
|{{NasPOS|2}}
|[[Vasiliy Zaitsev]]
|{{NasPOS|17}}*<sup>1</sup>
|[https://members.iracing.com/membersite/member/EventResult.do?subsessionid=52131959&custid=717849 Event result]
|{{NasPOS|4}}<sup>1</sup>
|{{Button_Youtube|qU-VeLYtAjA}}
|{{NasPOS|}}
|-
|{{NasPOS|}}
!11
|{{NasPOS|}}
|[[RNL Pro Cup Series RICHMOND 220]]
|{{NasPOS|}}
|[[Eugene Mozgunov]]
|{{NasPOS|}}
|[[Eugene Mozgunov]]
|{{NasPOS|}}
|[[Vasiliy Zaitsev]]
|{{NasPOS|}}
|[https://members.iracing.com/membersite/member/EventResult.do?subsessionid=52258313&custid=717849 Event result]
|{{NasPOS|}}
|{{Button_Youtube|il0V0ZyuOFM}}
|{{NasPOS|}}
|{{NasPOS|}}
|{{NasPOS|}}
!228
|65
|14
|-
|-
!2
!12
!style="background-color:#ffffbf"|[[Luka Korolev]]
|[[RNL PRO CUP SERIES DAYTONA FINALS]]
!{{NasPOS|19}}<sup>1</sup>
|[[Sergey Glazkov]]
|{{NasPOS|31}}
|[[Eugene Mozgunov]]
|{{NasPOS|6}}<sup>2</sup>
|[[Dmitriy Andreev]]
!{{NasPOS|1}}
|[https://members.iracing.com/membersite/member/EventResult.do?subsessionid=52380218&custid=717849 Event result]
|{{NasPOS|5}}<sup>2</sup>
|{{Button_Youtube|9_LrV_sCjUk}}
|{{NasPOS|}}
|-
|{{NasPOS|}}
!colspan=7|RNL Pro Cup Series Playoffs
|{{NasPOS|}}
|-
|{{NasPOS|}}
!colspan=7|Round of 16
|{{NasPOS|}}
|-
|{{NasPOS|}}
!13
|{{NasPOS|}}
|[[RNL PRO CUP SERIES MICHIGAN 400]]
|{{NasPOS|}}
|[[Anton Pepelyaev]]
|{{NasPOS|}}
|[[Eugene Mozgunov]]
|{{NasPOS|}}
|[[Alex Kan]]
|{{NasPOS|}}
|[https://members.iracing.com/membersite/member/EventResult.do?subsessionid=57992320&custid=717849 Event result]
!185
|{{Button_Youtube|EkeyzC105u0}}
|58
|-
|8
!colspan=7|Round of 12
|-
|-
!3
!14
|[[Vasiliy Zaitsev]]
|[[RNL Pro Cup Series Talladega Round of 12]]
|{{NasPOS|13}}
|[[Denis Morozov]]
|{{NasPOS|}}<sup>+1pp</sup>
|[[Anton Pepelyaev]]
|{{NasPOS|4}}
|[[Andrey Slugin]]
|{{NasPOS|18}}
|[https://members.iracing.com/membersite/member/EventResult.do?subsessionid=58141145&custid=717849 Event result]
|{{NasPOS|2}}
|{{Button_Youtube|_SbqBWBxQnM}}
|{{NasPOS|}}
|-
|{{NasPOS|}}
!colspan=7|Round of 8
|{{NasPOS|}}
|-
|{{NasPOS|}}
!15
|{{NasPOS|}}
|[[RNL Pro Cup Series Las Vegas Round of 8]]
|{{NasPOS|}}
|[[Dmitriy Andreev]]
|{{NasPOS|}}
|[[Dmitriy Andreev]]
|{{NasPOS|}}
|[[Dmitriy Andreev]]
|{{NasPOS|}}
|[https://members.iracing.com/membersite/member/EventResult.do?subsessionid=58369078&custid=717849 Event result]
|{{NasPOS|}}
|{{Button_Youtube|6_uS4cn8uhU}}
|{{NasPOS|}}
|-
!172
!colspan=7|Championship 4
|59
|
|-
|-
!4
!16
|[[Vladimir Budko]]
|[[RNL Pro Cup Series Championship Finals]]
|{{NasPOS|2}}
|[[Dmitry Y Eniseev]]
|{{NasPOS|5}}
|[[Eugene Mozgunov]]
|{{NasPOS|21}}
|[[Luka Korolev]]
|{{NasPOS|7}}
|[https://members.iracing.com/membersite/member/EventResult.do?subsessionid=58530655&custid=717849 Event result]
|{{NasPOS|22}}
|{{Button_Youtube|bYb4R70vAm0}}
|{{NasPOS|}}
|}
|{{NasPOS|}}
 
|{{NasPOS|}}
{| class="sortable"
|{{NasPOS|}}
|-
|{{NasPOS|}}
| valign="top" |
|{{NasPOS|}}
{| class="wikitable" style="font-size: 85%; text-align:center"
|{{NasPOS|}}
|{{NasPOS|}}
|{{NasPOS|}}
|{{NasPOS|}}
|{{NasPOS|}}
!167
|39
|
|-
|-
!5
 
!style="background-color:#ffffbf"|[[Alex Kan]]
===Driver Standings===
|{{NasPOS|23}}<sup>-4шб</sup>
<sup>'''Bold''' - pole position; * - most laps led</sup>
|{{NasPOS|3}}
 
!{{NasPOS|1}}*
!Pos.
|{{NasPOS|13}}
!Driver
!DAY
!KAN
!{{#tip-text:TEX|Multiple removal of black flags by the administrator for a large number of incidents and overtaking on the left. Car #77 - overtaking on the left; cars #58 #77 #11 #7 #54 #6 #91 #19 #4 - large number of incidents (15 and more)}}
!CAL
!CLT
!LVS
!HOM
!MAR
!PHO
!ATL
!RIC
!DAY
!rowspan=5|
!MIC
!TAL
!LVS
!PHO
!Pts.
|-
!1
|[[Eugene Mozgunov]]
|{{NasPOS|1}}
|{{NasPOS|1}}*
|{{NasPOS|1}}*
|{{NasPOS|}}
|{{NasPOS|2}}
|{{NasPOS|}}
|{{NasPOS|17}}*
|{{NasPOS|}}
|{{NasPOS|4}}
|{{NasPOS|}}
|{{NasPOS|2}}*
|{{NasPOS|}}
!{{NasPOS|6}}
|{{NasPOS|}}
!{{NasPOS|7}}
|{{NasPOS|}}
|{{NasPOS|1}}*
|{{NasPOS|}}
!{{NasPOS|18}}
|{{NasPOS|}}
!{{NasPOS|19}}*
|{{NasPOS|}}
|{{NasPOS|2}}*
|{{NasPOS|}}
|{{NasPOS|4}}*
!164
|{{NasPOS|4}}
|15
|{{NasPOS|6}}
|10
|{{NasPOS|2}}*
!5035
|-
|-
!6
!2
|[[Artem Grabow]]
|[[Alex Kan]]
|{{NasPOS|8}}
|{{NasPOS|23}}
|{{NasPOS|7}}
|{{NasPOS|3}}
|{{NasPOS|22}}
!{{NasPOS|1}}*
|{{NasPOS|2}}<sup>2</sup>
|{{NasPOS|13}}
!{{NasPOS|25}}
|{{NasPOS|1}}*
|{{NasPOS|}}
|{{NasPOS|3}}
|{{NasPOS|}}
|{{NasPOS|9}}
|{{NasPOS|}}
|{{NasPOS|11}}
|{{NasPOS|}}
|{{NasPOS|13}}
|{{NasPOS|}}
|{{NasPOS|2}}
|{{NasPOS|}}
|{{NasPOS|18}}
|{{NasPOS|}}
|{{NasPOS|3}}
|{{NasPOS|}}
|{{NasPOS|1}}
|{{NasPOS|18}}
|{{NasPOS|8}}
|{{NasPOS|5}}
!5032
|-
!3
|[[Vasiliy Zaitsev]]
|{{NasPOS|13}}
|{{NasPOS|}}
|{{NasPOS|}}
|{{NasPOS|4}}
|{{NasPOS|18}}
|{{NasPOS|2}}
|{{NasPOS|22}}
|{{NasPOS|1}}*
|{{NasPOS|5}}
|{{NasPOS|2}}
|{{NasPOS|1}}
|{{NasPOS|1}}
|{{NasPOS|10}}
|{{NasPOS|2}}
|{{NasPOS|17}}
|{{NasPOS|2}}
|{{NasPOS|6}}
!5031
|-
!4
|[[Dmitriy Andreev]]
|{{NasPOS|}}
|{{NasPOS|}}
|{{NasPOS|2}}
|{{NasPOS|23}}
|{{NasPOS|9}}
|{{NasPOS|3}}
!{{NasPOS|33}}
|{{NasPOS|28}}
|{{NasPOS|}}
|{{NasPOS|}}
!162
|{{NasPOS|33}}
|41
|{{NasPOS|26}}*
|1
|{{NasPOS|8}}
|-
|{{NasPOS|1}}
 
|{{NasPOS|3}}
!7
|{{NasPOS|29}}
|[[Oleg Varfolomeev]]
!{{NasPOS|1}}*
|{{NasPOS|11}}
|{{NasPOS|14}}
!{{NasPOS|6}}
!5023
|{{NasPOS|20}}
|-
|{{NasPOS|5}}
!colspan=20|Ineligible for RNL Pro Cup Series Final cut-off
|{{NasPOS|11}}
|{{NasPOS|}}
|{{NasPOS|}}
|{{NasPOS|}}
|{{NasPOS|}}
|{{NasPOS|}}
|{{NasPOS|}}
|{{NasPOS|}}
|{{NasPOS|}}
|{{NasPOS|}}
|{{NasPOS|}}
|{{NasPOS|}}
!161
|29
|
|-
|-
 
!Pos.
!8
!Driver
|[[Anton Pepelyaev]]
!DAY
!KAN
!{{#tip-text:TEX|Multiple removal of black flags by the administrator for a large number of incidents and overtaking on the left. Car #77 - overtaking on the left; cars #58 #77 #11 #7 #54 #6 #91 #19 #4 - large number of incidents (15 and more)}}
!CAL
!CLT
!LVS
!HOM
!MAR
!PHO
!ATL
!RIC
!DAY
!rowspan=13|
!MIC
!TAL
!LVS
!PHO
!Pts.
|-
!5
|[[Vladimir Budko]]
|{{NasPOS|2}}
|{{NasPOS|5}}
|{{NasPOS|21}}
|{{NasPOS|21}}
|{{NasPOS|7}}
|{{NasPOS|22}}
|{{NasPOS|5}}
|{{NasPOS|27}}
|{{NasPOS|3}}
|{{NasPOS|5}}
|{{NasPOS|3}}
|{{NasPOS|4}}
|{{NasPOS|4}}
|{{NasPOS|25}}
|{{NasPOS|21}}
|{{NasPOS|11}}
|{{NasPOS|3}}
|{{NasPOS|3}}
|{{NasPOS|3}}
|{{NasPOS|7}}
!2550
|-
!6
|[[Luka Korolev]]
!{{NasPOS|19}}
|{{NasPOS|31}}
|{{NasPOS|6}}
|{{NasPOS|6}}
!{{NasPOS|1}}
|{{NasPOS|5}}
|{{NasPOS|1}}
|{{NasPOS|4}}
|{{NasPOS|1}}
|{{NasPOS|20}}
|{{NasPOS|34}}
|{{NasPOS|}}
|{{NasPOS|}}
|{{NasPOS|}}
|{{NasPOS|}}
|{{NasPOS|}}
|{{NasPOS|21}}
|{{NasPOS|}}
|{{NasPOS|5}}
|{{NasPOS|}}
|{{NasPOS|10}}
|{{NasPOS|}}
|{{NasPOS|1}}
|{{NasPOS|}}
!2541
|{{NasPOS|}}
|{{NasPOS|}}
|{{NasPOS|}}
|{{NasPOS|}}
!150
|24
|
|-
|-
!9
 
|[[Dmitriy Andreev]]
 
|{{NasPOS|}}
!7
|[[Artem Grabow]]
|{{NasPOS|8}}
|{{NasPOS|7}}
|{{NasPOS|22}}
|{{NasPOS|2}}
|{{NasPOS|2}}
|{{NasPOS|23}}<sup>1</sup>
!{{NasPOS|25}}
|{{NasPOS|9}}
|{{NasPOS|21}}
|{{NasPOS|3}}
|{{NasPOS|7}}
|{{NasPOS|}}
|{{NasPOS|20}}
|{{NasPOS|}}
|{{NasPOS|17}}
|{{NasPOS|}}
|{{NasPOS|5}}
|{{NasPOS|}}
|{{NasPOS|5}}
|{{NasPOS|}}
|{{NasPOS|13}}
|{{NasPOS|}}
|{{NasPOS|17}}
|{{NasPOS|}}
|{{NasPOS|6}}
|{{NasPOS|}}
|{{NasPOS|12}}
|{{NasPOS|}}
|{{NasPOS|3}}
|{{NasPOS|}}
!2505
|{{NasPOS|}}
!144
|33
|1
|-
|-
!10
!8
|[[Andrey Grishin]]
|[[Oleg Varfolomeev]]
|{{NasPOS|11}}
!{{NasPOS|6}}
|{{NasPOS|20}}
|{{NasPOS|20}}
|{{NasPOS|16}}
|{{NasPOS|5}}
|{{NasPOS|14}}
|{{NasPOS|11}}
|{{NasPOS|13}}
|{{NasPOS|26}}
|{{NasPOS|2}}*
|{{NasPOS|23}}
|{{NasPOS|23}}
|{{NasPOS|2}}
|{{NasPOS|29}}
|{{NasPOS|9}}
|{{NasPOS|28}}
|{{NasPOS|4}}
|{{NasPOS|12}}
!2476
|-
!9
|[[Anton Polyakov]]
|{{NasPOS|3}}*
|{{NasPOS|28}}
|{{NasPOS|19}}
|{{NasPOS|25}}
|{{NasPOS|}}
|{{NasPOS|4}}
|{{NasPOS|2}}
|{{NasPOS|22}}
|{{NasPOS|4}}
|{{NasPOS|15}}
|{{NasPOS|15}}
|{{NasPOS|10}}
|{{NasPOS|10}}
|{{NasPOS|}}
|{{NasPOS|4}}
|{{NasPOS|}}
|{{NasPOS|7}}
|{{NasPOS|}}
|{{NasPOS|11}}
|{{NasPOS|}}
|{{NasPOS|15}}
|{{NasPOS|}}
|{{NasPOS|8}}
|{{NasPOS|}}
!2432
|{{NasPOS|}}
|{{NasPOS|}}
|{{NasPOS|}}
|{{NasPOS|}}
|{{NasPOS|}}
!129
|19
|
|-
|-
!11
!10
|[[Igor Shirokov]]
|[[Sergey Glazkov]]
|{{NasPOS|12}}
|{{NasPOS|14}}
|{{NasPOS|17}}
|{{NasPOS|9}}
|{{NasPOS|22}}
|{{NasPOS|22}}
|{{NasPOS|18}}
|{{NasPOS|5}}
|{{NasPOS|}}
|{{NasPOS|10}}
|{{NasPOS|}}
|{{NasPOS|15}}
|{{NasPOS|}}
|{{NasPOS|7}}
|{{NasPOS|}}
|{{NasPOS|29}}
|{{NasPOS|}}
|{{NasPOS|10}}
|{{NasPOS|}}
|{{NasPOS|6}}
|{{NasPOS|}}
|{{NasPOS|10}}
|{{NasPOS|}}
|{{NasPOS|14}}
|{{NasPOS|}}
!{{NasPOS|5}}
|{{NasPOS|}}
|{{NasPOS|8}}
|{{NasPOS|}}
!124
|16
|
|-
!12
|[[Andrey Toropkin]]
|{{NasPOS|25}}
|{{NasPOS|25}}
|{{NasPOS|23}}
|{{NasPOS|12}}
|{{NasPOS|11}}
|{{NasPOS|11}}
|{{NasPOS|26}}
|{{NasPOS|13}}
!2424
|-
!11
|[[Igor Shirokov]]
|{{NasPOS|12}}
|{{NasPOS|17}}
|{{NasPOS|9}}
|{{NasPOS|22}}
|{{NasPOS|18}}
|{{NasPOS|8}}
|{{NasPOS|17}}
|{{NasPOS|13}}
|{{NasPOS|25}}
|{{NasPOS|8}}
|{{NasPOS|13}}
|{{NasPOS|6}}
|{{NasPOS|22}}
|{{NasPOS|}}
|{{NasPOS|}}
|{{NasPOS|}}
|{{NasPOS|14}}
|{{NasPOS|}}
|{{NasPOS|9}}
|{{NasPOS|}}
!2404
|{{NasPOS|}}
|{{NasPOS|}}
|{{NasPOS|}}
|{{NasPOS|}}
|{{NasPOS|}}
|{{NasPOS|}}
|{{NasPOS|}}
!116
|28
|
|-
|-
!12
!12
|[[Sergey Glazkov]]
|[[Anton Pepelyaev]]
|{{NasPOS|14}}<sup>-5шб</sup>
|{{NasPOS|21}}
|{{NasPOS|22}}
|{{NasPOS|4}}
|{{NasPOS|25}}
|{{NasPOS|3}}
|{{NasPOS|6}}
|{{NasPOS|34}}
|{{NasPOS|31}}
|{{NasPOS|17}}
|{{NasPOS|21}}
|{{NasPOS|25}}
|{{NasPOS|6}}
|{{NasPOS|7}}
!{{NasPOS|6}}
|{{NasPOS|8}}*
|{{NasPOS|5}}
|{{NasPOS|5}}
|{{NasPOS|}}
!2388
|-
!13
|[[Vitalii Kaverin]]
|{{NasPOS|6}}
|{{NasPOS|29}}
|{{NasPOS|17}}
|{{NasPOS|23}}
|{{NasPOS|13}}
|{{NasPOS|10}}
|{{NasPOS|10}}
|{{NasPOS|15}}
|{{NasPOS|15}}
|{{NasPOS|}}
|{{NasPOS|12}}
|{{NasPOS|}}
|{{NasPOS|27}}
|{{NasPOS|}}
|{{NasPOS|13}}
|{{NasPOS|}}
|{{NasPOS|17}}
|{{NasPOS|}}
|{{NasPOS|19}}
|{{NasPOS|}}
|{{NasPOS|5}}
|{{NasPOS|}}
|{{NasPOS|12}}
|{{NasPOS|}}
|{{NasPOS|34}}
|{{NasPOS|}}
|{{NasPOS|10}}
|{{NasPOS|}}
!2349
|{{NasPOS|}}
!116
|2
|
|-
|-
!14
!14
|[[Anton Polyakov]]
|[[Konstantin Tarasov]]
|{{NasPOS|3}}*<sup>2</sup>
|{{NasPOS|}}
|{{NasPOS|28}}
|{{NasPOS|32}}
|{{NasPOS|8}}
|{{NasPOS|8}}
|{{NasPOS|24}}
|{{NasPOS|14}}
|{{NasPOS|18}}
|{{NasPOS|28}}
|{{NasPOS|3}}
|{{NasPOS|19}}
|{{NasPOS|19}}
|{{NasPOS|25}}
|{{NasPOS|}}<sup>+1pp</sup>
|{{NasPOS|}}
|{{NasPOS|}}
|{{NasPOS|}}
|{{NasPOS|}}
|{{NasPOS|}}
|{{NasPOS|}}
|{{NasPOS|}}
|{{NasPOS|}}
|{{NasPOS|}}
|{{NasPOS|}}
|{{NasPOS|}}
!111
|37
|1
|-
!15
|[[Nikita Krajcik]]
|{{NasPOS|7}}
|{{NasPOS|24}}
|{{NasPOS|3}}
|{{NasPOS|3}}
|{{NasPOS|29}}
|{{NasPOS|30}}
|{{NasPOS|13}}
|{{NasPOS|22}}
|{{NasPOS|29}}
|{{NasPOS|17}}
!2331
|-
 
 
 
 
!15
|[[Nikita Krajcik]]
|{{NasPOS|7}}
|{{NasPOS|24}}
|{{NasPOS|3}}
|{{NasPOS|29}}
|{{NasPOS|28}}
|{{NasPOS|28}}
|{{NasPOS|9}}
|{{NasPOS|14}}
|{{NasPOS|6}}
|{{NasPOS|10}}
|{{NasPOS|22}}
|{{NasPOS|26}}
|{{NasPOS|24}}
|{{NasPOS|25}}
|{{NasPOS|}}
|{{NasPOS|}}
|{{NasPOS|30}}
|{{NasPOS|}}
|{{NasPOS|}}
!2272
|-
!16
|[[Andrey Toropkin]]
|{{NasPOS|25}}
|{{NasPOS|23}}
|{{NasPOS|12}}
|{{NasPOS|11}}
|{{NasPOS|26}}
|{{NasPOS|27}}
|{{NasPOS|33}}
|{{NasPOS|15}}
|{{NasPOS|9}}
|{{NasPOS|28}}
|{{NasPOS|12}}
|{{NasPOS|18}}
|{{NasPOS|23}}
|{{NasPOS|}}
|{{NasPOS|}}
|{{NasPOS|}}
|{{NasPOS|}}
|{{NasPOS|}}
|{{NasPOS|}}
|{{NasPOS|}}
!2253
|{{NasPOS|}}
|-
|{{NasPOS|}}
!colspan=22|RNL Pro Cup Series Regular Season Cut-off
|{{NasPOS|}}
|{{NasPOS|}}
|{{NasPOS|}}
!105
|11
|
|-
|-
!16
!Pos.
|[[Dmitriy Denisov]]
!Driver
|{{NasPOS|9}}
!DAY
|{{NasPOS|}}<sup>+1pp</sup>
!KAN
|{{NasPOS|26}}
!{{#tip-text:TEX|Multiple removal of black flags by the administrator for a large number of incidents and overtaking on the left. Car #77 - overtaking on the left; cars #58 #77 #11 #7 #54 #6 #91 #19 #4 - large number of incidents (15 and more)}}
|{{NasPOS|19}}
!CAL
|{{NasPOS|8}}
!CLT
!LVS
!HOM
!MAR
!PHO
!ATL
!RIC
!DAY
!rowspan=32|
!MIC
!TAL
!LVS
!PHO
!Pts.
|-
!17
|[[Aleksandr Zachitailov]]
|{{NasPOS|4}}
|{{NasPOS|}}
|{{NasPOS|}}
|{{NasPOS|18}}
|{{NasPOS|32}}
|{{NasPOS|14}}
|{{NasPOS|}}
|{{NasPOS|}}
|{{NasPOS|25}}
|{{NasPOS|18}}
|{{NasPOS|8}}
|{{NasPOS|6}}
|{{NasPOS|9}}
|{{NasPOS|14}}
|{{NasPOS|15}}
|{{NasPOS|2}}
|{{NasPOS|7}}
|{{NasPOS|}}
|{{NasPOS|}}
!323
|-
!18
|[[Vasily Anufriev]]
|{{NasPOS|}}
|{{NasPOS|}}
|{{NasPOS|}}
|{{NasPOS|}}
Line 808: Line 951:
|{{NasPOS|}}
|{{NasPOS|}}
|{{NasPOS|}}
|{{NasPOS|}}
|{{NasPOS|}}
|{{NasPOS|12}}
|{{NasPOS|}}
|{{NasPOS|3}}
|{{NasPOS|}}
|{{NasPOS|16}}
!101
!{{NasPOS|12}}
|14
|{{NasPOS|14}}
|
