2022 RNL Pro Cup Series
From SimRacingWiki
2022 RNL season
RNL Pro Cup Series | |
Season
| |
Races | 16 |
---|---|
Start date | 27 August 2022 |
End date | 24 December 2022 |
Teams and drivers
Calendar
No | Circuit | Distance | Date |
---|---|---|---|
1 | Daytona International Speedway (New) | 121 Laps | 27 August |
2 | Kansas Speedway | 200 Laps | 10 September |
3 | Texas Motor Speedway (New) | 200 Laps | 17 September |
4 | Auto Club Speedway | 161 Laps | 24 September |
5 | Charlotte Motor Speedway (New) | 275 Laps | 1 October |
6 | Las Vegas Motor Speedway | 200 Laps | 8 October |
7 | Homestead Miami Speedway | 200 Laps | 15 October |
8 | Martinsville Speedway | 251 Laps | 22 October |
9 | Phoenix Raceway (New) | 260 Laps | 29 October |
10 | Atlanta Motor Speedway (Old) | 210 Laps | 5 November |
11 | Richmond Raceway | 220 Laps | 12 November |
12 | Daytona International Speedway (New) | 110 Laps | 19 November |
RNL Pro Cup Series Playoffs | |||
Round of 16 | |||
13 | Michigan International Speedway (New) | 200 Laps | 3 December |
Round of 12 | |||
14 | Talladega Superspeedway | 108 Laps | 10 December |
Round of 8 | |||
15 | Las Vegas Motor Speedway | 268 Laps | 17 December |
Championship 4 | |||
16 | Phoenix Raceway (New) | 312 Laps | 24 December |
Scoring system
Race positions
Position | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | 13th | 14th | 15th | 16th | 17th | 18th | 19th | 20th |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Points | 40 | 35 | 34 | 33 | 32 | 31 | 30 | 29 | 28 | 27 | 26 | 25 | 24 | 23 | 22 | 21 | 20 | 19 | 18 | 17 |
Position | 21st | 22nd | 23rd | 24th | 25th | 26th | 27th | 28th | 29th | 30th | 31st | 32nd | 33rd | 34th | 35th | 36th | 37th | 38th | 39th | 40th |
Points | 16 | 15 | 14 | 13 | 12 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | 1 | 1 | 1 | 1 |
In the first race, drivers were awarded points for leading laps.
When racer has points and misses a race, he may receive a provisional point for missed race (1 point). No more than 3 times per season.
1st and 2nd Stages positions
Position | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th |
---|---|---|---|---|---|---|---|---|---|---|
Points | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 |
Playoff points
Position | 1 Stage winner | 2 Stage winner | Race winner |
---|---|---|---|
Playoff points | 1 | 1 | 5 |
End of regular season position | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th |
---|---|---|---|---|---|---|---|---|---|---|
Playoff points | 15 | 10 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 |
Results and standings
Race results
Driver StandingsBold - pole position; * - most laps led
|