2023 RNL Cup Series: Difference between revisions
From SimRacingWiki
No edit summary |
No edit summary |
||
(10 intermediate revisions by the same user not shown) | |||
Line 9: | Line 9: | ||
|season_champ = | |season_champ = | ||
}} | }} | ||
[[File: | [[File:Mozgunov_face.png|thumb|right|[[Eugene Mozgunov]], 2023 RNL Cup Series winner.]] | ||
__FORCETOC__ | __FORCETOC__ | ||
==Teams and drivers== | ==Teams and drivers== | ||
Line 211: | Line 211: | ||
|- | |- | ||
!8 | !8 | ||
|[[Bristol_Motor_Speedway_(iRacing)|Bristol Motor Speedway]] | |[[Bristol_Motor_Speedway_(iRacing)|Bristol Motor Speedway Dirt]] | ||
|style="text-align:right"|180 Laps | |style="text-align:right"|180 Laps | ||
|8 April | |8 April | ||
Line 235: | Line 235: | ||
|6 May | |6 May | ||
|- | |- | ||
!colspan=4|RNL | !colspan=4|RNL Cup Series Playoffs | ||
|- | |- | ||
!colspan=4|Round of 16 | !colspan=4|Round of 16 | ||
Line 378: | Line 378: | ||
|- | |- | ||
|} | |} | ||
===1st and 2nd Stages positions=== | ===1st and 2nd Stages positions=== | ||
Line 451: | Line 448: | ||
|style="background-color:#ffdf9f;" align="center"|1 | |style="background-color:#ffdf9f;" align="center"|1 | ||
|- | |- | ||
|} | |||
==Results and standings== | |||
===Race results=== | |||
{|class="wikitable" style="font-size: 85%;" | |||
|- | |||
!scope="column|No | |||
!Race | |||
!Pole position | |||
!Most laps led | |||
!Winning driver | |||
!Event result | |||
|- | |||
!1 | |||
|[[Daytona International Speedway (iRacing)|Daytona International Speedway]] | |||
|[[Oleg Varfolomeev]] | |||
|[[Alex Kan]] | |||
|[[Anton Pepelyaev]] | |||
| | |||
|- | |||
!2 | |||
|[[Auto Club Speedway (iRacing)|Auto Club Speedway]] | |||
|[[Eugene Mozgunov]] | |||
|[[Dmitriy Andreev]] | |||
|[[Anton Polyakov]] | |||
| | |||
|- | |||
!3 | |||
|[[Las_Vegas_Motor_Speedway_(iRacing)|Las Vegas Motor Speedway]] | |||
|[[Andrey Slugin]] | |||
|[[Luka Korolev]] | |||
|[[Eugene Mozgunov]] | |||
| | |||
|- | |||
!4 | |||
|[[Phoenix_Raceway_(iRacing)|Phoenix Raceway]] | |||
|[[Eugene Mozgunov]] | |||
|[[Luka Korolev]] | |||
|[[Eugene Mozgunov]] | |||
| | |||
|- | |||
!5 | |||
|[[Atlanta Motor Speedway (iRacing)|Atlanta Motor Speedway]] | |||
|[[Alex Kan]] | |||
|[[Konstantin Tarasov]] | |||
|[[Denis Morozov]] | |||
| | |||
|- | |||
!6 | |||
|[[Watkins_Glen_International_(iRacing)|Watkins Glen International]] | |||
|[[Vasiliy Zaitsev]] | |||
|[[Luka Korolev]] | |||
|[[Luka Korolev]] | |||
| | |||
|- | |||
!7 | |||
|[[New_Hampshire_Motor_Speedway_(iRacing)|New Hampshire Motor Speedway]] | |||
|[[Eugene Mozgunov]] | |||
|[[Eugene Mozgunov]] | |||
|[[Eugene Mozgunov]] | |||
| | |||
|- | |||
!8 | |||
|[[Bristol_Motor_Speedway_(iRacing)|Bristol Motor Speedway]] | |||
|[[Dmitriy Andreev]] | |||
|[[Denis Morozov]] | |||
|[[Luka Korolev]] | |||
| | |||
|- | |||
!9 | |||
|[[Indianapolis_Motor_Speedway_(iRacing)|Indianapolis Motor Speedway]] | |||
|[[Luka Korolev]] | |||
|[[Luka Korolev]] | |||
|[[Konstantin Tarasov]] | |||
| | |||
|- | |||
!10 | |||
|[[Kansas Speedway (iRacing)|Kansas Speedway]] | |||
|[[Konstantin Tarasov]] | |||
|[[Dmitry Y Eniseev]] | |||
|[[Luka Korolev]] | |||
| | |||
|- | |||
!11 | |||
|[[Pocono_Raceway_(iRacing)|Pocono Raceway]] | |||
|[[Luka Korolev]] | |||
|[[Dmitry Y Eniseev]] | |||
|[[Dmitriy Andreev]] | |||
| | |||
|- | |||
!12 | |||
|[[Talladega_Superspeedway_(iRacing)|Talladega Superspeedway]] | |||
|[[Luka Korolev]] | |||
|[[Dmitry Y Eniseev]] | |||
|[[Dmitriy Andreev]] | |||
| | |||
|- | |||
!colspan=6|RNL Cup Series Playoffs | |||
|- | |||
!colspan=6|Round of 16 | |||
|- | |||
!13 | |||
|[[Darlington_Raceway_(iRacing)|Darlington Raceway]] | |||
|[[Eugene Mozgunov]] | |||
|[[Eugene Mozgunov]] | |||
|[[Eugene Mozgunov]] | |||
| | |||
|- | |||
!14 | |||
|[[Richmond Raceway (iRacing)|Richmond Raceway]] | |||
|[[Luka Korolev]] | |||
|[[Luka Korolev]] | |||
|[[Eugene Mozgunov]] | |||
| | |||
|- | |||
!15 | |||
|[[Charlotte Motor Speedway (iRacing)|Charlotte Motor Speedway]] | |||
|[[Eugene Mozgunov]] | |||
|[[Dmitriy Andreev]] | |||
|[[Konstantin Tarasov]] | |||
| | |||
|- | |||
!colspan=6|Round of 12 | |||
|- | |||
!16 | |||
|[[Michigan_International_Speedway_(iRacing)|Michigan International Speedway]] | |||
|[[Dmitry Y Eniseev]] | |||
|[[Eugene Mozgunov]] | |||
|[[Nikita Krajcik]] | |||
| | |||
|- | |||
!17 | |||
|[[Charlotte Motor Speedway (iRacing)|Charlotte Motor Speedway]] | |||
|[[Vasiliy Zaitsev]] | |||
|[[Vasiliy Zaitsev]] | |||
|[[Vasiliy Zaitsev]] | |||
| | |||
|- | |||
!colspan=6|Round of 8 | |||
|- | |||
!18 | |||
|[[Nashville_Superspeedway_(iRacing)|Nashville Superspeedway]] | |||
|[[Konstantin Tarasov]] | |||
|[[Konstantin Tarasov]] | |||
|[[Artem Grabow]] | |||
| | |||
|- | |||
!19 | |||
|[[Auto Club Speedway (iRacing)|Auto Club Speedway]] | |||
|[[Konstantin Tarasov]] | |||
|[[Artem Grabow]] | |||
|[[Artem Grabow]] | |||
| | |||
|- | |||
!colspan=6|Championship 4 | |||
|- | |||
!20 | |||
|[[Homestead_Miami_Speedway_(iRacing)|Homestead Miami Speedway]] | |||
|[[Konstantin Tarasov]] | |||
|[[Eugene Mozgunov]] | |||
|[[Eugene Mozgunov]] | |||
| | |||
|} | |||
===Driver Standings=== | |||
<sup>'''Bold''' - pole position; * - most laps led; 1 - Stage 1 winner; 2 - Stage 2 winner</sup> | |||
{| class="sortable" | |||
|- | |||
| valign="top" | | |||
{| class="wikitable" style="font-size: 85%; text-align:center" | |||
|- | |||
!Pos. | |||
!Driver | |||
![[Daytona International Speedway (iRacing)|DAY]] | |||
![[Auto Club Speedway (iRacing)|CAL]] | |||
![[Las_Vegas_Motor_Speedway_(iRacing)|LVS]] | |||
![[Phoenix_Raceway_(iRacing)|PHO]] | |||
![[Atlanta Motor Speedway (iRacing)|ATL]] | |||
![[Watkins_Glen_International_(iRacing)|GLN]] | |||
![[New_Hampshire_Motor_Speedway_(iRacing)|NHA]] | |||
![[Bristol_Motor_Speedway_(iRacing)|BRD]] | |||
![[Indianapolis_Motor_Speedway_(iRacing)|IND]] | |||
![[Kansas Speedway (iRacing)|KAN]] | |||
![[Pocono_Raceway_(iRacing)|POC]] | |||
![[Talladega_Superspeedway_(iRacing)|TAL]] | |||
!rowspan=5| | |||
![[Darlington_Raceway_(iRacing)|DAR]] | |||
![[Richmond Raceway (iRacing)|RCH]] | |||
![[Charlotte Motor Speedway (iRacing)|CLT]] | |||
![[Michigan_International_Speedway_(iRacing)|MCH]] | |||
![[Charlotte Motor Speedway (iRacing)|CLT]] | |||
![[Nashville_Superspeedway_(iRacing)|NSH]] | |||
![[Auto Club Speedway (iRacing)|CAL]] | |||
![[Homestead_Miami_Speedway_(iRacing)|HOM]] | |||
!Pts. | |||
|- | |||
!1 | |||
|[[Eugene Mozgunov]] | |||
|{{NasPOS|7}}<sup>1</sup> | |||
!{{NasPOS|28}} | |||
|{{NasPOS|1}} | |||
!{{NasPOS|1}}<sup>12</sup> | |||
|{{NasPOS|9}}<sup>2</sup> | |||
|{{NasPOS|2}}<sup>12</sup> | |||
!{{NasPOS|1}}*<sup>1</sup> | |||
|{{NasPOS|18}} | |||
|{{NasPOS|2}}<sup>1</sup> | |||
|{{NasPOS|19}}<sup>2</sup> | |||
|{{NasPOS|22}}<sup>1</sup> | |||
|{{NasPOS|32}} | |||
!{{NasPOS|1}}*<sup>1</sup> | |||
|{{NasPOS|1}} | |||
!{{NasPOS|2}}<sup>2</sup> | |||
|{{NasPOS|9}}*<sup>2</sup> | |||
|{{NasPOS|2}} | |||
|{{NasPOS|13}} | |||
|{{NasPOS|12}} | |||
|{{NasPOS|1}}* | |||
!5040 | |||
|- | |||
!2 | |||
|[[Konstantin Tarasov]] | |||
|{{NasPOS|21}} | |||
|{{NasPOS|2}} | |||
|{{NasPOS|27}} | |||
|{{NasPOS|4}} | |||
|{{NasPOS|22}}* | |||
|{{NasPOS|4}} | |||
|{{NasPOS|4}} | |||
|{{NasPOS|26}} | |||
|{{NasPOS|1}} | |||
!{{NasPOS|15}}<sup>1</sup> | |||
|{{NasPOS|31}} | |||
|{{NasPOS|19}} | |||
|{{NasPOS|3}} | |||
|{{NasPOS|7}} | |||
|{{NasPOS|1}} | |||
|{{NasPOS|2}} | |||
|{{NasPOS|4}} | |||
!{{NasPOS|4}}*<sup>1</sup> | |||
!{{NasPOS|8}} | |||
!{{NasPOS|2}} | |||
!5035 | |||
|- | |||
!3 | |||
|[[Artem Grabow]] | |||
|{{NasPOS|35}} | |||
|{{NasPOS|22}} | |||
|{{NasPOS|34}} | |||
|{{NasPOS|7}} | |||
|{{NasPOS|6}} | |||
|{{NasPOS|5}} | |||
|{{NasPOS|}} | |||
|{{NasPOS|8}} | |||
|{{NasPOS|19}} | |||
|{{NasPOS|5}} | |||
|{{NasPOS|13}} | |||
|{{NasPOS|14}} | |||
|{{NasPOS|8}} | |||
|{{NasPOS|5}} | |||
|{{NasPOS|3}} | |||
|{{NasPOS|17}} | |||
|{{NasPOS|3}} | |||
|{{NasPOS|1}} | |||
|{{NasPOS|1}}* | |||
|{{NasPOS|9}} | |||
!5028 | |||
|- | |||
!4 | |||
|[[Luka Korolev]] | |||
|{{NasPOS|37}} | |||
|{{NasPOS|10}} | |||
|{{NasPOS|3}}*<sup>1</sup> | |||
|{{NasPOS|2}}* | |||
|{{NasPOS|8}}<sup>1</sup> | |||
|{{NasPOS|1}}* | |||
|{{NasPOS|2}} | |||
|{{NasPOS|1}} | |||
!{{NasPOS|3}}*<sup>2</sup> | |||
|{{NasPOS|1}} | |||
!{{NasPOS|2}}<sup>2</sup> | |||
!{{NasPOS|3}} | |||
|{{NasPOS|2}}<sup>2</sup> | |||
!{{NasPOS|2}}*<sup>12</sup> | |||
|{{NasPOS|}} | |||
|{{NasPOS|22}} | |||
|{{NasPOS|5}}<sup>1</sup> | |||
|{{NasPOS|15}} | |||
|{{NasPOS|2}}<sup>12</sup> | |||
|{{NasPOS|12}} | |||
!5025 | |||
|- | |||
!colspan=24|Ineligible for RNL Cup Series Final cut-off | |||
|- | |||
!Pos. | |||
!Driver | |||
![[Daytona International Speedway (iRacing)|DAY]] | |||
![[Auto Club Speedway (iRacing)|CAL]] | |||
![[Las_Vegas_Motor_Speedway_(iRacing)|LVS]] | |||
![[Phoenix_Raceway_(iRacing)|PHO]] | |||
![[Atlanta Motor Speedway (iRacing)|ATL]] | |||
![[Watkins_Glen_International_(iRacing)|GLN]] | |||
![[New_Hampshire_Motor_Speedway_(iRacing)|NHA]] | |||
![[Bristol_Motor_Speedway_(iRacing)|BRD]] | |||
![[Indianapolis_Motor_Speedway_(iRacing)|IND]] | |||
![[Kansas Speedway (iRacing)|KAN]] | |||
![[Pocono_Raceway_(iRacing)|POC]] | |||
![[Talladega_Superspeedway_(iRacing)|TAL]] | |||
!rowspan=13| | |||
![[Darlington_Raceway_(iRacing)|DAR]] | |||
![[Richmond Raceway (iRacing)|RCH]] | |||
![[Charlotte Motor Speedway (iRacing)|CLT]] | |||
![[Michigan_International_Speedway_(iRacing)|MCH]] | |||
![[Charlotte Motor Speedway (iRacing)|CLT]] | |||
![[Nashville_Superspeedway_(iRacing)|NSH]] | |||
![[Auto Club Speedway (iRacing)|CAL]] | |||
![[Homestead_Miami_Speedway_(iRacing)|HOM]] | |||
!Pts. | |||
|- | |||
!5 | |||
|[[Vasiliy Zaitsev]] | |||
|{{NasPOS|8}} | |||
|{{NasPOS|29}} | |||
|{{NasPOS|23}} | |||
|{{NasPOS|13}} | |||
|{{NasPOS|21}} | |||
!{{NasPOS|16}} | |||
|{{NasPOS|3}} | |||
|{{NasPOS|7}} | |||
|{{NasPOS|}} | |||
|{{NasPOS|18}} | |||
|{{NasPOS|3}} | |||
|{{NasPOS|34}} | |||
|{{NasPOS|6}} | |||
|{{NasPOS|3}} | |||
|{{NasPOS|4}} | |||
|{{NasPOS|6}} | |||
!{{NasPOS|1}}*<sup>2</sup> | |||
|{{NasPOS|2}}<sup>2</sup> | |||
|{{NasPOS|6}} | |||
|{{NasPOS|3}} | |||
!2391 | |||
|- | |||
!6 | |||
|[[Anton Polyakov]] | |||
|{{NasPOS|17}} | |||
|{{NasPOS|1}} | |||
|{{NasPOS|8}} | |||
|{{NasPOS|24}} | |||
|{{NasPOS|19}} | |||
|{{NasPOS|11}} | |||
|{{NasPOS|17}} | |||
|{{NasPOS|12}} | |||
|{{NasPOS|17}} | |||
|{{NasPOS|6}} | |||
|{{NasPOS|12}} | |||
|{{NasPOS|5}} | |||
|{{NasPOS|12}} | |||
|{{NasPOS|12}} | |||
|{{NasPOS|7}} | |||
|{{NasPOS|8}} | |||
|{{NasPOS|7}} | |||
|{{NasPOS|6}} | |||
|{{NasPOS|21}} | |||
|{{NasPOS|5}}<sup>2</sup> | |||
!2299 | |||
|- | |||
!7 | |||
|[[Nikita Krajcik]] | |||
|{{NasPOS|3}} | |||
|{{NasPOS|30}} | |||
|{{NasPOS|9}} | |||
|{{NasPOS|20}} | |||
|{{NasPOS|20}} | |||
|{{NasPOS|15}} | |||
|{{NasPOS|16}} | |||
|{{NasPOS|20}} | |||
|{{NasPOS|20}} | |||
|{{NasPOS|7}} | |||
|{{NasPOS|25}} | |||
|{{NasPOS|8}} | |||
|{{NasPOS|14}} | |||
|{{NasPOS|15}} | |||
|{{NasPOS|6}} | |||
|{{NasPOS|1}}<sup>1</sup> | |||
|{{NasPOS|14}} | |||
|{{NasPOS|11}} | |||
|{{NasPOS|10}} | |||
|{{NasPOS|13}} | |||
!2247 | |||
|- | |||
!8 | |||
|[[Dmitriy Andreev]] | |||
|{{NasPOS|}} | |||
|{{NasPOS|8}}*<sup>12</sup> | |||
|{{NasPOS|20}} | |||
|{{NasPOS|5}} | |||
|{{NasPOS|28}} | |||
|{{NasPOS|13}} | |||
|{{NasPOS|8}}<sup>2</sup> | |||
!{{NasPOS|3}}<sup>2</sup> | |||
|{{NasPOS|18}} | |||
|{{NasPOS|}} | |||
|{{NasPOS|1}} | |||
|{{NasPOS|1}} | |||
|{{NasPOS|5}} | |||
|{{NasPOS|4}} | |||
|{{NasPOS|18}}*<sup>1</sup> | |||
|{{NasPOS|}} | |||
|{{NasPOS|6}} | |||
|{{NasPOS|3}} | |||
|{{NasPOS|}} | |||
|{{NasPOS|20}} | |||
!2238 | |||
|- | |||
!9 | |||
|[[Sergey Glazkov]] | |||
|{{NasPOS|5}} | |||
|{{NasPOS|20}} | |||
|{{NasPOS|7}} | |||
|{{NasPOS|10}} | |||
|{{NasPOS|12}} | |||
|{{NasPOS|12}} | |||
|{{NasPOS|11}} | |||
|{{NasPOS|19}} | |||
|{{NasPOS|10}} | |||
|{{NasPOS|12}} | |||
|{{NasPOS|10}} | |||
|{{NasPOS|27}} | |||
|{{NasPOS|7}} | |||
|{{NasPOS|6}} | |||
|{{NasPOS|8}} | |||
|{{NasPOS|18}} | |||
|{{NasPOS|9}} | |||
|{{NasPOS|8}} | |||
|{{NasPOS|3}} | |||
|{{NasPOS|23}} | |||
!2233 | |||
|- | |||
!10 | |||
|[[Aleksandr Zachitailov]] | |||
|{{NasPOS|30}} | |||
|{{NasPOS|11}} | |||
|{{NasPOS|19}} | |||
|{{NasPOS|22}} | |||
|{{NasPOS|10}} | |||
|{{NasPOS|10}} | |||
|{{NasPOS|10}} | |||
|{{NasPOS|25}} | |||
|{{NasPOS|14}} | |||
|{{NasPOS|11}} | |||
|{{NasPOS|14}} | |||
|{{NasPOS|21}} | |||
|{{NasPOS|10}} | |||
|{{NasPOS|21}} | |||
|{{NasPOS|11}} | |||
|{{NasPOS|13}} | |||
|{{NasPOS|11}} | |||
|{{NasPOS|7}} | |||
|{{NasPOS|16}} | |||
|{{NasPOS|17}} | |||
!2211 | |||
|- | |||
!11 | |||
|[[Kirill Kononovich]] | |||
|{{NasPOS|16}} | |||
|{{NasPOS|7}} | |||
|{{NasPOS|6}} | |||
|{{NasPOS|23}} | |||
|{{NasPOS|17}} | |||
|{{NasPOS|18}} | |||
|{{NasPOS|7}} | |||
|{{NasPOS|9}} | |||
|{{NasPOS|16}} | |||
|{{NasPOS|2}} | |||
|{{NasPOS|6}} | |||
|{{NasPOS|15}} | |||
|{{NasPOS|4}} | |||
|{{NasPOS|10}} | |||
|{{NasPOS|16}} | |||
|{{NasPOS|3}} | |||
|{{NasPOS|13}} | |||
|{{NasPOS|}} | |||
|{{NasPOS|11}} | |||
|{{NasPOS|28}} | |||
!2206 | |||
|- | |||
!12 | |||
|[[Andrey Slugin]] '''(R)''' | |||
|{{NasPOS|10}}<sup>2</sup> | |||
|{{NasPOS|3}} | |||
!{{NasPOS|25}} | |||
|{{NasPOS|3}} | |||
|{{NasPOS|13}} | |||
|{{NasPOS|14}} | |||
|{{NasPOS|5}} | |||
|{{NasPOS|22}} | |||
|{{NasPOS|4}} | |||
|{{NasPOS|17}} | |||
|{{NasPOS|5}} | |||
|{{NasPOS|10}} | |||
|{{NasPOS|11}} | |||
|{{NasPOS|13}} | |||
|{{NasPOS|5}} | |||
|{{NasPOS|4}} | |||
|{{NasPOS|}} | |||
|{{NasPOS|}} | |||
|{{NasPOS|20}} | |||
|{{NasPOS|22}}<sup>1</sup> | |||
!2194 | |||
|- | |||
!13 | |||
|[[Denis Morozov]] | |||
|{{NasPOS|25}} | |||
|{{NasPOS|26}} | |||
|{{NasPOS|16}} | |||
|{{NasPOS|16}} | |||
|{{NasPOS|1}} | |||
|{{NasPOS|}} | |||
|{{NasPOS|22}}* | |||
|{{NasPOS|2}}<sup>1</sup> | |||
|{{NasPOS|22}} | |||
|{{NasPOS|20}} | |||
|{{NasPOS|16}} | |||
|{{NasPOS|7}} | |||
|{{NasPOS|20}} | |||
|{{NasPOS|23}} | |||
|{{NasPOS|20}} | |||
|{{NasPOS|23}} | |||
|{{NasPOS|15}} | |||
|{{NasPOS|16}} | |||
|{{NasPOS|22}} | |||
|{{NasPOS|27}} | |||
!2136 | |||
|- | |||
!14 | |||
|[[Sergei Vinogradov]] '''(R)''' | |||
|{{NasPOS|14}} | |||
|{{NasPOS|4}} | |||
|{{NasPOS|15}} | |||
|{{NasPOS|27}} | |||
|{{NasPOS|4}} | |||
|{{NasPOS|23}} | |||
|{{NasPOS|12}} | |||
|{{NasPOS|6}} | |||
|{{NasPOS|8}} | |||
|{{NasPOS|14}} | |||
|{{NasPOS|7}} | |||
|{{NasPOS|24}} | |||
|{{NasPOS|}} | |||
|{{NasPOS|}} | |||
|{{NasPOS|}} | |||
|{{NasPOS|10}} | |||
|{{NasPOS|}} | |||
|{{NasPOS|}} | |||
|{{NasPOS|17}} | |||
|{{NasPOS|15}} | |||
!2088 | |||
|- | |||
!15 | |||
|[[Vladimir Budko]] | |||
|{{NasPOS|2}} | |||
|{{NasPOS|5}} | |||
|{{NasPOS|4}} | |||
|{{NasPOS|30}} | |||
|{{NasPOS|27}} | |||
|{{NasPOS|8}} | |||
|{{NasPOS|6}} | |||
|{{NasPOS|11}} | |||
|{{NasPOS|24}} | |||
|{{NasPOS|23}} | |||
|{{NasPOS|23}} | |||
|{{NasPOS|31}} | |||
|{{NasPOS|13}} | |||
|{{NasPOS|22}} | |||
|{{NasPOS|10}} | |||
|{{NasPOS|}} | |||
|{{NasPOS|}} | |||
|{{NasPOS|}} | |||
|{{NasPOS|}} | |||
|{{NasPOS|}} | |||
!2077 | |||
|- | |||
!16 | |||
|[[Alex Kan]] | |||
|{{NasPOS|6}}* | |||
|{{NasPOS|15}} | |||
|{{NasPOS|2}} | |||
|{{NasPOS|32}} | |||
!{{NasPOS|26}} | |||
|{{NasPOS|7}} | |||
|{{NasPOS|19}} | |||
|{{NasPOS|4}} | |||
|{{NasPOS|11}} | |||
|{{NasPOS|13}} | |||
|{{NasPOS|15}} | |||
|{{NasPOS|20}} | |||
|{{NasPOS|17}} | |||
|{{NasPOS|14}} | |||
|{{NasPOS|13}} | |||
|{{NasPOS|5}} | |||
|{{NasPOS|8}} | |||
|{{NasPOS|10}} | |||
|{{NasPOS|14}} | |||
|{{NasPOS|}} | |||
!2025 | |||
|- | |||
!colspan=24|RNL Cup Series Regular Season Cut-off | |||
|- | |||
!Pos. | |||
!Driver | |||
![[Daytona International Speedway (iRacing)|DAY]] | |||
![[Auto Club Speedway (iRacing)|CAL]] | |||
![[Las_Vegas_Motor_Speedway_(iRacing)|LVS]] | |||
![[Phoenix_Raceway_(iRacing)|PHO]] | |||
![[Atlanta Motor Speedway (iRacing)|ATL]] | |||
![[Watkins_Glen_International_(iRacing)|GLN]] | |||
![[New_Hampshire_Motor_Speedway_(iRacing)|NHA]] | |||
![[Bristol_Motor_Speedway_(iRacing)|BRD]] | |||
![[Indianapolis_Motor_Speedway_(iRacing)|IND]] | |||
![[Kansas Speedway (iRacing)|KAN]] | |||
![[Pocono_Raceway_(iRacing)|POC]] | |||
![[Talladega_Superspeedway_(iRacing)|TAL]] | |||
!rowspan=29| | |||
![[Darlington_Raceway_(iRacing)|DAR]] | |||
![[Richmond Raceway (iRacing)|RCH]] | |||
![[Charlotte Motor Speedway (iRacing)|CLT]] | |||
![[Michigan_International_Speedway_(iRacing)|MCH]] | |||
![[Charlotte Motor Speedway (iRacing)|CLT]] | |||
![[Nashville_Superspeedway_(iRacing)|NSH]] | |||
![[Auto Club Speedway (iRacing)|CAL]] | |||
![[Homestead_Miami_Speedway_(iRacing)|HOM]] | |||
!Pts. | |||
|- | |||
!17 | |||
|[[Vladislav Komarskii]] | |||
|{{NasPOS|4}} | |||
|{{NasPOS|23}} | |||
|{{NasPOS|29}} | |||
|{{NasPOS|9}} | |||
|{{NasPOS|14}} | |||
|{{NasPOS|24}} | |||
|{{NasPOS|13}} | |||
|{{NasPOS|14}} | |||
|{{NasPOS|5}} | |||
|{{NasPOS|9}} | |||
|{{NasPOS|27}} | |||
|{{NasPOS|22}} | |||
|{{NasPOS|9}} | |||
|{{NasPOS|18}} | |||
|{{NasPOS|14}} | |||
|{{NasPOS|7}} | |||
|{{NasPOS|}} | |||
|{{NasPOS|9}} | |||
|{{NasPOS|4}} | |||
|{{NasPOS|11}} | |||
!463 | |||
|- | |||
!18 | |||
|[[Vitalii Kaverin]] | |||
|{{NasPOS|12}} | |||
|{{NasPOS|9}} | |||
|{{NasPOS|26}} | |||
|{{NasPOS|11}} | |||
|{{NasPOS|3}} | |||
|{{NasPOS|}} | |||
|{{NasPOS|24}} | |||
|{{NasPOS|16}} | |||
|{{NasPOS|12}} | |||
|{{NasPOS|16}} | |||
|{{NasPOS|24}} | |||
|{{NasPOS|17}} | |||
|{{NasPOS|15}} | |||
|{{NasPOS|20}} | |||
|{{NasPOS|12}} | |||
|{{NasPOS|14}} | |||
|{{NasPOS|}} | |||
|{{NasPOS|14}} | |||
|{{NasPOS|15}} | |||
|{{NasPOS|6}} | |||
!433 | |||
|- | |||
!19 | |||
|[[Zaur Babkin]] | |||
|{{NasPOS|9}} | |||
|{{NasPOS|12}} | |||
|{{NasPOS|31}} | |||
|{{NasPOS|15}} | |||
|{{NasPOS|25}} | |||
|{{NasPOS|21}} | |||
|{{NasPOS|20}} | |||
|{{NasPOS|21}} | |||
|{{NasPOS|7}} | |||
|{{NasPOS|8}} | |||
|{{NasPOS|19}} | |||
|{{NasPOS|6}} | |||
|{{NasPOS|}} | |||
|{{NasPOS|17}} | |||
|{{NasPOS|}} | |||
|{{NasPOS|11}} | |||
|{{NasPOS|12}} | |||
|{{NasPOS|12}} | |||
|{{NasPOS|7}} | |||
|{{NasPOS|26}} | |||
!390 | |||
|- | |||
!20 | |||
|[[Yakov Kirsanov]] | |||
|{{NasPOS|23}} | |||
|{{NasPOS|6}} | |||
|{{NasPOS|28}} | |||
|{{NasPOS|8}} | |||
|{{NasPOS|15}} | |||
|{{NasPOS|17}} | |||
|{{NasPOS|9}} | |||
|{{NasPOS|5}} | |||
|{{NasPOS|6}} | |||
|{{NasPOS|}} | |||
|{{NasPOS|}} | |||
|{{NasPOS|11}} | |||
|{{NasPOS|16}} | |||
|{{NasPOS|16}} | |||
|{{NasPOS|}} | |||
|{{NasPOS|}} | |||
|{{NasPOS|}} | |||
|{{NasPOS|5}} | |||
|{{NasPOS|}} | |||
|{{NasPOS|7}} | |||
!371 | |||
|- | |||
!21 | |||
|[[Aleksey Talipov]] | |||
|{{NasPOS|26}} | |||
|{{NasPOS|19}} | |||
|{{NasPOS|22}} | |||
|{{NasPOS|21}} | |||
|{{NasPOS|7}} | |||
|{{NasPOS|22}} | |||
|{{NasPOS|23}} | |||
|{{NasPOS|}} | |||
|{{NasPOS|15}} | |||
|{{NasPOS|10}} | |||
|{{NasPOS|9}} | |||
|{{NasPOS|29}} | |||
|{{NasPOS|}} | |||
|{{NasPOS|8}} | |||
|{{NasPOS|9}} | |||
|{{NasPOS|15}} | |||
|{{NasPOS|10}} | |||
|{{NasPOS|}} | |||
|{{NasPOS|}} | |||
|{{NasPOS|20}} | |||
!350 | |||
|- | |||
!22 | |||
|[[Ilya Orekhov]] '''(R)''' | |||
|{{NasPOS|20}} | |||
|{{NasPOS|}} | |||
|{{NasPOS|}} | |||
|{{NasPOS|}} | |||
|{{NasPOS|29}} | |||
|{{NasPOS|}} | |||
|{{NasPOS|}} | |||
|{{NasPOS|27}} | |||
|{{NasPOS|13}} | |||
|{{NasPOS|25}} | |||
|{{NasPOS|11}} | |||
|{{NasPOS|18}} | |||
|{{NasPOS|18}} | |||
|{{NasPOS|9}} | |||
|{{NasPOS|19}} | |||
|{{NasPOS|29}} | |||
|{{NasPOS|}} | |||
|{{NasPOS|}} | |||
|{{NasPOS|9}} | |||
|{{NasPOS|16}} | |||
!280 | |||
|- | |||
!23 | |||
|[[Dmitry Y Eniseev]] '''(R)''' | |||
|{{NasPOS|31}} | |||
|{{NasPOS|25}} | |||
|{{NasPOS|}} | |||
|{{NasPOS|}} | |||
|{{NasPOS|11}} | |||
|{{NasPOS|28}} | |||
|{{NasPOS|}} | |||
|{{NasPOS|}} | |||
|{{NasPOS|}} | |||
|{{NasPOS|3}}* | |||
|{{NasPOS|8}}* | |||
|{{NasPOS|2}}* | |||
|{{NasPOS|}} | |||
|{{NasPOS|11}} | |||
|{{NasPOS|17}} | |||
!{{NasPOS|21}} | |||
|{{NasPOS|}} | |||
|{{NasPOS|}} | |||
|{{NasPOS|}} | |||
|{{NasPOS|}} | |||
!263 | |||
