2023 RNL Cup Series
From SimRacingWiki
Teams and drivers
Calendar
No | Circuit | Distance | Date |
---|---|---|---|
1 | Daytona International Speedway | 134 Laps | 18 February |
2 | Auto Club Speedway | 185 Laps | 25 February |
3 | Las Vegas Motor Speedway | 197 Laps | 4 March |
4 | Phoenix Raceway | 231 Laps | 11 March |
5 | Atlanta Motor Speedway | 228 Laps | 18 March |
6 | Watkins Glen International | 258 Laps | 25 March |
7 | New Hampshire Motor Speedway | 228 Laps | 1 April |
8 | Bristol Motor Speedway Dirt | 180 Laps | 8 April |
9 | Indianapolis Motor Speedway | 133 Laps | 15 April |
10 | Kansas Speedway | 197 Laps | 22 April |
11 | Pocono Raceway | 131 Laps | 29 April |
12 | Talladega Superspeedway | 132 Laps | 6 May |
RNL Cup Series Playoffs | |||
Round of 16 | |||
13 | Darlington Raceway | 288 Laps | 13 May |
14 | Richmond Raceway | 204 Laps | 20 May |
15 | Charlotte Motor Speedway | 299 Laps | 27 May |
Round of 12 | |||
16 | Michigan International Speedway | 200 Laps | 3 June |
17 | Charlotte Motor Speedway | 83 Laps | 10 June |
Round of 8 | |||
18 | Nashville Superspeedway | 250 Laps | 17 June |
19 | Auto Club Speedway | 200 Laps | 24 June |
Championship 4 | |||
20 | Homestead Miami Speedway | 267 Laps | 1 July |
Scoring system
Race positions
Position | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | 13th | 14th | 15th | 16th | 17th | 18th | 19th | 20th |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Points | 40 | 35 | 34 | 33 | 32 | 31 | 30 | 29 | 28 | 27 | 26 | 25 | 24 | 23 | 22 | 21 | 20 | 19 | 18 | 17 |
Position | 21st | 22nd | 23rd | 24th | 25th | 26th | 27th | 28th | 29th | 30th | 31st | 32nd | 33rd | 34th | 35th | 36th | 37th | 38th | 39th | 40th |
Points | 16 | 15 | 14 | 13 | 12 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | 1 | 1 | 1 | 1 |
1st and 2nd Stages positions
Position | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th |
---|---|---|---|---|---|---|---|---|---|---|
Points | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 |
Playoff points
Position | 1 Stage winner | 2 Stage winner | Race winner |
---|---|---|---|
Playoff points | 1 | 1 | 5 |
End of regular season position | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th |
---|---|---|---|---|---|---|---|---|---|---|
Playoff points | 15 | 10 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 |
Results and standings
Race results
Driver Standings
Bold - pole position; * - most laps led; 1 - Stage 1 winner; 2 - Stage 2 winner
|