Dayne Warren
Information
| |
Birthdate | 29 September 1999 |
---|---|
Country | Australia |
Nicknames | DW |
Team | Coanda Simsport |
Simulations | iRacing.com |
Series | Porsche Esports Supercup Supercars Pro Eseries |
Links
| |
Team history
| |
iRacing
??/2017 - ??/2018 ??/2019 - 06/2020 ??/2019 - ??/2019 08/2020 - Present 10/2020 - Present |
Biography
20 Year old Dayne Warren competes in the V8 Supercar Online Premier Series as a regular front runner in the series. Dayne is a 3-Time iRacing V8 Supercars Official Series Champion having achieved the feat in 2017, 2018 and 2019, and is also a 2-Time Champion in the Oceanic Sim Racing (OSR) V8 Supercars Series, tasting glory in 2017 and 2018.
Whilst the V8 Supercar has been his most successful car to date, Dayne has also tasted success in two other very different machines, notably being an Oceanic Endurance Championship Champion driving the Audi R18 in the LMP1 division, as well as taking the win in a Ferrari GT3 at the Virtual Sim Racing Showdown at PAX AUS 2018, awarding him with a test day in a CAMS Formula 4 Car.
In 2019, it was announced that Dayne would compete in the Gfinity Supercars Eseries with Red Bull Holden Racing Team.
Equipment
Hardware | |
---|---|
Rig & Seat | Custom |
Wheelbase | Simucube 2 Pro |
Wheelrim | Cube Controls Formula HRS GT8 - P310 |
Pedals | Heusinkveld Sprint |
Shifter | Fanatec CS Shifter Sequential |
Accessories | Precision Sim Engineering DDU |
Monitor | Samsung CRG90 Ultrawide |
Headset | Logitech G933 |
Career results
V8 Supercar Online Premier Series
(key) (results in bold indicate pole position)
|
* Season still in progress.
Repco Supercars Pro Eseries
(key) (results in bold indicate pole position; results in italics indicate fastest lap)
Season | Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | Pos | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019 | Red Bull Holden Racing Team | 3 | 7 | 2 | 4‡ | (12) | 7 | (8) | 2 | 5 | 2 | 2 | 6 | 2 | 3 | 7 | 3 | 3rd | 524 | |
2020 | Walkinshaw Andretti United | 2 | 7 | 1 | 4 | 15 | 6 | 2 | 11 | 18 | 10 | 3 | 6 | 3 | 2 | 2 | 3 | 1 | 1st | 1401 |
2021 | Walkinshaw Andretti United | 1 | 1 | 1 | 1 | 2 | 1 | 1st | 888 |
‡ Triple points were awarded
Porsche Esports Supercup
(key) (results in bold indicate pole position; results in italics indicate fastest lap)
Season | Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | Pos | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020 | Logitech G Altus Esports | 74 | 7 | 54 | 4 | 362 | 21 | 6th | 336 | ||||||||||||||
Privateer | 85 | 9 | 72 | 4 | 71 | 18 | |||||||||||||||||
Coanda Simsport | DNS | DNS | 17 | 13 | 92 | 4 | 143 | 26 | |||||||||||||||
2021 | DirectForce Pro | 22 | 14 | 33 | 4 | 9 | 8 | 32 | 28 | 23 | 30 | 55 | 32 | 6th | 365* | ||||||||
LEGO® Technic™ Esports Team | 55 | 35 | 42 | 4 | 44 | 9 | 12 | 25 |
*Penalties have been added
24 Hours of Le Mans Virtual
Year | Team | Co-Drivers | Car | Class | Laps | Pos. | Class Pos. |
---|---|---|---|---|---|---|---|
2022 | Proton Competition | Dylan Pereira Sindre Furuseth Charlie Collins |
Porsche 911 RSR GTE | GTE | 361 | 29th | 11th |