Brady Meyers
From SimRacingWiki
Brady Meyers
Information
| |
Birthdate | 27 September 1994 |
---|---|
Country | Australia |
Nicknames | Bradley |
Team | Trans Tasman Racing Pioneer DJ Racing |
Simulations | iRacing.com |
Series | V8 Supercar Online Premier Series Repco Pro Supercars Eseries |
Links
| |
Team history
| |
iRacing
2017 - 2018 2018 - 2019 2019 - 2019 2019 - 2021 2021 - Present 2020 - 2020 2021 - Present |
Biography
Equipment
Hardware | |
---|---|
Rig & Seat | Racekraft RKS-04 |
Wheelbase | Simucube 1 |
Wheelrim | Cube Controls Sparco GT Wheel |
Pedals | Heusinkveld Sprint Pedals |
Monitor | LG 27GL850, ASUS PG248Q |
VR | Lenovo Explorer |
Headset | HyperX Cloud Revolver S |
Career results
V8 Supercar Online Premier Series
(key) (results in bold indicate pole position)
|
iRacing 24 hours of Spa-Francorchamps
(key)
|
iRacing LeMans 24 Hour
(key)
Year | Team | No. | Drivers | Car | Split | Overall | Class |
---|---|---|---|---|---|---|---|
2019 | TTL Esports | 92 | Brady Meyers | Porsche 911 RSR GTE | 1 | 9th | |
Richard Hamstead | |||||||
Matthew Trotman | |||||||
Jake Moloney | |||||||
Griffin Gardiner |
Repco Supercars Pro Eseries
(key) (results in bold indicate pole position; results in italics indicate fastest lap)
Season | Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | Pos | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019 | Fox Sports Racing Team | (12) | (12) | 12 | 9‡ | 7† | 3 | 7 | 7 | 4 | 5 | 7† | 10 | 10 | 9 | 8 | 8 | 9th | 220 | |
2020 | Pioneer DJ | 20 | 4 | 18 | 17 | 13 | 15 | 23 | 3 | 14 | 12 | 5 | 13 | 12 | 15 | 20 | 11 | 8 | 11th | 874 |
2021 | Shell V-Power Racing Team | 14 | 14th | 63 |
‡ Triple points were awarded
† 5 points penalty