2023 Sim Rally Masters
From SimRacingWiki
2023 Sim Rally Masters season
Sim Rally Masters | |
Season
| |
Races | 7 |
---|---|
Start date | 8 February 2023 |
End date | 12 December 2023 |
Season champion
| |
Overall: Joonas Lönn M3-Cup: Tommi Mäkinen Pro FWD: Patrik Åkerfelt Classic RWD: Janne Laahanen Tourist: Luka Berk |
2024 → |
Calendar
Round | Start date | Finish date | Rally | Surface | Stages | Distance |
---|---|---|---|---|---|---|
1 | 8 February | 21 February | Circuit of Ireland | Tarmac | 40 | 256.1 km |
2 | 22 March | 4 April | International Castrol Rally | Gravel | 36 | 332.9 km |
3 | 10 May | 24 May | Romanian Winter Rally | Snow | 32 | 285.3 km |
4 | 12 July | 25 July | RACC Rallye Catalunya | Gravel/Tarmac | 31 | 256.5 km |
5 | 23 August | 5 September | Rallye Yukon Puebla | Gravel | 69 | 547.5 km |
6 | 4 October | 17 October | Tulip Rally | Tarmac | 51 | 367.0 km |
7 | 29 November | 12 December | Rally of the 1000 Lakes | Gravel | 46 | 391.1 km |
Classes
Class | RSF Group | Car |
---|---|---|
Overall-only | Group B | Audi quattro A1 |
Audi quattro A2 | ||
Audi Sport quattro | ||
BMW M1 | ||
Peugeot 205 T16 | ||
Porsche 911 SC RS | ||
Toyota Celica TCT (TA64) | ||
Group A8 | Audi 200 quattro | |
Ford Escort Mk V RS Cosworth | ||
Lancia Delta HF 4WD | ||
Mazda 323 BF 4WD Turbo | ||
Mitsubishi Lancer Evo II | ||
Subaru Impreza GC8 555 | ||
Toyota Celica 2000GT (ST185) | ||
Group A7 | Citröen Xsara Kit Car | |
Peugeot 306 Maxi Kit Car | ||
Group 4 | Audi quattro Grp4 | |
M3-Cup | Group A8 | BMW M3 E30 |
BMW M3 E36 | ||
Volvo 240 Turbo | ||
Pro FWD | Group A7 | Renault 5 GT Turbo |
Renault Clio 16S Williams | ||
VW Golf II GTI 16V | ||
Group A6 | Lada Kalina RC2 | |
Peugeot 106 Rallye S20 | ||
Classic RWD | Group B | Lada VFTS |
Opel Manta 400 | ||
Skoda 130 LR | ||
Group 4 | Fiat 131 Abarth | |
Ford Escort Mk II RS | ||
Lancia Stratos HF | ||
Opel Ascona 400 | ||
Porsche 911 SC 3.0 | ||
Tourist | Group A5 | Skoda Favorit 136 L |
Trabant P 800 RS | ||
Wartburg 353 W 460 | ||
Group 2 | Fiat 126 | |
Skoda 130 RS |
Results and Standings
Rally Results
Round | Rally | Overall Winner | M3-Cup Winner | Pro FWD Winner | Classic RWD Winner | Tourist Winner |
---|---|---|---|---|---|---|
1 | Circuit of Ireland | Nico Valkonen | Remy Caron | Patrik Åkerfelt | Janne Laahanen | Daniel Ihly |
2 | International Castrol Rally | Joonas Lönn | Erik Richter | Patrik Åkerfelt | Riku Putkinen | Oscar Estevez |
3 | Romanian Winter Rally | Joonas Lönn | Tommi Mäkinen | Patrik Åkerfelt | Santeri Aaltonen | Luka Berk |
4 | RACC Rallye Catalunya | Joonas Lönn | Tommi Mäkinen | Patrik Åkerfelt | Jeroen Oosterwijk | Luka Berk |
5 | Rallye Yukon Puebla | Joonas Lönn | Tommi Mäkinen | Patrik Åkerfelt | Riku Putkinen | Luka Berk |
6 | Tulip Rally | Echedei Benitez | Paulo Teixeira | Nathan Cowan | Janne Laahanen | Timo Pulkkinen |
7 | Rally of the 1000 Lakes | Joni Poikolainen | Tommi Mäkinen | Mikko Anttonen | Niko Pennanen | Nicolas Mainland |
Scoring system
Position | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | 13th | 14th | 15th | 16th | 17th | 18th | 19th | 20th |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Overall | 30 | 27 | 25 | 23 | 21 | 20 | 18 | 17 | 16 | 15 | 13 | 12 | 11 | 10 | 9 | 8 | 7 | 5 | 3 | 1 |
Class | 20 | 18 | 15 | 12 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | 0 |
Standings
Overall
Pos. | Driver | Class | Points | |||||||
---|---|---|---|---|---|---|---|---|---|---|
1 | Joonas Lönn | Overall | 2 | 1 | 1 | 1 | 1 | 29 | 147 | |
Classic RWD | 49 | |||||||||
2 | Patrik Åkerfelt | Pro FWD | 4 | 2 | 4 | 5 | 2 | Ret | 121 | |
3 | Joonas Hämäläinen | Overall | 9 | 4 | 5 | 8 | 5 | 47 | 4 | 121 |
4 | Tommi Mäkinen | M3-Cup | 11 | Ret | 3 | 4 | 3 | 84 | 2 | 113 |
5 | Henri Haikka | Overall | 21 | Ret | 8 | 9 | 66 | 6 | 3 | 78 |
6 | Joni Poikolainen | Overall | 77 | 2 | 114 | 91 | 1 | 69 | ||
Pro FWD | 12 | 88 | ||||||||
7 | Henri Rampanen | Overall | 22 | 5 | 7 | 12 | 7 | Ret | 69 | |
Classic RWD | Ret | |||||||||
8 | Janne Laahanen | Classic RWD | 8 | 51 | 125 | 11 | 9 | 7 | Ret | 64 |
9 | Echedei Benitez | Overall | 1 | 53 | ||||||
Pro FWD | Ret | 219 | Ret | 134 | 4 | Ret | ||||
10 | Edd Hartley | Overall | 98 | 181 | 9 | 141 | 10 | 8 | 31 | 48 |
11 | Kim Eriksson | Overall | 262 | 3 | 6 | Ret | Ret | Ret | 77 | 45 |
12 | Roy Magnes | Overall | 85 | 10 | 12 | 15 | 49 | 85 | 15 | 45 |
13 | Tilen Pavsic | Overall | 201 | 9 | 2 | 43 | ||||
14 | Troy Watson | Overall | 10 | 77 | 10 | 13 | Ret | 61 | 41 | |
15 | Robin de Vos | Overall | 6 | 70 | 6 | Ret | 55 | 40 | ||
Classic RWD | Ret | |||||||||
16 | Jeroen Oosterwijk | Classic RWD | 27 | 80 | 15 | 7 | 64 | 121 | 11 | 40 |
17 | Niko Pennanen | Classic RWD | 184 | Ret | 100 | 24 | 14 | 11 | 9 | 39 |
18 | Erik Richter | M3-Cup | 104 | 8 | 20 | 16 | 71 | 12 | 63 | 38 |
19 | Riku Putkinen | Classic RWD | 148 | 6 | 8 | Ret | 37 | |||
20 | Paulo Teixeira | M3-Cup | 16 | 2 | 35 | |||||
21 | Antti Erkkilä | M3-Cup | 270 | 58 | 19 | 13 | 6 | 34 | ||
22 | Tommy Unhola | Overall | 26 | 9 | 7 | 34 | ||||
23 | Santeri Aaltonen | Overall | Ret | Ret | Ret | 8 | 32 | |||
Classic RWD | 10 | 97 | ||||||||
24 | Nico Valkonen | Overall | 1 | Ret | Ret | 30 | ||||
25 | ??? Daniel Monteiro | Overall | 24 | 202 | 60 | 3 | 83 | 61 | 68 | 25 |
25 | Miguel Angel Veloso | M3-Cup | 212 | Ret | 202 | Ret | Ret | 3 | 25 | |
25 | Aleksi Paakkinen | Overall | 3 | 46 | 140 | 85 | 183 | 69 | 25 | |
28 | Charles Duffield | Overall | 515 | 29 | 107 | 58 | 67 | 4 | 144 | 23 |
29 | Luka Berk | Tourist | 317 | 75 | 11 | 25 | 15 | 38 | 66 | 22 |
29 | TeNi | Overall | 45 | 187 | 31 | 11 | 15 | 22 | ||
M3-Cup | 23 | |||||||||
Classic RWD | 47 | |||||||||
31 | Mikko Anttonen | Pro FWD | Ret | 14 | 21 | Ret | 55 | Ret | 12 | 22 |
32 | Jurek Bogdanowicz | Overall | 5 | Ret | Ret | 81 | 21 | |||
32 | Jasper Hartikainen | Overall | 185 | 42 | 5 | 21 | ||||
Classic RWD | 335 | 40 | 155 | |||||||
Tourist | 87 | |||||||||
32 | Sakari Lehtinen | M3-Cup | 75 | 171 | 44 | 77 | 5 | 21 | ||
35 | Henri Pellinen | M3-Cup | Ret | 13 | 14 | 21 | ||||
36 | Oskari Rinne | Overall | Ret | Ret | Ret | Ret | Ret | 6 | 20 | |
37 | Remy Caron | Overall | Ret | 18 | ||||||
M3-Cup | 7 | 309 | Ret | |||||||
37 | Joona Koskela | Classic RWD | 28 | 7 | 28 | Ret | 31 | Ret | 18 | |
39 | Stealth Hedgehog | Classic RWD | 33 | 15 | 39 | Ret | 16 | Ret | 17 | |
40 | Berthold Barsch | Overall | 10 | 15 | ||||||
40 | Mickyle Matthews | Overall | Ret | 21 | Ret | 10 | Ret | 15 | ||
42 | Rasmus Ansaranta | Classic RWD | Ret | 11 | Ret | 32 | 62 | Ret | 85 | 13 |
43 | Andre Lourenco | M3-Cup | 19 | 104 | 71 | 14 | 80 | Ret | 208 | 13 |
44 | Kyle Constable | Overall | 139 | 20 | 213 | Ret | 18 | 18 | 91 | 13 |
45 | Edvin Haugerud | Pro FWD | 35 | 12 | 168 | 22 | Ret | 27 | 150 | 12 |
45 | Eelis Koskela | Classic RWD | 26 | Ret | Ret | 12 | 12 | |||
47 | Quentin Levy | Pro FWD | 13 | 11 | ||||||
47 | TShirtPants | Overall | 29 | 35 | 50 | Ret | 13 | 11 | ||
47 | Kevin Edwards | Overall | Ret | Ret | Ret | 13 | 11 | |||
M3-Cup | 24 | |||||||||
47 | Oscar Estevez | Tourist | 61 | 13 | 11 | |||||
51 | Joakim Järvinen | Pro FWD | 231 | 14 | 23 | Ret | Ret | Ret | 10 | |
51 | Nathan Cowan | Pro FWD | 37 | 30 | 25 | 27 | 106 | 14 | 84 | 10 |
51 | Gabriel Simson | Overall | 14 | 10 | ||||||
54 | Arkadius Olsner | M3-Cup | 15 | 9 | ||||||
55 | Ignas Augustonis | M3-Cup | 193 | 8 | ||||||
Classic RWD | 16 | |||||||||
55 | Davies Nick | Overall | 16 | 24 | 8 | |||||
55 | Mika Korkeamäki | Classic RWD | 60 | 63 | 123 | 128 | 28 | 16 | 59 | 8 |
55 | Ville Pynnönen | Overall | Ret | 16 | Ret | Ret | 167 | 8 | ||
59 | Sander Palu | Classic RWD | 20 | 26 | 17 | 8 | ||||
60 | Valentin Barrier | Classic RWD | Ret | 123 | 240 | 17 | 47 | Ret | Ret | 7 |
60 | Sebastian Morgan | Classic RWD | 25 | 17 | 138 | 82 | 28 | 60 | 7 | |
60 | Jake William | Classic RWD | 30 | 102 | 34 | 98 | Ret | 34 | 17 | 7 |
60 | Juho Uusitalo | Classic RWD | 43 | 17 | 33 | 77 | Ret | 7 | ||
60 | Gregory Tailly | Classic RWD | 17 | 7 | ||||||
60 | Michał Idzikowski | Classic RWD | 168 | 112 | 54 | Ret | 17 | 7 | ||
66 | Handbrake Hero | Tourist | 19 | 210 | 180 | Ret | Ret | Ret | 5 | |
66 | Arnaud Point | M3-Cup | 18 | 85 | Ret | 5 | ||||
66 | Joona Karimaa | Overall | Ret | 5 | ||||||
Classic RWD | 38 | 154 | 18 | 33 | 44 | |||||
66 | David Krishingner | Classic RWD | 277 | 49 | 56 | 56 | 25 | 22 | 18 | 5 |
66 | Taneli Roivas | Pro FWD | 18 | 5 | ||||||
71 | Owen Morgan | Overall | Ret | Ret | Ret | 3 | ||||
Pro FWD | 19 | |||||||||
71 | Nicolas Mainland | Tourist | 106 | 36 | Ret | 19 | 3 | |||
71 | Nicholas Wrage | Overall | 19 | 3 | ||||||
Pro FWD | 126 | Ret | 95 | |||||||
Tourist | 78 | 135 | 74 | |||||||
71 | Paulo F | Overall | 19 | 3 | ||||||
Classic RWD | 171 | |||||||||
75 | Marcel Pfister | Classic RWD | 393 | 21 | 27 | 39 | 29 | 20 | 28 | 2 |
76 | Erik Trösch | Classic RWD | 343 | Ret | Ret | 20 | Ret | Ret | Ret | 1 |
76 | Marko Vastamäki | Overall | Ret | Ret | 109 | 57 | 1 | |||
Pro FWD | 18 | 136 | 20 | |||||||
76 | Ismo Konttinen | Pro FWD | 138 | 44 | Ret | 104 | Ret | 54 | 20 | 1 |
M3-Cup
Pos. | Driver | Points | |||||||
---|---|---|---|---|---|---|---|---|---|
1 | Tommi Mäkinen | 2 | Ret | 1 | 1 | 1 | 7 | 1 | 107 |
2 | Erik Richter | 8 | 1 | 5 | 4 | 6 | 3 | 8 | 84 |
3 | Antti Erkkilä | 22 | 3 | 4 | 2 | 2 | 63 | ||
4 | Samir Foch | 10 | 2 | 8 | 7 | 4 | Ret | Ret | 53 |
5 | Andre Lourenco | 5 | 7 | 9 | 3 | 7 | Ret | 15 | 52 |
6 | Sakari Lehtinen | 12 | 15 | 5 | 6 | 2 | 48 | ||
7 | Paulo Teixeira | 3 | 1 | 35 | |||||
8 | Henri Pellinen | Ret | 2 | 3 | 33 | ||||
9 | Ryan Cooper | Ret | 8 | 2 | 8 | 31 | |||
10 | Arnaud Point | 4 | 5 | Ret | 23 | ||||
11 | Miguel Angel Veloso | 14 | Ret | 15 | Ret | Ret | 2 | 21 | |
12 | Remy Caron | 1 | 17 | Ret | 20 | ||||
13 | SnatchTractor | 6 | 7 | 19 | |||||
14 | Kari Nylund | 25 | 11 | 16 | 10 | 10 | 17 | ||
15 | Arkadius Olsner | 3 | 15 | ||||||
16 | Sebastian Hrupa | Ret | Ret | 6 | 11 | Ret | Ret | 15 | |
17 | Michael Springer | 25 | 14 | 4 | 14 | ||||
18 | TeNi | 4 | 12 | ||||||
18 | Ryan Jacobson | Ret | 4 | 12 | |||||
20 | Ville Synkkänen | 6 | 14 | Ret | 12 | ||||
21 | Jesse Siltanen | 16 | 8 | 12 | 12 | ||||
22 | Paweł Paszek | 28 | 14 | 17 | 9 | 13 | 12 | ||
23 | Nicholas Yannakopoulos | 5 | 11 | ||||||
23 | samdajellybeenie | 5 | 11 | ||||||
23 | Kevin Edwards | 5 | 11 | ||||||
26 | Timo Reinikari | 22 | 12 | Ret | 9 | Ret | 11 | ||
27 | Stephen Claridge | 21 | 10 | 11 | 11 | ||||
28 | Daniel Téllez | 6 | 10 | ||||||
28 | Santtu Aho | 6 | Ret | Ret | 10 | ||||
30 | Jaroslav Honzik | Ret | 9 | 13 | 10 | ||||
31 | Goran Hrubi | 12 | Ret | 10 | 10 | ||||
32 | Aleksander Czapiewski | 7 | 9 | ||||||
32 | Jani Vertanen | 7 | Ret | 9 | |||||
34 | Andrew Shaw | 15 | 8 | Ret | 9 | ||||
35 | Loplop509 | 9 | 23 | 7 | |||||
35 | C Garcia | 9 | 7 | ||||||
35 | Patrick Sproule | Ret | 9 | 7 | |||||
38 | Filip Zieliński | 12 | 13 | 7 | |||||
39 | Marcus Ulleberg | 10 | 6 | ||||||
40 | Erik Haffner | 11 | Ret | 5 | |||||
40 | Fabian Bonora | 11 | 5 | ||||||
40 | Dani Bolla | 11 | 5 | ||||||
40 | Ross Ryan | Ret | Ret | 11 | 5 | ||||
44 | Joabe Dutra | 12 | 4 | ||||||
44 | Sergio Gorgullo Diaz | 12 | 4 | ||||||
44 | Longshot | 18 | 12 | 4 | |||||
47 | Lukas Ciprys | 15 | 13 | Ret | 4 | ||||
48 | Ignas Augustonis | 13 | 3 | ||||||
48 | Mathias van Belleghem | 13 | 3 | ||||||
50 | Tomas Eriksson | 14 | 2 | ||||||
50 | Karmo Rander | 37 | Ret | Ret | Ret | 14 | Ret | 2 | |
50 | Alex May | 14 | 2 | ||||||
53 | Mark Zeidler | 15 | 1 | ||||||
53 | Gabriel Rup | 15 | 1 |
Pro FWD
Pos. | Driver | Points | |||||||
---|---|---|---|---|---|---|---|---|---|
1 | Patrik Åkerfelt | 1 | 1 | 1 | 1 | 1 | Ret | 100 | |
2 | Nathan Cowan | 6 | 5 | 4 | 5 | 20 | 1 | 9 | 72 |
3 | Edvin Haugerud | 5 | 2 | 27 | 3 | Ret | 3 | 18 | 59 |
4 | Mikko Anttonen | Ret | 3 | 3 | Ret | 12 | Ret | 1 | 54 |
5 | Timo Nikkilä | 8 | 32 | 13 | 33 | 7 | 2 | 3 | 54 |
6 | Pete Voit | 14 | 16 | 12 | 10 | 8 | 5 | 34 | |
7 | Max Power | 51 | 27 | 6 | 6 | 6 | 12 | Ret | 34 |
8 | Joakim Järvinen | 42 | 2 | 4 | Ret | Ret | Ret | 30 | |
9 | Ismo Konttinen | 25 | 10 | Ret | 20 | Ret | 6 | 2 | 28 |
10 | Bård Ove Våge | 20 | 16 | 14 | 14 | 11 | 5 | 23 | |
11 | Joni Poikolainen | 2 | 15 | 21 | |||||
12 | Pavel Silchenko | 24 | 22 | Ret | 7 | 4 | 21 | ||
13 | Joe Hutchinson | 7 | 6 | Ret | 20 | ||||
14 | David Cana | Ret | 21 | 7 | 5 | 19 | |||
15 | Waldisnei | 5 | 13 | 11 | 19 | ||||
16 | Echedei Benitez | Ret | 41 | Ret | 30 | 2 | Ret | 18 | |
16 | Taneli Roivas | 2 | 18 | ||||||
18 | Sergey Karalev | 31 | 8 | Ret | 9 | Ret | Ret | Ret | 16 |
19 | Owen Morgan | 3 | 15 | ||||||
19 | Quentin Levy | 3 | 15 | ||||||
21 | Caleb Heffner | Ret | 31 | 17 | 4 | 13 | 15 | ||
22 | Jacobo Ulibarrena | 35 | 12 | 8 | 14 | ||||
23 | GabrielMH4 | Ret | Ret | 9 | 10 | Ret | Ret | 13 | |
24 | Sam Titus | 9 | 20 | 35 | 21 | 15 | 11 | Ret | 13 |
25 | Gregory Tailly | 4 | 12 | ||||||
25 | Marko Vastamäki | 4 | 23 | 4 | 12 | ||||
27 | Josh Pflugler | 59 | 24 | 20 | 28 | 21 | 14 | 6 | 12 |
28 | Kacper Biernacki | 15 | 7 | Ret | 27 | 11 | |||
29 | David Caudry | 24 | 25 | 10 | 11 | 11 | |||
30 | Paul Savu | 14 | 39 | 18 | 32 | 18 | 10 | 14 | 11 |
31 | Ash Hobson | 34 | Ret | 7 | 9 | ||||
31 | Stilyan Uzunov | 7 | 9 | ||||||
31 | Flash McQueen | 7 | 9 | ||||||
34 | Emily Jones | Ret | 8 | 8 | |||||
34 | Vik V | Ret | 8 | 8 | |||||
34 | John Cazan | 8 | 8 | ||||||
37 | Märt Raiend | 13 | Ret | 12 | Ret | 8 | |||
38 | Unai Flores | 69 | 44 | 9 | 7 | ||||
38 | Aki Kaukovirta | 9 | Ret | 7 | |||||
38 | JP Halonen | 23 | 9 | 11 | 7 | ||||
41 | ragequitGABE | 10 | 6 | ||||||
41 | David Figueroa | 10 | 26 | 6 | |||||
43 | Matti Aalto | 11 | 5 | ||||||
43 | Jeff Gardener | 11 | 23 | 5 | |||||
45 | Onni Keronen | 12 | Ret | 4 | |||||
45 | Nicholas Wrage | 19 | Ret | 12 | 4 | ||||
47 | dopeLEONHART | 36 | 49 | 33 | 38 | 16 | 13 | 17 | 3 |
47 | Salvador Perez Ortiz | 22 | 45 | Ret | 13 | 3 | |||
49 | Norbert Sentowski | Ret | 14 | Ret | Ret | 2 | |||
49 | Matheus Henrique | 34 | 14 | Ret | 2 | ||||
51 | Konsta Nikkari | 32 | 15 | 48 | 44 | 30 | Ret | Ret | 1 |
51 | Bryan Foronda | 37 | 35 | 15 | Ret | 1 | |||
51 | David Burrow | 33 | 36 | 43 | 45 | 19 | 15 | 1 | |
51 | Daniel Banaś | 18 | 41 | 15 | 39 | 22 | 29 | 1 |
Classic RWD
Pos. | Driver | Points | |||||||
---|---|---|---|---|---|---|---|---|---|
1 | Janne Laahanen | 1 | 20 | 37 | 2 | 2 | 1 | Ret | 76 |
2 | Jeroen Oosterwijk | 4 | 30 | 2 | 1 | 20 | 30 | 2 | 68 |
3 | Niko Pennanen | 59 | Ret | 29 | 5 | 4 | 2 | 1 | 61 |
4 | Marcel Pfister | 112 | 6 | 7 | 10 | 10 | 5 | 7 | 51 |
5 | Joona Koskela | 5 | 2 | 8 | Ret | 11 | Ret | 42 | |
6 | Riku Putkinen | 50 | 1 | 1 | Ret | 40 | |||
7 | Sander Palu | 2 | 6 | 6 | 38 | ||||
8 | Stealth Hedgehog | 9 | 4 | 13 | Ret | 5 | Ret | 33 | |
9 | Jake William | 6 | 39 | 11 | 30 | Ret | 11 | 4 | 32 |
10 | Eelis Koskela | 3 | Ret | Ret | 3 | 30 | |||
11 | Sebastian Morgan | 9 | 3 | 41 | 24 | 10 | 18 | 28 | |
12 | David Krishingner | 82 | 18 | 18 | 17 | 8 | 7 | 5 | 28 |
13 | Peter Bakai | 8 | 7 | Ret | 34 | 18 | 6 | 49 | 27 |
14 | Joona Karimaa | 12 | 55 | 4 | 8 | 15 | 25 | ||
15 | Rasmus Ansaranta | Ret | 3 | Ret | 7 | 19 | Ret | 23 | 24 |
16 | Mika Korkeamäki | 21 | 25 | 35 | 37 | 9 | 3 | 17 | 22 |
17 | Santeri Aaltonen | 1 | 29 | 20 | |||||
18 | Matt Wright | 35 | 8 | 12 | Ret | Ret | 8 | 20 | |
19 | Elmeri Hytönen | 13 | 11 | 6 | Ret | Ret | Ret | 18 | |
20 | Valentin Barrier | Ret | 45 | 69 | 3 | 14 | Ret | Ret | 17 |
21 | Juho Uusitalo | 16 | 5 | 10 | 24 | Ret | 17 | ||
22 | Ignas Augustonis | 3 | 15 | ||||||
23 | HotdogCowboy | Ret | 10 | 14 | Ret | 10 | 14 | ||
24 | Erik Trösch | 99 | Ret | Ret | 4 | Ret | Ret | Ret | 12 |
24 | Michał Idzikowski | 56 | 41 | 17 | Ret | 4 | 12 | ||
26 | HBM | 19 | Ret | 5 | Ret | Ret | Ret | 11 | |
27 | Pablo Donoso Prado | 12 | 9 | 11 | |||||
28 | Alexander Dahmen | 22 | 38 | 41 | 48 | Ret | Ret | 6 | 10 |
29 | UrsineSaturn9 | 31 | 13 | 40 | 9 | 25 | 20 | 20 | 10 |
30 | Akseli Nuutinen | 17 | 27 | 50 | 23 | 7 | 18 | 25 | 9 |
30 | Franek Godrecki | 7 | Ret | 9 | |||||
32 | Gadso Rasch | Ret | 8 | 8 | |||||
33 | Ben Bando | Ret | 15 | 12 | 13 | Ret | Ret | 8 | |
34 | Dario Wouters | 48 | 9 | 47 | 22 | Ret | 7 | ||
34 | Stijn Paspont | 9 | Ret | 7 | |||||
36 | David Desprez | 10 | 37 | 93 | 6 | ||||
37 | Matti Höylä | 27 | 53 | 54 | 14 | 12 | 6 | ||
38 | Papy Jim | 11 | 5 | ||||||
38 | Fabian Zeller | 43 | 44 | 56 | 11 | 5 | |||
38 | Jasper Hartikainen | 97 | 11 | 46 | 5 | ||||
41 | Per Änst | Ret | 12 | 20 | 4 | ||||
41 | Joonas Lönn | 12 | 4 | ||||||
43 | Pedros93 | 13 | 37 | 3 | |||||
43 | Jordan Pettet | 13 | Ret | Ret | 3 | ||||
43 | José Luz | 13 | 3 | ||||||
46 | Oleg | 14 | 2 | ||||||
46 | chard420 | 115 | 85 | 75 | 22 | 29 | 14 | Ret | 2 |
46 | Kevin Suurhans | 14 | Ret | 45 | 2 | ||||
46 | Juise S | 24 | 14 | 19 | 20 | 21 | 19 | Ret | 2 |
50 | M Hoyetski | 15 | 1 | ||||||
50 | Romain Gele | 67 | 15 | Ret | 1 | ||||
50 | Juan Marzoa | 15 | 94 | 94 | 35 | 1 | |||
50 | Dylan R | 46 | 15 | 1 | |||||
50 | Jerry the Mouse | 15 | 39 | Ret | 1 |
Tourist
Pos. | Driver | Points | |||||||
---|---|---|---|---|---|---|---|---|---|
1 | Luka Berk | 62 | 12 | 1 | 1 | 1 | 4 | 13 | 79 |
2 | Timo Pulkkinen | 28 | Ret | 4 | 3 | 2 | 1 | 19 | 65 |
3 | Hsin Ho | 19 | 6 | 35 | 7 | 3 | 3 | 49 | |
4 | matte3560 | Ret | 7 | 3 | 2 | Ret | 42 | ||
5 | Nicolas Mainland | 12 | 3 | Ret | 1 | 39 | |||
6 | Oscar Estevez | 2 | 1 | 38 | |||||
7 | Nino Stuivenberg | 39 | 9 | 5 | 5 | 12 | 23 | 33 | |
8 | Christopher Gordon | 6 | 13 | Ret | 9 | 35 | 5 | 31 | |
9 | Ben Luker | 5 | 29 | 8 | 9 | 15 | 17 | 27 | |
10 | Petr Molinek | 11 | 10 | Ret | 8 | 18 | 8 | 27 | |
11 | Mikael Sorjonen | 34 | 11 | Ret | 10 | 4 | 23 | ||
12 | Leo Hirvonen | Ret | 12 | Ret | 2 | 22 |