2024 Sim Rally Masters
From SimRacingWiki
2024 Sim Rally Masters season
Sim Rally Masters | |
Season
| |
Races | 10 |
---|---|
Start date | 31 January 2024 |
End date | 4 February 2025 |
Simulation | Richard Burns Rally |
Calendar
Round | Start date | Finish date | Rally | Surface | Stages | Distance |
---|---|---|---|---|---|---|
1 | 31 January 2024 | 13 February 2024 | Finlandia | Snow | 61 | 469.7 km |
2 | 10 April 2024 | 23 April 2024 | Rallye Sanremo | Gravel/Tarmac | 31 | 284.1 km |
3 | 15 May 2024 | 28 May 2024 | Three Samurais | Tarmac | 14 | 97.9 km |
Gravel | 11 | 95.8 km | ||||
Snow | 14 | 97.7 km | ||||
4 | 17 July 2024 | 6 August 2024 | Rally Saturnus | Tarmac | 43 | 364.4 km |
5 | 28 August 2024 | 10 September 2024 | Press-on-Regardless Rally | Gravel | 32 | 250.8 km |
6 | 20 November 2024 | 3 December 2024 | Memorial Gilbert Staepelaere | |||
7 | 22 January 2025 | 4 February 2025 | London - Mexico | |||
NC | TBD | TBD | RAC Rally |
- Rallye Sanremo was originally scheduled on 6-19 March 2024, but due to a timing bug in an update of the RSF plugin leading to the starting date, the organisers decided to shift all events onward by one slot, with the last event placed in 2025.
- Three Samurais event was set up as three parallel events containing one leg each instead of the standard multi-leg singular event. Each sub-event awards full points.
- The event window for Rally Saturnus was extended; original end date was 30 July 2024.
- Memorial Gilbert Staepelaere was originally opened at its scheduled date of 2-15 October 2024, but a major update of the RSF plugin on 7 October caused some stages in the itinerary to be inaccessible for later players. As such, the organisers decided to abandon the ongoing event and schedule a re-run on 20 November-3 December, the dates originally set for RAC Rally, with the latter event relegated to non-championship event for dates yet to be determined.
Classes
Class | RSF Group | Car |
---|---|---|
Overall-only | Group 4 | Audi quattro Grp4 |
Group B | Audi quattro A1 | |
Audi quattro A2 | ||
Audi Sport quattro | ||
Peugeot 205 T16 | ||
Group A8 | Ford Escort MK V RS Cosworth | |
Mitsubishi Lancer Evo II | ||
Subaru Impreza GC8 555 | ||
Toyota Celica 2000GT (ST185) | ||
Group A7 | Citroen Xsara Kit Car | |
Peugeot 306 Maxi Kit Car | ||
Group A5 | Skoda Favorit 136 L | |
Pro | Group A8 | Audi 200 quattro |
BMW M3 E30 | ||
BMW M3 E36 | ||
Lancia Delta HF 4WD | ||
Mazda 323 BF 4WD Turbo | ||
Volvo 240 Turbo | ||
Masters | Group B | BMW M1 |
Lada VFTS | ||
Opel Manta 400 | ||
Porsche 911 SC RS | ||
Skoda 130 LR | ||
Toyota Celica TCT (TA64) | ||
Group A7 | Renault 5 GT Turbo | |
Renault Clio 16S Williams | ||
VW Golf II GTI 16V | ||
Challenger | Group 4 | Fiat 131 Abarth |
Ford Escort Mk II RS | ||
Lancia Stratos HF | ||
Opel Ascona 400 | ||
Porsche 911 SC 3.0 | ||
Group A6 | Lada Kalina RC2 | |
Peugeot 106 Rallye S20 | ||
Tourist | Group 2 | Fiat 126 |
Skoda 130 RS | ||
Group A5 | Trabant P 800 RS | |
Wartburg 353 W 460 |
Results and Standings
Rally Results
Round | Rally | Overall Winner | Pro Winner | Masters Winner | Challenger Winner | Tourist Winner |
---|---|---|---|---|---|---|
1 | Finlandia | Joonas Lönn | Sakari Lehtinen | Janne Laahanen | Santeri Aaltonen | Joakim Olsen |
2 | Rallye Sanremo | Patrik Åkerfelt | Kim Eriksson | Niko Pennanen | Dennis Zetak | Miha Ivančič |
3/I | Three Samurais - Tarmac | Joonas Lönn | Kim Eriksson | Niko Pennanen | Dennis Zetak | Samuel Rendal Pena |
3/II | Three Samurais - Gravel | Joonas Lönn | Kim Eriksson | Rasmus Ansaranta | Jan Morávek | Petri Helmikkala |
3/III | Three Samurais - Snow | Aleksi Paakinen | Kim Eriksson | Janne Laahanen | Jan Morávek | Samuel Rendal Pena |
4 | Rally Saturnus | Joonas Lönn | Henri Haikka | Niko Pennanen | Jan Morávek | Petri Helmikkala |
5 | Press-on-Regardless Rally | Tommi Mäkinen | Jesse Turunen | Niko Pennanen | Mika Korkeamäki | Joakim Olsen |
6 | Memorial Gilbert Staepelaere | |||||
7 | London - Mexico | |||||
NC | RAC Rally |
Scoring system
Position | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | 13th | 14th | 15th | 16th | 17th | 18th | 19th | 20th | 21st | 22nd | 23rd | 24th | 25th |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Overall | 50 | 43 | 38 | 34 | 31 | 28 | 26 | 24 | 22 | 20 | 18 | 16 | 15 | 14 | 12 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 |
Class | 25 | 20 | 16 | 13 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | 0 |
Standings
Overall
Pos. | Driver | Class | Points | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
T | G | S | ||||||||||
1 | Joonas Lönn | Overall | 1 | 2 | 1 | 1 | Ret | 1 | 2 | 286 | ||
2 | Aleksi Paakinen | Overall | 2 | 3 | 3 | 2 | 1 | 4 | 246 | |||
3 | Kim Eriksson | Pro | 34 | 4 | 5 | 4 | 2 | 138 | Ret | 142 | ||
4 | Niko Pennanen | Masters | 10 | 8 | 10 | Ret | 12 | 6 | 8 | 132 | ||
5 | Joonas Hämäläinen | Overall | 6 | 18 | 11 | 7 | 15 | 11 | 15 | 122 | ||
6 | Livio Werfeli | Overall | 95 | 6 | 4 | 14 | 19 | 4 | 131 | 117 | ||
7 | Libor Tomeček | Overall | 31 | 13 | Ret | 6 | 7 | 7 | 17 | 104 | ||
8 | SOFDiCE | Pro | 25 | 74 | 6 | 9 | 4 | 63 | 11 | 103 | ||
9 | Joni Poikolainen | Overall | Ret | 8 | Ret | 3 | Ret | 3 | 100 | |||
10 | Henri Haikka | Pro | 261 | Ret | Ret | 11 | 8 | 9 | 6 | 92 | ||
11 | Troy Watson | Overall | 160 | 7 | 9 | Ret | 9 | 10 | 170 | 90 | ||
12 | Oskari Rinne | Overall | Ret | 2 | Ret | Ret | 2 | 86 | ||||
Pro | Ret | |||||||||||
13 | Sakari Lehtinen | Pro | 9 | 21 | 15 | 16 | 16 | 85 | 9 | 81 | ||
14 | Janne Laahanen | Masters | 7 | 15 | 14 | Ret | 10 | Ret | 72 | |||
15 | Elmeri Hytönen | Overall | 4 | 17 | 8 | Ret | 67 | |||||
16 | Michał Walkowski | Overall | 3 | 7 | 64 | |||||||
17 | Papy Jim | Overall | 79 | 5 | Ret | 5 | 62 | |||||
Pro | Ret | |||||||||||
18 | Sean Fehr | Pro | 179 | 78 | 12 | 13 | 6 | 168 | Ret | 59 | ||
19 | Miroslav Kokotovic | Pro | 136 | 10 | 5 | 13 | 78 | 51 | ||||
20 | Patrik Åkerfelt | Overall | Ret | 1 | 50 | |||||||
21 | Tommi Mäkinen | Overall | 1 | 50 | ||||||||
22 | Tommy Unhola | Overall | 11 | 16 | 55 | 37 | 25 | 55 | 10 | 49 | ||
23 | Dennis Zetak | Challenger | 39 | 11 | 7 | Ret | 32 | 70 | 90 | 44 | ||
24 | Edd Hartley | Overall | 202 | 176 | Ret | 15 | Ret | 12 | 12 | 44 | ||
25 | Edvin Haugerud | Pro | 12 | Ret | 29 | Ret | 11 | 18 | Ret | 43 | ||
26 | Joona Koskela | Overall | 3 | 38 | ||||||||
26 | Carlos R | Overall | 3 | 38 | ||||||||
28 | Paulo Teixeira | Pro | 35 | 10 | 19 | Ret | 17 | 36 | ||||
29 | Jan Morávek | Challenger | 51 | 53 | 21 | 22 | 24 | 8 | 26 | 35 | ||
30 | Charles Duffield | Overall | 98 | 32 | ||||||||
Pro | 208 | |||||||||||
Masters | 9 | 16 | 49 | Ret | 209 | |||||||
31 | Pepa Grmolenský | Overall | 72 | 23 | 13 | Ret | Ret | Ret | 14 | 32 | ||
32 | Jesse Turunen | Pro | Ret | 5 | 31 | |||||||
32 | Atte Yli-Koivisto | Overall | 5 | Ret | Ret | Ret | Ret | Ret | 31 | |||
32 | Aymeric Autin | Overall | 5 | 31 | ||||||||
35 | Antti Heimonen | Pro | 17 | 24 | 22 | Ret | 13 | Ret | Ret | 30 | ||
36 | Mikko Anttonen | Masters | 13 | 34 | 39 | 48 | 35 | 21 | 19 | 28 | ||
37 | Santeri Aaltonen | Challenger | 8 | 24 | ||||||||
38 | MrCB | Masters | 20 | Ret | 30 | Ret | 15 | 40 | 20 | |||
Challenger | 181 | |||||||||||
39 | Robin De Vos | Pro | Ret | 14 | Ret | 21 | Ret | 19 | ||||
40 | Roy Magnes | Overall | 32 | 17 | Ret | 187 | 18 | 17 | ||||
Pro | 80 | 37 | ||||||||||
41 | Panagiotis Kapetaneas | Overall | 28 | 12 | Ret | Ret | Ret | 103 | 16 | |||
41 | Mathieu Andrianjafy | Overall | Ret | 12 | Ret | Ret | Ret | 16 | ||||
43 | Samir Foch | Masters | 157 | 27 | 65 | 33 | Ret | 13 | 15 | |||
43 | Manuel Alonso | Challenger | Ret | 14 | 98 | 15 | ||||||
45 | ??? Daniel Monteiro | Overall | Ret | 17 | Ret | Ret | Ret | 20 | 15 | |||
46 | Joni Alakoski | Overall | 14 | 14 | ||||||||
46 | Berthold Barsch | Overall | 171 | 35 | Ret | 14 | Ret | 106 | 14 | |||
Pro | 215 | |||||||||||
48 | Gunnlaugur Ásgrímsson | Pro | 21 | 226 | 25 | Ret | 18 | Ret | Ret | 14 | ||
49 | Onni Keronen | Masters | 15 | 12 | ||||||||
49 | Lou Sassle | Masters | Ret | Ret | Ret | Ret | 16 | 30 | 12 | |||
51 | Henri Rampanen | Challenger | 16 | Ret | 46 | 29 | 57 | Ret | 10 | |||
51 | Erik Trösch | Masters | Ret | 36 | Ret | Ret | Ret | 17 | Ret | 10 | ||
51 | Harpe27 | Pro | 85 | 137 | 48 | 39 | 31 | 175 | 16 | 10 | ||
54 | Nicholas Wrage | Overall | 20 | 26 | 47 | 38 | 44 | 10 | ||||
Pro | 22 | |||||||||||
Tourist | 51 | |||||||||||
55 | Hristo Itchov | Overall | 23 | Ret | 88 | 9 | ||||||
Pro | 375 | 276 | 20 | |||||||||
56 | Ryley Murdock | Overall | 81 | 9 | ||||||||
Masters | 40 | 56 | 22 | 22 | Ret | |||||||
57 | Gaddict | Pro | 52 | Ret | Ret | 19 | 34 | 8 | ||||
57 | Bragi Thordarson | Pro | Ret | 107 | 18 | Ret | 8 | |||||
57 | Vando Rigo | Overall | 18 | 58 | 74 | 8 | ||||||
57 | Valentin Barrier | Masters | 108 | 105 | 18 | Ret | Ret | 8 | ||||
61 | Ignas Augustonis | Challenger | 19 | 79 | Ret | 25 | 64 | 56 | 8 | |||
61 | Michèle S | Overall | 25 | 36 | 19 | Ret | 97 | 8 | ||||
63 | Nikolai Tereshkov | Pro | 20 | 24 | Ret | Ret | 8 | |||||
64 | Kamen Stoychev | Challenger | 107 | 19 | Ret | Ret | 39 | Ret | 7 | |||
64 | Tomáš Buriánek | Challenger | 166 | 20 | 7 | |||||||
66 | Matheus Henrique | Pro | Ret | 216 | 68 | Ret | 20 | Ret | 6 | |||
67 | Mika Korkeamäki | Challenger | 257 | 42 | Ret | 54 | Ret | 26 | 21 | 6 | ||
68 | Nathan Cowan | Pro | 24 | 6 | ||||||||
Masters | 22 | 98 | 45 | 41 | 42 | Ret | ||||||
69 | Picure | Overall | 26 | 26 | 21 | 5 | ||||||
70 | Stijn Paspont | Pro | 24 | 38 | 57 | 33 | 23 | Ret | Ret | 5 | ||
71 | Tomáš Jašíček | Pro | 23 | 43 | 4 | |||||||
Challenger | 69 | |||||||||||
71 | Antti Erkkilä | Pro | 48 | 22 | 30 | 31 | 28 | 142 | 95 | 4 | ||
73 | Šan Novak Sedej | Challenger | 116 | Ret | 43 | Ret | 23 | 3 | ||||
73 | Rasmus Ansaranta | Masters | 215 | Ret | Ret | 23 | Ret | Ret | Ret | 3 | ||
73 | Ossian Puhakka | Challenger | 23 | 3 | ||||||||
73 | Jake William | Masters | 77 | 211 | 89 | 63 | 60 | 24 | 35 | 3 | ||
77 | Ville Synkkänen | Challenger | 205 | 24 | 35 | Ret | 2 | |||||
77 | Mickyle Matthews | Overall | 75 | 2 | ||||||||
Pro | 315 | 38 | Ret | 27 | 25 | Ret | ||||||
79 | Andrew Shaw | Pro | 243 | 25 | 2 |
Pro
Pos. | Driver | Points | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
T | G | S | |||||||||
1 | Kim Eriksson | 7 | 1 | 1 | 1 | 1 | 23 | Ret | 109 | ||
2 | SOFDiCE | 6 | 15 | 2 | 2 | 2 | 9 | 4 | 92 | ||
3 | Sakari Lehtinen | 1 | 4 | 4 | 6 | 8 | 15 | 3 | 87 | ||
4 | Henri Haikka | 41 | Ret | Ret | 4 | 5 | 1 | 2 | 69 | ||
5 | Edvin Haugerud | 2 | Ret | 9 | Ret | 6 | 3 | Ret | 57 | ||
6 | Paulo Teixeira | 8 | 2 | 5 | Ret | 9 | 46 | ||||
7 | Antti Heimonen | 3 | 6 | 7 | Ret | 7 | Ret | Ret | 44 | ||
8 | Sean Fehr | 28 | 16 | 3 | 5 | 4 | 27 | Ret | 40 | ||
9 | Miroslav Kokotovic | 25 | 3 | 3 | 2 | 19 | 32 | ||||
10 | Antti Erkkilä | 11 | 5 | 10 | 11 | 14 | 24 | 22 | 29 | ||
11 | Stijn Paspont | 5 | 8 | 15 | 12 | 12 | Ret | Ret | 28 | ||
12 | Gunnlaugur Ásgrímsson | 4 | 40 | 8 | Ret | 10 | Ret | Ret | 27 | ||
13 | Jesse Turunen | Ret | 1 | 25 | |||||||
14 | Gaddict | 14 | Ret | Ret | 4 | 10 | 24 | ||||
15 | Robin De Vos | Ret | 3 | Ret | 9 | Ret | 23 | ||||
16 | Nino Stuivenberg | 9 | 9 | 21 | 17 | Ret | 11 | 17 | 20 | ||
17 | Mickyle Matthews | 51 | 12 | Ret | 13 | 6 | Ret | 18 | |||
18 | Tomáš Jašíček | 5 | 12 | 17 | |||||||
19 | Harpe27 | 20 | 22 | 13 | 14 | 15 | 29 | 5 | 17 | ||
20 | Justinas Jonaitis | 10 | 10 | 16 | 16 | Ret | 12 | 16 | 17 | ||
21 | Nikolai Tereshkov | 6 | 10 | Ret | Ret | 16 | |||||
22 | Eric Delaney | 29 | 11 | 24 | Ret | 19 | 7 | 15 | 16 | ||
23 | Nicholas Wrage | 6 | 10 | ||||||||
24 | Pete Voit | 23 | 19 | 28 | Ret | 23 | 8 | 9 | |||
24 | Roy Magnes | 19 | 7 | 9 | |||||||
24 | Bragi Thordarson | Ret | 23 | 7 | Ret | 9 | |||||
24 | Nathan Cowan | 7 | 9 | ||||||||
28 | Hristo Itchov | 61 | 43 | 8 | 8 | ||||||
28 | Andrew Shaw | 39 | 8 | 8 | |||||||
30 | Łukasz Lembas | 44 | Ret | 18 | 15 | 16 | 13 | 13 | 8 | ||
31 | Arkadius Olsner | 10 | 7 | ||||||||
31 | Declan Graham | 9 | 7 | ||||||||
33 | Johan_46 | 26 | 11 | Ret | 17 | 5 | |||||
33 | Matheus Henrique | Ret | 36 | 17 | Ret | 11 | Ret | 5 | |||
33 | David Brás | 11 | 5 | ||||||||
36 | Riku Putkinen | 12 | Ret | 4 | |||||||
36 | Donald Fenner | 17 | 12 | Ret | 4 | ||||||
38 | David Bras | 31 | 14 | Ret | 3 | ||||||
38 | Grigory Mashin | Ret | Ret | 13 | Ret | Ret | 3 | ||||
38 | Tom Jones | 13 | 3 | ||||||||
38 | Pilvi Penttilä | 13 | 3 | ||||||||
42 | HBM | 15 | Ret | 14 | 3 | ||||||
43 | Aki Kaukovirta | 14 | 23 | 2 | |||||||
43 | C.Garcia | 37 | 14 | Ret | 20 | 22 | 18 | 2 | |||
45 | Brandon Warren | 16 | Ret | 1 |
Masters
Pos. | Driver | Points | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
T | G | S | |||||||||
1 | Niko Pennanen | 2 | 1 | 1 | Ret | 2 | 1 | 1 | 140 | ||
2 | Janne Laahanen | 1 | 3 | 2 | Ret | 1 | Ret | 86 | |||
3 | Mikko Anttonen | 3 | 7 | 6 | 6 | 5 | 5 | 3 | 83 | ||
4 | MrCB | 4 | Ret | 3 | Ret | 2 | 11 | 54 | |||
5 | Samir Foch | 28 | 5 | 13 | 4 | Ret | 2 | 47 | |||
6 | Charles Duffield | 2 | 3 | 7 | Ret | 48 | 45 | ||||
7 | UrsineSaturn9 | 8 | 22 | 15 | 11 | 8 | 8 | 4 | 43 | ||
8 | Ryley Murdock | 7 | 10 | 3 | 6 | Ret | 41 | ||||
9 | SnatchTractor | 10 | 13 | 10 | 8 | Ret | 9 | 7 | 39 | ||
10 | Nathan Cowan | 5 | 19 | 8 | 5 | 9 | Ret | 37 | |||
11 | Stealth Hedgehog | 19 | 6 | 14 | 2 | Ret | Ret | 32 | |||
12 | Topi Väänänen | Ret | 8 | 12 | 9 | Ret | 5 | 30 | |||
13 | Lou Sassle | Ret | Ret | Ret | Ret | 3 | 6 | 26 | |||
14 | Rasmus Ansaranta | 39 | Ret | Ret | 1 | Ret | Ret | Ret | 25 | ||
15 | Sebastian Morgan | Ret | 12 | 17 | 4 | 10 | 14 | 35 | 25 | ||
16 | Jake William | 16 | 40 | 20 | 12 | 12 | 7 | 9 | 24 | ||
17 | Erik Richter | 7 | 54 | Ret | 14 | 6 | 40 | 17 | 21 | ||
18 | Erik Trösch | Ret | 9 | Ret | Ret | Ret | 4 | Ret | 20 | ||
19 | Ryan Cooper | 11 | Ret | 7 | 27 | 20 | 14 | ||||
20 | Valentin Barrier | 21 | 21 | 4 | Ret | Ret | 13 | ||||
20 | Onni Keronen | 4 | 13 | ||||||||
22 | Manuel Alonso | Ret | 5 | Ret | 11 | ||||||
23 | Peter Bakai | 27 | 11 | Ret | Ret | Ret | 18 | 10 | 11 | ||
24 | Taneli Roivas | 6 | 10 | ||||||||
25 | Juuso Hietala | 37 | 10 | 13 | Ret | Ret | 22 | 33 | 9 | ||
26 | Juho Raina | 8 | 8 | ||||||||
27 | Ariel Łęcki | 23 | 63 | Ret | Ret | Ret | 10 | 14 | 8 | ||
28 | Christopher Gordon | 11 | 44 | Ret | Ret | 13 | Ret | Ret | 8 | ||
29 | Varga Bence | 18 | 36 | 9 | Ret | 47 | 7 | ||||
29 | Silver Ool | 9 | Ret | Ret | 7 | ||||||
31 | Hugo Gomez | Ret | 15 | Ret | Ret | 11 | Ret | Ret | 6 | ||
32 | Magnus Bakstad | 13 | 18 | Ret | Ret | Ret | 13 | 32 | 6 | ||
33 | Kyle Constable | 11 | 26 | 5 | |||||||
34 | Jesús Duranza Morales | 24 | 31 | 28 | Ret | 16 | 12 | 22 | 4 | ||
34 | Gwendal Villair | 48 | 26 | Ret | Ret | Ret | Ret | 12 | 4 | ||
34 | Maxime Delfosse | 12 | 4 | ||||||||
37 | Jasper Hartikainen | 13 | 3 | ||||||||
38 | Andrey Grishin | 71 | 33 | 26 | Ret | 14 | 25 | 2 | |||
38 | Pavel Silchenko | 14 | Ret | 2 | |||||||
38 | Jyrki Niemelä | 57 | 14 | Ret | Ret | 2 | |||||
41 | Benjamin Feder | Ret | 37 | 24 | Ret | 15 | 36 | 1 | |||
41 | ??? Steven Lightwind | 49 | 19 | 15 | Ret | 16 | 1 | ||||
41 | AntenA75 | 15 | 1 | ||||||||
41 | Tõnis Soosaar | 15 | 30 | 1 | |||||||
41 | nimbus | 31 | 57 | 23 | Ret | Ret | 29 | 15 | 1 |
Challenger
Pos. | Driver | Points | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
T | G | S | |||||||||
1 | Jan Morávek | 15 | 13 | 2 | 1 | 1 | 1 | 3 | 115 | ||
2 | Hsin Ho | 7 | 3 | 7 | 7 | 3 | 8 | 11 | 72 | ||
3 | Dennis Zetak | 8 | 1 | 1 | Ret | 4 | 24 | 27 | 71 | ||
4 | Mika Korkeamäki | 97 | 6 | Ret | 10 | Ret | 4 | 1 | 54 | ||
5 | Henri Rampanen | 2 | Ret | 8 | 3 | 11 | Ret | 49 | |||
6 | matte3560 | 10 | 4 | Ret | 8 | 5 | 32 | 8 | 46 | ||
7 | David Krishingner | 18 | 9 | 11 | 6 | 9 | Ret | 5 | 40 | ||
8 | Ignas Augustonis | 3 | 19 | Ret | 2 | 13 | 17 | 39 | |||
9 | Nils Sentkowski | 125 | 26 | 4 | 12 | 2 | 43 | Ret | 37 | ||
10 | incendiaryunit | Ret | 8 | 5 | 4 | Ret | Ret | 32 | |||
11 | Andre Lourenco | 12 | 5 | Ret | 9 | Ret | 6 | Ret | 32 | ||
12 | Šan Novak Sedej | 43 | Ret | 6 | Ret | 2 | 30 | ||||
13 | Ville Synkkänen | 65 | 3 | 5 | Ret | 27 | |||||
14 | Marko Vastamäki | 50 | 10 | 12 | Ret | 8 | 7 | 22 | 27 | ||
15 | Santeri Aaltonen | 1 | 25 | ||||||||
16 | Kyle Desmond | 74 | 47 | 16 | 11 | 7 | 41 | 6 | 24 | ||
17 | Timo Pulkkinen | 6 | 25 | 19 | Ret | 12 | 28 | 7 | 23 | ||
18 | Alessandro Barbagallo | 51 | 12 | 28 | 14 | 6 | 9 | 26 | 23 | ||
19 | Kamen Stoychev | 38 | 2 | Ret | Ret | 14 | Ret | 22 | |||
20 | Antti Keränen | 35 | 7 | 30 | Ret | Ret | 10 | 10 | 21 | ||
21 | Manuel Alonso | Ret | 2 | 29 | 20 | ||||||
22 | Tomáš Buriánek | 60 | 3 | 16 | |||||||
23 | Jani Nurmi | 5 | 42 | 24 | 13 | Ret | 14 | ||||
24 | Mateusz Starzyk | Ret | 49 | Ret | Ret | Ret | 37 | 4 | 13 | ||
25 | Ossian Puhakka | 4 | 13 | ||||||||
26 | Matti Höylä | 19 | 36 | 11 | 9 | 12 | |||||
27 | N. Jansen | 22 | 5 | 11 | |||||||
28 | Akseli Nuutinen | 9 | 15 | 8 | |||||||
29 | Garrett B | 61 | 48 | 9 | Ret | Ret | Ret | 7 | |||
30 | Krzysztof Mikiciuk | Ret | Ret | Ret | Ret | 10 | 15 | 7 | |||
31 | Niko Lavikainen | 122 | Ret | 10 | Ret | Ret | Ret | 52 | 6 | ||
32 | Joakim Järvinen | 11 | Ret | Ret | Ret | Ret | 5 | ||||
32 | waste | 11 | 5 | ||||||||
34 | Nikolaos Vounelakis | 26 | 14 | 55 | 13 | 5 | |||||
35 | Peetu Makinen | 117 | 59 | 33 | Ret | Ret | 29 | 12 | 4 | ||
35 | Matt Outhwaite | 36 | 16 | 22 | 18 | 18 | 12 | 20 | 4 | ||
37 | Arno Muylle | 64 | 24 | Ret | 13 | 50 | 3 | ||||
37 | Vojko Sedej | 27 | Ret | 13 | Ret | Ret | 64 | 3 | |||
37 | Joe Hutchinson | 13 | 3 | ||||||||
37 | Kyösti Hämäläinen | 14 | 17 | 25 | 17 | 15 | 20 | 43 | 3 | ||
41 | Hairless_Bear | 49 | 14 | 2 | |||||||
41 | Cromax | Ret | 14 | 36 | 2 | ||||||
41 | Dubbz | 19 | 14 | 27 | 2 | ||||||
44 | Gadso Rasch | Ret | 15 | 1 | |||||||
44 | Mikael Sorjonen | 16 | Ret | 15 | Ret | Ret | Ret | Ret | 1 | ||
44 | Tomas Cere | Ret | 21 | 15 | 1 |
Tourist
Pos. | Driver | Points | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
T | G | S | |||||||||
1 | Berke Yalci | 3 | 4 | 5 | 10 | 4 | 3 | 2 | 95 | ||
2 | Tsioumas Kostas | 15 | 17 | 4 | 2 | 2 | 2 | 4 | 87 | ||
3 | Joakim Olsen | 1 | 13 | 7 | 4 | Ret | 22 | 1 | 75 | ||
4 | Petri Helmikkala | 21 | Ret | 3 | 1 | Ret | 1 | Ret | 66 | ||
5 | Jeroen van der Maarel | 13 | 2 | Ret | 3 | 3 | 15 | 11 | 61 | ||
6 | Samuel Rendal Pena | Ret | 1 | Ret | 1 | 50 | |||||
7 | Miha Ivančič | 11 | 1 | 2 | Ret | 28 | 50 | ||||
8 | Ryan Leyel | 8 | 6 | 10 | 6 | Ret | 18 | 3 | 50 | ||
9 | OllaS | 5 | 14 | Ret | Ret | Ret | 5 | 8 | 32 | ||
10 | RafiiqPlay | 15 | 11 | 9 | 8 | 12 | 9 | 32 | |||
11 | Thomas Fisher | 14 | 28 | Ret | 13 | 10 | 6 | 7 | 30 | ||
12 | Vinicius Rosa | Ret | 9 | 8 | 5 | Ret | 14 | 28 | |||
13 | Fabio Caron | 3 | 8 | Ret | Ret | 24 | Ret | 24 | |||
14 | Jan Paweł | 2 | Ret | 20 | |||||||
15 | Vlastimil Matoušek | 4 | 16 | 14 | Ret | 11 | 20 | ||||
16 | Steffn | 37 | 20 | 6 | Ret | 6 | Ret | Ret | 20 | ||
17 | J Logsford | 8 | Ret | 7 | Ret | 13 | 17 | ||||
18 | Daniel Withoeft | Ret | 7 | 8 | 17 | ||||||
19 | Premysl Indrak | 5 | Ret | 12 | 15 | ||||||
20 | Mateusz Breitmeier | 18 | 37 | 15 | 12 | Ret | 9 | 13 | 15 | ||
21 | Adam Gielam | 7 | 11 | Ret | Ret | 14 | |||||
22 | Nicholas Wrage | 4 | 13 | ||||||||
23 | niewyimaginowany87 | 5 | 11 | ||||||||
23 | Nici Bell | Ret | 5 | Ret | 11 | ||||||
25 | Paul Savu | 9 | 12 | 16 | Ret | Ret | 11 | ||||
26 | Roy Pertijs | 19 | 6 | 10 | |||||||
26 | Rob Blackmore | 6 | 10 | ||||||||
28 | Benjamin Lawson | 23 | 7 | 9 | |||||||
28 | João Ferreira | 27 | 24 | 17 | Ret | Ret | 7 | 17 | 9 | ||
30 | Denis Ostroukh | 38 | 12 | 11 | Ret | Ret | 9 | ||||
31 | Firdaus Yahya | 14 | 10 | 8 | |||||||
32 | cyberonur | Ret | 19 | 21 | Ret | 9 | 7 | ||||
32 | Aaro Jaykka | 9 | Ret | Ret | Ret | 7 | |||||
34 | Yoann Alles | 10 | Ret | 6 | |||||||
34 | Skitz | 10 | Ret | 6 | |||||||
34 | Anton van Someren | 25 | 10 | 6 | |||||||
37 | David Adams | Ret | 22 | 18 | 15 | 11 | 6 | ||||
38 | Paweł B. | Ret | Ret | 12 | 4 | ||||||
38 | Filip Jani | 12 | 4 | ||||||||
40 | Martin Jaspers | 13 | Ret | 3 | |||||||
41 | AntenA75 | 18 | 14 | 2 | |||||||
42 | Kelvyn Hodgkinson | 15 | 1 |