2022 iRacing Off-Road Championship Series
From SimRacingWiki
2022 IRORCS season
iRacing Off-Road Championship Series | |
Season
| |
Races | 8 |
---|---|
Start date | 22 June |
End date | 10 August |
Teams and drivers
Team | Race drivers | ||
---|---|---|---|
No. | Driver name | Rounds | |
Logitech G Altus Esports | 48 | Killian Dall'Olmo | All |
Black Star Racing | 17 | Toni Lähteenmäki | All |
Factory Simsport | 6 | Tyson Miller | All |
9 | Christopher Plumley | All | |
91 | Keaton Swane | All | |
535 | Crystal King | All | |
Jim Beaver eSports | 18 | Félix Roy | All |
23 | Connor Parise | All | |
88 | Keith Jeffery | All | |
112 | Josh Edmundson | All | |
Legion Speed Sports | 58 | Tom Grady | All |
87 | Nick Larson | 7 | |
92 | Nicholas Dachelet | All | |
278 | Cody Retzlaff | All | |
525 | Terry Miller | All | |
Privateer | 36 | Tommi Hallman | All |
R8G Esports | 12 | Quentin Dall'Olmo | All |
Team ABR Esports | 13 | Alex Bergeron | 7 |
Team General Tire | 2 | Cameron Pedersen | All |
11 | Brandyn Proudfoot | All | |
21 | Jakob Rafoss | 7 | |
22 | Connor Barry | All | |
Team Gold Esports | 802 | Trenton Briley | All |
Williams Esports | 90 | Josh Fox | 7 |
Calendar
Round | Circuit | Duration | Date |
---|---|---|---|
1 | Crandon International Raceway | 10 + 10 Laps | 22 June |
2 | Wild Horse Pass Motorsports Park | 16 + 16 Laps | 29 June |
3 | Wild West Motorsports Park | 16 + 16 Laps | 6 July |
4 | Bark River International Raceway | 11 + 11 Laps | 13 July |
5 | Wild Horse Pass Motorsports Park | 16 + 16 Laps | 20 July |
6 | Wild West Motorsports Park | 16 + 16 Laps | 27 July |
7 | Bark River International Raceway | 11 + 11 Laps | 3 August |
8 | Crandon International Raceway | 10 + 10 Laps | 10 August |
Results and standings
Results
Scoring system
Qualifying
Pos. | 1st | 2nd | 3rd | 4th | 5th |
---|---|---|---|---|---|
Pts. | 5 | 4 | 3 | 2 | 1 |
Race
Pos. | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | 13th | 14th | 15th | 16th | 17th | 18th | 19th | 20th | 21th | 22th | 23th | 24th | 25th |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pts. | 50 | 48 | 46 | 44 | 42 | 40 | 38 | 36 | 34 | 32 | 30 | 28 | 26 | 24 | 22 | 20 | 18 | 16 | 14 | 12 | 10 | 8 | 6 | 4 | 2 |
Standings
|
|