2021 IndyCar iRacing Challenge
From SimRacingWiki
2021 IiC season
IndyCar iRacing Challenge | |
Season
| |
Races | 3 |
---|---|
Start date | 18 March |
End date | 1 April |
← 2020 |
Teams and drivers
Team | Engine | Race drivers | ||
---|---|---|---|---|
No. | Driver name | Rounds | ||
A. J. Foyt Enterprises | Chevrolet | 4 | Dalton Kellett | 1 |
11 | Charlie Kimball | 1 | ||
Andretti Autosport | Honda | 98 | Sage Karam | 1 |
Carlin | Chevrolet | 59 | Max Chilton | 1 |
Dale Coyne Racing with Rick Ware Racing | Honda | 51 | Romain Grosjean | 1 |
52 | Pietro Fittipaldi | 1 | ||
53 | James Davison | 1 | ||
Dale Coyne Racing with Vasser Sullivan | Honda | 17 | Ed Jones | 1 |
Ed Carpenter Racing | Chevrolet | 20 | Simon Sikes | 1 |
21 | Nikita Lastochkin | 1 | ||
Chip Ganassi Racing | Honda | 8 | Marcus Ericsson | 1 |
10 | Álex Palou | 1 | ||
Rahal Letterman Lanigan Racing | Honda | 30 | Takuma Sato | 1 |
Road to Indy | Dallara | 17 | Braden Eves | 1 |
Team Penske | Chevrolet | 2 | Josef Newgarden | 1 |
3 | Scott McLaughlin | 1 | ||
12 | Will Power | 1 | ||
Top Gun Racing | Dallara | 75 | RC Enerson | 1 |
Calendar
Round | Circuit | Duration | Date |
---|---|---|---|
1 | Circuit Gilles Villeneuve | 32 Laps | 18 March |
2 | Homestead Miami Speedway | 25 March | |
3 | TBA | 1 April |