2021 GT World Challenge EU Endurance
From SimRacingWiki
2021 GTWCEUE season
GT World Challenge EU Endurance | |
Season
| |
Races | 5 |
---|---|
Start date | 22 May |
End date | 16 October |
Season champion
| |
FDA Esports Team |
Teams and drivers
Calendar
Round | Circuit | Duration | Date |
---|---|---|---|
1 | Autodromo Nazionale Monza | 3 Hours | 22 May |
2 | Circuit Paul Ricard | 6 Hours | 5 June |
3 | Circuit de Spa-Francorchamps | 24 Hours | 7-8 August |
4 | Nürburgring | 6 Hours | 11 September |
5 | Circuit de Barcelona Catalunya | 3 Hours | 16 October |
Results and standings
Results
Round | Circuit | Pole position | Race Winner | Broadcast | |
---|---|---|---|---|---|
Team | Manufacturer | ||||
1 | Autodromo Nazionale Monza | #88 VRS Coanda Simsport | #51 FDA Esports Team | Ferrari | |
Martin Krönke | David Tonizza Giovanni De Salvo | ||||
2 | Circuit Paul Ricard | #18 VRS Coanda Simsport | #18 VRS Coanda Simsport | Porsche | |
Josh Rogers | Josh Rogers Paschalis Gkergkis Tommy Ostgaard | ||||
3 | Circuit de Spa-Francorchamps | #14 Unicorns of Love | #51 FDA Esports Team | Ferrari | Part 1: |
Tobias Gronewald | David Tonizza Giovanni De Salvo Amos Laurito | ||||
4 | Nürburgring | #157 Sainteloc by R8G | #191 Racing Line Motorsport | Bentley | |
Tobias Pfeffer | Vincent Erbrich Marek Schinz Kevin Siclari | ||||
5 | Circuit de Barcelona Catalunya | #191 Racing Line Motorsport | #191 Racing Line Motorsport | Bentley | |
Kevin Siclari | Marek Schinz Kevin Siclari |
Scoring system
Race
Position | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th |
---|---|---|---|---|---|---|---|---|---|---|
Points | 25 | 18 | 15 | 12 | 10 | 8 | 6 | 4 | 2 | 1 |
Halfway point
- Only awarded at 24 Hours of Spa-Francorchamps
Position | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th |
---|---|---|---|---|---|---|---|---|---|
Points | 12 | 9 | 7 | 6 | 5 | 4 | 3 | 2 | 1 |
Standings
|
|