2021B Simracer Coin NASA Rallycross Challenge Season
2021B NASA Rallycross season | |
---|---|
NASA Rallycross Challenge | |
Season | |
Races | 10 |
Start date | April 28, 2021 |
End date | June 30, 2021 |
Awards | |
Drivers' champion | Luke Crouse |
Constructors' Champion | Spark Last Lap Motorsports |
Manufacturers' Cup | Subaru |
Chronology | |
Previous season | Next season |
2021A | 2021C |
The 2021B Simracer Coin NASA Rallycross Challenge presented by Nitro Circus season was the twenty-third season of the championship. It began on April 28, 2021 and ended on June 30, 2021. Sindre Silva entered the season as the defending Drivers' Champion, but was unable to defend his championship after he was disqualified mid-season. Last Lap Motorsports successfully defended their constructors championship despite Silva's disqualification.
2021B Schedule
Round | Grand Prix | Circuit | Location |
---|---|---|---|
1 | British Rallycross GP | Brands Hatch Circuit | West Kingsdown, Kent, UK |
2 | Spanish Rallycross GP | Circuit de Barcelona-Catalunya | Barcelona, Spain |
3 | Norwegian Rallycross GP | Lånkebanen Long | Lånkebanen, Hell, Norway |
4 | Indianapolis Rallycross GP | Lucas Oil Raceway | Brownsburg, IN, USA |
5 | Charlotte Rallycross GP | Charlotte Motor Speedway | Concord, NC, USA |
6 | Atlanta Rallycross GP | Atlanta Motor Speedway | Hampton, GA, USA |
7 | Bark River Rallycross GP | Bark River International Raceway | Bark River, MI, USA |
8 | Crandon Rallycross GP | Crandon International Raceway | Crandon, WI, USA |
9 | Phoenix Rallycross GP | Phoenix Raceway | Avondale, AZ, USA |
10 | Sonoma Rallycross GP | Sonoma Raceway | Sonoma, CA, USA |
Calendar Changes
- NASA returns to Spain for the first time since 2019B, at the Circuit de Barcelona-Catalunya. As a result, Daytona is dropped.
- Crandon moves back to pair with Bark River (as the circuit makes it's debut) for the Endurance Cup. As a result, Wild West is dropped.
2021B Drivers and Teams
Editors Note - Data regarding drivers switching teams was not recorded officially during this time. All charts may incorrectly state a driver at a team that they were not racing for at that specific moment.
Supercars Entry List
NASA Rallycross Supercar entries eligible to score constructor points | ||||
---|---|---|---|---|
Manufacturer | Constructor | No. | Driver | Rds. |
Ford (Ford Fiesta RS) |
LRL Racing Team | 26 | Magnus Okkenhaug | 1-5, 8-10 |
34 | John Dipple | 1-2, 5, 9 | ||
95 | Dan MacDonald | 1-3 | ||
Sequential SimSport | 44 | Kieran Forrest | 1-2, 4-10 | |
434 | Parker Fleming | All | ||
Subaru (Subaru Impreza WRX STi) |
D&F Auto Care DGRX | 213 | Robby Lerille | 1-6, 8-10 |
666 | Andrew Howell | All | ||
Ferris Shifters DGRX | 48 | Matt Hartley | All | |
137 | Jason Hoek | All | ||
Fiercely Forward | 134 | Luke Crouse | All | |
199 | Josh Clogg | 1, 3-5, 8-10 | ||
iDriveSim Training DGRX | 05 | Beaudy Cryer | All | |
84 | Diane Feldman | All | ||
Jim Beaver eSports | 11 | Connor Parise | 1-5 | |
58 | Josh Edmundson | 1-5 | ||
Nitro Circus DGRX | 29 | Naton Ramsay | 1-2, 4-10 | |
33 | Daniel Aish | 4-8, 10 | ||
720 | Trever Teal | All | ||
903 | Tim Brokaw | 1 | ||
Spark | Last Lap Motorsports | 19 | Philip Kraus | 1-8, 10 | |
25 | Ray Kingsbury | All | ||
39 | James Watson | 1-3, 5 | ||
191 | Marwan Moftah | All | ||
Volkswagen (Volkswagen Beetle) |
Dirt eSport | 16 | Nate Stewart | 1 |
21 | Matt Kingsbury | All | ||
91 | Savion Ragster | 3-4, 6, 9-10 | ||
625 | Adam Thomas | 1-2, 4, 8-10 | ||
NASA Rallycross Supercar entries ineligible to score constructor points | ||||
Ford (Ford Fiesta RS) |
Spark LMT | 46 | Brandon Lambert | 3-10 |
True North eSports | 71 | Chris Wetz | 1, 4-5, 9-10 | |
Subaru (Subaru Impreza WRX STi) |
Apex Racing Academy | 22 | Jake Robertson | 6 |
David Scofield | 27 | David Scofield | All | |
Foxed Gaming | 63 | Sindre Silva | 1-6 | |
Josh Fox | 12 | Josh Fox | 4 | |
Justin Robichaud | 93 | Justin Robichaud | All | |
SET eSports | 13 | Jakob Rafoss | 4-5, 9-10 | |
Shift eSports | 125 | Seth Rawls | 1-2, 4-5, 7-8 | |
Travis Seymour | 144 | Travis Seymour | 1, 3-6, 9 | |
Volkswagen (Volkswagen Beetle) |
DBTB | 69 | Chad Irvine | 9 |
Gordon Labine | 56 | Gordon Labine | 1, 3 | |
racingboyshort Racing | 20 | Kyle Short | 1-2 |
Notable Team and Driver Changes
- Defending champion Sindre Silva leaves Last Lap Motorsports and moves to Foxed Gaming.
- Apex Racing Academy disbands, and as a result, Kieran Forrest moves to Sequential SimSport, and Tim Brokaw moves to DGRX.
- DGRX expands to four teams.
- Matt Kingsbury splits the Volkswagen branch of Last Lap Motorsports into it's own team, Dirt eSport.
Events & Results
Championship Standings
2021B Drivers' Championship
Points are awarded to the top 24 finishers.
Position | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Points | 30 | 25 | 22 | 21 | 20 | 19 | 18 | 17 | 16 | 15 | 14 | 13 |
Position | 13th | 14th | 15th | 16th | 17th | 18th | 19th | 20th | 21st | 22nd | 23rd | 24th |
Points | 12 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 |
Heat Win | Heat Transfer | SF Win | ||||||||||
3 | 2 | 1 |
|
Bold – Fastest time in seeding |
2021B Constructors' Championship
Points are awarded to the highest 2 classified finishers per team.
2021B Manufacturers' Championship
|