2019B NASA RallyCross Challenge Season
From SimRacingWiki
2019B NASA RallyCross season | |
---|---|
NASA RallyCross Challenge | |
Season | |
Races | 10 |
Start date | August 20th, 2019 |
End date | October 22nd, 2019 |
Awards | |
Drivers' champion | Philip Kraus |
Constructors' Champion | Red Bull Subaru MRT |
Privateers' Champion | Noah Carmichael Coyne Boiz Enterprises |
Manufacturers' Cup | Subaru |
Nations' Cup | TBD |
Chronology | |
Previous season | Next season |
2019A | 2020A |
The 2019B NASA RallyCross Challenge Season was the nineteenth season of the championship. It began on August 20th, 2019 and ended on October 22nd, 2019. Philip Kraus entered the season as the defending Drivers' Champion, while his team, Red Bull Subaru MRT, returned as the Constructors' Champions from 2018C due to the cancelled season in 2019A.
2019B Schedule
Round | Grand Prix | Circuit | Location |
---|---|---|---|
1 | British RallyCross GP | Croft Circuit | Kent, GBR |
2 | German RallyCross GP | Munich Circuit | Munich, GER |
3 | Spanish RallyCross GP | Barcelona Raceway | Barcelona, ESP |
4 | Dutch RallyCross GP | Valkenswaard Circuit | Valkenswaard, NED |
5 | Las Vegas RallyCross GP | Las Vegas Stadium | Las Vegas, NV, USA |
6 | Vancouver RallyCross GP | Bent Twig Raceway | Vancouver, BC, CAN |
7 | Lakewood RallyCross GP | NASA Proving Grounds - North | Lakewood, CO, USA |
8 | Cañon City RallyCross GP | Negus Circuit | Cañon City, CO, USA |
9 | Daytona RallyCross GP | Daytona International Speedway | Daytona, FL, USA |
10 | Canadian RallyCross GP | St. Eustache Circuit | St. Eustache, QC, CAN |
Calendar Changes
- With the return to Gen-3 Regulations, Atlanta, and Phoenix are dropped.
2019B Drivers and Teams
SuperCars Entry List
NASA RallyCross SuperCar entries eligible to score constructor points | ||||
---|---|---|---|---|
Manufacturer | Constructor | No. | Driver | Rds. |
Mitsubishi (Mitsubishi Lancer Evo IX) |
Circle K Revolution Racing | 21 | Dylan Livengood | 4-10 |
23 | Chris Wetz | All | ||
51 | Dylan Livengood | 1-3 | ||
Joey Bailey | 4-7 | |||
Subaru (Subaru Impreza WRX STi) |
Red Bull Subaru MRT | 19 | Philip Kraus | All |
52 | Cody Erdmann | 1-7 | ||
81 | Josh Mertz | All | ||
Honda (Honda Civic RX) |
Honda LMT | 46 | Brandon Lambert | All |
47 | Dylan Smith | All | ||
NASA RallyCross SuperCar entries eligible to score privateer points | ||||
Citroën (Citroën C4 RX) |
Area 52 Racing | 52 | Cody Erdmann | 8-10 |
Ford (Ford Focus RX) |
Krause Developmental Engineering | 42 | Jacob Krause | All |
Honda (Honda Civic RX) |
Coyne Bois Enterprises | 18 | Noah Carmichael | All |
Mitsubishi (Mitsubishi Lancer Evo IX) |
V2RT | 5 | Victor Vallee | 1-5 |
Baskin-Robbins Mitsubishi | 13 | Casey Lester | 4-10 | |
Subaru (Subaru Impreza WRX STi) |
JB Racing | 53 | Joey Bailey | 1-3 |
Team and Driver Changes
- Dylan Livengood comes out of retirement to partner long-time teammate Chris Wetz at Revolution Racing.
- Cody Erdmann returns to MRT as the squad increases to three cars for the first time since 2017A.
- Brandon Lambert pairs with Honda for the first time since 2018A. Dylan Smith joins his Solstice team owner in the sister car.
- Noah Carmichael pairs with Dale Coyne Racing to field a privateer effort.
Events & Results
Rd. | Race | Seeding | Quarter Final 1 | Quarter Final 2 | Quarter Final 3 | Semi Final A | Semi Final B | LCQ | Winning Driver | Winning Team | Winning Manu. | Private Winner |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Croft | Philip Kraus | Philip Kraus | Josh Mertz | N/A | Victor Vallee | Jacob Krause | Dylan Livengood | Josh Mertz | Red Bull Subaru MRT | Subaru | Victor Vallee |
2 | Munich | Dylan Smith | Dylan Smith | Philip Kraus | N/A | Cody Erdmann | Chris Wetz | Brandon Lambert | Dylan Smith | Honda LMT | Honda | Noah Carmichael |
3 | Barcelona | Philip Kraus | Philip Kraus | Brandon Lambert | Joey Bailey | Cody Erdmann | Dylan Smith | Josh Mertz | Joey Bailey | JB Racing | Subaru | Joey Bailey |
4 | Valkenswaard | Philip Kraus | Philip Kraus | Josh Mertz | N/A | Brandon Lambert | Chris Wetz | Dylan Smith | Josh Mertz | Red Bull Subaru MRT | Subaru | Victor Vallee |
5 | Las Vegas | Philip Kraus | Philip Kraus | Cody Erdmann | Josh Mertz | Dylan Smith | Joey Bailey | Brandon Lambert | Philip Kraus | Red Bull Subaru MRT | Subaru | Casey Lester |
6 | Bent Twig | Philip Kraus | Chris Wetz | Cody Erdmann | N/A | Philip Kraus | Noah Carmichael | Josh Mertz | Cody Erdmann | Red Bull Subaru MRT | Subaru | Noah Carmichael |
7 | NPVG North | Philip Kraus | Philip Kraus | Cody Erdmann | N/A | Josh Mertz | Dylan Smith | Noah Carmichael | Philip Kraus | Red Bull Subaru MRT | Subaru | Noah Carmichael |
8 | Negus | Philip Kraus | Chris Wetz | Brandon Lambert | N/A | Philip Kraus | Dylan Smith | Cody Erdmann | Philip Kraus | Red Bull Subaru MRT | Subaru | Cody Erdmann |
9 | Daytona | Cody Erdmann | Cody Erdmann | Dylan Smith | N/A | Philip Kraus | Brandon Lambert | Josh Mertz | Cody Erdmann | Area 52 Racing | Citroën | Cody Erdmann |
10 | St. Eustache | Dylan Smith | Josh Mertz | Dylan Livengood | N/A | Cody Erdmann | Philip Kraus | N/A | Dylan Smith | Honda LMT | Honda | Cody Erdmann |
Championship Standings
Championship leader table | ||
---|---|---|
Race | Championship leader | Lead |
Croft | Josh Mertz | 3 |
Munich | Philip Kraus | 4 |
Barcelona | ||
Valkenswaard | Josh Mertz | 1 |
Las Vegas | Philip Kraus | 6 |
Bent Twig | 11 | |
NPVG North | 17 | |
Negus | 23 | |
Daytona | 21 | |
St. Eustache | 16 |
2019B Drivers' Championship
Points are awarded to the top 16 finishers.
Position | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | 13th | 14th | 15th | 16th | QF Win | SF Win |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Points | 20 | 17 | 15 | 13 | 12 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | 2 | 1 |
|
Bold – Fastest time in seeding |
2019B Constructors' Championship
2019B Manufacturers' Championship
2019B Privateers' Cup
|