2017A NASA RallyCross Challenge Season
2017A NASA RallyCross season | |
---|---|
NASA RallyCross Challenge | |
Season | |
Races | 10 |
Start date | 21 February 2017 |
End date | 24 April 2017 |
Awards | |
Drivers' champion | Cody Erdmann |
Constructors' Champion | Red Bull Subaru MRT |
Privateers' Champion | Zack Johnson K&N Racing |
Manufacturers' Cup | Subaru |
Nations' Cup | Germany |
Tires' Cup | Bridgestone |
Chronology | |
Previous season | Next season |
2016A | 2017B |
The 2017A NASA RallyCross Challenge season was the twelfth season of the championship. Cody Erdmann and Red Bull Subaru MRT will return to defend their Drivers' and Constructors' Championships, respectively. The season started on 21 February in Valkenswaard and ended on 24 April in Vancouver.
Cody Erdmann won his second Drivers' Championship, defeating his teammate Josh Mertz once again. Erdmann, with two wins and five other podium finishes, beat Mertz by twelve points despite the fact of the four-time champion winning four races and finishing on the podium twice more. Red Bull Subaru MRT defended their Constructors' crown over Revolution Racing by 90 points, after a lackluster season by the Colorado-based squad.
2017A Schedule
Round | Grand Prix | Circuit | Location |
---|---|---|---|
1 | Dutch RallyCross GP | Valkenswaard Circuit | Valkenwaard, NED |
2 | German RallyCross GP | Munich Circuit | Munich, GER |
3 | Spanish RallyCross GP | Barcelona Raceway | Barcelona, ESP |
4 | Watkins Glen RallyCross GP | Watkins Glen International | Watkins Glen, NY, USA |
5 | Long Island RallyCross GP | Island Rally | Long Island, NY, USA |
6 | Canadian RallyCross GP | St. Eustache Speedway | St. Eustache, CAN |
7 | Lakewood RallyCross GP | NASA Proving Grounds South | Lakewood, CO, USA |
8 | Negus RallyCross GP | Negus Circuit | Canon City, CO, USA |
9 | Japanese RallyCross GP | Suzuka International Racing Course | Suzuka, JPN |
10 | Bent Twig RallyCross GP | Bent Twig Raceway | Vancouver, CAN |
Calendar Changes
- Aspen, Riverside, and Las Vegas have been dropped for 2017A.
- New rounds in Watkins Glen and Japan have been added.
- Long Island returns after a seasons absence.
- Bent Twig and St. Eustache become night races.
- The series will visit the South course of the NASA Proving Grounds, alternating with the north.
2017A Drivers and Teams
SuperCars Entry List
NASA RallyCross SuperCar entries eligible to score constructor points | |||||
---|---|---|---|---|---|
Manufacturer | Constructor | Tire | No. | Driver | Rds |
Subaru (Subaru Impreza WRX STi) |
Red Bull Subaru MRT | B | 1 | Cody Erdmann | All |
2 | Josh Mertz | All | |||
3 | Tristan Hagenstein | All | |||
Citroën (Citroën C4 RX) |
Area 52 Racing | P | 13 | Casey Lester | All |
19 | Philip Kraus | All | |||
Mitsubishi (Mitsubishi Lancer Evo IX) |
Revolution Racing | H | 21 | Dylan Livengood | All |
22 | Dylan Smith | All | |||
23 | Chris Wetz | All | |||
NASA RallyCross SuperCar entries eligible to score privateer points | |||||
Ford (Ford Focus RX) |
Great Lakes Motorsports | M | 39 | Arnold Columbia | 1-2 |
Mitsubishi (Mitsubishi Lancer Evo IX) |
K&N Racing | Y | 527 | Zack Johnson | All |
Kicker Racing | M | 91 | Brenden Berg | 6 | |
Dylan Fenstemaker | 9 | ||||
Subaru {Subaru Impreza WRX STi) |
V2 Racing Technologies | M | 24 | Victor Vallee | 5-10 |
Team and Driver Changes
- Cody Erdmann and his teammates will inherit Numbers 1, 2, and 3 due to Erdmann's first championship.
- Revolution Racing changes numbers, with Dylan Livengood driving 21 and Chris Wetz returning to the 23. Dylan Smith retains the 22.
- Area 52 Racing switches from Ford to Citroën, and hires Casey Lester to drive the team's second car.
Events & Results
Rd. | Race | Seeding | Quarter Final 1 | Quarter Final 2 | Semi Final A | Semi Final B | LCQ | Winning Driver | Winning Team | Winning Manu | Private Winner |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Valkenswaard | Josh Mertz | Cody Erdmann | Tristan Hagenstein | Josh Mertz | Dylan Livengood | Dylan Smith | Josh Mertz | Red Bull Subaru MRT | Subaru | Zack Johnson |
2 | Munich | Cody Erdmann | Dylan Smith | Tristan Hagenstein | Cody Erdmann | Chris Wetz | Josh Mertz | Dylan Smith | Revolution Racing | Mitsubishi | Arnold Columbia |
3 | Barcelona | Cody Erdmann | Tristan Hagenstein | Dylan Livengood | Josh Mertz | Chris Wetz | Cody Erdmann | Josh Mertz | Red Bull Subaru MRT | Subaru | Zack Johnson |
4 | Watkins Glen | Cody Erdmann | Philip Kraus | Dylan Livengood | Cody Erdmann | Tristan Hagenstein | Dylan Smith | Cody Erdmann | Red Bull Subaru MRT | Subaru | Zack Johnson |
5 | Long Island | Tristan Hagenstein | Tristan Hagenstein | Chris Wetz | Philip Kraus | Josh Mertz | Cody Erdmann | Chris Wetz | Revolution Racing | Mitsubishi | Victor Vallee |
6 | St. Eustache | Josh Mertz | Cody Erdmann | Dylan Livengood | Josh Mertz | Chris Wetz | Victor Vallee | Josh Mertz | Red Bull Subaru MRT | Subaru | Zack Johnson |
7 | NPVG South | Josh Mertz | Josh Mertz | Cody Erdmann | Philip Kraus | Dylan Livengood | Tristan Hagenstein | Philip Kraus | Area 52 Racing | Citroën | Victor Vallee |
8 | Negus | Cody Erdmann | Chris Wetz | Josh Mertz | Cody Erdmann | Philip Kraus | Dylan Smith | Cody Erdmann | Red Bull Subaru MRT | Subaru | Victor Vallee |
9 | Suzuka | Victor Vallee | Chris Wetz | Josh Mertz | Dylan Livengood | Philip Kraus | Dylan Smith | Philip Kraus | Area 52 Racing | Citroën | Victor Vallee |
10 | Bent Twig | Philip Kraus | Chris Wetz | Cody Erdmann | Josh Mertz | Tristan Hagenstein | Philip Kraus | Josh Mertz | Red Bull Subaru MRT | Subaru | Spencer Gilmour |
Championship Standings
Championship leader table | ||
---|---|---|
Race | Championship leader | Lead |
Valkenswaard | Josh Mertz | 2 |
Munich | ||
Barcelona | 5 | |
Watkins Glen | Cody Erdmann | 1 |
Island Rally | 3 | |
St. Eustache | 7 | |
NPVG South | 10 | |
Negus | 13 | |
Suzuka | 15 | |
Bent Twig | 12 |
2017A Drivers' Championship
Points are awarded to the top 16 finishers.
Position | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | 13th | 14th | 15th | 16th | QF Win | SF Win |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Points | 31 | 29 | 27 | 25 | 23 | 21 | 19 | 17 | 15 | 13 | 11 | 9 | 7 | 5 | 3 | 1 | 2 | 1 |
|
Bold – Fastest time in seeding |
2017A Manufacturers' Championship
2017A Constructors' Championship
2017A Privateers' Cup
|