2015A NASA RallyCross Challenge Season
2015A NASA RallyCross season | |
---|---|
NASA RallyCross Challenge | |
Season | |
Races | |
Start date | 7 December 2014 |
End date | 1 March 2015 |
Awards | |
Drivers' champion | Josh Mertz |
Constructors' Champion | Revolution Racing |
Privateers' Champion | Daniel Bellamy 125 RallyCross |
Manufacturers' Cup | Subaru |
Nations' Cup | Germany |
Tires' Cup | Bridgestone |
Endurance Cup | Josh Mertz |
Chronology | |
Previous season | Next season |
2014B | 2015B |
The 2015A NASA RallyCross Challenge Season was the ninth season of the championship. Josh Mertz defended his title after 5 podiums out of 7 races.
Background
The end of the 2014B season and the off season was a tumultuous time for the NASA RallyCross Challenge, with politics, low car counts and on track accidents over shadowing the end of the 2014B campaign. As a result, Dylan Livengood steps down from chief steward and out of the cockpit of car #51, and Cody Erdmann became chief steward. Daniel Bellamy was added as a steward, and Josh Mertz was added as an assistant to the stewards after four seasons of assisting Livengood.
2015A Schedule
Round | Circuit | Location | Date |
---|---|---|---|
1 | Croft RallyCross | Croft, GBR | 7 December 2014 |
2 | Valkenwaard RallyCross | Valkenwaard, NED | 14 December 2014 |
3 | Island Rally | Long Island, NY, USA | 21 December 2014 |
4 | St. Eustache | St. Eustache, CAN | 28 December 2014 |
5 | NASA Proving Grounds South | Lakewood, CO, USA | 4 January 2015 |
6 | Negus | Canon City, CO, USA | 11 January 2015 |
7 | Vegas RallyCross | Las Vegas, NV, USA | 18 January 2015 |
2015A Drivers and Teams
Entry List
NASA RallyCross Car entries eligible to score constructor points | ||||||
---|---|---|---|---|---|---|
Manufacturer | Constructor | Tire | Individual Team | No. | Driver | Rounds |
Subaru (Subaru Impreza WRX STi) |
Red Bull Subaru MRT | B | MRT RallyCross Team | 1 | Josh Mertz | All |
GLM RallyCross Team | 2 | Tristan Hagenstein | 1-6 | |||
CER RallyCross Team | Cody Erdmann | 7 | ||||
Subaru MRT Junior | B | LHR RallyCross Team | 3 | Dylan Smith | 6 | |
CER RallyCross Team | 4 | Cody Erdmann | 6 | |||
Ford (Ford Focus RX) |
Great Lakes Motorsports | M | RSS Team Klondike | 39 | Arnold Columbia | 3-6 |
KDR Team Klondike | 40 | Ken Murray | 3 | |||
KDR Team Klondike | 40 | Mark Sebetka | 4 | |||
Mitsubishi (Mitsubishi Lancer Evo IX) |
Revolution Racing | H | Rockstar Revolution Racing | 13 | Tanner Smith | All |
Miller Rockstar Revolution Racing | 51 | Dylan Livengood | 2, 7 | |||
K1 Rockstar Revolution Racing | 71 | Chris Wetz | 1, 3-6 | |||
Revolution Junior | H | AEM/Rockstar Revolution Racing | 21 | Brandon Lambert | 3 | |
Miller Rockstar Revolution Racing | 51 | Dylan Livengood | 1, 3-6 | |||
K1 Rockstar Revolution Racing | 71 | Chris Wetz | 2 | |||
RalliArt Revolution Junior | 666 | Elliot Porterfield | 1 | |||
Volkswagen (Volkswagen Polo RX) |
Area 52 Racing | P | LWR Area 52 Racing | 22 | Dylan Smith | 1-3 |
CER Area 52 Racing | 52 | Cody Erdmann | 1-3 | |||
NASA RallyCross Car entries eligible to score privateer points | ||||||
Ford (Ford Focus RX) |
Mangled Metal Motorsports | M | Purple Power | 15 | Keith Sherman | 4, 7 |
REvolution/SVDC Autosport | B | SVDC Autosport | 48 | Adam Sweet | 2, 4-5 | |
Mitsubishi (Mitsubishi Lancer Evo IX) |
Mikosz Racing | H | Mikosz Racing | 25 | Chad Mikosz | 4 |
Kickin Asphalt Racing | H | Kickin Asphalt Racing | 38 | Tim Johnston | 2 | |
Revolution Autosport | Y | Rockstar Revolution Autosport | 37 | Brandon Nicholson | 1-4 | |
M | 5-6 | |||||
Subaru (Subaru Impreza WRX STi) |
BIG Evil Racing | BF | Boost Mobile Racing | 199 | Steve Rada | 5 |
Subaru MRT Junior | B | LHR RallyCross Team | 3 | Dylan Smith | 4-5 | |
Solstice Racing | BF | No Fear Racing | 7 | Caleb Paul | 4, 7 | |
Lemon Power | M | Lemon Power | 35 | Nick Kahrs | 7 | |
125 RallyCross | BF | 125 RallyCross | 125 | Daniel Bellamy | 1-5, 7 | |
Rebel Riley Racing | P | Rebel Riley Racing | 5 | ??? Riley Artim | 2 | |
Volkswagen (Volkswagen Polo RX) |
Lester Racing | P | GoPro Racing | 50 | Casey Lester | 5-6 |
Team and Driver Changes
- Dylan Livengood announced his semi-retirement from NASA RallyCross on 23 November 2014.
- Tanner Smith was originally hired for the third car at Revolution Racing, but the teams status is unknown due to Livengood's retirement.
- Cody Erdmann leaves Red Bull Subaru MRT to form his own team, driving Volkswagens.
- Tristan Hagenstein moves into Car #2 for Red Bull Subaru MRT.
- Casey Lester was hired for the second Area 52 car.
Events
Results
Rd. | Race | Seeding | Heat 1 | Heat 2 | Heat 3 | LCQ | Winning Driver | Winning Team | Winning Manu | Private Winner |
---|---|---|---|---|---|---|---|---|---|---|
1 | Croft | Josh Mertz | Josh Mertz | Tanner Smith | N/A | Dylan Livengood | Josh Mertz | Red Bull Subaru MRT | Subaru | Daniel Bellamy |
2 | Valkenswaard | Josh Mertz | Daniel Bellamy | Dylan Livengood | N/A | Tanner Smith | Dylan Smith | Area 52 Racing | Volkswagen | Daniel Bellamy |
3 | Island Rally | Tanner Smith | Tanner Smith | Dylan Smith | Josh Mertz | Brandon Lambert | Josh Mertz | Red Bull Subaru MRT | Subaru | Daniel Bellamy |
4 | St. Eustache | Josh Mertz | Caleb Paul | Josh Mertz | Tristan Hagenstein | Chris Wetz | Chris Wetz | Revolution Racing | Mitsubishi | Dylan Smith |
5 | NPVG South | Dylan Smith | Tanner Smith | Steve Rada | Dylan Livengood | Tristan Hagenstein | Dylan Smith | Subaru MRT Junior | Subaru | Dylan Smith |
6 | Negus | Josh Mertz | Josh Mertz | Dylan Smith | N/A | Dylan Livengood | Tanner Smith | Revolution Racing | Mitsubishi | Brandon Nicholson |
7 | Las Vegas | Josh Mertz | Josh Mertz | Dylan Livengood | N/A | Cody Erdmann | Dylan Livengood | Revolution Racing | Mitsubishi | Caleb Paul |
Championship Standings
Championship leader table | ||
---|---|---|
Race | Championship leader | Lead |
Croft | Josh Mertz | 3 |
Valkenswaard | 7 | |
Island Rally | 11 | |
St. Eustache | 13 | |
Proving Grounds South | 4 | |
Negus | 2 | |
Las Vegas | 8 |
2015A Drivers' Championship
Points are awarded to the top 16 finishers.
Position | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | 13th | 14th | 15th | 16th | Heat Win |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Points | 20 | 17 | 15 | 13 | 12 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | 1 |
|
BOLD - Heat Win (Extra bonus point) |
1Car #7 was penalized one position for improper penalty box procedures.
2015A Manufacturers' Championship
2015A Constructors' Championship
2015A Privateers' Cup
|