2014B NASA RallyCross Challenge Season
2014B NASA RallyCross season | |
---|---|
NASA RallyCross Challenge | |
Season | |
Races | 10 |
Start date | 28 September |
End date | 23 November |
Awards | |
Drivers' champion | Josh Mertz |
Constructors' Champion | Red Bull Subaru MRT |
Privateers' Champion | Tristan Hagenstein Subaru MRT Junior |
Manufacturers' Cup | Subaru |
Nations' Cup | Germany |
Tires' Cup | Bridgestone |
Endurance Cup | Cody Erdmann |
Chronology | |
Previous season | Next season |
2014A | 2015A |
The 2014A NASA RallyCross Challenge Season will be the eighth season of the championship. After a fourth championship, Dylan Livengood returned as the defending Drivers' Champion. Revolution Racing returned as the defending Constructors' Champion along with Mitsubishi's record setting Manufacturers' Championship. On the Privateer side, Brandon Nicholson was expected to return as the defending Privateers' Driver Champion. However, backing for his Revolution Junior drive didn't materialize, and he was dropped by the team. Josh Mertz and Red Bull Subaru MRT won their third Drivers' and Constructors' titles, respectively, after a dominating performance during the season. It included Mertz finishing on the podium eight times, and MRT having a car on the podium for the whole season.
Background
The eighth NASA RallyCross Challenge season will see a few considerable changes to the rulebook, following several seasons of minimal change.
- A seeding round will be put in place for the first four rounds of the championship, to encourage more competitive heat races.
- Constructor rules were clarified. Any two car team is a Constructor, and single car teams are Privateers.
- The rulebook has been tweaked further, improving on what was worked on in 2014A.
2014B Schedule
Round | Circuit | Location | Date |
---|---|---|---|
1 | Croft RallyCross | Croft, GBR | 28 September 2014 |
2 | Valkenwaard RallyCross | Valkenwaard, NED | 5 October 2014 |
3 | Island Rally | Long Island, NY, USA | 19 October 2014 |
4 | Munich RallyCross | Munich, GER | 12 October 2014 |
5 | St. Eustache | St. Eustache, CAN | 26 October 2014 |
6 | Talladega | Talladega, AL, USA | 2 November 2014 |
NC | Stadium Rally | Carson, CA, USA | TBD |
7 | Negus | Canon City, CO, USA | 9 November 2014 |
8 | Riverside Rally | Riverside, CA, USA | 16 November 2014 |
9 | Bent Twig | Vancouver, CAN | 23 November 2014 |
10 | Irwindale RallyCross | Irwindale, CA, USA | 7 December 2014 |
2014B Drivers and Teams
Entry List
NASA RallyCross Car entries eligible to score constructor points | ||||||
---|---|---|---|---|---|---|
Manufacturer | Constructor | Tire | Individual Team | No. | Driver | Rounds |
Citroën (Citroën C4 RX) |
Citroën Total Abu Dhabi World Rally Team | M | Citroën Total Rally Smith | 13 | Tanner Smith | 1-5 |
Citroën Total Rally Pigeon | 22 | Maurice Pigeon | 2, 5 | |||
Citroën Total Rally Pipal | 28 | Jake Pipal | 1, 3 | |||
Citroën Junior World Rally Team | M | Citroën Total Rally Pigeon | 22 | Maurice Pigeon | 3 | |
Citroën Total Rally Pipal | 28 | Jake Pipal | 2 | |||
Mitsubishi (Mitsubishi Lancer Evo IX) |
Revolution Racing | H | Miller Rockstar Revolution Racing | 51 | Dylan Livengood | All |
K1 Rockstar Revolution Racing | 71 | Chris Wetz | 1-9 | |||
Subaru (Subaru Impreza WRX STi) |
Red Bull Subaru MRT | B | MRT Red Bull RallyCross Team | 81 | Josh Mertz | All |
CER Red Bull RallyCross Team | 82 | Cody Erdmann | All | |||
NASA RallyCross Car entries eligible to score privateer points | ||||||
Ford (Ford Focus) |
Mangled Lemons Racing | M | Lemon Power Racing Team | 35 | Nick Kahrs | 1-2, 4 |
Mangled Metal Motorsports | M | Purple Power | 15 | Keith Sherman | 6-8 | |
Macena Motorsports Enterprises | M | Kuat Racing | 38 | Gabriel Macena | 1-3 | |
Mitsubishi (Mitsubishi Lancer) (Mitsubishi Lancer Evo IX) |
Nicholson RallyCross | Y | Nicholson RallyCross | 37 | Brandon Nicholson | 9-10 |
Batista Racing | P | Batista Racing | 49 | Josh Batista | 3 | |
Pepsi Lester Racing | M | Pepsi Lester Racing | 50 | Casey Lester | 1 | |
Revolution Junior | H | Pepsi Lester Racing | 50 | Casey Lester | 2-10 | |
Tanner Smith Racing | T | Toyo RallyCross | 13 | Tanner Smith | 6-10 | |
Subaru (Subaru Impreza WRX STi) (Subaru Impreza) |
Robert Panko Motorsports | M | MONSTER Energy Racing | 8 | Robert Panko | 1-2, 4 |
Area 52 Racing | B | Lemon Power | 35 | Nick Kahrs | 6 | |
Subaru MRT Junior | B | GLM Red Bull RallyCross Team | 83 | Tristan Hagenstein | All | |
Atkins RallyCross | P | Atkins RallyCross | 99 | Ben Atkins | 3 | |
125 RallyCross | BF | Sobe No Fear/Subaru RallyCross | 125 | Daniel Bellamy | 1-2, 4, 6-10 | |
Volkswagen (Volkswagen Polo RX) |
DeNise Racing | M | DeNise Racing | 10 | Doug DeNise | 7-8, 10 |
Team and Driver Changes
- Revolution Racing had the option to inherit the numbers 1 and 2 once again for 2014B, due to Dylan Livengood's fourth championship. However, Livengood declined the offer.
- Red Bull Subaru MRT will revert to numbers 81 and 82.
- Citroën returns with a works team, spearheaded by Tanner Smith. They will field four cars, split between a senior and junior team.
- Mangled Lemons Racing suspended operations indefinitely after Munich. Nick Kahrs was hired by the upstart Area 52 team after St. Eustache.
- Citroën and Tanner Smith Racing terminated the contract following St. Eustache. As a result, the team is shuttered and Tanner Smith became a privateer for Talladega and beyond.
Events
Results
Rd. | Race | Seeding | Heat 1 | Heat 2 | Heat 3 | LCQ | Winning Driver | Winning Team | Winning Manu | Private Winner |
---|---|---|---|---|---|---|---|---|---|---|
1 | Croft | Josh Mertz | Josh Mertz | Dylan Livengood | Daniel Bellamy | Robert Panko | Josh Mertz | Red Bull Subaru MRT | Subaru | Daniel Bellamy |
2 | Valkenswaard | Josh Mertz | Josh Mertz | Dylan Livengood | N/A | Tanner Smith | Dylan Livengood | Revolution Racing | Mitsubishi | Tristan Hagenstein |
3 | Island Rally | Chris Wetz | Chris Wetz | Dylan Livengood | N/A | Tanner Smith | Cody Erdmann | Red Bull Subaru MRT | Subaru | Ben Atkins |
4 | Munich | Cody Erdmann | Cody Erdmann | Josh Mertz | N/A | Tristan Hagenstein | Cody Erdmann | Red Bull Subaru MRT | Subaru | Tristan Hagenstein |
5 | St. Eustache | Cody Erdmann | Cody Erdmann | Dylan Livengood | N/A | Tristan Hagenstein | Cody Erdmann | Red Bull Subaru MRT | Subaru | Tristan Hagenstein |
6 | Talladega | Dylan Livengood | Dylan Livengood | Josh Mertz | N/A | Chris Wetz | Dylan Livengood | Revolution Racing | Mitsubishi | Keith Sherman |
7 | Negus | Cody Erdmann | Dylan Livengood | Tanner Smith | N/A | Josh Mertz | Josh Mertz | Red Bull Subaru MRT | Subaru | Tanner Smith |
8 | Bent Twig | Tanner Smith | Dylan Livengood | Cody Erdmann | N/A | Josh Mertz | Dylan Livengood | Revolution Racing | Mitsubishi | Keith Sherman |
9 | Riverside | Josh Mertz | Tristan Hagenstein | Cody Erdmann | N/A | Josh Mertz | Cody Erdmann | Red Bull Subaru MRT | Subaru | Tanner Smith |
10 | Irwindale | Dylan Livengood | Cody Erdmann | Josh Mertz | N/A | Dylan Livengood | Josh Mertz | Red Bull Subaru MRT | Subaru | Tanner Smith |
Championship Standings
Championship leader table | ||
---|---|---|
Race | Championship leader | Lead |
Croft | Josh Mertz | 3 |
Valkenswaard | Josh Mertz Dylan Livengood |
Tie |
Island Rally | ||
Munich | Josh Mertz Dylan Livengood Cody Erdmann | |
St. Eustache | Cody Erdmann | 4 |
Talladega | ||
Negus | Josh Mertz Cody Erdmann |
Tie |
Bent Twig | Josh Mertz | 2 |
Riverside | Cody Erdmann | 1 |
Irwindale | Josh Mertz | 2 |
2014B Drivers' Championship
Points are awarded to the top 16 finishers.
Position | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | 13th | 14th | 15th | 16th | Heat Win |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Points | 20 | 17 | 15 | 13 | 12 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | 1 |
|
BOLD - Heat Win (Extra bonus point) |
1 Car #13 took two off road laps, and thus was thrown to the back of the final grid.
2014B Manufacturers' Championship
2014B Constructors' Championship
2014B Privateers' Cup
|