2012A NASA RallyCross Challenge Season
From SimRacingWiki
2012A NASA RallyCross Challenge season | |
---|---|
NASA RallyCross Challenge | |
Season | |
Races | 6 |
Start date | 1 July |
End date | 5 August |
Awards | |
Drivers' champion | Brandon Lambert |
Constructors' Champion | Revolution Racing |
Privateers' Champion | Andrew Fessler MONSTER World Rally Team |
Manufacturers' Cup | Mitsubishi |
Nations' Cup | United States |
Tires' Cup | Michelin |
Chronology | |
Previous season | Next season |
none | 2012B |
The 2012A NASA RallyCross Challenge was the first season of RallyCross sanctioned by NASA. It featured 6 events in 3 countries. The season started on 1 July and ended on 5 August.
2012A Schedule
Round | Circuit | Location |
---|---|---|
1 | Croft RallyCross | Croft, UK |
2 | Island RallyCross | Long Island, NY, USA |
3 | Negus RallyCross | Canon City, CO, USA |
4 | Riverside RallyCross | Riverside, CA, USA |
5 | St. Eustache RallyCross | St. Eustache, CAN |
6 | Valkenwaard RallyCross | Valkenwaard, NED |
2012A Teams & Drivers
NASA RallyCross Car Entries eligible to score constructor points | |||||
---|---|---|---|---|---|
Constructor | Team | Individual Team | No. | Drivers | Rounds |
Citroën (Citroën Xsara) |
Solstice Racing | AMP Energy Solstice Racing | 35 | Nick Kahrs | 1-4 |
Ford (Ford Focus) |
Great Lakes Motorsports | Team Klondike | 27 | Tristan Hagenstein | 2-6 |
MONSTER World Rally Team | MONSTER World Rally Team | 5 | Andrew Fessler | 2-6 | |
LMT|Red Bull Ford World Rally Team | Red Bull Ford World Rally Team | 21 | Brandon Lambert | All | |
Mitsubishi (Mitsubishi Lancer) |
Revolution Racing | Rockstar Energy Revolution Racing | 23 | Chris Wetz | 1-2, 4-6 |
Rockstar Energy Revolution Racing | 51 | Dylan Livengood | All | ||
Webler Motorsports | Team Verizon | 12 | Mike Greenwood | 4-6 | |
Team SPEED | 116 | Eric Webler | 3-5 | ||
Subaru (Subaru Impreza) |
Kodak Racing | Kodak RallyCross Team | 77 | Gabe Herschel | 2 |
MRT | MRT Red Bull RallyCross Team | 81 | Josh Mertz | 3-6 | |
HWR Red Bull RallyCross Team | 524 | Cody Erdmann | 3-4, 6 | ||
Pillsbury Racing | Pillsbury Racing | 6 | Dylan Smith | 4-6 | |
Pillsbury Racing | 32 | Matt Wishart | 4-6 | ||
So Cal Autosport | BullyVille So Cal Autosport | 91 | John Quinn | 1-2, 4 |
Major entries ineligible to score constructor points | |||||
---|---|---|---|---|---|
Constructor | Team | Individual Team | No. | Drivers | Rounds |
Citroën (Citroën Xsara) |
MRT | MRT Red Bull RallyCross Team | 81 | Josh Mertz | 1-2 |
Team Friendship | Avril Lavigne Team Friendship | 64 | Stephen Knight | 6 | |
Ford (Ford Focus) |
Aragon Motorsports | Best Buy Aragon Motorsports | 4 | Doug DeNise | 5 |
Solstice Racing | Stobart Solstice Racing | 33 | Caleb Paul | 1 | |
Mitsubishi (Mitsubishi Lancer) |
DC Incorporated | NOS Energy DC Inc. | 87 | Dylan Connolly | 4, 6 |
Revolution Racing | RalliArt 666 Revolution Racing | 666 | Elliot Porterfield | 1-2 | |
Webler Motorsports | Alpinestars RallyCross Team | 7 | Nick Dawson | 4 | |
Subaru (Subaru Impreza) |
Kodak Racing | Kodak RallyCross Team | 77 | Gabe Herschel | 2 |
MRT | ATN Red Bull RallyCross Team | 08 | Adam Simons | 4-5 | |
RER Red Bull RallyCross Team | 48 | Adam Sweet | 4 | ||
Red Bull Mexicans United | 85 | Dako | 4-5 | ||
Pillsbury Racing | Pillsbury Racing | 22 | Brian Mercurio | 5 | |
Pillsbury Racing | 55 | Timmy Pacchioli | 4-5 | ||
Solstice Racing | MONSTER Energy Solstice Racing | 15 | Keith Sherman | 1, 3 | |
Revolution Racing | Rockwell Revolution Racing | 08 | Adam Simons | 1, 3 |
Results and Standings
Championship leader table | ||
---|---|---|
Race | Championship leader | Lead |
Croft | Elliot Porterfield | 3 |
Island Rally | 11 | |
Negus | Josh Mertz | 2 |
Riverside | Brandon Lambert | 8 |
St. Eustache | 4 | |
Valkenswaard | 6 |
Results
Rd. | Race | Heat 1 | Heat 2 | Heat 3 | Heat 4 | LCQ | Winning Driver | Winning Team | Winning Manu |
---|---|---|---|---|---|---|---|---|---|
1 | Croft | Josh Mertz | Elliot Porterfield | N/A | N/A | John Quinn | Elliot Porterfield | Revolution Racing | Mitsubishi |
2 | Island Rally | Elliot Porterfield | Brandon Lambert | N/A | N/A | Josh Mertz | Elliot Porterfield | Revolution Racing | Mitsubishi |
3 | Negus | Andrew Fessler | Josh Mertz | N/A | N/A | Brandon Lambert | Brandon Lambert | Red Bull Ford WRT | Ford |
4 | Riverside | Matt Wishart | John Quinn | Adam Simons | Cody Erdmann | Brandon Lambert | John Quinn | So Cal Autosport | Subaru |
5 | St. Eustache | Adam Simons | Brett Lawrence | Brian Mercurio | Josh Mertz | Andrew Fessler | Josh Mertz | MRT | Subaru |
6 | Valkenswaard | Dylan Smith | Josh Mertz | Brandon Lambert | N/A | Stephen Knight | Chris Wetz | Revolution Racing | Mitsubishi |
2012A Drivers Standings
Top 16 finishers receive points.
Position | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | 13th | 14th | 15th | 16th | Heat Win |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Points | 20 | 17 | 15 | 13 | 12 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | 1 |
|
Italics - Driver won their heat, they get an extra bonus point |
2012A Manufacturers Standings
* - Subaru wins the tiebreaker between Ford on number of wins, 2 to 1. 2012A Constructors' Standings
2012A Nations Cup
|