2011 NASCAR iRacing Drivers World Championship
From SimRacingWiki
2011 NiDWC season
NASCAR iRacing Drivers World Championship | |
Season
| |
Races | 18 |
---|---|
Start date | 16 February |
End date | 12 October |
Season champion
| |
Ray Alfalla |
← 2010 | 2012 → |
2010-2011 NASCAR iRacing Pro Series ↓ |
Drivers
Pro World Championship Drivers
No. | Driver name | Notes |
---|---|---|
01 | Tyler D Hudson | |
02 | Jeremy R Allen | |
06 | Nolan Scott | |
08 | Richard Towler | |
2 | Ray Alfalla | |
3 | Charles Cosper | |
3 | Steven Gilbert | |
4 | Florian Godard | |
6 | Steve Sheehan | |
7 | Theo Olson | |
9 | Thomas Hazard | |
10 | Connor Mackenzie | |
11 | Brad Davies | |
13 | Jason Burstein | |
14 | Matthew Moose | |
15 | Josh Connors | |
16 | Thomas Lewandowski | |
18 | Daniel Pope II | |
19 | Matt Sentell | |
20 | Jordan Hightower | |
21 | John Gorlinsky | |
23 | Ben Sexton | |
24 | Pedro Mojica | |
25 | Richie Davidowitz | |
27 | Dana Wymer | |
28 | Jesse Atchison | |
30 | Robert Hall | |
33 | Bryan Blackford | |
34 | Justin Trombley | |
38 | Chris Main | |
40 | Joshua Laughton | |
44 | Darrin Stevens | |
45 | John Prather | |
48 | Brad Wright | |
51 | Patrick Fogel | |
54 | Derek Wood | |
55 | Brian Schoenburg | |
61 | Sandeep Banerjee | |
66 | Justin Lowery | |
72 | Josh Berry | |
77 | Andrew Fayash III | |
80 | Vinnie Sansone | |
81 | Josh Parker | |
83 | Chad Coleman | |
85 | Jordan Erickson | |
90 | Greg Spears | |
91 | Byron Daley | |
92 | Jayson Anderson | |
96 | Jean Costa | |
97 | Jameson Spies |
Pro Drivers
For races that had less Pro/WC drivers entered than grid stalls were available the fastest qualifying Pro licensed drivers could compete. This list only contains drivers that successfully qualified for at least one race.
No. | Driver name | Notes |
---|---|---|
5 | Jim Caudill Jr. | |
8 | Michael Conti | |
29 | Kevin King | |
50 | Marcus Lindsey | |
52 | Patrick Baldwin | |
57 | PJ Stergios | |
63 | Chris Henion | |
71 | Jeremy Thornton | |
89 | Landon Harrison |
Calendar
Round | Circuit | Distance | Date |
---|---|---|---|
1 | Daytona International Speedway | 16 February | |
2 | Las Vegas Motor Speedway | 2 March | |
3 | Bristol Motor Speedway | 16 March | |
4 | Martinsville Speedway | 30 March | |
5 | Talladega Superspeedway | 13 April | |
6 | Richmond Raceway | 27 April | |
7 | Darlington Raceway | 11 May | |
8 | Charlotte Motor Speedway | 25 May | |
9 | Pocono Raceway | 8 June | |
10 | Michigan International Speedway | 22 June | |
11 | New Hampshire Motor Speedway | 6 July | |
12 | Indianapolis Motor Speedway | 20 July | |
13 | Atlanta Motor Speedway | 3 August | |
14 | Chicagoland Speedway | 17 August | |
15 | Dover International Speedway | 31 August | |
16 | Texas Motor Speedway | 14 September | |
17 | Phoenix International Raceway | 28 September | |
18 | Homestead Miami Speedway | 12 October |
Results and standings
Results
Scoring system
Position | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | 13th | 14th | 15th | 16th | 17th | 18th | 19th | 20th | 21st | 22nd |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Points | 46 | 42 | 41 | 40 | 39 | 38 | 37 | 36 | 35 | 34 | 33 | 32 | 31 | 30 | 29 | 28 | 27 | 26 | 25 | 24 | 23 | 22 |
Position | 23rd | 24th | 25th | 26th | 27th | 28th | 29th | 30th | 31st | 32nd | 33rd | 34th | 35th | 36th | 37th | 38th | 39th | 40th | 41st | 42nd | 43rd |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Points | 21 | 20 | 19 | 18 | 17 | 16 | 15 | 14 | 13 | 12 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 |
- Lead Lap: 1 point
- Most laps lead: 1 point
Standings
Only the best eleven out of the first twelve results counted towards each driver's championship total; discarded results are displayed within parentheses.
|
|