2019 NASCAR iRacing Pro Series
From SimRacingWiki
2019-2020 NIPS season
Teams and drivers
Team | Car | Race drivers | |
---|---|---|---|
Driver name | Notes | ||
Deadzone Racing | TBA | Graham A. Bowlin | |
TBA | Caine Cook | ||
TBA | Michael Guariglia | ||
TBA | Michael Guest | ||
TBA | Kollin Keister | ||
TBA | Ryan Lowe | ||
TBA | Nathan Lyon | ||
High Performance Motorsport | TBA | Jeremy R Allen | |
TBA | Jeremy B Davis | ||
TBA | Brian Schoenburg | ||
TBA | David Shutt | ||
Icon Motorsports | TBA | Adam Gilliland | |
TBA | Ethan Lane | ||
ineX Racing | TBA | Brad Mahar | |
TBA | Alex McCollum | ||
TBA | Casey Tucker | ||
LockDown Racing | TBA | Will Cooley | |
Siltman-Crowder Racing | TBA | Braden Boulos | |
TBA | Ashton Crowder | ||
Slip Angle Motorsports | TBA | Ray Alfalla | |
TBA | Bryan Blackford | ||
TBA | Liam Brotherton | ||
TBA | Corey A Carpenter | ||
TBA | Brandon Hayse Kettelle | ||
TBA | Chris Overland | ||
TBA | Nickolas Shelton | ||
TBA | Santiago Tirres | ||
Team Conti | TBA | Adam Benefiel | |
The Drill Aisle | TBA | John Gorlinsky | |
The TEAM | TBA | Justin Bolton | |
TBA | Cody Byus | ||
TBA | TBA | Bob Bryant | |
TBA | Timmy Hill | ||
TBA | Logan Kress | ||
TBA | Benjamin W. Nelson | ||
TBA | Jesse Schwarz | ||
TBA | Chris Shearburn | ||
TBA | Steve Sheehan | ||
TBA | Eric J. Smith | ||
TBA | Matthew Wright |
Calendar
Round | Circuit | Distance | Date |
---|---|---|---|
1 | Daytona International Speedway | 250 miles | 22 October 2019 |
2 | Atlanta Motor Speedway | 225 miles | 29 October 2019 |
3 | Richmond Raceway | 150 miles | 5 November 2019 |
4 | Dover International Speedway | 140 miles | 12 November 2019 |
5 | Charlotte Motor Speedway | 225 miles | 19 November 2019 |
6 | Darlington Raceway | 170 miles | 10 December 2019 |
7 | Homestead Miami Speedway | 150 miles | 17 December 2019 |
Results and standings
Results
Round | Circuit | Pole position | Race Winner | |
---|---|---|---|---|
Driver | Team | |||
1 | Daytona International Speedway | |||
2 | Atlanta Motor Speedway | |||
3 | Richmond Raceway | |||
4 | Dover International Speedway | |||
5 | Charlotte Motor Speedway | |||
6 | Darlington Raceway | |||
7 | Homestead Miami Speedway |
Scoring system
Position | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | 13th | 14th | 15th | 16th | 17th | 18th | 19th | 20th |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Points | 43 | 39 | 38 | 37 | 36 | 35 | 34 | 33 | 32 | 31 | 30 | 29 | 28 | 27 | 26 | 25 | 24 | 23 | 22 | 21 |
Position | 21st | 22nd | 23rd | 24th | 25th | 26th | 27th | 28th | 29th | 30th | 31st | 32nd | 33rd | 34th | 35th | 36th | 37th | 38th | 39th | 40th |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Points | 20 | 19 | 18 | 17 | 16 | 15 | 14 | 13 | 12 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 |
- Lead Lap: 1 point
- Most laps lead: 1 point