2022 RNL Truck Series: Difference between revisions

From SimRacingWiki
No edit summary
No edit summary
Line 20: Line 20:
|[[Nickolay Sivokho]]
|[[Nickolay Sivokho]]
|-
|-
|[[SpeedHouse Racing Team]]
|rowspan=2|[[SpeedHouse Racing Team]]
|style="text-align:center"|68
|style="text-align:center"|68
|[[Danila Zaytsev]]
|[[Danila Zaytsev]]
|-
|style="text-align:center"|64
|[[Vladimir Rodin]]
|-
|-
|[[T-Pot SimRacing Team]]
|[[T-Pot SimRacing Team]]
Line 409: Line 412:
!RIC
!RIC
!DAY
!DAY
!rowspan=13|
!rowspan=14|
!MIC
!MIC
!TAL
!TAL
Line 426: Line 429:
|{{NasPOS|1}}<sup>2</sup>
|{{NasPOS|1}}<sup>2</sup>
!{{NasPOS|9}}
!{{NasPOS|9}}
|{{NasPOS|8}}
|{{NasPOS|}}
|{{NasPOS|}}
|{{NasPOS|}}
|{{NasPOS|}}
Line 436: Line 440:
|{{NasPOS|}}
|{{NasPOS|}}
|{{NasPOS|}}
|{{NasPOS|}}
|{{NasPOS|}}
!289
!244
|87
|76
|7
|7
|-
|-
!2
!2
|[[Sergei Vinogradov]]
|[[Daneel Voronin]]
|{{NasPOS|16}}
|{{NasPOS|4}}
|{{NasPOS|13}}
|{{NasPOS|10}}
|{{NasPOS|8}}
|{{NasPOS|8}}
|{{NasPOS|18}}
|{{NasPOS|2|pole=1|}}
|{{NasPOS|5}}
|{{NasPOS|4}}<sup>1</sup>
|{{NasPOS|2}}<sup>12</sup>
|{{NasPOS|}}
|{{NasPOS|}}
|{{NasPOS|}}
|{{NasPOS|}}
Line 458: Line 462:
|{{NasPOS|}}
|{{NasPOS|}}
|{{NasPOS|}}
|{{NasPOS|}}
|{{NasPOS|}}
!282
!234
|76
|73
|8
|1
|-
 


|-
|-
Line 471: Line 476:
|{{NasPOS|14}}
|{{NasPOS|14}}
|{{NasPOS|10}}<sup>2</sup>
|{{NasPOS|10}}<sup>2</sup>
|{{NasPOS|4}}
|{{NasPOS|}}
|{{NasPOS|}}
|{{NasPOS|}}
|{{NasPOS|}}
Line 481: Line 487:
|{{NasPOS|}}
|{{NasPOS|}}
|{{NasPOS|}}
|{{NasPOS|}}
|{{NasPOS|}}
!278
!226
|86
|69
|2
|2
|-
|-
!4
!4
|[[Daneel Voronin]]
|[[Sergei Vinogradov]]
|{{NasPOS|16}}
|{{NasPOS|4}}
|{{NasPOS|13}}
|{{NasPOS|10}}
|{{NasPOS|8}}
|{{NasPOS|8}}
|{{NasPOS|18}}
|{{NasPOS|15}}
|{{NasPOS|2|pole=1|}}
|{{NasPOS|5}}
|{{NasPOS|4}}<sup>1</sup>
|{{NasPOS|}}
|{{NasPOS|}}
|{{NasPOS|}}
|{{NasPOS|}}
|{{NasPOS|}}
Line 504: Line 509:
|{{NasPOS|}}
|{{NasPOS|}}
|{{NasPOS|}}
|{{NasPOS|}}
!222
!274
|56
|82
|1
|1
|-
|-
!5
!5
|[[Alexander Mursayew]]
|{{NasPOS|5}}
|{{NasPOS|15}}
|{{NasPOS|12}}
|{{NasPOS|15}}
|{{NasPOS|11}}
|{{NasPOS|12}}
|{{NasPOS|}}
|{{NasPOS|}}
|{{NasPOS|}}
|{{NasPOS|}}
|{{NasPOS|}}
|{{NasPOS|}}
|{{NasPOS|}}
|{{NasPOS|}}
|{{NasPOS|}}
|{{NasPOS|}}
!238
|50
|
|-
!6
!style="background-color:#ffffbf"|[[Philipp Ulanovsky]]
!style="background-color:#ffffbf"|[[Philipp Ulanovsky]]
|{{NasPOS|3}}
|{{NasPOS|3}}
Line 516: Line 542:
|{{NasPOS|6}}
|{{NasPOS|6}}
|{{NasPOS|12}}
|{{NasPOS|12}}
|{{NasPOS|}}<sup>+1pp</sup>
|{{NasPOS|}}
|{{NasPOS|}}
|{{NasPOS|}}
|{{NasPOS|}}
Line 526: Line 553:
|{{NasPOS|}}
|{{NasPOS|}}
|{{NasPOS|}}
|{{NasPOS|}}
|{{NasPOS|}}
!222
!221
|56
|56
|5
|5
Line 533: Line 559:




!6
!7
|[[Alexander Mursayew]]
|[[Danila Zaytsev]]
|{{NasPOS|5}}
|{{NasPOS|20}}
|{{NasPOS|15}}
|{{NasPOS|6}}
|{{NasPOS|12}}
|{{NasPOS|9}}
|{{NasPOS|15}}
|{{NasPOS|11}}
|{{NasPOS|11}}
|{{NasPOS|}}<sup>+1pp</sup>
|{{NasPOS|17}}
|{{NasPOS|}}
|{{NasPOS|}}
|{{NasPOS|}}
|{{NasPOS|}}
Line 550: Line 577:
|{{NasPOS|}}
|{{NasPOS|}}
|{{NasPOS|}}
|{{NasPOS|}}
|{{NasPOS|}}
!198
!191
|44
|35
|
|
|-
|-
!7
!8
!style="background-color:#ffffbf"|[[Dmitry Eniseev2]]
!style="background-color:#ffffbf"|[[Dmitry Eniseev2]]
|{{NasPOS|}}
|{{NasPOS|}}
Line 562: Line 588:
|{{NasPOS|}}<sup>+1pp</sup>
|{{NasPOS|}}<sup>+1pp</sup>
|{{NasPOS|1}}*
|{{NasPOS|1}}*
|{{NasPOS|}}<sup>+1pp</sup>
|{{NasPOS|}}
|{{NasPOS|}}
|{{NasPOS|}}
|{{NasPOS|}}
Line 572: Line 599:
|{{NasPOS|}}
|{{NasPOS|}}
|{{NasPOS|}}
|{{NasPOS|}}
|{{NasPOS|}}
!179
!178
|57
|57
|19
|19
|-
|-
!8
 
|[[Danila Zaytsev]]
|{{NasPOS|20}}
|{{NasPOS|6}}
|{{NasPOS|9}}
|{{NasPOS|11}}
|{{NasPOS|}}<sup>+1pp</sup>
|{{NasPOS|}}
|{{NasPOS|}}
|{{NasPOS|}}
|{{NasPOS|}}
|{{NasPOS|}}
|{{NasPOS|}}
|{{NasPOS|}}
|{{NasPOS|}}
|{{NasPOS|}}
|{{NasPOS|}}
|{{NasPOS|}}
!168
|44
|
|-
!9
!9
|[[Denis Zheleznyi]]
|[[Denis Zheleznyi]]
Line 604: Line 609:
|{{NasPOS|14}}
|{{NasPOS|14}}
|{{NasPOS|17}}
|{{NasPOS|17}}
|{{NasPOS|}}<sup>+1pp</sup>
|{{NasPOS|}}<sup>+1pp</sup>
|{{NasPOS|}}<sup>+1pp</sup>
|{{NasPOS|}}<sup>+1pp</sup>
|{{NasPOS|}}<sup>+1pp</sup>
Line 616: Line 622:
|{{NasPOS|}}
|{{NasPOS|}}
|{{NasPOS|}}
|{{NasPOS|}}
|{{NasPOS|}}
!102
!101
|11
|11
|
|
Line 644: Line 649:
|-
|-
!11
!11
|[[Vladimir Rodin]]
|{{NasPOS|}}
|{{NasPOS|}}
|{{NasPOS|}}
|{{NasPOS|}}
|{{NasPOS|}}
|{{NasPOS|9}}
|{{NasPOS|}}
|{{NasPOS|}}
|{{NasPOS|}}
|{{NasPOS|}}
|{{NasPOS|}}
|{{NasPOS|}}
|{{NasPOS|}}
|{{NasPOS|}}
|{{NasPOS|}}
|{{NasPOS|}}
!46
|13
|
|-
!12
|[[Anton Rastopchin]]
|[[Anton Rastopchin]]
|{{NasPOS|11}}
|{{NasPOS|11}}
Line 665: Line 692:
|
|
|-
|-
!12
!13
|[[Victor Orlov]]
|[[Victor Orlov]]
|{{NasPOS|17}}
|{{NasPOS|17}}
Line 719: Line 746:
|{{NasPOS|13}}
|{{NasPOS|13}}
|{{NasPOS|7}}
|{{NasPOS|7}}
|{{NasPOS|}}
|{{NasPOS|14}}
|{{NasPOS|}}
|{{NasPOS|}}
|{{NasPOS|}}
|{{NasPOS|}}
Line 763: Line 790:
|{{NasPOS|3}}
|{{NasPOS|3}}
|{{NasPOS|6}}
|{{NasPOS|6}}
|{{NasPOS|}}
|{{NasPOS|3}}
|{{NasPOS|}}
|{{NasPOS|}}
|{{NasPOS|}}
|{{NasPOS|}}
Line 785: Line 812:
|{{NasPOS|}}
|{{NasPOS|}}
|{{NasPOS|DNS}}
|{{NasPOS|DNS}}
|{{NasPOS|}}
|{{NasPOS|10}}
|{{NasPOS|}}
|{{NasPOS|}}
|{{NasPOS|}}
|{{NasPOS|}}
Line 807: Line 834:
!{{NasPOS|2}}
!{{NasPOS|2}}
|{{NasPOS|2}}
|{{NasPOS|2}}
|{{NasPOS|}}
|{{NasPOS|13}}
|{{NasPOS|}}
|{{NasPOS|}}
|{{NasPOS|}}
|{{NasPOS|}}
Line 829: Line 856:
|{{NasPOS|7}}
|{{NasPOS|7}}
|{{NasPOS|5}}
|{{NasPOS|5}}
|{{NasPOS|}}
|{{NasPOS|7}}
|{{NasPOS|}}
|{{NasPOS|}}
|{{NasPOS|}}
|{{NasPOS|}}
Line 851: Line 878:
|{{NasPOS|12}}*<sup>1</sup>
|{{NasPOS|12}}*<sup>1</sup>
|{{NasPOS|}}
|{{NasPOS|}}
|{{NasPOS|}}
!{{NasPOS|5}}
|{{NasPOS|}}
|{{NasPOS|}}
|{{NasPOS|}}
|{{NasPOS|}}
Line 895: Line 922:
|{{NasPOS|4}}
|{{NasPOS|4}}
|{{NasPOS|3}}
|{{NasPOS|3}}
|{{NasPOS|}}
|{{NasPOS|1}}*
|{{NasPOS|}}
|{{NasPOS|}}
|{{NasPOS|}}
|{{NasPOS|}}
Line 917: Line 944:
|{{NasPOS|}}
|{{NasPOS|}}
|{{NasPOS|}}
|{{NasPOS|}}
|{{NasPOS|}}
|{{NasPOS|6}}
|{{NasPOS|}}
|{{NasPOS|}}
|{{NasPOS|}}
|{{NasPOS|}}
Line 1,005: Line 1,032:
|{{NasPOS|}}
|{{NasPOS|}}
|{{NasPOS|13}}
|{{NasPOS|13}}
|{{NasPOS|}}
|{{NasPOS|11}}
|{{NasPOS|}}
|{{NasPOS|}}
|{{NasPOS|}}
|{{NasPOS|}}
Line 1,027: Line 1,054:
|{{NasPOS|}}
|{{NasPOS|}}
|{{NasPOS|15}}
|{{NasPOS|15}}
|{{NasPOS|}}
|{{NasPOS|16}}
|{{NasPOS|}}
|{{NasPOS|}}
|{{NasPOS|}}
|{{NasPOS|}}

Revision as of 09:04, 10 October 2022

2022 RNL season
RNL Truck Series
RNL.png
Season
Races 16
Start date 26 August 2022
End date 23 December 2022


Teams and drivers

Calendar

No Circuit Distance Date
1 Daytona International Speedway (New) 60 Laps 26 August
2 Kansas Speedway 100 Laps 9 September
3 Texas Motor Speedway (New) 100 Laps 16 September
4 Auto Club Speedway 80 Laps 23 September
5 Charlotte Motor Speedway (New) 150 Laps 30 September
6 Las Vegas Motor Speedway 100 Laps 7 October
7 Homestead Miami Speedway 100 Laps 14 October
8 Martinsville Speedway 125 Laps 21 October
9 Phoenix Raceway (New) 125 Laps 28 October
10 Atlanta Motor Speedway (Old) 100 Laps 4 November
11 Richmond Raceway 110 Laps 11 November
12 Daytona International Speedway (New) 55 Laps 18 November
RNL Truck Series Playoffs
Round of 16
13 Michigan International Speedway (New) 60 Laps 2 December
Round of 12
14 Talladega Superspeedway 54 Laps 9 December
Round of 8
15 Las Vegas Motor Speedway 134 Laps 16 December
Championship 4
16 Phoenix Raceway (New) 156 Laps 23 December

Scoring system

Race positions

Position 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th 11th 12th 13th 14th 15th 16th 17th 18th 19th 20th
Points 40 35 34 33 32 31 30 29 28 27 26 25 24 23 22 21 20 19 18 17
Position 21st 22nd 23rd 24th 25th 26th 27th 28th 29th 30th 31st 32nd 33rd 34th 35th 36th 37th 38th 39th 40th 41th 42th 43th
Points 16 15 14 13 12 11 10 9 8 7 6 5 4 3 2 1 1 1 1 1 1 1 1

When racer has points and misses a race, he may receive a provisional point for missed race (1 point). No more than 3 times per season.

1 and 2 Stages positions

Position 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Points 10 9 8 7 6 5 4 3 2 1

Playoff points

Position 1 Stage winner 2 Stage winner Race winner
Playoff points 1 1 5
End of regular season position 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Playoff points 15 10 8 7 6 5 4 3 2 1
  • Permanent members of the RNL Cup Series do not receive points. Winner points are received by the first driver of the RNL Truck Series. Similarly, the following places.

Results and standings

Race results

Driver Standings

Bold - pole position; * - most laps led; 1 - Stage 1 winner; 2 - Stage 2 winner; pp - provisional point

Pos. Driver DAY KAN TEX CAL CLT LVS HOM MAR PHO ATL RIC DAY MIC TAL LVS PHO Pts. Stage Playoff pts.
1 Andrey Slugin 18 5 3 12 9 8 289 87 7
2 Daneel Voronin 8 18 2 5 41 212 282 76 8
3 Nickolay Sivokho 10 16 8 14 102 4 278 86 2
4 Sergei Vinogradov 16 4 13 10 8 15 274 82 1
5 Alexander Mursayew 5 15 12 15 11 12 238 50
6 Philipp Ulanovsky 3 10 15 6 12 +1pp 222 56 5
7 Danila Zaytsev 20 6 9 11 +1pp 17 198 44
8 Dmitry Eniseev2 1*12 1*12 +1pp 1* +1pp 179 57 19
9 Denis Zheleznyi 15 14 17 +1pp +1pp +1pp 102 11
10 Vladimir Shumilov 13 13 +1pp +1pp +1pp 82 17
11 Vladimir Rodin 9 46 13
12 Anton Rastopchin 11 +1pp +1pp +1pp 43 8
13 Victor Orlov 17 DNS+1pp +1pp +1pp 37 6
Ineligible for RNL Truck Series points
Pos. Driver DAY KAN TEX CAL CLT LVS HOM MAR PHO ATL RIC DAY MIC TAL LVS PHO Pts. Stage Playoff pts.
Artem Grabow 1 4 13 7 14
Denis Morozov 2*12 DNS
Vladimir Budko 4 3 5 3 6 3
Anton Lebedintsev 6 11 14 DNS 10
Sergey Glazkov 7 7 6 2 2 13
Igor Shirokov 9 8 7 5 7
Vitalii Kaverin 12 9 7 12*1 5
Vitaliy Makarenko5 14 17 16
Anton Pepelyaev 19 2 11 4 3 1*
Konstantin Tarasov 12 6
Arkadii Solovev 10
Kirill Kononovich 8
Mikhail Logutenkov 9 14
David Yakovlev 13 11
Yakov Kirsanov 15 16
Pos. Driver DAY KAN TEX CAL CLT LVS HOM MAR PHO ATL RIC DAY MIC TAL LVS PHO Pts. Stage Playoff pts.