Portugal iRacing Team: Difference between revisions
Line 662: | Line 662: | ||
|rowspan="1" {{TPOS|5}} | |rowspan="1" {{TPOS|5}} | ||
|rowspan="1" {{TPOS|DNF}} | |rowspan="1" {{TPOS|DNF}} | ||
|rowspan="1" {{TPOS|}} | |rowspan="1" {{TPOS|DNS}} | ||
|rowspan="1" {{TPOS|}} | |rowspan="1" {{TPOS|DNS}} | ||
|rowspan="1" {{TPOS|}} | |rowspan="1" {{TPOS|DNS}} | ||
|rowspan="1" {{TPOS|}} | |rowspan="1" {{TPOS|DNS}} | ||
|rowspan="1" {{TPOS| | |rowspan="1" {{TPOS|17th}} | ||
|rowspan="1"|146 | |rowspan="1"|146 | ||
|- | |- | ||
|rowspan="1"|5 | |rowspan="1"|5 | ||
Line 683: | Line 683: | ||
|rowspan="1" {{TPOS|7}} | |rowspan="1" {{TPOS|7}} | ||
|rowspan="1" {{TPOS|1}} | |rowspan="1" {{TPOS|1}} | ||
|rowspan="1" {{TPOS|DNS}} | |||
|rowspan="1" {{TPOS|DNS}} | |||
|rowspan="1" {{TPOS|DNS}} | |rowspan="1" {{TPOS|DNS}} | ||
|rowspan="1" {{TPOS|DNS}} | |rowspan="1" {{TPOS|DNS}} | ||
|rowspan="1" {{TPOS|}} | |rowspan="1" {{TPOS|}} | ||
|rowspan="1" {{TPOS|}} | |rowspan="1" {{TPOS|}} | ||
|rowspan="1" {{TPOS| | |rowspan="1" {{TPOS|10th}} | ||
|rowspan="1"|244 | |||
|rowspan="1"|244 | |||
|- | |- | ||
|rowspan="1"|5 | |rowspan="1"|5 | ||
Line 708: | Line 708: | ||
|rowspan="1" {{TPOS|DNS}} | |rowspan="1" {{TPOS|DNS}} | ||
|rowspan="1" {{TPOS|DNS}} | |rowspan="1" {{TPOS|DNS}} | ||
|rowspan="1" {{TPOS|}} | |rowspan="1" {{TPOS|DNS}} | ||
|rowspan="1" {{TPOS|}} | |rowspan="1" {{TPOS|DNS}} | ||
|rowspan="1" {{TPOS|}} | |rowspan="1" {{TPOS|DNS}} | ||
|rowspan="1" {{TPOS|}} | |rowspan="1" {{TPOS|DNS}} | ||
|rowspan="1" {{TPOS| | |rowspan="1" {{TPOS|7th}} | ||
|rowspan="1"|338 | |rowspan="1"|338 | ||
|- | |- | ||
|rowspan="1"|6 | |rowspan="1"|6 | ||
Line 731: | Line 731: | ||
|rowspan="1" {{TPOS|3}} | |rowspan="1" {{TPOS|3}} | ||
|rowspan="1" {{TPOS|4}} | |rowspan="1" {{TPOS|4}} | ||
|rowspan="1" {{TPOS|}} | |rowspan="1" {{TPOS|10}} | ||
|rowspan="1" {{TPOS|}} | |rowspan="1" {{TPOS|6}} | ||
|rowspan="1" {{TPOS|}} | |rowspan="1" {{TPOS|5}} | ||
|rowspan="1" {{TPOS|}} | |rowspan="1" {{TPOS|10|DNF=1}} | ||
|rowspan="1" {{TPOS|7th}} | |rowspan="1" {{TPOS|7th}} | ||
|rowspan="1"| | |rowspan="1"|285 | ||
|- | |- | ||
|rowspan="1"|6 | |rowspan="1"|6 | ||
Line 754: | Line 754: | ||
|rowspan="1" {{TPOS|DNS}} | |rowspan="1" {{TPOS|DNS}} | ||
|rowspan="1" {{TPOS|DNS}} | |rowspan="1" {{TPOS|DNS}} | ||
|rowspan="1" {{TPOS|}} | |rowspan="1" {{TPOS|DNS}} | ||
|rowspan="1" {{TPOS|}} | |rowspan="1" {{TPOS|DNS}} | ||
|rowspan="1" {{TPOS|}} | |rowspan="1" {{TPOS|DNS}} | ||
|rowspan="1" {{TPOS|}} | |rowspan="1" {{TPOS|DNS}} | ||
|rowspan="1" {{TPOS| | |rowspan="1" {{TPOS|17th}} | ||
|rowspan="1"|139 | |rowspan="1"|139 | ||
|- | |- | ||
|} | |} | ||
==='''Anti Stall Racing'''=== | ==='''Anti Stall Racing'''=== |
Revision as of 22:43, 29 November 2022
Information
| |
Founding date | May 2020 |
---|---|
Country | Portugal |
Team manager | Eduardo Leitão João Paulo Luís Bernardino |
Simulations | iRacing |
Sponsors
| |
For The Win Esports ProSimTech | |
RM Informática Eletroterva | |
Divoy Racing Team BLR | |
Bistro Araguaia Rquatro | |
Francis Fernandes DE Amorin Exp Game ID2G | |
Links
| |
History
Portugal iRacing Team was originally born in April 2019, with the name “Tuga Team” and the idea was quite simple, to bring together all Portuguese people who were half-lost in iRacing, as the founders were at the beginning, for everyone together to learn and improve.
Eduardo Leitão and João Paulo were joined by João Barata and 3 other members who are no longer part of the “original team”.
Some time later, the “Tuga Team” project was put in the drawer due to the invitation to join a Portuguese team that was starting to take its first steps in the world of SimRacing.
In May 2020, the “Tuga Team” project returns to the table, with some adjustments but always with the same ideal, to help Portuguese drivers who feel a little lost in iRacing to evolve and improve.
None of us knew each other personally until we were at PIT, however we all have the same hobby which is gaming, as such we were all on Twitch and many of us followed people who played iRacing, today we are a Family because iRacing brought us together and although we are not professionals, we approach each and every race as such.
End of an era
Portugal iRacing Team closes a chapter in November 27, 2022.
Drivers
Former Drivers
Name | Join date | Leave date | New team |
---|---|---|---|
Eduardo Leitão | 05/2020 | 11/2022 | |
João Paulo | 05/2020 | 10/2022 | |
Luís Bernardino | 05/2020 | 11/2022 | |
João Barata | 05/2020 | 11/2022 | F Racing |
Telmo José | 05/2020 | 11/2022 | F Racing |
Eduardo Carrapato | 05/2020 | 11/2022 | F Racing |
João Serra | 07/2021 | 10/2022 | |
Diogo Duarte | 02/2021 | 11/2022 | F Racing |
André Fernandes | 02/2021 | 11/2022 | F Racing |
Sérgio Cerqueira | 03/2021 | 10/2022 | |
Hugo Pereira | 07/2021 | 11/2022 | F Racing |
Daniel Escarameia | 08/2021 | 11/2022 | |
Jorge Gomes | 09/2021 | 11/2022 | F Racing |
Bruno Viçoso | 09/2021 | 11/2022 | F Racing |
Marco André Pinto | 09/2021 | 11/2022 | F Racing |
José Rodrigues | 12/2021 | 11/2022 | F Racing |
Marco Ervões | 12/2021 | 11/2022 | |
Luís Ferreira | 12/2021 | 11/2022 | F Racing |
Miguel Cordeiro | 12/2021 | 11/2022 | F Racing |
José Fonseca | 01/2022 | 11/2022 | |
Ivan Amaro | 02/2022 | 11/2022 | F Racing |
Sérgio Colunas | 05/2020 | 11/2022 | |
Ricardo Machado | 12/2021 | 11/2022 | |
Tiago R da Costa | 11/2020 | 11/2022 | |
Rui Morais | 05/2020 | 11/2022 | F Racing |
Rui Martins | 08/2020 | 11/2022 | |
Ruben Marques | 10/2021 | 11/2022 | |
Norberto Mourão | 07/2020 | 11/2022 | |
Ricardo Maia | 07/2020 | 11/2022 | F Racing |
Júlio Pinto | 04/2022 | 11/2022 | F Racing |
Pedro Martins | 04/2022 | 11/2022 | |
Mário Silva | 05/2022 | 11/2022 | |
André da Silva | 06/2022 | 11/2022 | F Racing |
Rúben Leitão | 08/2020 | 11/2022 | F Racing |
Duarte Custódio | 07/2022 | 11/2022 | |
Pedro Bragança | 05/2021 | 12/2021 | ProtoSim |
Francisco Cardoso | 09/2021 | 12/2021 | ProtoSim |
João Filipe | 09/2021 | 12/2021 | ProtoSim |
Sérgio Oliveira | 04/2021 | 09/2021 | DS Racing |
Afonso Reis | 07/2021 | 05/2022 | |
Francisco Melo | 12/2021 | 07/2022 | |
Luís Diogo | 04/2022 | 07/2022 | |
Pedro Duarte | 01/2022 | 07/2022 | |
Tiago Lopes | 03/2022 | 07/2022 | |
Ricardo G Nogueira | 07/2022 | 09/2022 | Tempus Simspot |
Team Results
FPAK Esports
Campeonato Portugal Endurance
(2021 Championship only had 5 rounds)
(Campeonato Portugal Endurance) (results in bold indicate pole position; results in italics indicate fastest lap)
Campeonato Portugal Velocidade(2021 Championship only had 6 rounds)
|