World Touring Car Series Season 1
From SimRacingWiki
2022 WTCS Season
Information
| ||
Rounds | 12 | |
---|---|---|
Start date | 20 January 2022 | |
End date | 28 April 2022 | |
Season champions
| ||
Pro | [[]] | |
Pro-Am | [[]] |
Teams & Drivers
Pro
Pro-Am
Calendar
Round | Circuit | Duration | Date |
---|---|---|---|
1 | Silverstone Circuit GP | 3 x 20 mins | 20 January 2022 |
2 | Circuit de Barcelona Catalunya | 3 x 20 mins | 27 January 2022 |
3 | Brands Hatch Circuit | 3 x 20 mins | 3 February 2022 |
4 | Autódromo José Carlos Pace | 2 x 40 mins | 17 February 2022 |
5 | Donington Park Circuit | 3 x 20 mins | 24 February 2022 |
6 | Red Bull Ring | 3 x 20 mins | 3 March 2022 |
7 | Barber Motorsports Park | 3 x 20 mins | 17 March 2022 |
8 | Sebring International Raceway | 3 x 20 mins | 24 March 2022 |
9 | Hungaroring | 2 x 40 mins | 31 March 2022 |
10 | Mid-Ohio Sports Car Course | 3 x 20 mins | 14 April 2022 |
11 | Silverstone Circuit National | 3 x 20 mins | 21 April 2022 |
12 | Daytona International Speedway | 3 x 20 mins | 28 April 2022 |
Results & Standings
Results
Round | Circuit | Pole Position | Race | Winner | Broadcast | |
---|---|---|---|---|---|---|
Driver | Team | |||||
1 | Silverstone Circuit | 1 | ||||
2 | ||||||
3 | ||||||
2 | Circuit de Barcelona Catalunya | 1 | ||||
2 | ||||||
3 | ||||||
3 | Brands Hatch Circuit | 1 | ||||
2 | ||||||
3 | ||||||
4 | Autódromo José Carlos Pace | 1 | ||||
2 | ||||||
5 | Donington Park Circuit | 1 | ||||
2 | ||||||
3 | ||||||
6 | Red Bull Ring | 1 | ||||
2 | ||||||
3 | ||||||
7 | Barber Motorsports Park | 1 | ||||
2 | ||||||
3 | ||||||
8 | Sebring International Raceway | 1 | ||||
2 | ||||||
3 | ||||||
9 | Hungaroring | 1 | ||||
2 | ||||||
10 | Mid-Ohio Sports Car Course | 1 | ||||
2 | ||||||
3 | ||||||
11 | Silverstone Circuit | 1 | ||||
2 | ||||||
3 | ||||||
12 | Daytona International Speedway | 1 | ||||
2 | ||||||
3 |
Scoring System
Sprint Scoring System
Position | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | 13th | 14th | 15th | 16th | 17th | 18th | 19th | 20th | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Points | 50 | 48 | 46 | 44 | 42 | 40 | 39 | 38 | 37 | 36 | 35 | 34 | 33 | 32 | 31 | 30 | 29 | 28 | 27 | 26 | |||||
Position | 21st | 22nd | 23rd | 24th | 25th | 26th | 27th | 28th | 29th | 30th | 31st | 32nd | 33rd | 34th | 35th | 36th | 37th | 38th | 39th | 40th | 41st | 42nd | 43rd | 44th | 45th |
Points | 25 | 24 | 23 | 22 | 21 | 20 | 19 | 18 | 17 | 16 | 15 | 14 | 13 | 12 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 |
Feature Scoring System
Position | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | 13th | 14th | 15th | 16th | 17th | 18th | 19th | 20th | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Points | 75 | 73 | 71 | 69 | 67 | 66 | 65 | 64 | 63 | 62 | 61 | 60 | 59 | 58 | 57 | 56 | 55 | 54 | 53 | 52 | |||||
Position | 21st | 22nd | 23rd | 24th | 25th | 26th | 27th | 28th | 29th | 30th | 31st | 32nd | 33rd | 34th | 35th | 36th | 37th | 38th | 39th | 40th | 41st | 42nd | 43rd | 44th | 45th |
Points | 51 | 50 | 49 | 48 | 47 | 46 | 45 | 44 | 43 | 42 | 41 | 40 | 39 | 38 | 37 | 36 | 35 | 34 | 33 | 32 | 31 | 30 | 29 | 28 | 27 |