Virtual Rally Championship 2023
From SimRacingWiki
2023 Virtual Rally Championship season
VRC - Virtual Rally Championship | |
Season
| |
Races | 11 |
---|---|
Start date | 30 January 2023 |
End date | 12 November 2023 |
Season champion
| |
Overall & Rally 1: Adrian Klimas Rally 2: Taneli Roivas Rally 3: Kacper Brosz Rally 4: Michal Lukasik |
← 2022 | 2024 → |
Calendar
Round | Start date | Finish date | Rally | Surface | Stages | Distance |
---|---|---|---|---|---|---|
1 | 30 January | 5 February | Rallye Automobile Monte-Carlo | Mixed | 18 | 158.7 km |
2 | 20 February | 26 February | Rally Sweden | Snow | 18 | 177.6 km |
3 | 20 March | 26 March | Rally Serras de Fafe e Felgueiras | Gravel | 14 | 96 km |
4 | 1 May | 7 May | Croatia Rally | Tarmac | 20 | 164.1 km |
5 | 24 May | 30 May | Rally Islas Canarias | Tarmac | 13 | 121.3 km |
6 | 12 June | 18 June | Rajd Polski | Gravel | 16 | 111.2 km |
7 | 3 July | 9 July | Safari Rally Kenya | Gravel | 19 | 162.4 km |
8 | 14 August | 20 August | Rally Finland | Gravel | 22 | 160.5 km |
9 | 4 September | 10 September | Barum Czech Rally Zlin | Tarmac | 13 | 112.8 km |
10 | 25 September | 1 October | Acropolis Rally | Gravel | 15 | 113.7 km |
11 | 6 November | 12 November | Central Europe Rally | Tarmac | 18 | 168.4 km |
Classes
Drivers register for up to 2 classes which determines what cars they can use.
- Rally 1
- Citroen C3 WRC 2017
- Citroen DS3 WRC
- Ford Fiesta WRC 2019
- Ford Fiesta RS WRC 2014
- Hyundai i20 Coupe WRC 2017
- Hyundai i20 Coupe WRC 2020
- Hyundai i20 Coupe WRC 2021
- Mini JCW WRC
- Toyota Yaris WRC 2018
- VW Polo R WRC 2016
- Rally 2
- Ford Fiesta Rally2
- Hyundai i20 N Rally2
- Citroen C3 R5
- Citroen DS3 R5
- Ford Fiesta R5
- Hyundai i20 R5
- Peugeot 208 T16 R5
- Skoda Fabia R5
- Skoda Fabia R5 evo
- VW Polo GTI R5
- Rally 3
- Ford Fiesta Rally3
- Rally 4
- Ford Fiesta Rally4
- Peugeot 208 Rally4
- Renault Clio Rally4
- Citroen C2 R2 Max
- Ford Fiesta R2
- Ford Fiesta Mk VIII R2
- Peugeot 208 R2
- Opel ADAM R2
- Renault Twingo R2 Evo
Results and Standings
Rally Results
Scoring system
Position | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | 13th | 14th | 15th |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Points | 25 | 20 | 16 | 13 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 |
Standings
Overall
Pos. | Driver | Class | Points | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Adrian Klimas | Rally 1 | 4 | 5 | 4 | 2 | 3 | 2 | 8 | 1 | 2 | 2 | 1 | 191 |
2 | Jurek Bogdanowicz | Rally 1 | 3 | Ret | 2 | 1 | 1 | 1 | 1 | Ret | 1 | 1 | Ret | 186 |
3 | Tobias Hult | Rally 1 | 5 | 1 | 3 | 3 | 2 | 3 | 2 | 2 | 140 | 3 | 2 | 180 |
4 | Taneli Roivas | Rally 2 | 35 | 6 | 14 | 7 | 11 | 8 | 3 | 38 | 10 | 4 | 61 | |
5 | Paweł Stener | Rally 1 | 9 | 3 | 5 | 61 | ||||||||
Rally 2 | 4 | 8 | ||||||||||||
6 | Attila Szőcs | Rally 1 | 14 | 7 | 12 | 4 | Ret | 45 | Ret | Ret | 6 | Ret | 3 | 54 |
7 | Fabrice Bonche | Rally 1 | 10 | 24 | Ret | 5 | 4 | 47 | Ret | 4 | Ret | Ret | 43 | |
8 | Ferenc Vincze | Rally 1 | 2 | 2 | 40 | |||||||||
9 | Michał Walkowski | Rally 1 | 31 | 17 | 33 | 20 | 22 | 15 | 8 | 8 | 8 | 6 | 40 | |
10 | Quentin Vialatte | Rally 1 | 146 | 39 | ||||||||||
Rally 2 | 15 | 5 | 4 | 5 | 6 | 31 | 12 | Ret | ||||||
11 | Bartłomiej Kowalczyk | Rally 2 | 18 | 9 | 22 | 13 | 14 | 12 | 10 | 11 | 17 | 26 | 4 | 36 |
12 | Tomi Valio | Rally 1 | Ret | 22 | 23 | 9 | 10 | 10 | Ret | Ret | 79 | 5 | 33 | |
13 | Lilian Richard | Rally 2 | 22 | 8 | 10 | 10 | 7 | 6 | Ret | Ret | Ret | 29 | ||
14 | Bálint Kiss | Rally 1 | 11 | 208 | 221 | 8 | 12 | 5 | 28 | |||||
15 | Luca Raia | Rally 1 | 19 | Ret | 11 | 6 | 11 | 59 | 11 | 102 | Ret | 28 | ||
Rally 2 | 16 | 81 | ||||||||||||
16 | Miroslaw Kowal | Rally 1 | 430 | 214 | 37 | 11 | 15 | 130 | 40 | 80 | 7 | 74 | 5 | 26 |
17 | Heikki Ylioikarainen | Rally 1 | 1 | 25 | ||||||||||
17 | Adrian Sadowski | Rally 1 | 1 | Ret | 25 | |||||||||
20 | Ariel Ledesma | Rally 1 | 54 | 374 | 43 | 16 | 6 | 110 | 9 | 109 | 22 | |||
21 | Joni Bäckman | Rally 1 | 324 | Ret | 19 | 100 | 111 | 9 | 5 | 77 | Ret | 21 | ||
22 | Péter Görög | Rally 1 | 28 | 13 | 7 | 9 | Ret | 21 | ||||||
23 | Oskari Rinne | Rally 1 | Ret | 17 | ||||||||||
Rally 2 | Ret | 3 | 15 | |||||||||||
26 | Ricardo Gutierrez | Rally 2 | 28 | 14 | 20 | 21 | 13 | 125 | 53 | 7 | 53 | 14 | ||
29 | Echedei Benitez | Rally 1 | Ret | 13 | ||||||||||
Rally 2 | 17 | 11 | 21 | 203 | 8 | 216 | 39 | 86 | 207 | |||||
30 | Arthur Brandalac | Rally 2 | 13 | 13 | 17 | Ret | 9 | Ret | Ret | Ret | 13 | |||
36 | Remy Caron | Rally 1 | 78 | 281 | 284 | 28 | 155 | 10 | ||||||
Rally 2 | 18 | 9 | 13 | 20 | Ret | 118 | ||||||||
42 | Kacper Brosz | Rally 3 | 72 | 27 | 47 | 46 | 30 | 20 | 15 | 10 | 38 | 14 | 19 | 9 |
43 | Mateusz Przyszlakowski | Rally 2 | 47 | 21 | 46 | 26 | 78 | 158 | 31 | 20 | 22 | 12 | 12 | 8 |
44 | Aleksi Paakkinen | Rally 3 | 96 | 20 | 290 | 37 | 29 | 22 | 89 | 9 | 41 | 19 | 7 | |
66 | Michal Lukasik | Rally 4 | 428 | 62 | 77 | 45 | 33 | Ret | 23 | 15 | 34 | 22 | Ret | 1 |
- | Adrian Delmas | Rally 3 | 326 | 55 | 29 | 26 | 14 | Ret | Ret | Ret | 0 | |||
- | Mateusz Bogusz | Rally 3 | 100 | 34 | 268 | 38 | 48 | 34 | 16 | Ret | Ret | 33 | 88 | 0 |
- | Mika Kovanen | Rally 3 | 365 | 44 | 36 | 28 | 139 | 17 | 95 | 0 | ||||
- | Damian Skupień | Rally 1 | 250 | 148 | 0 | |||||||||
Rally 4 | 167 | 30 | 110 | 189 | 27 | 19 | 35 | 73 | ||||||
- | John Vichos | Rally 4 | 131 | 142 | Ret | 58 | 38 | 20 | 28 | 47 | 35 | 78 | 0 | |
- | Tommi Mäkinen | Rally 1 | 155 | 79 | 0 | |||||||||
Rally 3 | 29 | |||||||||||||
- | iamyourfriend | Rally 4 | 86 | 41 | 75 | Ret | 31 | 43 | Ret | Ret | Ret | Ret | 30 | 0 |
- | Miguel Lopez | Rally 4 | Ret | 76 | Ret | 31 | 172 | 0 | ||||||
- | Quentin Levy | Rally 4 | 427 | 38 | 108 | 41 | 36 | 41 | Ret | 89 | 45 | Ret | 110 | 0 |
Rally 1
Pos. | Driver | Points | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Adrian Klimas | 4 | 5 | 4 | 2 | 3 | 2 | 5 | 1 | 2 | 2 | 1 | 194 |
2 | Jurek Bogdanowicz | 3 | Ret | 2 | 1 | 1 | 1 | 1 | Ret | 1 | 1 | Ret | 186 |
3 | Tobias Hult | 5 | 1 | 3 | 3 | 2 | 3 | 2 | 2 | 31 | 3 | 2 | 180 |
4 | Michał Walkowski | 22 | 8 | 20 | 12 | 11 | 10 | 4 | 8 | 5 | 5 | 66 | |
5 | Attila Szőcs | 13 | 6 | 11 | 4 | Ret | 18 | Ret | Ret | 6 | Ret | 3 | 54 |
6 | Fabrice Bonche | 10 | 17 | Ret | 4 | 4 | 13 | Ret | 4 | Ret | Ret | 48 | |
7 | Tomi Valio | Ret | 10 | 16 | 7 | 6 | 7 | Ret | Ret | 20 | 4 | 47 | |
8 | Miroslaw Kowal | 85 | 45 | 21 | 8 | 8 | 32 | 11 | 23 | 7 | 23 | 4 | 43 |
9 | Ferenc Vincze | 2 | 2 | 40 | |||||||||
10 | Bálint Kiss | 11 | 42 | 49 | 6 | 7 | 5 | 35 | |||||
11 | Paweł Stener | 9 | 3 | 5 | 34 | ||||||||
12 | Luca Raia | 16 | Ret | 10 | 5 | 8 | 14 | 10 | 29 | Ret | 33 | ||
13 | Ariel Ledesma | 35 | 72 | 23 | 11 | 3 | 27 | 6 | 24 | 31 | |||
14 | Joni Bäckman | 71 | Ret | 15 | 22 | 27 | 6 | 3 | 21 | Ret | 27 | ||
15 | Péter Görög | 12 | 12 | 5 | 9 | Ret | 26 | ||||||
16 | Heikki Ylioikarainen | 1 | 25 | ||||||||||
16 | Adrian Sadowski | 1 | Ret | 25 | |||||||||
62 | Remy Caron | 41 | 58 | 58 | 14 | 37 | 2 | ||||||
- | Tommi Mäkinen | 29 | 22 | 0 | |||||||||
- | Damian Skupień | 63 | 27 | 0 | |||||||||
- | Quentin Vialatte | 52 | 0 | ||||||||||
- | Oskari Rinne | Ret | 0 | ||||||||||
- | Echedei Benitez | Ret | 0 |
Rally 2
Pos. | Driver | Points | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Taneli Roivas | 11 | 1 | 2 | 2 | 5 | 3 | 1 | 15 | 1 | 1 | 173 | |
2 | Bartłomiej Kowalczyk | 3 | 3 | 7 | 4 | 7 | 4 | 5 | 5 | 6 | 8 | 1 | 141 |
3 | Quentin Vialatte | 3 | 1 | 1 | 1 | 3 | 11 | 2 | Ret | 132 | |||
4 | Lilian Richard | 4 | 2 | 1 | 3 | 2 | 2 | Ret | Ret | Ret | 114 | ||
5 | Arthur Brandalac | 1 | 7 | 4 | Ret | 4 | Ret | Ret | Ret | 60 | |||
6 | Echedei Benitez | 2 | 5 | 6 | 83 | 3 | 70 | 13 | 27 | 73 | 60 | ||
7 | Ricardo Gutierrez | 8 | 8 | 5 | 9 | 6 | 37 | 18 | 3 | 20 | 60 | ||
8 | Mateusz Przyszlakowski | 16 | 11 | 22 | 14 | 26 | 50 | 8 | 9 | 10 | 5 | 4 | 52 |
9 | Remy Caron | 6 | 4 | 6 | 8 | Ret | 42 | 41 | |||||
10 | Paweł Stener | 2 | 2 | 40 | |||||||||
12 | Oskari Rinne | Ret | 1 | 4 | 38 | ||||||||
33 | Luca Raia | 5 | 25 | 11 |
Rally 3
Pos. | Driver | Points | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Kacper Brosz | 1 | 4 | 2 | 6 | 4 | 2 | 1 | 2 | 2 | 1 | 1 | 216 |
2 | Aleksi Paakkinen | 5 | 1 | 71 | 4 | 3 | 3 | 25 | 1 | 3 | 2 | 142 | |
3 | Adrian Delmas | 90 | 3 | 1 | 1 | 1 | Ret | Ret | Ret | 91 | |||
4 | Mika Kovanen | 77 | 1 | 3 | 2 | 37 | 3 | 18 | 77 | ||||
5 | Mateusz Bogusz | 6 | 7 | 69 | 5 | 10 | 8 | 2 | Ret | Ret | 6 | 23 | 74 |
18 | Tommi Mäkinen | 1 | 25 |
Rally 4
Pos. | Driver | Points | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Michal Lukasik | 77 | 4 | 3 | 3 | 2 | Ret | 2 | 1 | 1 | 1 | Ret | 160 |
2 | iamyourfriend | 1 | 2 | 1 | Ret | 1 | 4 | Ret | Ret | Ret | Ret | 1 | 133 |
3 | John Vichos | 9 | 30 | Ret | 5 | 2 | 1 | 5 | 4 | 2 | 13 | 111 | |
4 | Quentin Levy | 76 | 1 | 8 | 2 | 3 | 3 | Ret | 21 | 3 | Ret | 19 | 101 |
5 | Damian Skupień | 19 | 1 | 26 | 45 | 3 | 2 | 2 | 12 | 86 | |||
9 | Miguel Lopez | Ret | 2 | Ret | 1 | 42 | 45 |