Porsche Mobil 1 Supercup Virtual Edition
From SimRacingWiki
2020 PM1SCVE season
| Porsche Mobil 1 Supercup Virtual Edition | |
| |
Season
| |
| Races | 4 |
|---|---|
| Start date | 4 April |
| End date | 16 May |
Season champion
| |
Teams and drivers
Calendar
| Round | Circuit | Duration | Date |
|---|---|---|---|
| 1 | 25 + 25 Minutes | 4 April | |
| 2 | 25 + 25 Minutes | 18 April | |
| 3 | 25 + 25 Minutes | 25 April | |
| 4 | 25 + 25 Minutes | 15 May |
Results and standings
Results
| Round | Circuit | Pole position | Race | Fastest lap | Race Winner | Broadcast | |
|---|---|---|---|---|---|---|---|
| Driver | Team | ||||||
| 1 | Race 1 | Team GP Elite | |||||
| Race 2 | martinet by ALMÉRAS | ||||||
| 2 | Race 1 | martinet by ALMÉRAS | |||||
| Race 2 | Team GP Elite | ||||||
| 3 | Race 1 | BWT Lechner Racing | |||||
| Race 2 | martinet by ALMÉRAS | ||||||
| 4 | Race 1 | Team GP Elite | |||||
| Race 2 | Team GP Elite | ||||||
Scoring system
| Position | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | 13th | 14th | 15th |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Points | 25 | 20 | 17 | 14 | 12 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 |
Standings
Overall
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rookie
| Pos. | Driver | Points | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | |||
| 1 | 26 | 6 | 6 | 4 | 4 | 26 | 3 | 3 | 82 | |
| 2 | 25 | 8 | 4 | 13 | 7 | 18 | 8 | 26 | 42 | |
| 3 | 7 | 17 | 7 | 8 | 11 | 20 | 27 | 11 | 36 | |
| 4 | 13 | 18 | 16 | 16 | 13 | 12 | 26 | 27 | 10 | |
| 5 | 12 | 11 | 9 | |||||||
| 6 | 10 | 27 | 6 | |||||||
| 7 | 22 | 21 | 27 | 23 | 23 | 11 | 17 | 21 | 5 | |
| 8 | 19 | 24 | 29 | 15 | 15 | 27 | 19 | 14 | 4 | |
| 9 | 21 | DNS | 21 | 21 | 19 | 15 | 20 | 19 | 1 | |
ProAm
| Pos. | Driver | Points | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | |||
| 1 | 14 | 14 | 22 | 20 | 18 | 25 | 28 | 16 | 118 | |
| 2 | 20 | 25 | 17 | 24 | 18 | 17 | 97 | |||
| 3 | 15 | 23 | 23 | 22 | 21 | 19 | 16 | 24 | 90 | |
| 4 | 27 | 13 | 19 | 19 | 65 | |||||
| 5 | 29 | 11 | 24 | 17 | 62 | |||||
