2021 GT World Challenge Asia Sprint
From SimRacingWiki
2021 GTWCASIAS season
GT World Challenge Asia Sprint | |
Season
| |
Races | 5 |
---|---|
Start date | 20 May |
End date | 14 October |
Teams and drivers
Team | Race drivers | |||
---|---|---|---|---|
No. | Driver name | Car | Rounds | |
Axle Sports | 17 | Naquib Azlan | Bentley Continental GT3 | |
53 | Mikko Nässi | Audi R8 LMS GT3 Evo | ||
BDE Motorsport | 732 | Ali Khairudin | Audi R8 LMS GT3 Evo | |
BMR | 888 | Roland Schmid | Honda NSX GT3 Evo | |
Clown Team | 37 | Brian Izadfar | Aston Martin Vantage AMR GT3 | |
Dekwad Racing | 115 | Nattaworn Panchinda | Lexus RC F GT3 | |
Full Pace Racing team | 117 | Kelvin Chen | Porsche 911 II GT3 R | |
118 | KuiSheng Huang | Ferrari 488 GT3 Evo | ||
Gamasala Racing Esports | 26 | Ilhamulkarim Shaquille | Audi R8 LMS GT3 Evo | |
Gayatri Simracing | 33 | Muhammad Andri Abirezky | Aston Martin Vantage AMR GT3 | |
Lamborghini Huracan GT3 Evo | ||||
Gen-Z Racing | 56 | Damon Woods | Mercedes-AMG GT3 | |
168 | Lachlan Nichols | Lamborghini Huracan GT3 Evo | ||
Inspeed Racing | 5 | ZhongGuo Chen | Porsche 911 II GT3 R | |
12 | Jiacheng Jiang | Bentley Continental GT3 | ||
67 | Yanzhe Li | Aston Martin Vantage AMR GT3 | ||
333 | Bing Wang | Aston Martin Vantage AMR GT3 | ||
IR-eSports | 2 | Sai Prithvi Sudhakar | Lamborghini Huracan GT3 Evo | |
Porsche 911 II GT3 R | ||||
86 | Rishabh Banerjee | Aston Martin Vantage AMR GT3 | ||
iThan Endurance Team Thailand | 15 | Kriangkrai Chotima | BMW M6 GT3 | |
45 | ||||
Jean Alesi Esports Academy | 909 | Mia Rose | Honda NSX GT3 Evo | |
JMX Phantom | 24 | Avila Bahar | Porsche 911 II GT3 R | |
Ferrari 488 GT3 Evo | ||||
62 | Fadhli Rachmat | Bentley Continental GT3 | ||
JMX Phantom Jr. | 75 | Muhammad Qurthubi | BMW M6 GT3 | |
Honda NSX GT3 Evo | ||||
Laundry House | 7 | Sergey Mironenko | Honda NSX GT3 Evo | |
51 | Andrew O'Hara | Ferrari 488 GT3 Evo | ||
85 | Terry Rayton | Mercedes-AMG GT3 | ||
911 | Andrew Laurenson | Porsche 911 II GT3 R | ||
999 | Ryan Hoolihan | McLaren 720S GT3 | ||
Legion of Racers | 13 | Javier Lai | Lexus RC F GT3 | |
18 | Moreno Pratama | Audi R8 LMS GT3 Evo | ||
21 | Luis Moreno | Lexus RC F GT3 | ||
23 | Melvin Moh | Mercedes-AMG GT3 | ||
144 | Dillan Tan | Ferrari 488 GT3 Evo | ||
889 | Andika Rama Maulana | Ferrari 488 GT3 Evo | ||
Lifestyle Motorsport | 25 | Nigel Chuah | Lamborghini Huracan GT3 Evo | |
Mercedes-AMG GT3 | ||||
Octane Online Racing | 326 | Philippa Boquida | McLaren 720S GT3 | |
Odyssey Racing eSports | 10 | Oliver Shoesmith | McLaren 720S GT3 | |
Aston Martin Vantage AMR GT3 | ||||
22 | Isaac Norman | Lamborghini Huracan GT3 Evo | ||
Pakelo Nine's e-motorsport | 9 | Kyo Yim | McLaren 720S GT3 | |
Privateer | 77 | Yugo Ohsaki | Honda NSX GT3 Evo | |
RC Racing Team | 91 | Chris Radhyanka | Lamborghini Huracan GT3 Evo | |
Roadblock | 281 | Ryan Duong | Lexus RC F GT3 | |
SACCESS eSports | 39 | Yuki Shirakawa | Honda NSX GT3 Evo | |
SGAN Motorsports X MAVs | 73 | Chi-Hsiang Wang | BMW M6 GT3 | |
Sim Racing Pilipinas | 16 | Alexis Clapano | Lamborghini Huracan GT3 Evo | |
Vattana Motorsport | 28 | Thanathip Thanalapanan | McLaren 720S GT3 | |
VRS Coanda Simsport | 57 | Dayne Warren | Bentley Continental GT3 | |
Wako's Fliptable Racing | 323 | Chak Ming Wong | BMW M6 GT3 | |
939 | Yat Lam Law | BMW M6 GT3 | ||
969 | Kin Long Li | Mercedes-AMG GT3 | ||
Z-Challenger Racing | 27 | Sek Yin Ho | Aston Martin Vantage AMR GT3 | |
69 | Pak Ho Wong | Audi R8 LMS GT3 Evo | ||
McLaren 720S GT3 | ||||
225 | Ho Fai Cheng | Audi R8 LMS GT3 Evo | ||
650 | Oscar Lui | Lexus RC F GT3 | ||
864 | Mike Lau | Aston Martin Vantage AMR GT3 | ||
Zuver Revolt Racing Team | 127 | Sky Lai | Audi R8 LMS GT3 Evo |
Calendar
Round | Circuit | Duration | Date |
---|---|---|---|
1 | Brands Hatch Circuit | 60 Minutes | 20 May |
2 | Circuit Park Zandvoort | 60 Minutes | 24 June |
3 | Misano World Circuit | 60 Minutes | 22 July |
4 | Circuit de Spa-Francorchamps | 60 Minutes | 23 September |
5 | Suzuka International Racing Course | 60 Minutes | 14 October |
Results and standings
Results
Round | Circuit | Pole position | Fastest lap | Race Winner | Broadcast | |
---|---|---|---|---|---|---|
Driver | Team | |||||
1 | Brands Hatch Circuit | Dayne Warren | Dayne Warren | Dayne Warren | VRS Coanda Simsport | |
2 | Circuit Park Zandvoort | Dayne Warren | Dayne Warren | Dayne Warren | VRS Coanda Simsport | |
3 | Misano World Circuit | Dillan Tan Qi Long | Dayne Warren | Dayne Warren | VRS Coanda Simsport | |
4 | Circuit de Spa-Francorchamps | Dayne Warren | Dayne Warren | Dayne Warren | VRS Coanda Simsport | |
5 | Suzuka International Racing Course |
Scoring system
Position | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th |
---|---|---|---|---|---|---|---|---|---|---|
Points | 25 | 18 | 15 | 12 | 10 | 8 | 6 | 4 | 2 | 1 |
Standings
|