2021 GT World Challenge America Sprint
From SimRacingWiki
2021 GTWCAMS season
GT World Challenge America Sprint | |
Season
| |
Races | 5 |
---|---|
Start date | 22 May |
End date | 23 October |
Season champion
| |
Michael Kundakcioglu |
2022 → |
Teams and drivers
Team | Race drivers | |||
---|---|---|---|---|
No. | Driver name | Car | Rounds | |
Black Hawk Racing | 81 | Chris Severt | Aston Martin Vantage AMR GT3 | |
BleM_Qc Motorsport | 497 | Michael Michaud | Mercedes-AMG GT3 | |
Brix Racing | 52 | Skyler Loverink | Ferrari 488 GT3 Evo | |
Carbones Racing Team | 17 | Guillermo Martínez | Ferrari 488 GT3 Evo | |
Caribbean Sim Motorsport | 246 | Brian Mandeville | BMW M6 GT3 | |
CMS Pro | 909 | Chris Bruno | Porsche 911 II GT3 R | |
Corinthians Breadking BMW | 32 | Caique Oliveira | BMW M6 GT3 | |
Drungnius & Smele | 727 | Tadas Liutkus | Bentley Continental GT3 | |
EGT Motorsport | 20 | Thomas Lavoie | Porsche 911 II GT3 R | |
Lexus RC F GT3 | ||||
39 | Pierre-Olivier Cloutier | Ferrari 488 GT3 Evo | ||
Mercedes-AMG GT3 | ||||
111 | Guillaume Madore | Lexus RC F GT3 | ||
FlashPoint Esports | 412 | Ryan Woodrow | Lamborghini Huracan GT3 Evo | |
Forsberg Racing | 5 | Bryan Heitkotter | Nissan GT-R Nismo GT3 | |
H3 Racing | 731 | Taha Malih | Lexus RC F GT3 | |
Helix Racing | 27 | Ryan Reidhead | Lexus RC F GT3 | |
Hillmount Racing | 67 | Matt Leeman | McLaren 720S GT3 | |
HPD JAS Pro America | 22 | Karl Wittmer | Honda NSX GT3 Evo | |
24 | Zach Patterson | Honda NSX GT3 Evo | ||
25 | Cardin Lu | Honda NSX GT3 Evo | ||
94 | Josh Staffin | Honda NSX GT3 Evo | ||
Intercontinental Racing | 7 | Christian Tennariello | Lamborghini Huracan GT3 Evo | |
Jabba Racing | 8 | Steven Daniluk | Aston Martin Vantage AMR GT3 | |
Jean Alise Esports Academy | 56 | Aenore Rose | McLaren 720S GT3 | |
757 | William Hendrickson | Mercedes-AMG GT3 | ||
Karimbabimba Motorsport | 2 | Brandon Meyer | Porsche 911 II GT3 R | |
KOMP Racing | 6 | Carl Matthes | Porsche 911 II GT3 R | |
Madhaus Racing | 332 | Quin Smith | Lexus RC F GT3 | |
887 | Ryan Walker | McLaren 720S GT3 | ||
Map1 Racing | 49 | Aloo Gobi | McLaren 720S GT3 | |
New World Simracing | 420 | Nicolas Alvarado | Aston Martin Vantage AMR GT3 | |
Nine 4 Nine Racing | 240 | Joseph Kostovich | Lexus RC F GT3 | |
Pass on da Grass | 69 | J. Langevin | Lamborghini Huracan GT3 Evo | |
133 | Mike Fritz | Bentley Continental GT | ||
173 | Ronan Cahill | Bentley Continental GT | ||
PPR Esports | 1 | Cody Pryde | Porsche 911 II GT3 R | |
Privateer | 9 | Caleb Lavender | BMW M6 GT3 | |
11 | Émile Carpentier | Audi R8 LMS GT3 Evo | ||
16 | Samuel Gardiner | BMW M6 GT3 | ||
21 | Alexis Moisan | BMW M6 GT3 | ||
63 | Mark DeBoer | Mercedes AMG GT3 Evo | ||
123 | Jameek Smith | Bentley Continental GT3 | ||
210 | Renan Negrini | BMW M6 GT3 | ||
R&K Racing | 19 | Philippe Simard | BMW M6 GT3 | |
RacingSimTools eSports | 88 | Zach Etier | Lamborghini Huracan GT3 Evo | |
595 | Simon Fisher | McLaren 720S GT3 | ||
993 | Szymon Salamon | Porsche 911 II GT3 R | ||
Rensselaer Motorsport | 4 | Brandon Chan | Mercedes-AMG GT3 | |
RLR Abruzzi eSports | 126 | Matthew Burgin | Aston Martin Vantage AMR GT3 | |
SideMax Motorworks | 23 | Killian Ryan-Meenan | Aston Martin Vantage AMR GT3 | |
96 | Michael Kundakcioglu | McLaren 720S GT3 | ||
SimSok Racing | 99 | Mohammed Karolia | Audi R8 LMS GT3 Evo | |
Snow Schatten Esports | 13 | João Gabriel | Audi R8 LMS Evo | |
SOP Esports Racing | 77 | Ryley Murdock | Ferrari 488 GT3 Evo | |
833 | Adrien Bourdon | Mercedes-AMG GT3 | ||
Team Fordzilla | 40 | Brian Kannappan | Lamborghini Huracan GT3 Evo | |
THR esports | 12 | Andrew Berg | Bentley Continental GT3 | |
TSE Racing | 14 | Hamza Gulzar | Ferrari 488 GT3 Evo | |
116 | Vadim Molla | Audi R8 LMS GT3 Evo | ||
Bentley Continental GT3 | ||||
300 | Zach Kunin | Bentley Continental GT3 | ||
Turn1 | 36 | Trevor Jackson | Audi R8 LMS Evo | |
216 | Matthew Santiago | Porsche 911 II GT3 R | ||
WILEY Racing | 10 | Dylan Wiley | BMW M6 GT3 | |
Williams Esports | 124 | Igor de Oliveira Rodrigues | Ferrari 488 GT3 Evo |
Calendar
Round | Circuit | Duration | Date |
---|---|---|---|
1 | Kyalami Grand Prix Circuit | 60 Minutes | 22 May |
2 | Donington Park | 60 Minutes | 26 June |
3 | Circuit de Spa-Francorchamps | 60 Minutes | 24 July |
4 | Hungaroring | 60 Minutes | 14 August |
5 | Suzuka International Racing Course | 60 Minutes | 23 October |
Results and standings
Results
Round | Circuit | Pole position | Fastest lap | Race Winner | Broadcast | |
---|---|---|---|---|---|---|
Driver | Team | |||||
1 | Kyalami Grand Prix Circuit | Michael Kundakcioglu | Cody Pryde | Cody Pryde | PPR Esports | |
2 | Donington Park | Chris Severt | Philippe Simard | Michael Kundakcioglu | SideMax Motorworks | |
3 | Circuit de Spa-Francorchamps | Philippe Simard | Philippe Simard | Philippe Simard | R&K Racing | |
4 | Hungaroring | Luke Whitehead | Taha Malih | Jordan Grant-Smith | BanJordy Racing | |
5 | Suzuka International Racing Course | Jordan Grant-Smith | ? | Killian Ryan-Meenan | FFS Racing |
Scoring system
Position | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th |
---|---|---|---|---|---|---|---|---|---|---|
Points | 25 | 18 | 15 | 12 | 10 | 8 | 6 | 4 | 2 | 1 |
Standings
|