2019 FIA Motorsport Games Digital Cup
From SimRacingWiki
2019 FIA Motorsport Games Digital Cup
Information
| |
Date | 1/2 November 2019 |
---|---|
Results
| |
Winner | Cody Latkovski |
2nd place | Bernal Valverde |
3rd Place | Stefano Conte |
Teams and Drivers
Results
Qualifying
Semi Finals
Semi Final A
Pos | Driver | Team | Total Time | Best Lap |
---|---|---|---|---|
1 | Mikail Hizal | Team Germany | 19:18.194 | 1:27.286 |
2 | Benjámin Báder | Team Hungary | 19:29.951 | 1:28.539 |
3 | Marcin Świderek | Team Poland | 19:30.573 | 1:28.364 |
4 | Robin Noborg | Team Sweden | 19:32.683 | 1:27.572 |
5 | Thananon Inthongsuk | Team Thailand | 19:36.993 | 1:28.886 |
6 | Fredy Eugster | Team Switzerland | 19:37.060 | 1:28.842 |
7 | Vasilii Anufriev | Team Russia | 19:38.950 | 1:28.435 |
8 | Law Yat Lam | Team Hong Kong | 19:43.347 | 1:29.326 |
9 | Kirill Piletsky | Team Belarus | 19:48.297 | 1:29.562 |
10 | Rashed Alrashdan | Team Kuwait | 20:19.675 | 1:30.687 |
Semi Final B
Pos | Driver | Team | Total Time | Best Lap |
---|---|---|---|---|
1 | Cody Latkovski | Team Australia | 19:18.194 | 1:27.286 |
2 | Tommy Østgaard | Team Norway | 19:29.951 | 1:28.539 |
3 | Yi Teng Chou | Team Taiwan | 19:30.573 | 1:28.364 |
4 | Leon Ackermann | Team Netherlands | 19:32.683 | 1:27.572 |
5 | Mior Hafiz | Team Malaysia | 19:36.993 | 1:28.886 |
6 | Félix Ferir | Team Belgium | 19:37.060 | 1:28.842 |
7 | Yin Zheng | Team China | 19:38.950 | 1:28.435 |
8 | Charles Theseira | Team Singapore | 19:43.347 | 1:29.326 |
9 | Dávid Nemček | Team Slovakia | 19:48.297 | 1:29.562 |
10 | Filip Mareš | Team Czech Republic | 20:19.675 | 1:30.687 |
Semi Final C
Pos | Driver | Team | Total Time | Best Lap |
---|---|---|---|---|
1 | Bernal Valverde | Team Costa Rica | 19:25.437 | 1:27.523 |
2 | Stefano Conte | Team Italy | 19:25.593 | 1:27.767 |
3 | James Baldwin | Team UK | 19:25.757 | 1:27.877 |
4 | Ian Andersen | Team Denmark | 19:30.977 | 1:28.346 |
5 | Kriss Jaunzemis | Team Latvia | 19:31.830 | 1:28.124 |
6 | Keith Dempsey | Team Ireland | 19:33.805 | 1:28.434 |
7 | Martynas Sidunovas | Team Lithuania | 19:36.559 | 1:28.578 |
8 | Archil Tsimakuridze | Team Georgia | 19:42.316 | 1:28.705 |
9 | Valentin Latkovski | Team Macedonia | 19:57.747 | 1:29.542 |
10 | Daniel Gutierrez | Team Mexico | 20:06.679 | 1:30.830 |
Repechage
Pos | Driver | Team | Total Time | Best Lap |
---|---|---|---|---|
1 | Leon Ackermann | Team Netherlands | 14:09.240 | 1:44.877 |
2 | Robin Noborg | Team Sweden | 14:09.899 | 1:44.690 |
3 | Mior Hafiz | Team Malaysia | 14:17.463 | 1:45.734 |
4 | Fredy Eugster | Team Switzerland | 14:18.321 | 1:45.000 |
5 | Félix Ferir | Team Belgium | 14:19.825 | 1:44.994 |
6 | Kriss Jaunzemis | Team Latvia | 14:21.728 | 1:45.726 |
7 | Martynas Sidunovas | Team Lithuania | 14:25.052 | 1:46.007 |
8 | Ian Andersen | Team Denmark | 14:25.327 | 1:45.280 |
9 | Keith Dempsey | Team Ireland | 14:28.867 | 1:46.248 |
10 | Vasilii Anufriev | Team Russia | 14:29.654 | 1:45.537 |
11 | Thananon Inthongsuk | Team Thailand | 14:30.732 | 1:45.794 |
12 | Yin Zheng | Team China | 14:38.109 | 1:45.602 |
Grand Final
Pos | Driver | Team | Total Time | Lap Time |
---|---|---|---|---|
1 | Cody Latkovski | Team Australia | 28:51.134 | 1:28.076 |
2 | Bernal Valverde | Team Costa Rica | 28:53.370 | 1:28.649 |
3 | Stefano Conte | Team Italy | 29:01.365 | 1:28.800 |
4 | James Baldwin | Team UK | 29:01.751 | 1:29.092 |
5 | Robin Noborg | Team Sweden | 29:04.296 | 1:28.618 |
6 | Mikail Hizal | Team Germany | 29:07.529 | 1:28.238 |
7 | Marcin Świderek | Team Poland | 29:10.298 | 1:28.190 |
8 | Mior Hafiz | Team Malaysia | 29:16.236 | 1:29.198 |
9 | Leon Ackermann | Team Netherlands | 29:18.926 | 1:29.327 |
10 | Benjámin Báder | Team Hungary | 29:19.230 | 1:28.805 |
11 | Tommy Østgaard | Team Norway | 29:23.840 | 1:27.579 |
12 | Yi Teng Chou | Team Taiwan | 29:29.065 | 1:29.936 |