BP Supercars All Stars Eseries

From SimRacingWiki
2020 BPSASE season
BP Supercars All Stars Eseries
BPSASE.png
Season
Races 10
Start date 8 April 2020
End date 10 June 2020



Teams and drivers

Calendar

Round Race Circuit Duration Date
1 1 Au.png Phillip Island Circuit 9 Laps 8 April
2 16 Laps
3 It.png Autodromo Nazionale Monza 19 Laps
2 4 Gb.png Silverstone Circuit 7 Laps 15 April
5 9 Laps
6 Es.png Circuit de Barcelona Catalunya 8 Laps
7 11 Laps
3 8 Au.png Mount Panorama Circuit 8 Laps 22 April
9 8 Laps
10 14 Laps
4 11 Ca.png Circuit Gilles Villeneuve 10 Laps 29 April
12 10 Laps
13 Us.png Watkins Glen International 14 Laps
14 14 Laps
5 15 Be.png Circuit de Spa-Francorchamps 8 Laps 6 May
16 8 Laps
17 14 Laps
6 18 Us.png Circuit of the Americas 13 May
19
20 Us.png Sebring International Raceway
21
7 22 Us.png Daytona International Speedway 20 May
23
24 Us.png Talladega Superspeedway
25
8 26 It.png Autodromo Internazionale Enzo e Dino Ferrari 27 May
27
28 Br.png Autódromo José Carlos Pace
29
9 30 Us.png Road Atlanta 3 June
31
32 Us.png Road America
33
10 34 Au.png Oran Park Raceway 10 June
35
36 Au.png Mount Panorama Circuit
37

Results and standings

Results

Scoring system

Sprint Race

Position 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th 11th 12th 13th 14th 15th 16th
Points 75 69 65 60 56 51 48 45 42 39 36 35 33 32 30 29
Position 17th 18th 19th 20th 21st 22nd 23rd 24th 25th 26th 27th 28th 29th 30th
Points 27 26 24 23 21 20 18 17 15 14 12 11 9 8

Main Race

Position 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th 11th 12th 13th 14th 15th 16th
Points 150 138 129 120 111 102 96 90 84 78 72 69 66 63 60 57
Position 17th 18th 19th 20th 21st 22nd 23rd 24th 25th 26th 27th 28th 29th 30th
Points 54 51 48 45 42 39 36 33 30 27 24 21 18 15

Driver Standings

Pos. Driver Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9 Round 10 points
Au.png It.png Gb.png Es.png Au.png Ca.png Us.png Be.png De.png Us.png Us.png Us.png Us.png It.png Br.png Us.png Us.png Au.png Au.png
R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15 R16 R17 R18 R19 R20 R21 R22 R23 R24 R25 R26 R27 R28 R29 R30 R31 R32 R33 R34 R35 R36 R37 R38
1 Nz.png Scott McLaughlin 1 4 1 4 5 12 3 7 4 1 3 25 2 3 973
2 Au.png Cameron Waters 3 10 2 15 1 9 4 12 2 4 5 2 10 5 893
3 Nz.png Shane van Gisbergen 6 7 24 3 4 1 1 1 7 3 1 26 3 4 840
4 Nz.png Andre Heimgartner 4 5 6 6 9 8 8 23 8 5 6 18 9 14 726
5 Au.png Chaz Mostert 9 2 3 5 13 11 22 5 23 17 25 1 6 22 674
6 Au.png Anton De Pasquale 8 13 23 1 3 3 14 3 25 24 2 13 1 26 655
7 Nz.png Fabian Coulthard 2 8 7 22 8 20 9 29 1 6 26 11 12 16 640
8 Au.png Bryce Fullwood 12 3 10 23 12 5 25 15 12 18 7 4 5 10 621
9 Au.png Will Davison 11 16 4 8 25 7 5 24 3 13 4 19 27 27 605
10 Au.png Garry Jacobson 10 11 15 7 20 13 7 21 13 8 9 10 11 18 574
11 Au.png Zane Goddard 15 6 11 11 11 22 10 16 6 16 13 3 28 13 563
12 Au.png Nick Percat 7 9 14 9 14 6 12 10 19 26 8 23 8 9 553
13 Au.png Lee Holdsworth 22 23 13 18 15 14 13 13 11 9 10 15 4 20 530
14 Au.png Jake Kostecki 5 DNS 9 24 2 10 6 28 18 29 19 5 7 12 516
15 Au.png Jack Le Brocq 24 1 5 16 16 18 17 18 20 12 12 21 19 25 510
16 Au.png Todd Hazelwood 19 19 17 13 10 16 24 11 21 11 14 6 15 17 489
17 Au.png Mark Winterbottom 20 17 8 26 7 17 15 8 17 27 16 14 21 8 482
18 Au.png Scott Pye 18 12 12 14 22 23 23 14 15 23 27 24 13 11 414
19 Au.png Macauley Jones 13 14 25 20 26 19 21 9 14 20 17 7 20 7 412
20 Au.png Jamie Whincup 14 20 20 19 24 25 20 20 22 25 23 9 22 1 407
21 Au.png Alex Davison 16 DNS 18 12 17 21 16 17 26 15 20 27 18 15 384
22 Au.png Rick Kelly 25 22 16 17 19 15 18 22 29 19 22 12 24 23 351
23 Au.png David Reynolds 21 15 19 19 5 21 11 16 17 19 337
24 Nz.png Chris Pither 17 18 22 25 21 24 19 26 28 28 24 20 25 29 279
25 Au.png Brodie Kostecki 2 9 2 249
26 Au.png Jack Smith 23 21 21 21 23 26 26 27 24 22 29 28 29 28 242
27 Nl.png Max Verstappen 2 18 2 2 233
28 Au.png Will Brown 10 6 4 11 186
29 Au.png Thomas Randle 4 16 7 185
30 Au.png Will Power 6 10 10 168
31 Au.png Marcos Ambrose 21 17 14 6 131
32 Us.png Alexander Rossi 15 29 16 2 128
33 Au.png Angelo Mouzouris 18 8 26 24 102
34 Ch.png Simona de Silvestro 25 27 14 90
35 Us.png Joey Logano 28 22 23 21 70
Color Result
Gold Winner
Silver 2nd place
Bronze 3rd place
Green 4th & 5th place
Light Blue 6th – 10th place
Dark Blue Finished
Purple Did not finish
Red Did not qualify
Black Disqualified / Excluded
White Did not start
Blank Did not participate
In-line notation
Bold Pole position
Italics Ran fastest race lap