2020 Repco Supercars Pro Eseries
From SimRacingWiki
Teams and drivers
Team | Race drivers | ||
---|---|---|---|
No. | Driver name | Rounds | |
BP Ultimate Racing | 98 | Fawzan El-Nabi | 2 |
99 | Emily Jones | 2 | |
Brad Jones Racing | 3 | Jackson Souslin-Harlow | 2 |
8 | Jake Burton | 2 | |
14 | Madison Down | 2 | |
DJR Team Penske | 17 | Sam Blacklock | 2 |
Kelly Racing | 151 | Benjamin Smith | 2 |
Knight Rider Designs | 97 | Jake Blackhall | 2 |
Matt Stone Racing | 34 | Zane Goddard | 1 |
35 | Harley Haber | 2 | |
Penrite Racing | Brodie Kostecki | 1 | |
999 | Jobe Stewart | 2 | |
Pioneer DJ | 22 | Brady Meyers | 2 |
Repco Racing | 12 | Jordan Caruso | 2 |
Seiko 5 Racing | 5 | Cooper Webster | 2 |
Shannons Racing | 117 | Ethan Grigg-Gault | 2 |
Shure Racing | 81 | Josh Muggleton | 2 |
Team 18 | 440 | James Golding | 2 |
Team Sydney | 19 | Joshua W Anderson | 2 |
Tickford Racing | 6 | Richard Hamstead | 2 |
44 | Andrew Gilliam | 2 | |
Triple Eight Race Engineering | 38 | Jarrad Filsell | 2 |
Walkinshaw Andretti United | 2 | Dayne Warren | 2 |
25 | Joshua Rogers | 2 |
Calendar
Round | Race | Circuit | Duration | Type | Date |
---|---|---|---|---|---|
1 | 1 | Detroit Grand Prix at Belle Isle | 14 Laps | Sprint | 27 October |
2 | 14 Laps | Sprint | |||
3 | Silverstone Circuit | 17 Laps | Regular | ||
2 | 4 | Circuit Gilles Villeneuve | 11 Laps | Sprint | 3 November |
5 | 11 Laps | Sprint | |||
6 | Circuit de Barcelona Catalunya | 20 Laps | Regular | ||
3 | 7 | Mount Panorama Circuit | 16 Laps | Regular | 10 November |
8 | 16 Laps | Regular | |||
4 | 9 | Michigan International Speedway | Sprint | 17 November | |
10 | Sprint | ||||
11 | Autodromo Nazionale Monza | Regular | |||
5 | 12 | Circuit de Spa-Francorchamps | Sprint | 24 November | |
13 | Sprint | ||||
14 | TBD | Regular | |||
6 | 15 | Phillip Island Circuit | Sprint | 1 December | |
16 | Sprint | ||||
17 | Autódromo José Carlos Pace | Regular |
Results and standings
Results
Round | Race | Circuit | Race Winner | Broadcast | |
---|---|---|---|---|---|
Driver | Team | ||||
1 | 1 | Detroit Grand Prix at Belle Isle | Joshua K Rogers | Walkinshaw Andretti United | |
2 | Madison Down | Brad Jones Racing | |||
3 | Silverstone Circuit | Dayne Warren | Walkinshaw Andretti United | ||
2 | 4 | Circuit Gilles Villeneuve | Joshua K Rogers | Walkinshaw Andretti United | |
5 | Sam D Blacklock | DJR Team Penske | |||
6 | Circuit de Barcelona Catalunya | Joshua K Rogers | Walkinshaw Andretti United | ||
3 | 7 | Mount Panorama Circuit | |||
8 | |||||
4 | 9 | Michigan International Speedway | |||
10 | |||||
11 | Autodromo Nazionale Monza | ||||
5 | 12 | Circuit de Spa-Francorchamps | |||
13 | |||||
14 | TBD | ||||
6 | 15 | Phillip Island Circuit | |||
16 | |||||
17 | Autódromo José Carlos Pace |
Scoring system
Sprint Races
Position | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | 13th | 14th | 15th |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Points | 75 | 69 | 65 | 60 | 56 | 51 | 48 | 45 | 42 | 39 | 36 | 35 | 33 | 32 | 30 |
Position | 16th | 17th | 18th | 19th | 20th | 21st | 22nd | 23rd | 24th | 25th | 26th | 27th | 28th | 29th | 30th |
Points | 29 | 27 | 26 | 24 | 23 | 21 | 20 | 18 | 17 | 15 | 14 | 12 | 11 | 9 | 8 |
Regular Races
Position | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | 13th | 14th | 15th |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Points | 150 | 138 | 129 | 120 | 111 | 102 | 96 | 90 | 84 | 78 | 72 | 69 | 66 | 63 | 60 |
Position | 16th | 17th | 18th | 19th | 20th | 21st | 22nd | 23rd | 24th | 25th | 26th | 27th | 28th | 29th | 30th |
Points | 57 | 54 | 51 | 48 | 45 | 42 | 39 | 36 | 33 | 30 | 27 | 24 | 21 | 18 | 15 |
Enduro Races
Position | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | 13th | 14th | 15th |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Points | 300 | 276 | 258 | 240 | 222 | 204 | 192 | 180 | 168 | 156 | 144 | 138 | 132 | 126 | 120 |
Position | 16th | 17th | 18th | 19th | 20th | 21st | 22nd | 23rd | 24th | 25th | 26th | 27th | 28th | 29th | 30th |
Points | 114 | 108 | 102 | 96 | 90 | 84 | 78 | 72 | 66 | 60 | 54 | 48 | 42 | 36 | 30 |
Unofficial Standings
|
|