2020 Repco Supercars Pro Eseries

From SimRacingWiki
2020 SPE season
Repco Supercars Pro Eseries
SPE logo.png
Season
Races 16 (6 rounds)
Start date 27 October
End date 1 December

2019

Teams and drivers

Calendar

Round Race Circuit Duration Type Date
1 1 Us.png Detroit Grand Prix at Belle Isle 14 Laps Sprint 27 October
2 14 Laps Sprint
3 Gb.png Silverstone Circuit 17 Laps Regular
2 4 Ca.png Circuit Gilles Villeneuve 11 Laps Sprint 3 November
5 11 Laps Sprint
6 Es.png Circuit de Barcelona Catalunya 20 Laps Regular
3 7 Au.png Mount Panorama Circuit 16 Laps Regular 10 November
8 16 Laps Regular
4 9 Us.png Michigan International Speedway Sprint 17 November
10 Sprint
11 It.png Autodromo Nazionale Monza Regular
5 12 Be.png Circuit de Spa-Francorchamps Sprint 24 November
13 Sprint
14 TBD Regular
6 15 Au.png Phillip Island Circuit Sprint 1 December
16 Sprint
17 Br.png Autódromo José Carlos Pace Regular

Results and standings

Results

Scoring system

Sprint Races

Position 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th 11th 12th 13th 14th 15th
Points 75 69 65 60 56 51 48 45 42 39 36 35 33 32 30
Position 16th 17th 18th 19th 20th 21st 22nd 23rd 24th 25th 26th 27th 28th 29th 30th
Points 29 27 26 24 23 21 20 18 17 15 14 12 11 9 8

Regular Races

Position 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th 11th 12th 13th 14th 15th
Points 150 138 129 120 111 102 96 90 84 78 72 69 66 63 60
Position 16th 17th 18th 19th 20th 21st 22nd 23rd 24th 25th 26th 27th 28th 29th 30th
Points 57 54 51 48 45 42 39 36 33 30 27 24 21 18 15

Enduro Races

Position 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th 11th 12th 13th 14th 15th
Points 300 276 258 240 222 204 192 180 168 156 144 138 132 126 120
Position 16th 17th 18th 19th 20th 21st 22nd 23rd 24th 25th 26th 27th 28th 29th 30th
Points 114 108 102 96 90 84 78 72 66 60 54 48 42 36 30

Unofficial Standings

Pos. Driver Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Points
Us.png Gb.png Ca.png Es.png Au.png Us.png It.png Be.png TBD Au.png Br.png
1 Au.png Joshua K Rogers 1 13 3 1 11 1 1 15 708
2 Au.png Madison Down 19 1 4 2 6 2 3 7 702
3 Au.png Dayne Warren 2 7 1 4 15 6 2 11 669
4 Au.png Jordan Caruso 11 5 2 11 16 3 6 6 628
5 Au.png Cooper Webster 7 8 6 7 4 5 8 5 615
6 Au.png Jarrad Filsell 10 9 13 3 8 7 5 20 509
7 Au.png Richard Hamstead 4 17 7 6 10 4 18 16 501
8 Nz.png Fawzan El-Nabi 3 12 5 19 22 8 12 8 480
9 Au.png Jake Burton 6 20 9 5 14 10 10 12 471
10 Au.png Andrew Gilliam 5 18 17 9 3 14 4 21 468
11 Au.png Joshua W Anderson 16 3 11 13 2 18 16 4 445
12 Au.png Ethan Grigg-Gault 22 2 10 8 5 21 20 2 431
13 Au.png Brady Meyers 20 4 18 17 13 15 23 3 419
14 Au.png Benjamin Smith 13 19 14 14 12 13 9 14 400
15 Au.png Jackson Souslin Harlow 8 10 15 10 20 19 24 1 389
16 Au.png Jobe Stewart 9 14 12 20 9 11 14 17 374
17 Au.png Josh Muggleton 14 21 16 18 7 16 7 9 374
18 Au.png Sam D Blacklock 21 6 20 21 1 12 19 10 366
19 Au.png Harley Haber 12 11 8 16 19 22 11 13 352
20 Au.png Emily Jones 15 15 22 12 21 9 15 18 350
21 Au.png James Golding 17 16 19 22 17 17 13 19 299
22 Au.png Jake Blackhall 18 22 21 15 18 20 21 24 166
23 Au.png Zane Goddard 17 22 93
24 Au.png Brodie Kostecki 22 23 39
Color Result
Gold Winner
Silver 2nd place
Bronze 3rd place
Green 4th & 5th place
Light Blue 6th – 10th place
Dark Blue Finished
Purple Did not finish
Red Did not qualify
Black Disqualified / Excluded
White Did not start
Blank Did not participate
In-line notation
Bold Pole position
Italics Ran fastest race lap