BP Supercars All Stars Eseries: Difference between revisions

From SimRacingWiki
Line 21: Line 21:
!Rounds
!Rounds
|-
|-
|rowspan="8"|[[Supercars Ford Mustang GT (iRacing)|Ford Mustang GT]]
|rowspan="10"|[[Supercars Ford Mustang GT (iRacing)|Ford Mustang GT]]
|rowspan="1"|[[Kelly Racing|Castrol Racing]]
|rowspan="1"|[[Kelly Racing|Castrol Racing]]
|style="text-align:center"|15
|style="text-align:center"|15
|{{TNAME|Rick Kelly|AUS}}
|{{TNAME|Rick Kelly|AUS}}
|style="text-align:center"|{{#tip-text:3|1-3}}
|style="text-align:center"|{{#tip-text:3|1-3}}
|-
|rowspan="1"|[[Kelly Racing|Harvey Norman Racing]]
|style="text-align:center"|78
|{{TNAME|Simona de Silvestro|CHE}}
|style="text-align:center"|{{#tip-text:13}}
|-
|-
|rowspan="1"|[[23Red Racing|Milwaukee Racing]]
|rowspan="1"|[[23Red Racing|Milwaukee Racing]]
Line 42: Line 47:
|style="text-align:center"|{{#tip-text:3|1-3}}
|style="text-align:center"|{{#tip-text:3|1-3}}
|-
|-
|rowspan="2"|[[DJR Team Penske|Shell V-Power Racing]]
|rowspan="3"|[[DJR Team Penske|Shell V-Power Racing]]
|style="text-align:center"|12
|style="text-align:center"|12
|{{TNAME|Fabian Coulthard|NZL}}
|{{TNAME|Fabian Coulthard|NZL}}
Line 50: Line 55:
|{{TNAME|Scott McLaughlin|NZL}}
|{{TNAME|Scott McLaughlin|NZL}}
|style="text-align:center"|{{#tip-text:3|1-3}}
|style="text-align:center"|{{#tip-text:3|1-3}}
|-
|style="text-align:center"|66
|{{TNAME|Will Power|AUS}}
|style="text-align:center"|{{#tip-text:1|3}}
|-
|-
|rowspan="1"|[[Tickford Racing|Supercheap Auto Racing]]
|rowspan="1"|[[Tickford Racing|Supercheap Auto Racing]]
Line 61: Line 70:
|style="text-align:center"|{{#tip-text:3|1-3}}
|style="text-align:center"|{{#tip-text:3|1-3}}
|-
|-
|rowspan="19"|[[Supercars Holden ZB Commodore (iRacing)|Holden ZB Commodore]]
|rowspan="21"|[[Supercars Holden ZB Commodore (iRacing)|Holden ZB Commodore]]
|rowspan="2"|[[Brad Jones Racing]]
|rowspan="2"|[[Brad Jones Racing]]
|style="text-align:center"|8
|style="text-align:center"|8
Line 148: Line 157:
|{{TNAME|Chris Pither|NZL}}
|{{TNAME|Chris Pither|NZL}}
|style="text-align:center"|{{#tip-text:3|1-3}}
|style="text-align:center"|{{#tip-text:3|1-3}}
|-
|rowspan="1"|[[Kostecki Brothers Racing|Yuasa Racing]]
|style="text-align:center"|56
|{{TNAME|Brodie Kostecki|AUS}}
|style="text-align:center"|{{#tip-text:1|3}}
|-
|rowspan="1"|[[MW Motorsport|Skye Sands Racing]]
|style="text-align:center"|49
|{{TNAME|Thomas Randle|AUS}}
|style="text-align:center"|{{#tip-text:1|3}}
|-
|-
|}
|}

Revision as of 16:43, 23 April 2020

2020 BPSASE season
BP Supercars All Stars Eseries
BPSASE.png
Season
Races 10
Start date 8 April 2020
End date 10 June 2020



Teams and drivers

Calendar

Results and standings

Results

Scoring system

Driver standings