Tobias Czerny: Difference between revisions
From SimRacingWiki
Line 300: | Line 300: | ||
|style="background:#FFDF9F;"| 3 | |style="background:#FFDF9F;"| 3 | ||
|style="background:#CFEAFF;"| 10 | |style="background:#CFEAFF;"| 10 | ||
|style="background:# | |style="background:#DFFFDF;"| 4 | ||
|style="background:#CFEAFF;"| 8 | |style="background:#CFEAFF;"| 8 | ||
|style="background:#CFCFFF;"| 11 | |style="background:#CFCFFF;"| 11 | ||
|style="background:#EFCFFF;"| DNF | |style="background:#EFCFFF;"| DNF | ||
|style="background:# | |style="background:#DFFFDF;"| 4 | ||
|style="background:#CFCFFF;"| 13 | |style="background:#CFCFFF;"| 13 | ||
|style="background:#CFEAFF;"| 8 | |style="background:#CFEAFF;"| 8 |
Revision as of 22:30, 31 August 2018
Tobias Czerny
Information
| |
Birthdate | 27 June 1988 |
---|---|
Country | Germany |
Nicknames | Madforce |
Team | Rennsport Online |
Simulations | iRacing.com |
Series | ... ... |
Links
| |
Team history
| |
iRacing
2012 2012-2013 2013-2014 2014-2015 2016 - Present |
Biography
....
Equipment
Hardware | |
---|---|
Rig & Seat | Playseat Evolution |
Wheelbase | Fanatec V2.5 Base |
Wheelrim | Formula Rim and Universal Hub OMP Wheel |
Pedals | Logitech G25 with Leo Bodnar Adapter, GT-EYE spring |
Monitor | LG 32LB5610 |
Headset | Sennheiser PC 360 G4ME Headset |
Career results
SRD DSTM/DGTM
(key)
British Sim Racers Mx 5(key)
|