Tobias Czerny: Difference between revisions

From SimRacingWiki
 
(155 intermediate revisions by 2 users not shown)
Line 1: Line 1:
[[Category:Drivers|C]]{{Infobox driver
[[Category:Drivers|C]]
{{Infobox driver
|name={{PAGENAME}}
|name={{PAGENAME}}
|image=
|image=
Line 7: Line 8:
|team=[[Rennsport Online]]
|team=[[Rennsport Online]]
|simulation=[[iRacing.com]]
|simulation=[[iRacing.com]]
|series=SRD DGTM<br>BSR MX-5 Cup<br>iRacing VLN<br>
|series=SRD DGTM<br>VR Porsche Cup<br>iRacing VLN<br>
|website=http://www.rennsportonline.de
|website=http://www.rennsportonline.de
|facebook=tobias.czerny.7
|facebook=tobias.czerny.7
|youtube=user/MadforceGT
|youtube=user/MadforceGT
|esportsearnings=
|iracing=90920
|team_history=
|team_history=
'''iRacing'''
'''iRacing'''
{{TH|2012| Privateer}}
{{TH|02/2013-10/2013| Lenovo Racing Team}}
{{TH|2012-2013| Lenovo Racing Team}}
{{TH|10/2013-10/2014| Powerbond Racing Team}}
{{TH|2013-2014| Powerbond Racing Team}}
{{TH|07/2014-12/2015| Hot Pursuit Motorsports}}
{{TH|2014-2015| Hot Pursuit Motorsports}}
{{TH|01/2016 - '''Present'''|Rennsport Online}}
{{TH|2016 - '''Present'''|Rennsport Online}}
}}
}}
==Biography==
==Biography==
....  
....
==Equipment==
==Equipment==
{{Hardware
{{Hardware
|rig_seat=Playseat Evolution
|rig_seat=Playseat Evolution
|wheelbase=Fanatec V2.5 Base
|wheelbase=Fanatec V2 Base
|wheelrim=Formula Rim and Universal Hub OMP Wheel
|wheelrim=Formula Rim and Universal Hub OMP Wheel
|pedals=Logitech G25 with Leo Bodnar Adapter, GT-EYE spring
|pedals=Logitech G25 with Leo Bodnar Adapter, GT-EYE spring
Line 36: Line 38:
([[Template:Legend_results|key]])
([[Template:Legend_results|key]])
{|
{|
|valign="top"|
| valign="top" |
{|class="wikitable" style="font-size: 85%; text-align:center"
{| class="wikitable" style="font-size: 85%; text-align:center"
|- valign=top
|- valign="top"
!Season
!Season
!Team
!Team
!Car
!Car
!colspan="2"|1
! colspan="2" |1
!colspan="2"|2
! colspan="2" |2
!colspan="2"|3
! colspan="2" |3
!colspan="2"|4
! colspan="2" |4
!colspan="2"|5
! colspan="2" |5
!colspan="2"|6
! colspan="2" |6
!colspan="2"|7
! colspan="2" |7
!colspan="2"|8
! colspan="2" |8
!colspan="2"|9
! colspan="2" |9
!colspan="2"|10
! colspan="2" |10
!Pos
!Pos
|-
|-
!2016 Season 1
!2016 Season 1
![[Rennsport Online]]
![[Rennsport Online]]
! McLaren MP4-12C GT3  
!McLaren MP4-12C GT3
|style="background:#CFEAFF;"| 8
| style="background:#CFEAFF;" |8
|style="background:#CFEAFF;"| 7
| style="background:#CFEAFF;" |7
|style="background:#CFEAFF;"| 9
| style="background:#CFEAFF;" |9
|style="background:#DFFFDF;"| 5
| style="background:#DFFFDF;" |5
|style="background:#CFEAFF;"| 6
| style="background:#CFEAFF;" |6
|DNS
|DNS
|style="background:#CFEAFF;"| 6
| style="background:#CFEAFF;" |6
|style="background:#FFDF9F;"| 3
| style="background:#FFDF9F;" |3
|style="background:#CFEAFF;"| 7
| style="background:#CFEAFF;" |7
|style="background:#CFEAFF;"| 6
| style="background:#CFEAFF;" |6
|style="background:#CFEAFF;"| 7
| style="background:#CFEAFF;" |7
|style="background:#FFDF9F;"| 3
| style="background:#FFDF9F;" |3
|DNS
|DNS
|DNS
|DNS
|style="background:#CFCFFF;"| 23
| style="background:#CFCFFF;" |23
|style="background:#CFEAFF;"| 6
| style="background:#CFEAFF;" |6
|style="background:#DFFFDF;"| 4
| style="background:#DFFFDF;" |4
|style="background:#DFFFDF;"| 4
| style="background:#DFFFDF;" |4
|style="background:#DFDFDF;"| 2
| style="background:#DFDFDF;" |2
|style="background:#FFDF9F;"| 3
| style="background:#FFDF9F;" |3
!style="background:#CFCFFF;"| ?
! style="background:#CFEAFF;" |6th
|-
|-


!2016 Season 2
!2016 Season 2
![[Rennsport Online]]
![[Rennsport Online]]
! McLaren MP4-12C GT3  
!McLaren MP4-12C GT3
|style="background:#DFFFDF;"| 4
| style="background:#DFFFDF;" |4
|style="background:#DFFFDF;"| 4
| style="background:#DFFFDF;" |4
|style="background:#DFFFDF;"| 4
| style="background:#DFFFDF;" |4
|style="background:#CFEAFF;"| 7
| style="background:#CFEAFF;" |7
|style="background:#FFDF9F;"| 3
| style="background:#FFDF9F;" |3
|style="background:#FFDF9F;"| 3
| style="background:#FFDF9F;" |3
|style="background:#CFEAFF;"| 6
| style="background:#CFEAFF;" |6
|style="background:#DFFFDF;"| 5
| style="background:#DFFFDF;" |5
|DNS
|DNS
|DNS
|DNS
|DNS
|DNS
|DNS
|DNS
|style="background:#CFEAFF;"| 6
| style="background:#CFEAFF;" |6
|style="background:#DFFFDF;"| 4
| style="background:#DFFFDF;" |4
|style="background:#FFDF9F;"| 3
| style="background:#FFDF9F;" |3
|style="background:#CFEAFF;"| 7
| style="background:#CFEAFF;" |7
|style="background:#DFFFDF;"| 5
| style="background:#DFFFDF;" |5
|style="background:#DFDFDF;"| 2
| style="background:#DFDFDF;" |2
|
|
|
|
!style="background:#CFCFFF;"| ?
! style="background:#DFFFDF;" |4th
|-
|-


!2017 Season 1
!2017 Season 1
![[Rennsport Online]]
![[Rennsport Online]]
! Mercedes AMG GT3  
!Mercedes AMG GT3
|style="background:#DFDFDF;"| 2  
| style="background:#DFDFDF;" |2
|style="background:#FFDF9F;"| 3
| style="background:#FFDF9F;" |3
|style="background:#CFCFFF;"| 32
| style="background:#CFCFFF;" |32
|style="background:#DFFFDF;"| 4
| style="background:#DFFFDF;" |4
|DNS
|DNS
|DNS
|DNS
|style="background:#FFFFBF;"| 1
| style="background:#FFFFBF;" |1
|style="background:#FFFFBF;"| 1
| style="background:#FFFFBF;" |1
|style="background:#DFDFDF;"| 2  
| style="background:#DFDFDF;" |2
|style="background:#FFFFBF;"| 1
| style="background:#FFFFBF;" |1
|style="background:#FFDF9F;"| 3
| style="background:#FFDF9F;" |3
|style="background:#FFDF9F;"| 3
| style="background:#FFDF9F;" |3
|style="background:#FFFFBF;"| 1
| style="background:#FFFFBF;" |1
|style="background:#DFFFDF;"| 4
| style="background:#DFFFDF;" |4
|style="background:#FFFFBF;"| 1
| style="background:#FFFFBF;" |1
|style="background:#FFFFBF;"| 1
| style="background:#FFFFBF;" |1
|style="background:#DFDFDF;"| 2  
| style="background:#DFDFDF;" |2
|style="background:#DFDFDF;"| 2  
| style="background:#DFDFDF;" |2
|style="background:#FFFFBF;"| 1
| style="background:#FFFFBF;" |1
|style="background:#FFDF9F;"| 3
| style="background:#FFDF9F;" |3
!style="background:#FFFFBF;"| 1st
! style="background:#FFFFBF;" |1st
|-
|-


!2017 Season 2
!2017 Season 2
![[Rennsport Online]]
![[Rennsport Online]]
! Mercedes AMG GT3  
!Mercedes AMG GT3
|style="background:#FFFFBF;"| 1
| style="background:#FFFFBF;" |1
|style="background:#DFDFDF;"| 2  
| style="background:#DFDFDF;" |2
|DNS
|DNS
|DNS
|DNS
|style="background:#DFDFDF;"| 2  
| style="background:#DFDFDF;" |2
|style="background:#CFEAFF;"| 6
| style="background:#CFEAFF;" |6
|style="background:#FFFFBF;"| 1
| style="background:#FFFFBF;" |1
|style="background:#FFFFBF;"| 1
| style="background:#FFFFBF;" |1
|style="background:#FFDF9F;"| 3
| style="background:#FFDF9F;" |3
|style="background:#FFFFBF;"| 1
| style="background:#FFFFBF;" |1
|style="background:#FFFFBF;"| 1
| style="background:#FFFFBF;" |1
|style="background:#FFFFBF;"| 1
| style="background:#FFFFBF;" |1
|style="background:#DFDFDF;"| 2  
| style="background:#DFDFDF;" |2
|style="background:#DFFFDF;"| 4
| style="background:#DFFFDF;" |4
|style="background:#FFFFBF;"| 1
| style="background:#FFFFBF;" |1
|style="background:#FFFFBF;"| 1
| style="background:#FFFFBF;" |1
|style="background:#FFFFBF;"| 1
| style="background:#FFFFBF;" |1
|style="background:#DFDFDF;"| 2  
| style="background:#DFDFDF;" |2
|
|
|
|
!style="background:#FFFFBF;"| 1st
! style="background:#FFFFBF;" |1st
|-
|-


!2018 Season 1
!2018 Season 1
![[Rennsport Online]]
![[Rennsport Online]]
! Audi R8 LMS  
!Audi R8 LMS
|style="background:#CFEAFF;"| 7
| style="background:#CFEAFF;" |7
|style="background:#CFCFFF;"| 40
| style="background:#EFCFFF;" |DNF
|style="background:#DFFFDF;"| 4
| style="background:#DFFFDF;" |4
|style="background:#CFEAFF;"| 6
| style="background:#CFEAFF;" |6
|DNS
|DNS
|DNS
|DNS
|style="background:#CFEAFF;"| 6
| style="background:#CFEAFF;" |6
|style="background:#FFDF9F;"| 3
| style="background:#FFDF9F;" |3
|style="background:#CFEAFF;"| 10
| style="background:#CFEAFF;" |10
|style="background:#DFFFDF;"| 4
| style="background:#DFFFDF;" |4
|style="background:#FFFFBF;"| 1
| style="background:#FFFFBF;" |1
|style="background:#DFFFDF;"| 5
| style="background:#DFFFDF;" |5
|style="background:#FFDF9F;"| 3
| style="background:#FFDF9F;" |3
|style="background:#DFFFDF;"| 4
| style="background:#DFFFDF;" |4
|style="background:#CFEAFF;"| 10
| style="background:#CFEAFF;" |10
|style="background:#FFDF9F;"| 3
| style="background:#FFDF9F;" |3
|style="background:#FFDF9F;"| 3
| style="background:#FFDF9F;" |3
|style="background:#FFFFBF;"| 1
| style="background:#FFFFBF;" |1
|style="background:#DFDFDF;"| 2
| style="background:#DFDFDF;" |2
|style="background:#DFDFDF;"| 2
| style="background:#DFDFDF;" |2
!style="background:#FFDF9F;"| 3rd
! style="background:#FFDF9F;" |3rd
|-
|-


!2018 Season 2
!2018 Season 2
![[Rennsport Online]]
![[Rennsport Online]]
! Ferrari 488 GT3  
!Ferrari 488 GT3
|style="background:#CFCFFF;"| 12
| style="background:#CFCFFF;" |12
|style="background:#FFFFBF;"| 1
| style="background:#FFFFBF;" |1
|style="background:#CFCFFF;"| 33
| style="background:#CFCFFF;" |33
|style="background:#CFCFFF;"| 16
| style="background:#CFCFFF;" |16
| style="background:#DFFFDF;" |5
| style="background:#DFDFDF;" |2
|DNS
|DNS
| style="background:#CFCFFF;" |16
| style="background:#CFEAFF;" |9
|DNS
|DNS
| style="background:#DFFFDF;" |4
| style="background:#CFEAFF;" |9
| style="background:#CFCFFF;" |13
| style="background:#CFEAFF;" |7
| style="background:#CFEAFF;" |8
| style="background:#EFCFFF;" |DNF
|
|
|
|
|
! style="background:#CFEAFF;" |9th
|
|-
|
!2019 Season 1
|
![[Rennsport Online]]
|
! BMW Z4 GT3
|
| style="background:#CFCFFF;" |16
|
| style="background:#CFCFFF;" |15
|
| style="background:#CFEAFF;" |9
|
| style="background:#FFDF9F;" |3
|
| style="background:#CFCFFF;" |14
|
| style="background:#EFCFFF;" |DNF
|
| style="background:#CFEAFF;" |10
|
| style="background:#DFFFDF;" |4
|
| style="background:#CFCFFF;" |11
!style="background:#FFFFFF;"| -
| style="background:#CFEAFF;" |7
| style="background:#CFEAFF;" |9
| style="background:#DFFFDF;" |4
| style="background:#CFCFFF;" |25
| style="background:#CFCFFF;" |14
| style="background:#CFEAFF;" |6
| style="background:#DFFFDF;" |4
| style="background:#CFEAFF;" |8
| style="background:#CFEAFF;" |6
| style="background:#FFDF9F;" |3
| style="background:#DFFFDF;" |5
! style="background:#CFEAFF;" |6th
|-
|-
 
!2019 Season 2
![[Rennsport Online]]
! McLaren MP4-12C GT3
| style="background:#FFDF9F;" |3
| style="background:#DFFFDF;" |4
| style="background:#DFFFDF;" |5
| style="background:#CFEAFF;" |8
| style="background:#DFDFDF;" |2
| style="background:#DFDFDF;" |2
| style="background:#FFFFBF;" |1
| style="background:#DFFFDF;" |4
| style="background:#DFFFDF;" |5
| style="background:#DFFFDF;" |4
| style="background:#FFFFBF;" |1
| style="background:#DFDFDF;" |2
| style="background:#EFCFFF;" |DNF
| style="background:#DFFFDF;" |4
| style="background:#DFDFDF;" |2
| style="background:#DFDFDF;" |2
| style="background:#DFFFDF;" |5
| style="background:#CFEAFF;" |6
|
|
! style="background:#FFDF9F;" |3rd
|}
|}


Line 215: Line 265:
([[Template:Legend_results|key]])
([[Template:Legend_results|key]])
{|
{|
|valign="top"|
| valign="top" |
{|class="wikitable" style="font-size: 85%; text-align:center"
{| class="wikitable" style="font-size: 85%; text-align:center"
|- valign=top
|- valign="top"
!Season
!Season
!Team
!Team
!Car
!Car
!colspan="4"|1
! colspan="4" |1
!colspan="4"|2
! colspan="4" |2
!colspan="4"|3
! colspan="4" |3
!colspan="4"|4
! colspan="4" |4
!colspan="4"|5
! colspan="4" |5
!colspan="4"|6
! colspan="4" |6
!colspan="4"|7
! colspan="4" |7
!colspan="4"|8
! colspan="4" |8
!colspan="4"|9
! colspan="4" |9
!colspan="4"|10
! colspan="4" |10
!colspan="4"|11
! colspan="4" |11
!colspan="4"|12
! colspan="4" |12
!Pos
!Pos
|-
|-
!2018 Summer Season  
!2018 Summer Season
![[Rennsport Online]]
![[Rennsport Online]]
! Global Mazda MX-5 Cup
!Global Mazda MX-5 Cup
|style="background:#DFFFDF;"| 5  
| style="background:#DFFFDF;" |5
|style="background:#CFEAFF;"| 6  
| style="background:#CFEAFF;" |6
|style="background:#CFCFFF;"| 24  
| style="background:#CFCFFF;" |24
|style="background:#DFDFDF;"| 2
| style="background:#DFDFDF;" |2
|style="background:#FFDF9F;"| 3  
| style="background:#FFDF9F;" |3
|style="background:#CFCFFF;"| 13  
| style="background:#CFCFFF;" |13
|style="background:#CFEAFF;"| 7  
| style="background:#CFEAFF;" |7
|style="background:#DFFFDF;"| 4
| style="background:#DFFFDF;" |4
|style="background:#CFEAFF;"| 6  
| style="background:#CFEAFF;" |6
|style="background:#CFCFFF;"| 12  
| style="background:#CFCFFF;" |12
|style="background:#FFFFBF;"| 1  
| style="background:#FFFFBF;" |1
|style="background:#CFEAFF;"| 6
| style="background:#CFEAFF;" |6
|style="background:#DFFFDF;"| 5  
| style="background:#DFFFDF;" |5
|style="background:#DFFFDF;"| 4  
| style="background:#DFFFDF;" |4
|style="background:#CFEAFF;"| 9  
| style="background:#CFEAFF;" |9
|style="background:#CFEAFF;"| 6
| style="background:#CFEAFF;" |6
|style="background:#DFFFDF;"| 5  
| style="background:#DFFFDF;" |5
|style="background:#CFCFFF;"| 17  
| style="background:#CFCFFF;" |17
|style="background:#DFFFDF;"| 4  
| style="background:#DFFFDF;" |4
|style="background:#DFFFDF;"| 5
| style="background:#DFFFDF;" |5
|style="background:#CFEAFF;"| 8  
| style="background:#CFEAFF;" |8
|style="background:#FFDF9F;"| 3  
| style="background:#FFDF9F;" |3
|style="background:#CFEAFF;"| 6  
| style="background:#CFEAFF;" |6
|style="background:#CFEAFF;"| 10
| style="background:#CFEAFF;" |10
|style="background:#DFFFDF;"| 5  
| style="background:#DFFFDF;" |5
|style="background:#FFDF9F;"| 3  
| style="background:#FFDF9F;" |3
|style="background:#CFEAFF;"| 7  
| style="background:#CFEAFF;" |7
|style="background:#DFFFDF;"| 5
| style="background:#DFFFDF;" |5
|style="background:#CFEAFF;"| 6  
| style="background:#CFEAFF;" |6
|style="background:#DFFFDF;"| 5  
| style="background:#DFFFDF;" |5
|style="background:#CFEAFF;"| 9  
| style="background:#CFEAFF;" |9
|style="background:#CFEAFF;"| 8
| style="background:#CFEAFF;" |8
|style="background:#CFEAFF;"| 8  
| style="background:#CFEAFF;" |8
|style="background:#CFCFFF;"| 15  
| style="background:#CFCFFF;" |15
|style="background:#FFDF9F;"| 3  
| style="background:#FFDF9F;" |3
|style="background:#CFEAFF;"| 10
| style="background:#CFEAFF;" |10
|style="background:#DFFFDF;"| 4  
| style="background:#DFFFDF;" |4
|style="background:#CFEAFF;"| 8  
| style="background:#CFEAFF;" |8
|style="background:#CFCFFF;"| 11  
| style="background:#CFCFFF;" |11
|style="background:#EFCFFF;"| DNF
| style="background:#EFCFFF;" |DNF
|style="background:#DFFFDF;"| 4  
| style="background:#DFFFDF;" |4
|style="background:#CFCFFF;"| 13
| style="background:#CFCFFF;" |13
|style="background:#CFEAFF;"| 8  
| style="background:#CFEAFF;" |8
|style="background:#EFCFFF;"| DNF
| style="background:#EFCFFF;" |DNF
|style="background:#CFCFFF;"| 23  
| style="background:#CFCFFF;" |23
|style="background:#DFDFDF;"| 2  
| style="background:#DFDFDF;" |2
|style="background:#CFEAFF;"| 6  
| style="background:#CFEAFF;" |6
|style="background:#CFCFFF;"| 15
| style="background:#CFCFFF;" |15
!style="background:#FFFFBF;"| 1st
! style="background:#FFFFBF;" |1st
|-
|-


Line 293: Line 343:
([[Template:Legend_results|key]])
([[Template:Legend_results|key]])
{|
{|
|valign="top"|
| valign="top" |
{|class="wikitable" style="font-size: 85%; text-align:center"
{| class="wikitable" style="font-size: 85%; text-align:center"
|- valign=top
|- valign="top"
!Season
!Season
!Team
!Team
!Car
!Car
!colspan="1"|1
! colspan="1" |1
!colspan="1"|2
! colspan="1" |2
!colspan="1"|3
! colspan="1" |3
!colspan="1"|4
! colspan="1" |4
!colspan="1"|5
! colspan="1" |5
!colspan="1"|6
! colspan="1" |6
!colspan="1"|7
! colspan="1" |7
!colspan="1"|8
! colspan="1" |8
!colspan="1"|9
! colspan="1" |9
!colspan="1"|10
! colspan="1" |10
!colspan="1"|11
! colspan="1" |11
!colspan="1"|12
! colspan="1" |12
!colspan="1"|13
! colspan="1" |13
!colspan="1"|14
! colspan="1" |14
!colspan="1"|15
! colspan="1" |15
!colspan="1"|16
! colspan="1" |16
!colspan="1"|17
! colspan="1" |17
!colspan="1"|18
! colspan="1" |18
!colspan="1"|19
! colspan="1" |19
!colspan="1"|20
! colspan="1" |20
!Pos
!Pos
|-
|-
!Season 3 2012
!2012 Season 3
![[Lenovo Racing Team]]
!Privateer
! V8 Supercar Ford Falcon - 2012
!V8 Supercar Ford Falcon - 2012
|DNS
|DNS
|DNS
|DNS
Line 332: Line 382:
|DNS
|DNS
|DNS
|DNS
|style="background:#FFFFBF;"| 1
| style="background:#FFFFBF;" |1
|style="background:#FFDF9F;"| 3
| style="background:#FFDF9F;" |3
|style="background:#DFFFDF;"| 4  
| style="background:#DFFFDF;" |4
|
|
|
|
Line 344: Line 394:
|
|
|
|
!style="background:#CFCFFF;"| ?
! style="background:#CFCFFF;" |-
|-
|-


!Season 4 2013
!2013 Season 4
![[Lenovo Racing Team]]
![[Lenovo Racing Team]]
! V8 Supercar Ford Falcon - 2012
!V8 Supercar Ford Falcon - 2012
|style="background:#FFFFBF;"| 1
| style="background:#FFFFBF;" |1
|style="background:#DFDFDF;"| 2
| style="background:#DFDFDF;" |2
|DNS
|DNS
|DNS
|DNS
|style="background:#FFFFBF;"| 1
| style="background:#FFFFBF;" |1
|style="background:#FFDF9F;"| 3
| style="background:#FFDF9F;" |3
|style="background:#FFFFBF;"| 1
| style="background:#FFFFBF;" |1
|style="background:#FFFFBF;"| 1
| style="background:#FFFFBF;" |1
|style="background:#FFFFBF;"| 1
| style="background:#FFFFBF;" |1
|style="background:#DFDFDF;"| 2
| style="background:#DFDFDF;" |2
|style="background:#FFFFBF;"| 1
| style="background:#FFFFBF;" |1
|style="background:#DFDFDF;"| 2
| style="background:#DFDFDF;" |2
|style="background:#FFFFBF;"| 1
| style="background:#FFFFBF;" |1
|DNS
|DNS
|style="background:#FFFFBF;"| 1
| style="background:#FFFFBF;" |1
|style="background:#FFFFBF;"| 1
| style="background:#FFFFBF;" |1
|style="background:#DFDFDF;"| 2
| style="background:#DFDFDF;" |2
|style="background:#FFFFBF;"| 1
| style="background:#FFFFBF;" |1
|style="background:#CFCFFF;"| 20
| style="background:#CFCFFF;" |20
|style="background:#FFFFBF;"| 1
| style="background:#FFFFBF;" |1
!style="background:#FFFFBF;"| 1st
! style="background:#FFFFBF;" |1st
|-
|-


!Season 5 2013
!2013 Season 5
![[Lenovo Racing Team]]
![[Lenovo Racing Team]]
! V8 Supercar Ford Falcon - 2012
!V8 Supercar Ford Falcon - 2012
|style="background:#CFEAFF;"| 6
| style="background:#FFDF9F;" |3
| style="background:#CFCFFF;" |20
| style="background:#CFEAFF;" |7
| style="background:#FFDF9F;" |3
| style="background:#FFDF9F;" |3
| style="background:#CFEAFF;" |6
| style="background:#CFEAFF;" |7
| style="background:#FFDF9F;" |3
| style="background:#CFCFFF;" |21
| style="background:#FFDF9F;" |3
| style="background:#DFDFDF;" |2
| style="background:#CFEAFF;" |6
| style="background:#FFDF9F;" |3
|
|
|
|
|
|
|
! style="background:#DFDFDF;" |2nd
|-
 
!2013 Season 6
![[Lenovo Racing Team]]
!V8 Supercar Ford Falcon - 2012
| style="background:#CFCFFF;" |13
| style="background:#FFDF9F;" |3
| style="background:#FFDF9F;" |3
| style="background:#CFEAFF;" |6
| style="background:#DFDFDF;" |2
| style="background:#FFFFBF;" |1
| style="background:#FFDF9F;" |3
| style="background:#DFFFDF;" |4
| style="background:#DFDFDF;" |2
| style="background:#FFDF9F;" |3
|DNS
|DNS
|style="background:#FFDF9F;"| 3
| style="background:#DFDFDF;" |2
|style="background:#DFDFDF;"| 2
| style="background:#DFDFDF;" |2
|style="background:#FFFFBF;"| 1
| style="background:#FFFFBF;" |1
|style="background:#FFFFBF;"| 1
|
|style="background:#DFDFDF;"| 2
|
|DNS
|
|style="background:#DFDFDF;"| 2
|
|style="background:#FFFFBF;"| 1
|style="background:#DFDFDF;"| 2
|
|
|
|
!style="background:#FFFFBF;"| 1st
! style="background:#FFFFBF;" |1st
|-
|-


!2015 Season 2
!2014 Season 7
![[Hot Pursuit Motorsports]]
![[Powerbond Racing Team]]
! Ruf RT 12R Track
!V8 Supercar Ford Falcon - 2012
|style="background:#DFFFDF;"| 4
| style="background:#DFDFDF;" |2
|DNS
| style="background:#DFDFDF;" |2
|style="background:#CFEAFF;"| 8
| style="background:#FFFFBF;" |1
|style="background:#CFEAFF;"| 7
| style="background:#DFDFDF;" |2
|style="background:#FFDF9F;"| 3
| style="background:#FFFFBF;" |1
|style="background:#DFFFDF;"| 5
| style="background:#FFFFBF;" |1
|DNS
| style="background:#FFFFBF;" |1
|style="background:#DFDFDF;"| 2
| style="background:#FFFFBF;" |1
|style="background:#FFDF9F;"| 3
| style="background:#FFFFBF;" |1
|DNS
|DNS
|DNS
|DNS
| style="background:#CFCFFF;" |14
|
|
|
|
|
|
|
|
|
|
!style="background:#CFEAFF;"| 6th
! style="background:#FFFFBF;" |1st
|-
|-


!2016 Season 1
!2014 Season 8
![[Rennsport Online]]
![[Powerbond Racing Team]]
! McLaren MP4-12C GT3
!V8 Supercar Ford Falcon - 2012
| style="background:#DFDFDF;" |2
| style="background:#FFFFBF;" |1
| style="background:#DFDFDF;" |2
| style="background:#FFFFBF;" |1
|DNS
|DNS
|DNS
|style="background:#FFFFBF;"| 1
|DNS
|DNS
|style="background:#DFFFDF;"| 4
| style="background:#FFFFBF;" |1
|style="background:#FFFFBF;"| 1
| style="background:#FFFFBF;" |1
|style="background:#CFEAFF;"| 6
| style="background:#FFFFBF;" |1
|style="background:#DFFFDF;"| 5
| style="background:#DFFFDF;" |4
|style="background:#DFDFDF;"| 2
| style="background:#DFDFDF;" |2
|style="background:#CFEAFF;"| 6
| style="background:#DFDFDF;" |2
|style="background:#DFDFDF;"| 2
| style="background:#FFFFBF;" |1
|style="background:#CFEAFF;"| 9
| style="background:#DFDFDF;" |2
| style="background:#FFDF9F;" |3
|
|
|
|
!style="background:#DFDFDF;"| 2nd
|
|
! style="background:#FFFFBF;" |1st
|-
|-


!2016 Season 2
!2014 Season 9
![[Rennsport Online]]
![[Powerbond Racing Team]]
! McLaren MP4-12C GT3 
!V8 Supercar Ford Falcon - 2012
| style="background:#DFFFDF;" |5
| style="background:#CFCFFF;" |23
| style="background:#DFDFDF;" |2
| style="background:#DFDFDF;" |2
| style="background:#DFFFDF;" |4
| style="background:#FFFFBF;" |1
|DNS
|DNS
|DNS
|style="background:#CFEAFF;"| 6
| style="background:#DFDFDF;" |2
| style="background:#DFFFDF;" |4
| style="background:#CFEAFF;" |6
|DNS
|DNS
|style="background:#FFFFBF;"| 1
| style="background:#DFFFDF;" |4
|style="background:#DFFFDF;"| 5
| style="background:#CFEAFF;" |6
|style="background:#FFFFBF;"| 1
| style="background:#DFDFDF;" |2
|style="background:#FFDF9F;"| 3
| style="background:#DFDFDF;" |2
|style="background:#FFDF9F;"| 3
|style="background:#FFFFBF;"| 1
|DNS
|DNS
|style="background:#FFFFBF;"| 1
|
|
|
|
!style="background:#FFFFBF;"| 1st
|
! style="background:#DFDFDF;" |2nd
|-
|-


Line 454: Line 558:
([[Template:Legend_results|key]])
([[Template:Legend_results|key]])
{|
{|
|valign="top"|
| valign="top" |
{|class="wikitable" style="font-size: 85%; text-align:center"
{| class="wikitable" style="font-size: 85%; text-align:center"
|- valign=top
|- valign="top"
!Season
!Season
!Team
!Team
!Car
!Car
!colspan="1"|1
! colspan="1" |1
!colspan="1"|2
! colspan="1" |2
!colspan="1"|3
! colspan="1" |3
!colspan="1"|4
! colspan="1" |4
!colspan="1"|5
! colspan="1" |5
!colspan="1"|6
! colspan="1" |6
!colspan="1"|7
! colspan="1" |7
!colspan="1"|8
! colspan="1" |8
!colspan="1"|9
! colspan="1" |9
!colspan="1"|10
! colspan="1" |10
!colspan="1"|11
! colspan="1" |11
!colspan="1"|12
! colspan="1" |12
!colspan="1"|13
! colspan="1" |13
!Pos
!Pos
|-
|-
!2014 Season 2
!2014 Season 2
![[Powerbond Racing Team]]
![[Powerbond Racing Team]]
! BMW Z4 GT3
!BMW Z4 GT3
|style="background:#DFFFDF;"| 4
| style="background:#DFFFDF;" |4
|style="background:#CFCFFF;"| 15
| style="background:#CFCFFF;" |15
|DNS
|DNS
|DNS
|DNS
|style="background:#DFFFDF;"| 5
| style="background:#DFFFDF;" |5
|style="background:#DFFFDF;"| 4
| style="background:#DFFFDF;" |4
|style="background:#FFDF9F;"| 3
| style="background:#FFDF9F;" |3
|style="background:#FFFFBF;"| 1
| style="background:#FFFFBF;" |1
|style="background:#CFCFFF;"| 12
| style="background:#CFCFFF;" |12
|style="background:#FFDF9F;"| 3
| style="background:#FFDF9F;" |3
|style="background:#CFCFFF;"| 20
| style="background:#CFCFFF;" |20
|
|
|
|
!style="background:#CFEAFF;"| 6th
! style="background:#CFEAFF;" |6th
|-
|-


!2014 Season 3
!2014 Season 3
![[Powerbond Racing Team]]
![[Powerbond Racing Team]]
! BMW Z4 GT3
!BMW Z4 GT3
|style="background:#CFEAFF;"| 6
| style="background:#CFEAFF;" |6
|style="background:#DFDFDF;"| 2
| style="background:#DFDFDF;" |2
|DNS
|DNS
|style="background:#DFDFDF;"| 2
| style="background:#DFDFDF;" |2
|style="background:#FFFFBF;"| 1
| style="background:#FFFFBF;" |1
|DNS
|DNS
|style="background:#FFDF9F;"| 3
| style="background:#FFDF9F;" |3
|style="background:#FFDF9F;"| 3
| style="background:#FFDF9F;" |3
|style="background:#FFDF9F;"| 3
| style="background:#FFDF9F;" |3
|DNS
|DNS
|style="background:#DFDFDF;"| 2
| style="background:#DFDFDF;" |2
|style="background:#DFDFDF;"| 2
| style="background:#DFDFDF;" |2
|DNS
|DNS
!style="background:#FFDF9F;"| 3rd
