SGAN Motorsports: Difference between revisions
From SimRacingWiki
No edit summary |
No edit summary |
||
Line 10: | Line 10: | ||
|name={{TNAME|Chi-Hsiang Wang|TWN}} | |name={{TNAME|Chi-Hsiang Wang|TWN}} | ||
|join_date=5/2019 | |join_date=5/2019 | ||
|series= | |||
}} | |||
{{DR | |||
|type=active | |||
|name={{TNAME|Jack Huang|TWN}} | |||
|join_date=11/2018 | |||
|series= | |series= | ||
}} | }} | ||
Line 15: | Line 21: | ||
|type=active | |type=active | ||
|name={{TNAME|Jim Wang|TWN}} | |name={{TNAME|Jim Wang|TWN}} | ||
|join_date=11/2018 | |||
|series= | |||
}} | |||
{{DR | |||
|type=active | |||
|name={{TNAME|Louie Xiao|TWN}} | |||
|join_date=11/2018 | |||
|series= | |||
}} | |||
{{DR | |||
|type=active | |||
|name={{TNAME|Sheldon Chong|MAC}} | |||
|join_date=11/2018 | |join_date=11/2018 | ||
|series= | |series= |
Revision as of 05:42, 13 September 2021
SGAN Motorsports
Driver
Name | Join date | Series |
---|---|---|
Chi-Hsiang Wang | 5/2019 | |
Jack Huang | 11/2018 | |
Jim Wang | 11/2018 | |
Louie Xiao | 11/2018 | |
Sheldon Chong | 11/2018 |