BP Supercars All Stars Eseries: Difference between revisions

From SimRacingWiki
 
(35 intermediate revisions by 2 users not shown)
Line 7: Line 7:
|start_date = 8 April 2020
|start_date = 8 April 2020
|end_date = 10 June 2020
|end_date = 10 June 2020
|season_champ =  
|season_champ = {{flagicon|NZL}} [[Shane van Gisbergen]]
}}
}}
<br>
<br>
Line 21: Line 21:
!Rounds
!Rounds
|-
|-
|rowspan="13"|[[Supercars Ford Mustang GT (iRacing)|Ford Mustang GT]]
|rowspan="22"|[[Supercars Ford Mustang GT (iRacing)|Ford Mustang GT]]
|rowspan="1"|[[Kelly Racing|Castrol Racing]]
|rowspan="6"|[[Kelly Racing]]
|style="text-align:center"|7
|{{TNAME|Andre Heimgartner|NZL}}
|style="text-align:center"|{{#tip-text:All|1-10}}
|-
|style="text-align:center"|15
|style="text-align:center"|15
|{{TNAME|Rick Kelly|AUS}}
|{{TNAME|Rick Kelly|AUS}}
|style="text-align:center"|{{#tip-text:5|1-5}}
|style="text-align:center"|{{#tip-text:All|1-10}}
|-
|rowspan="1"|[[Ford Performance Racing]]
|style="text-align:center"|56
|{{TNAME|Joey Logano|USA}}
|style="text-align:center"|{{#tip-text:1|4}}
|-
|-
|rowspan="1"|[[Kelly Racing|Harvey Norman Racing]]
|rowspan=2 style="text-align:center"|78
|style="text-align:center"|78
|{{TNAME|Simona de Silvestro|CHE}}
|{{TNAME|Simona de Silvestro|CHE}}
|style="text-align:center"|{{#tip-text:1|3}}
|style="text-align:center"|{{#tip-text:1|3}}
|-
|-
|rowspan="1"|[[23Red Racing|Milwaukee Racing]]
|{{TNAME|Zak Best|AUS}}
|style="text-align:center"|23
|style="text-align:center"|{{#tip-text:1|10}}
|{{TNAME|Will Davison|AUS}}
|style="text-align:center"|{{#tip-text:5|1-5}}
|-
|rowspan="1"|[[Tickford Racing|Monster Energy Racing]]
|style="text-align:center"|6
|{{TNAME|Cameron Waters|AUS}}
|style="text-align:center"|{{#tip-text:5|1-5}}
|-
|-
|rowspan="1"|[[Kelly Racing|NED Racing]]
|rowspan="2" style="text-align:center"|98
|style="text-align:center"|7
|{{TNAME|Fawzan El-Nabi|NZL}}
|{{TNAME|Andre Heimgartner|NZL}}
|style="text-align:center"|{{#tip-text:1|8}}
|style="text-align:center"|{{#tip-text:5|1-5}}
|-
|-
|rowspan="1"|[[Stone Brothers Racing|Pirtek]]
|{{TNAME|Christian Lundgaard|DNK}}
|style="text-align:center"|40
|style="text-align:center"|{{#tip-text:1|9}}
|{{TNAME|Marcos Ambrose|AUS}}
|style="text-align:center"|{{#tip-text:1|4}}
|-
|-
|rowspan="3"|[[DJR Team Penske|Shell V-Power Racing]]
|rowspan="7"|[[DJR Team Penske]]
|style="text-align:center"|12
|style="text-align:center"|12
|{{TNAME|Fabian Coulthard|NZL}}
|{{TNAME|Fabian Coulthard|NZL}}
|style="text-align:center"|{{#tip-text:5|1-5}}
|style="text-align:center"|{{#tip-text:All|1-10}}
|-
|-
|style="text-align:center"|17
|style="text-align:center"|17
|{{TNAME|Scott McLaughlin|NZL}}
|{{TNAME|Scott McLaughlin|NZL}}
|style="text-align:center"|{{#tip-text:5|1-5}}
|style="text-align:center"|{{#tip-text:All|1-10}}
|-
|-
|style="text-align:center"|66
|style="text-align:center"|40
|{{TNAME|Will Power|AUS}}
|{{TNAME|Marcos Ambrose|AUS}}
|style="text-align:center"|{{#tip-text:1|3}}
|style="text-align:center"|{{#tip-text:1|4}}
|-
|-
|rowspan="1"|[[Tickford Racing|Supercheap Auto Racing]]
|rowspan=2 style="text-align:center"|56
|style="text-align:center"|55
|{{TNAME|Joey Logano|USA}}
|{{TNAME|Jack Le Brocq|AUS}}
|style="text-align:center"|{{#tip-text:1|4}}
|style="text-align:center"|{{#tip-text:5|1-5}}
|-
|-
|rowspan="1"|[[Tickford Racing]]
|{{TNAME|Austin Cindric|USA}}
|style="text-align:center"|93
|style="text-align:center"|{{#tip-text:1|6}}
|{{TNAME|Broc Feeney|AUS}}
|style="text-align:center"|{{#tip-text:1|5}}
|-
|-
|rowspan="1"|[[Tickford Racing|Truck Assist Racing]]
|rowspan=2 style="text-align:center"|66
|style="text-align:center"|5
|{{TNAME|Will Power|AUS}}
|{{TNAME|Lee Holdsworth|AUS}}
|style="text-align:center"|{{#tip-text:2|3,6}}
|style="text-align:center"|{{#tip-text:5|1-5}}
|-
|-
|rowspan="27"|[[Supercars Holden ZB Commodore (iRacing)|Holden ZB Commodore]]
|{{TNAME|Aaron Seton|AUS}}
|rowspan="1"|[[Stone Brothers Racing|Boost Mobile Racing]]
|style="text-align:center"|{{#tip-text:1|9}}
|-
|rowspan="1"|[[23Red Racing]]
|style="text-align:center"|23
|{{TNAME|Will Davison|AUS}}
|style="text-align:center"|{{#tip-text:All|1-10}}
|-
|rowspan="1"|[[Matt Chahda Motorsport]]
|style="text-align:center"|32
|{{TNAME|Matt Chahda|AUS}}
|style="text-align:center"|{{#tip-text:1|7}}
|-
|rowspan="7"|[[Tickford Racing]]
|style="text-align:center"|5
|{{TNAME|Lee Holdsworth|AUS}}
|style="text-align:center"|{{#tip-text:All|1-10}}
|-
|style="text-align:center"|6
|{{TNAME|Cameron Waters|AUS}}
|style="text-align:center"|{{#tip-text:All|1-10}}
|-
|style="text-align:center"|10
|{{TNAME|Michael Caruso|AUS}}
|style="text-align:center"|{{#tip-text:1|9}}
|-
|rowspan=2 style="text-align:center"|44
|{{TNAME|James Courtney|AUS}}
|style="text-align:center"|{{#tip-text:1|8}}
|-
|rowspan=2 {{TNAME|Broc Feeney|AUS}}
|style="text-align:center"|{{#tip-text:1|10}}
|-
|style="text-align:center"|93
|style="text-align:center"|{{#tip-text:1|5}}
|-
|style="text-align:center"|55
|{{TNAME|Jack Le Brocq|AUS}}
|style="text-align:center"|{{#tip-text:All|1-10}}
|-
|rowspan="36"|[[Supercars Holden ZB Commodore (iRacing)|Holden ZB Commodore]]
|rowspan="1"|[[JCO Racing]]
|style="text-align:center"|44
|style="text-align:center"|44
|{{TNAME|James Courtney|AUS}}
|{{TNAME|James Courtney|AUS}}
|style="text-align:center"|{{#tip-text:1|5}}
|style="text-align:center"|{{#tip-text:1|5}}
|-
|-
|rowspan="2"|[[Brad Jones Racing]]
|rowspan="1"|[[Tim Blanchard Racing]]
|style="text-align:center"|3
|{{TNAME|Macauley Jones|AUS}}
|style="text-align:center"|{{#tip-text:All|1-10}}
|-
|rowspan="4"|[[Brad Jones Racing]]
|style="text-align:center"|4
|{{TNAME|Jack Smith|AUS}}
|style="text-align:center"|{{#tip-text:All|1-10}}
|-
|style="text-align:center"|8
|style="text-align:center"|8
|{{TNAME|Nick Percat|AUS}}
|{{TNAME|Nick Percat|AUS}}
|style="text-align:center"|{{#tip-text:5|1-5}}
|style="text-align:center"|{{#tip-text:All|1-10}}
|-
|-
|style="text-align:center"|14
|style="text-align:center"|14
|{{TNAME|Todd Hazelwood|AUS}}
|{{TNAME|Todd Hazelwood|AUS}}
|style="text-align:center"|{{#tip-text:5|1-5}}
|style="text-align:center"|{{#tip-text:All|1-10}}
|-
|style="text-align:center"|140
|{{TNAME|Joshua Fife|AUS}}
|style="text-align:center"|{{#tip-text:1|1}}
|-
|-
|rowspan="1"|[[Charlie Schwerkolt Racing|DEWALT Racing]]
|rowspan="3"|[[Charlie Schwerkolt Racing]]
|style="text-align:center"|18
|style="text-align:center"|18
|{{TNAME|Scott Pye|AUS}}
|{{TNAME|Mark Winterbottom|AUS}}
|style="text-align:center"|{{#tip-text:5|1-5}}
|style="text-align:center"|{{#tip-text:All|1-10}}
|-
|-
|rowspan="1"|[[Charlie Schwerkolt Racing|IRWIN Racing]]
|style="text-align:center"|20
|style="text-align:center"|20
|{{TNAME|Mark Winterbottom|AUS}}
|{{TNAME|Scott Pye|AUS}}
|style="text-align:center"|{{#tip-text:5|1-5}}
|style="text-align:center"|{{#tip-text:All|1-10}}
|-
|style="text-align:center"|81
|{{TNAME|James Golding|AUS}}
|style="text-align:center"|{{#tip-text:1|8}}
|-
|rowspan="4"|[[Matt Stone Racing]]
|style="text-align:center"|21
|{{TNAME|Harley Haber|AUS}}
|style="text-align:center"|{{#tip-text:1|10}}
|-
|-
|rowspan="3"|[[Matt Stone Racing]]
|style="text-align:center"|344
|style="text-align:center"|33
|{{TNAME|Jake Kostecki|AUS}}
|{{TNAME|Jake Kostecki|AUS}}
|style="text-align:center"|{{#tip-text:5|1-5}}
|style="text-align:center"|{{#tip-text:All|1-10}}
|-
|-
|style="text-align:center"|34
|style="text-align:center"|34
|{{TNAME|Zane Goddard|AUS}}
|{{TNAME|Zane Goddard|AUS}}
|style="text-align:center"|{{#tip-text:5|1-5}}
|style="text-align:center"|{{#tip-text:All|1-10}}
|-
|-
|style="text-align:center"|35
|style="text-align:center"|35
|{{TNAME|Garry Jacobson|AUS}}
|{{TNAME|Garry Jacobson|AUS}}
|style="text-align:center"|{{#tip-text:5|1-5}}
|style="text-align:center"|{{#tip-text:All|1-10}}
|-
|rowspan="4"|[[Walkinshaw Andretti United]]
|style="text-align:center"|04
|{{TNAME|Lando Norris|GBR}}
|style="text-align:center"|{{#tip-text:3|5-7}}
|-
|-
|rowspan="1"|[[Walkinshaw Andretti United|Mobil 1 Middy’s Racing]]
|style="text-align:center"|2
|style="text-align:center"|2
|{{TNAME|Bryce Fullwood|AUS}}
|{{TNAME|Bryce Fullwood|AUS}}
|style="text-align:center"|{{#tip-text:5|1-5}}
|style="text-align:center"|{{#tip-text:All|1-10}}
|-
|-
|rowspan="1"|[[Walkinshaw Andretti United|Mobil 1 Appliances Online Racing]]
|style="text-align:center"|25
|style="text-align:center"|25
|{{TNAME|Chaz Mostert|AUS}}
|{{TNAME|Chaz Mostert|AUS}}
|style="text-align:center"|{{#tip-text:5|1-5}}
|style="text-align:center"|{{#tip-text:All|1-10}}
|-
|style="text-align:center"|27
|{{TNAME|Alexander Rossi|USA}}
|style="text-align:center"|{{#tip-text:1|4}}
|-
|-
|rowspan="1"|[[MW Motorsport]]
|rowspan="3"|[[MW Motorsport]]
|style="text-align:center"|31
|rowspan=1 style="text-align:center"|31
|{{TNAME|Jayden Ojeda|AUS}}
|{{TNAME|Jayden Ojeda|AUS}}
|style="text-align:center"|{{#tip-text:1|5}}
|style="text-align:center"|{{#tip-text:1|5}}
|-
|-
|rowspan="1"|[[Napa Auto Parts]]
|rowspan=2 style="text-align:center"|49
|style="text-align:center"|27
|{{TNAME|Thomas Randle|AUS}}
|{{TNAME|Alexander Rossi|USA}}
|style="text-align:center"|{{#tip-text:1|3}}
|style="text-align:center"|{{#tip-text:1|4}}
|-
|{{TNAME|Jordan Boys|AUS}}
|style="text-align:center"|{{#tip-text:1|9}}
|-
|-
|rowspan="3"|[[Erebus Motorsport|Penrite Racing]]
|rowspan="4"|[[Erebus Motorsport]]
|rowspan="2" style="text-align:center"|9
|rowspan="2" style="text-align:center"|9
|{{TNAME|David Reynolds|AUS}}
|{{TNAME|David Reynolds|AUS}}
|style="text-align:center"|{{#tip-text:4|1,3-5}}
|style="text-align:center"|{{#tip-text:9|1,3-10}}
|-
|-
|{{TNAME|Will Brown|AUS}}
|{{TNAME|Will Brown|AUS}}
Line 153: Line 206:
|style="text-align:center"|99
|style="text-align:center"|99
|{{TNAME|Anton De Pasquale|AUS}}
|{{TNAME|Anton De Pasquale|AUS}}
|style="text-align:center"|{{#tip-text:5|1-5}}
|style="text-align:center"|{{#tip-text:All|1-10}}
|-
|style="text-align:center"|999
|{{TNAME|Will Brown|AUS}}
|style="text-align:center"|{{#tip-text:1|10}}
|-
|-
|rowspan="1"|[[Pitbox.io]]
|rowspan="7"|[[Triple Eight Race Engineering]]
|style="text-align:center"|10
|rowspan="1" style="text-align:center"|10
|{{TNAME|Angelo Mouzouris|AUS}}
|{{TNAME|Angelo Mouzouris|AUS}}
|style="text-align:center"|{{#tip-text:1|4}}
|style="text-align:center"|{{#tip-text:1|4}}
|-
|-
|rowspan="2"|[[Red Bull Racing]]
|rowspan=2 style="text-align:center"|33
|rowspan=2 style="text-align:center"|33
|{{TNAME|Max Verstappen|NLD}}
|style="text-align:center"|{{#tip-text:1|2}}
|-
|{{TNAME|Jack Doohan|AUS}}
|{{TNAME|Jack Doohan|AUS}}
|style="text-align:center"|{{#tip-text:1|5}}
|style="text-align:center"|{{#tip-text:1|5}}
|-
|-
|rowspan="1"|[[Brad Jones Racing|SCT Logistics]]
|{{TNAME|Max Verstappen|NLD}}
|style="text-align:center"|4
|style="text-align:center"|{{#tip-text:1|2}}
|{{TNAME|Jack Smith|AUS}}
|style="text-align:center"|{{#tip-text:5|1-5}}
|-
|-
|rowspan="1"|[[MW Motorsport|Skye Sands Racing]]
|style="text-align:center"|42
|style="text-align:center"|49
|{{TNAME|Garth Tander|AUS}}
|{{TNAME|Thomas Randle|AUS}}
|style="text-align:center"|{{#tip-text:1|6}}
|style="text-align:center"|{{#tip-text:1|3}}
|-
|-
|rowspan="2"|[[Triple Eight Race Engineering|Red Bull Holden Racing Team]]
|style="text-align:center"|88
|style="text-align:center"|88
|{{TNAME|Jamie Whincup|AUS}}
|{{TNAME|Jamie Whincup|AUS}}
|style="text-align:center"|{{#tip-text:5|1-5}}
|style="text-align:center"|{{#tip-text:All|1-10}}
|-
|-
|style="text-align:center"|97
|style="text-align:center"|97
|{{TNAME|Shane van Gisbergen|NZL}}
|{{TNAME|Shane van Gisbergen|NZL}}
|style="text-align:center"|{{#tip-text:5|1-5}}
|style="text-align:center"|{{#tip-text:All|1-10}}
|-
|-
|rowspan="1"|[[Team CoolDrive]]
|style="text-align:center"|888
|style="text-align:center"|3
|{{TNAME|Craig Lowndes|AUS}}
|{{TNAME|Macauley Jones|AUS}}
|style="text-align:center"|{{#tip-text:2|6,10}}
|style="text-align:center"|{{#tip-text:5|1-5}}
|-
|-
|rowspan="2"|[[Team Sydney]]
|rowspan="3"|[[Team Sydney]]
|style="text-align:center"|19
|style="text-align:center"|19
|{{TNAME|Alex Davison|AUS}}
|{{TNAME|Alex Davison|AUS}}
|style="text-align:center"|{{#tip-text:5|1-5}}
|style="text-align:center"|{{#tip-text:All|1-10}}
|-
|-
|style="text-align:center"|22
|style="text-align:center"|22
|{{TNAME|Chris Pither|NZL}}
|{{TNAME|Chris Pither|NZL}}
|style="text-align:center"|{{#tip-text:5|1-5}}
|style="text-align:center"|{{#tip-text:All|1-10}}
|-
|style="text-align:center"|222
|{{TNAME|Jonathon Webb|AUS}}
|style="text-align:center"|{{#tip-text:1|10}}
|-
|-
|rowspan="1"|[[Kostecki Brothers Racing|Yuasa Racing]]
|rowspan="1"|[[Eggleston Motorsport]]
|style="text-align:center"|56
|style="text-align:center"|56
|{{TNAME|Brodie Kostecki|AUS}}
|{{TNAME|Brodie Kostecki|AUS}}
|style="text-align:center"|{{#tip-text:1|3}}
|style="text-align:center"|{{#tip-text:2|3,10}}
|-
|-
|rowspan="1"|[[Walkinshaw Andretti United]]
|rowspan="1"|[[Anderson Motorsport]]
|style="text-align:center"|04
|style="text-align:center"|77
|{{TNAME|Lando Norris|GBR}}
|{{TNAME|Tyler Everingham|AUS}}
|style="text-align:center"|{{#tip-text:1|5}}
|style="text-align:center"|{{#tip-text:1|8}}
|-
|-
|}
|}
Line 291: Line 343:
| style="text-align:center" |14 Laps
| style="text-align:center" |14 Laps
|-
|-
!rowspan=4|6
!rowspan=3|6
!18
!18
|rowspan=2|{{flagicon|USA}} [[Circuit of the Americas (iRacing)|Circuit of the Americas]]
|rowspan=3|{{flagicon|USA}} [[Circuit of the Americas (iRacing)|Circuit of the Americas]]
| style="text-align:center" |
|style="text-align:center" |11 Laps
|rowspan=4|13 May
|rowspan=3|13 May
|-
|-
!19
!19
|style="text-align:center" |
|style="text-align:center" |11 Laps
|-
|-
!20
!20
|rowspan=2|{{flagicon|USA}} [[Sebring International Raceway (iRacing)|Sebring International Raceway]]
| style="text-align:center" |20 Laps
|style="text-align:center" |
|-
|-
!rowspan=3|7
!21
!21
|style="text-align:center" |
|rowspan=1|{{flagicon|USA}} [[Charlotte Motor Speedway (iRacing)|Charlotte Motor Speedway]]
|style="text-align:center" |33 Laps
|rowspan=3|20 May
|-
|-
!rowspan=4|7
!22
!22
|rowspan=2|{{flagicon|USA}} [[Daytona International Speedway (iRacing)|Daytona International Speedway]]
|rowspan=2|{{flagicon|USA}} [[Daytona International Speedway (iRacing)|Daytona International Speedway]]
|style="text-align:center" |
|style="text-align:center" |10 Laps
|rowspan=4|20 May
|-
|-
!23
!23
|style="text-align:center" |
|style="text-align:center" |16 Laps
|-
|-
!rowspan=3|8
!24
!24
|rowspan=2|{{flagicon|USA}} [[Talladega Superspeedway (iRacing)|Talladega Superspeedway]]
|rowspan=1|{{flagicon|AUS}} [[Phillip Island Circuit (iRacing)|Phillip Island Circuit]]
|style="text-align:center" |
|style="text-align:center" |12 Laps
|rowspan=3|27 May
|-
|-
|-
!25
!25
|style="text-align:center" |
|rowspan=2|{{flagicon|BRA}} [[Autódromo José Carlos Pace (iRacing)|Autódromo José Carlos Pace]]
|style="text-align:center" |12 Laps
|-
|-
!rowspan=4|8
!26
!26
|rowspan=2|{{flagicon|ITA}} [[Autodromo Internazionale Enzo e Dino Ferrari (iRacing)|Autodromo Internazionale Enzo e Dino Ferrari]]
|style="text-align:center" |20 Laps
|style="text-align:center" |
|rowspan=4|27 May
|-
|-
!rowspan=3|9
!27
!27
|style="text-align:center" |
|rowspan=3|{{flagicon|USA}} [[Michigan International Speedway (iRacing)|Michigan International Speedway]]
|style="text-align:center" |28 Laps
|rowspan=3|3 June
|-
|-
!28
!28
|rowspan=2|{{flagicon|BRA}} [[Autódromo José Carlos Pace (iRacing)|Autódromo José Carlos Pace]]
|style="text-align:center" |28 Laps
|style="text-align:center" |
|-
|-
!29
!29
|style="text-align:center" |
|style="text-align:center" |45 Laps
|-
|-
!rowspan=4|9
!rowspan=2|10
!30
!30
|rowspan=2|{{flagicon|USA}} [[Road Atlanta (iRacing)|Road Atlanta]]
|rowspan=1|{{flagicon|AUS}} [[Oran Park Raceway (iRacing)|Oran Park Raceway]]
|style="text-align:center" |
|style="text-align:center" |27 Laps
|rowspan=4|3 June
|rowspan=2|10 June
|-
|-
!31
!31
|style="text-align:center" |
|rowspan=1|{{flagicon|AUS}} [[Mount Panorama Circuit (iRacing)|Mount Panorama Circuit]]
|-
|style="text-align:center" |14 Laps
!32
|rowspan=2|{{flagicon|USA}} [[Road America (iRacing)|Road America]]
|style="text-align:center" |
|-
!33
|style="text-align:center" |
|-
!rowspan=4|10
!34
|rowspan=2|{{flagicon|AUS}} [[Oran Park Raceway (iRacing)|Oran Park Raceway]]
|style="text-align:center" |
|rowspan=4|10 June
|-
!35
|style="text-align:center" |
|-
!36
|rowspan=2|{{flagicon|AUS}} [[Mount Panorama Circuit (iRacing)|Mount Panorama Circuit]]
|style="text-align:center" |
|-
!37
|style="text-align:center" |
|-
|-
|}
|}
Line 375: Line 408:
==Results and standings==
==Results and standings==
===Results===
===Results===
{| class="wikitable" style="font-size: 85%;"
{| class="wikitable" style="font-size: 85%;"
|-
|-
Line 395: Line 427:
|{{TNAME|Chaz Mostert|AUS}}
|{{TNAME|Chaz Mostert|AUS}}
|{{TNAME|Scott McLaughlin|NZL}}
|{{TNAME|Scott McLaughlin|NZL}}
|[[DJR Team Penske|Shell V-Power Racing]]
|[[DJR Team Penske]]
|{{Button_Youtube|bSdzQDT2Yog}}
|{{Button_Youtube|bSdzQDT2Yog}}
|-
|-
Line 401: Line 433:
|{{TNAME|Anton De Pasquale|AUS}}
|{{TNAME|Anton De Pasquale|AUS}}
|{{TNAME|Jack Le Brocq|AUS}}
|{{TNAME|Jack Le Brocq|AUS}}
|[[Tickford Racing|Supercheap Auto Racing]]
|[[Tickford Racing]]
|{{Button_Youtube|LJQDDpdgCD4}}
|{{Button_Youtube|LJQDDpdgCD4}}
|-
|-
Line 409: Line 441:
|{{TNAME|Alex Davison|AUS}}
|{{TNAME|Alex Davison|AUS}}
|{{TNAME|Scott McLaughlin|NZL}}
|{{TNAME|Scott McLaughlin|NZL}}
|[[DJR Team Penske|Shell V-Power Racing]]
|[[DJR Team Penske]]
|{{Button_Youtube|0ANULZnLaAU}}
|{{Button_Youtube|0ANULZnLaAU}}
|-
|-
Line 418: Line 450:
|{{TNAME|Anton De Pasquale|AUS}}
|{{TNAME|Anton De Pasquale|AUS}}
|{{TNAME|Anton De Pasquale|AUS}}
|{{TNAME|Anton De Pasquale|AUS}}
|[[Erebus Motorsport|Penrite Racing]]
|[[Erebus Motorsport]]
|{{Button_Youtube|-YR-Yz1T20w}}
|{{Button_Youtube|-YR-Yz1T20w}}
|-
|-
Line 424: Line 456:
|{{TNAME|Shane van Gisbergen|NZL}}
|{{TNAME|Shane van Gisbergen|NZL}}
|{{TNAME|Cameron Waters|AUS}}
|{{TNAME|Cameron Waters|AUS}}
|[[Tickford Racing|Monster Energy Racing]]
|[[Tickford Racing]]
|{{Button_Youtube|dRNF7np7x7o}}
|{{Button_Youtube|dRNF7np7x7o}}
|-
|-
Line 432: Line 464:
|{{TNAME|Max Verstappen|NLD}}
|{{TNAME|Max Verstappen|NLD}}
|{{TNAME|Shane van Gisbergen|NZL}}
|{{TNAME|Shane van Gisbergen|NZL}}
|[[Triple Eight Race Engineering|Red Bull Holden Racing Team]]
|[[Triple Eight Race Engineering]]
|{{Button_Youtube|XEq7leDSuMs}}
|{{Button_Youtube|XEq7leDSuMs}}
|-
|-
Line 438: Line 470:
|{{TNAME|Shane van Gisbergen|NZL}}
|{{TNAME|Shane van Gisbergen|NZL}}
|{{TNAME|Shane van Gisbergen|NZL}}
|{{TNAME|Shane van Gisbergen|NZL}}
|[[Triple Eight Race Engineering|Red Bull Holden Racing Team]]
|[[Triple Eight Race Engineering]]
|{{Button_Youtube|-IE0h8Ul5GA}}
|{{Button_Youtube|-IE0h8Ul5GA}}
|-
|-
Line 447: Line 479:
|{{TNAME|Brodie Kostecki|AUS}}
|{{TNAME|Brodie Kostecki|AUS}}
|{{TNAME|Shane van Gisbergen|NZL}}
|{{TNAME|Shane van Gisbergen|NZL}}
|[[Triple Eight Race Engineering|Red Bull Holden Racing Team]]
|[[Triple Eight Race Engineering]]
|{{Button_Youtube|ctNFy1_97Ag}}
|{{Button_Youtube|ctNFy1_97Ag}}
|-
|-
Line 453: Line 485:
|{{TNAME|Scott McLaughlin|NZL}}
|{{TNAME|Scott McLaughlin|NZL}}
|{{TNAME|Fabian Coulthard|NZL}}
|{{TNAME|Fabian Coulthard|NZL}}
|[[DJR Team Penske|Shell V-Power Racing]]
|[[DJR Team Penske]]
|{{Button_Youtube|Vhvf5fBnbOk}}
|{{Button_Youtube|Vhvf5fBnbOk}}
|-
|-
Line 459: Line 491:
|{{TNAME|Brodie Kostecki|AUS}}
|{{TNAME|Brodie Kostecki|AUS}}
|{{TNAME|Scott McLaughlin|NZL}}
|{{TNAME|Scott McLaughlin|NZL}}
|[[DJR Team Penske|Shell V-Power Racing]]
|[[DJR Team Penske]]
|{{Button_Youtube|2-92Bnjzpus}}
|{{Button_Youtube|2-92Bnjzpus}}
|-
|-
Line 468: Line 500:
|{{TNAME|Anton De Pasquale|AUS}}
|{{TNAME|Anton De Pasquale|AUS}}
|{{TNAME|Shane van Gisbergen|NZL}}
|{{TNAME|Shane van Gisbergen|NZL}}
|[[Triple Eight Race Engineering|Red Bull Holden Racing Team]]
|[[Triple Eight Race Engineering]]
|{{Button_Youtube|uLqJz4rA69k}}
|{{Button_Youtube|uLqJz4rA69k}}
|-
|-
Line 474: Line 506:
|{{TNAME|Shane van Gisbergen|NZL}}
|{{TNAME|Shane van Gisbergen|NZL}}
|{{TNAME|Chaz Mostert|AUS}}
|{{TNAME|Chaz Mostert|AUS}}
|[[Walkinshaw Andretti United|Mobil 1 Appliances Online Racing]]
|[[Walkinshaw Andretti United]]
|{{Button_Youtube|FS-pDHn5Fms}}
|{{Button_Youtube|FS-pDHn5Fms}}
|-
|-
Line 482: Line 514:
|{{TNAME|Shane van Gisbergen|NZL}}
|{{TNAME|Shane van Gisbergen|NZL}}
|{{TNAME|Anton De Pasquale|AUS}}
|{{TNAME|Anton De Pasquale|AUS}}
|[[Erebus Motorsport|Penrite Racing]]
|[[Erebus Motorsport]]
|{{Button_Youtube|SgYIzxgvxGU}}
|{{Button_Youtube|SgYIzxgvxGU}}
|-
|-
Line 488: Line 520:
|{{TNAME|Shane van Gisbergen|NZL}}
|{{TNAME|Shane van Gisbergen|NZL}}
|{{TNAME|Jamie Whincup|AUS}}
|{{TNAME|Jamie Whincup|AUS}}
|[[Triple Eight Race Engineering|Red Bull Holden Racing Team]]
|[[Triple Eight Race Engineering]]
|{{Button_Youtube|SU94TTgJ7V0}}
|{{Button_Youtube|SU94TTgJ7V0}}
|-
|-
Line 494: Line 526:
!15
!15
|rowspan=3|{{flagicon|BEL}} [[Circuit de Spa-Francorchamps (iRacing)|Circuit de Spa-Francorchamps]]
|rowspan=3|{{flagicon|BEL}} [[Circuit de Spa-Francorchamps (iRacing)|Circuit de Spa-Francorchamps]]
|rowspan=3|
|rowspan=3 {{TNAME|Shane van Gisbergen|NZL}}
|
|{{TNAME|Cameron Waters|AUS}}
|
|{{TNAME|Scott McLaughlin|NZL}}
|
|[[DJR Team Penske]]
|
|rowspan=3|{{Button_Youtube|YgUAJrBTTRI}}
|-
|-
!16
!16
|
|{{TNAME|Garry Jacobson|AUS}}
|
|{{TNAME|Broc Feeney|AUS}}
|
|[[Tickford Racing]]
|
|-
|-
!17
!17
|
|{{TNAME|Shane van Gisbergen|NZL}}
|
|{{TNAME|Shane van Gisbergen|NZL}}
|
|[[Triple Eight Race Engineering]]
|
|-
|}
!rowspan=3|6
 
!18
===Scoring system===
|rowspan=3|{{flagicon|USA}} [[Circuit of the Americas (iRacing)|Circuit of the Americas]]
'''Sprint Race'''
|rowspan=3 {{TNAME|Shane van Gisbergen|NZL}}
{| class="wikitable" style="font-size: 85%;"
|{{TNAME|Anton De Pasquale|AUS}}
!Position
|{{TNAME|Shane van Gisbergen|NZL}}
| style="background-color:#ffffbf" align="center" |'''1st'''
|[[Triple Eight Race Engineering]]
| style="background-color:#dfdfdf" align="center" |'''2nd'''
|rowspan=3|{{Button_Youtube|JJw90clXjcA}}
| style="background-color:#ffdf9f" align="center" |'''3rd'''
| style="background-color:#DFFFDF" align="center" |'''4th'''
| style="background-color:#DFFFDF" align="center" |'''5th'''
| style="background-color:#CFEAFF" align="center" |'''6th'''
| style="background-color:#CFEAFF" align="center" |'''7th'''
| style="background-color:#CFEAFF" align="center" |'''8th'''
| style="background-color:#CFEAFF" align="center" |'''9th'''
| style="background-color:#CFEAFF" align="center" |'''10th'''
| style="background-color:#CFCFFF" align="center" |'''11th'''
| style="background-color:#CFCFFF" align="center" |'''12th'''
| style="background-color:#CFCFFF" align="center" |'''13th'''
| style="background-color:#CFCFFF" align="center" |'''14th'''
| style="background-color:#CFCFFF" align="center" |'''15th'''
| style="background-color:#CFCFFF" align="center" |'''16th'''
|-
|-
!Points
!19
| style="background-color:#ffffbf" align="center" |75
|{{TNAME|Chaz Mostert|AUS}}
| style="background-color:#dfdfdf" align="center" |69
|{{TNAME|Lando Norris|GBR}}
| style="background-color:#ffdf9f" align="center" |65
|[[Walkinshaw Andretti United]]
| style="background-color:#DFFFDF" align="center" |60
|-
