BP Supercars All Stars Eseries: Difference between revisions

From SimRacingWiki
 
(69 intermediate revisions by 2 users not shown)
Line 4: Line 4:
|series_logo = [[Image:BPSASE.png|320px|link=BP Supercars All Stars Eseries]]
|series_logo = [[Image:BPSASE.png|320px|link=BP Supercars All Stars Eseries]]
|series_name = BP Supercars All Stars Eseries
|series_name = BP Supercars All Stars Eseries
|races = 19
|races = 10
|start_date = 8 April 2020
|start_date = 8 April 2020
|end_date = 10 June 2020
|end_date = 10 June 2020
|season_champ =  
|season_champ = {{flagicon|NZL}} [[Shane van Gisbergen]]
}}
}}
<br>
<br>
==Teams and drivers==
==Teams and drivers==
{| class="wikitable" style="font-size: 85%"
{| class="wikitable" style="font-size: 85%"
Line 17: Line 19:
!No.
!No.
!Driver name
!Driver name
!Notes
!Rounds
|-
|-
|rowspan="3"|[[Supercars Ford Mustang GT (iRacing)|Ford Mustang GT]]
|rowspan="22"|[[Supercars Ford Mustang GT (iRacing)|Ford Mustang GT]]
|rowspan="1"|[[Kelly Racing|NED Racing]]
|rowspan="6"|[[Kelly Racing]]
|style="text-align:center"|7
|style="text-align:center"|7
|{{TNAME|Andre Heimgartner|NZL}}
|{{TNAME|Andre Heimgartner|NZL}}
|
|style="text-align:center"|{{#tip-text:All|1-10}}
|-
|-
|rowspan="2"|[[DJR Team Penske|Shell V-Power Racing]]
|style="text-align:center"|15
|{{TNAME|Rick Kelly|AUS}}
|style="text-align:center"|{{#tip-text:All|1-10}}
|-
|rowspan=2 style="text-align:center"|78
|{{TNAME|Simona de Silvestro|CHE}}
|style="text-align:center"|{{#tip-text:1|3}}
|-
|{{TNAME|Zak Best|AUS}}
|style="text-align:center"|{{#tip-text:1|10}}
|-
|rowspan="2" style="text-align:center"|98
|{{TNAME|Fawzan El-Nabi|NZL}}
|style="text-align:center"|{{#tip-text:1|8}}
|-
|{{TNAME|Christian Lundgaard|DNK}}
|style="text-align:center"|{{#tip-text:1|9}}
|-
|rowspan="7"|[[DJR Team Penske]]
|style="text-align:center"|12
|style="text-align:center"|12
|{{TNAME|Fabian Coulthard|NZL}}
|{{TNAME|Fabian Coulthard|NZL}}
|
|style="text-align:center"|{{#tip-text:All|1-10}}
|-
|-
|style="text-align:center"|17
|style="text-align:center"|17
|{{TNAME|Scott McLaughlin|NZL}}
|{{TNAME|Scott McLaughlin|NZL}}
|
|style="text-align:center"|{{#tip-text:All|1-10}}
|-
|style="text-align:center"|40
|{{TNAME|Marcos Ambrose|AUS}}
|style="text-align:center"|{{#tip-text:1|4}}
|-
|-
|rowspan="10"|[[Supercars Holden ZB Commodore (iRacing)|Holden ZB Commodore]]
|rowspan=2 style="text-align:center"|56
|rowspan="1"|[[Charlie Schwerkolt Racing|DEWALT Racing]]
|{{TNAME|Joey Logano|USA}}
|style="text-align:center"|{{#tip-text:1|4}}
|-
|{{TNAME|Austin Cindric|USA}}
|style="text-align:center"|{{#tip-text:1|6}}
|-
|rowspan=2 style="text-align:center"|66
|{{TNAME|Will Power|AUS}}
|style="text-align:center"|{{#tip-text:2|3,6}}
|-
|{{TNAME|Aaron Seton|AUS}}
|style="text-align:center"|{{#tip-text:1|9}}
|-
|rowspan="1"|[[23Red Racing]]
|style="text-align:center"|23
|{{TNAME|Will Davison|AUS}}
|style="text-align:center"|{{#tip-text:All|1-10}}
|-
|rowspan="1"|[[Matt Chahda Motorsport]]
|style="text-align:center"|32
|{{TNAME|Matt Chahda|AUS}}
|style="text-align:center"|{{#tip-text:1|7}}
|-
|rowspan="7"|[[Tickford Racing]]
|style="text-align:center"|5
|{{TNAME|Lee Holdsworth|AUS}}
|style="text-align:center"|{{#tip-text:All|1-10}}
|-
|style="text-align:center"|6
|{{TNAME|Cameron Waters|AUS}}
|style="text-align:center"|{{#tip-text:All|1-10}}
|-
|style="text-align:center"|10
|{{TNAME|Michael Caruso|AUS}}
|style="text-align:center"|{{#tip-text:1|9}}
|-
|rowspan=2 style="text-align:center"|44
|{{TNAME|James Courtney|AUS}}
|style="text-align:center"|{{#tip-text:1|8}}
|-
|rowspan=2 {{TNAME|Broc Feeney|AUS}}
|style="text-align:center"|{{#tip-text:1|10}}
|-
|style="text-align:center"|93
|style="text-align:center"|{{#tip-text:1|5}}
|-
|style="text-align:center"|55
|{{TNAME|Jack Le Brocq|AUS}}
|style="text-align:center"|{{#tip-text:All|1-10}}
|-
|rowspan="36"|[[Supercars Holden ZB Commodore (iRacing)|Holden ZB Commodore]]
|rowspan="1"|[[JCO Racing]]
|style="text-align:center"|44
|{{TNAME|James Courtney|AUS}}
|style="text-align:center"|{{#tip-text:1|5}}
|-
|rowspan="1"|[[Tim Blanchard Racing]]
|style="text-align:center"|3
|{{TNAME|Macauley Jones|AUS}}
|style="text-align:center"|{{#tip-text:All|1-10}}
|-
|rowspan="4"|[[Brad Jones Racing]]
|style="text-align:center"|4
|{{TNAME|Jack Smith|AUS}}
|style="text-align:center"|{{#tip-text:All|1-10}}
|-
|style="text-align:center"|8
|{{TNAME|Nick Percat|AUS}}
|style="text-align:center"|{{#tip-text:All|1-10}}
|-
|style="text-align:center"|14
|{{TNAME|Todd Hazelwood|AUS}}
|style="text-align:center"|{{#tip-text:All|1-10}}
|-
|style="text-align:center"|140
|{{TNAME|Joshua Fife|AUS}}
|style="text-align:center"|{{#tip-text:1|1}}
|-
|rowspan="3"|[[Charlie Schwerkolt Racing]]
|style="text-align:center"|18
|style="text-align:center"|18
|{{TNAME|Mark Winterbottom|AUS}}
|style="text-align:center"|{{#tip-text:All|1-10}}
|-
|style="text-align:center"|20
|{{TNAME|Scott Pye|AUS}}
|{{TNAME|Scott Pye|AUS}}
|
|style="text-align:center"|{{#tip-text:All|1-10}}
|-
|style="text-align:center"|81
|{{TNAME|James Golding|AUS}}
|style="text-align:center"|{{#tip-text:1|8}}
|-
|-
|rowspan="1"|[[Charlie Schwerkolt Racing|IRWIN Racing]]
|rowspan="4"|[[Matt Stone Racing]]
|style="text-align:center"|20
|style="text-align:center"|21
|{{TNAME|Mark Winterbottom|AUS}}
|{{TNAME|Harley Haber|AUS}}
|
|style="text-align:center"|{{#tip-text:1|10}}
|-
|style="text-align:center"|344
|{{TNAME|Jake Kostecki|AUS}}
|style="text-align:center"|{{#tip-text:All|1-10}}
|-
|style="text-align:center"|34
|{{TNAME|Zane Goddard|AUS}}
|style="text-align:center"|{{#tip-text:All|1-10}}
|-
|style="text-align:center"|35
|{{TNAME|Garry Jacobson|AUS}}
|style="text-align:center"|{{#tip-text:All|1-10}}
|-
|rowspan="4"|[[Walkinshaw Andretti United]]
|style="text-align:center"|04
|{{TNAME|Lando Norris|GBR}}
|style="text-align:center"|{{#tip-text:3|5-7}}
|-
|-
|rowspan="1"|[[Walkinshaw Andretti United|Mobil 1 Middy’s Racing]]
|style="text-align:center"|2
|style="text-align:center"|2
|{{TNAME|Bryce Fullwood|AUS}}
|{{TNAME|Bryce Fullwood|AUS}}
|
|style="text-align:center"|{{#tip-text:All|1-10}}
|-
|-
|rowspan="1"|[[Walkinshaw Andretti United|Mobil 1 Appliances Online Racing]]
|style="text-align:center"|25
|style="text-align:center"|25
|{{TNAME|Chaz Mostert|AUS}}
|{{TNAME|Chaz Mostert|AUS}}
|
|style="text-align:center"|{{#tip-text:All|1-10}}
|-
|style="text-align:center"|27
|{{TNAME|Alexander Rossi|USA}}
|style="text-align:center"|{{#tip-text:1|4}}
|-
|-
|rowspan="2"|[[Erebus Motorsport|Penrite Racing]]
|rowspan="3"|[[MW Motorsport]]
|style="text-align:center"|9
|rowspan=1 style="text-align:center"|31
|{{TNAME|Jayden Ojeda|AUS}}
|style="text-align:center"|{{#tip-text:1|5}}
|-
|rowspan=2 style="text-align:center"|49
|{{TNAME|Thomas Randle|AUS}}
|style="text-align:center"|{{#tip-text:1|3}}
|-
|{{TNAME|Jordan Boys|AUS}}
|style="text-align:center"|{{#tip-text:1|9}}
|-
|rowspan="4"|[[Erebus Motorsport]]
|rowspan="2" style="text-align:center"|9
|{{TNAME|David Reynolds|AUS}}
|{{TNAME|David Reynolds|AUS}}
|
|style="text-align:center"|{{#tip-text:9|1,3-10}}
|-
|{{TNAME|Will Brown|AUS}}
|style="text-align:center"|{{#tip-text:1|2}}
|-
|-
|style="text-align:center"|99
|style="text-align:center"|99
|{{TNAME|Anton De Pasquale|AUS}}
|{{TNAME|Anton De Pasquale|AUS}}
|
|style="text-align:center"|{{#tip-text:All|1-10}}
|-
|style="text-align:center"|999
|{{TNAME|Will Brown|AUS}}
|style="text-align:center"|{{#tip-text:1|10}}
|-
|rowspan="7"|[[Triple Eight Race Engineering]]
|rowspan="1" style="text-align:center"|10
|{{TNAME|Angelo Mouzouris|AUS}}
|style="text-align:center"|{{#tip-text:1|4}}
|-
|rowspan=2 style="text-align:center"|33
|{{TNAME|Jack Doohan|AUS}}
|style="text-align:center"|{{#tip-text:1|5}}
|-
|{{TNAME|Max Verstappen|NLD}}
|style="text-align:center"|{{#tip-text:1|2}}
|-
|style="text-align:center"|42
|{{TNAME|Garth Tander|AUS}}
|style="text-align:center"|{{#tip-text:1|6}}
|-
|-
|rowspan="2"|[[Triple Eight Race Engineering|Red Bull Holden Racing Team]]
|style="text-align:center"|88
|style="text-align:center"|88
|{{TNAME|Jamie Whincup|AUS}}
|{{TNAME|Jamie Whincup|AUS}}
|
|style="text-align:center"|{{#tip-text:All|1-10}}
|-
|-
|style="text-align:center"|97
|style="text-align:center"|97
|{{TNAME|Shane van Gisbergen|NZL}}
|{{TNAME|Shane van Gisbergen|NZL}}
|
|style="text-align:center"|{{#tip-text:All|1-10}}
|-
|style="text-align:center"|888
|{{TNAME|Craig Lowndes|AUS}}
|style="text-align:center"|{{#tip-text:2|6,10}}
|-
|-
|rowspan="2"|[[Team Sydney]]
|rowspan="3"|[[Team Sydney]]
|style="text-align:center"|19
|style="text-align:center"|19
|{{TNAME|Alex Davison|AUS}}
|{{TNAME|Alex Davison|AUS}}
|
|style="text-align:center"|{{#tip-text:All|1-10}}
|-
|-
|style="text-align:center"|22
|style="text-align:center"|22
|{{TNAME|Chris Pither|NZL}}
|{{TNAME|Chris Pither|NZL}}
|
|style="text-align:center"|{{#tip-text:All|1-10}}
|-
|style="text-align:center"|222
|{{TNAME|Jonathon Webb|AUS}}
|style="text-align:center"|{{#tip-text:1|10}}
|-
|rowspan="1"|[[Eggleston Motorsport]]
|style="text-align:center"|56
|{{TNAME|Brodie Kostecki|AUS}}
|style="text-align:center"|{{#tip-text:2|3,10}}
|-
|rowspan="1"|[[Anderson Motorsport]]
|style="text-align:center"|77
|{{TNAME|Tyler Everingham|AUS}}
|style="text-align:center"|{{#tip-text:1|8}}
|-
|-
|}
|}
Line 93: Line 274:
!Date
!Date
|-
|-
!rowspan=2|1
!rowspan=3|1
!1
!1
|{{flagicon|AUS}} [[Phillip Island Circuit (iRacing)|Phillip Island Circuit]]
|rowspan=2|{{flagicon|AUS}} [[Phillip Island Circuit (iRacing)|Phillip Island Circuit]]
|style="text-align:center" |
|style="text-align:center" |9 Laps
|rowspan=2|8 April
|rowspan=3|8 April
|-
|-
!2
!2
|{{flagicon|ITA}} [[Autodromo Nazionale Monza (iRacing)|Autodromo Nazionale Monza]]
|style="text-align:center" |16 Laps
|style="text-align:center" |
|-
|-
!rowspan=2|2
!3
!3
|{{flagicon|GBR}} [[Silverstone Circuit (iRacing)|Silverstone Circuit]]
|{{flagicon|ITA}} [[Autodromo Nazionale Monza (iRacing)|Autodromo Nazionale Monza]]
|style="text-align:center" |
|style="text-align:center" |19 Laps
|rowspan=2|15 April
|-
|-
!rowspan=4|2
!4
!4
|{{flagicon|ESP}} [[Circuit de Barcelona Catalunya (iRacing)|Circuit de Barcelona Catalunya]]
|rowspan=2|{{flagicon|GBR}} [[Silverstone Circuit (iRacing)|Silverstone Circuit]]
|style="text-align:center" |
|style="text-align:center" |7 Laps
|rowspan=4|15 April
|-
|-
!rowspan=1|3
!5
!5
|{{flagicon|AUS}} [[Mount Panorama Circuit (iRacing)|Mount Panorama Circuit]]
|style="text-align:center" |9 Laps
|style="text-align:center" |
|rowspan=1|22 April
|-
|-
!rowspan=2|4
!6
!6
|{{flagicon|CAN}} [[Circuit Gilles Villeneuve (iRacing)|Circuit Gilles Villeneuve]]
|rowspan=2|{{flagicon|ESP}} [[Circuit de Barcelona Catalunya (iRacing)|Circuit de Barcelona Catalunya]]
|style="text-align:center" |
|style="text-align:center" |8 Laps
|rowspan=2|29 April
|-
|-
!7
!7
|{{flagicon|USA}} [[Watkins Glen International (iRacing)|Watkins Glen International]]
|style="text-align:center" |11 Laps
|style="text-align:center" |
|-
|-
!rowspan=2|5
!rowspan=3|3
!8
!8
|{{flagicon|BEL}} [[Circuit de Spa-Francorchamps (iRacing)|Circuit de Spa-Francorchamps]]
|rowspan=3|{{flagicon|AUS}} [[Mount Panorama Circuit (iRacing)|Mount Panorama Circuit]]
|style="text-align:center" |
|style="text-align:center" |8 Laps
|rowspan=2|6 May
|rowspan=3|22 April
|-
|-
!9
!9
|{{flagicon|DEU}} [[Nürburgring (iRacing)|Nürburgring Grand-Prix-Strecke]]
|style="text-align:center" |8 Laps
| style="text-align:center" |
|-
|-
!rowspan=2|6
!10
!10
|{{flagicon|USA}} [[Circuit of the Americas (iRacing)|Circuit of the Americas]]
|style="text-align:center" |14 Laps
| style="text-align:center" |
|rowspan=2|13 May
|-
|-
!rowspan=4|4
!11
!11
|{{flagicon|USA}} [[Sebring International Raceway (iRacing)|Sebring International Raceway]]
|rowspan=2|{{flagicon|CAN}} [[Circuit Gilles Villeneuve (iRacing)|Circuit Gilles Villeneuve]]
|style="text-align:center" |
|style="text-align:center" |10 Laps
|rowspan=4|29 April
|-
|-
!rowspan=2|7
!12
!12
|{{flagicon|USA}} [[Daytona International Speedway (iRacing)|Daytona International Speedway]]
|style="text-align:center" |10 Laps
|style="text-align:center" |
|rowspan=2|20 May
|-
|-
!13
!13
|{{flagicon|USA}} [[Talladega Superspeedway (iRacing)|Talladega Superspeedway]]
|rowspan=2|{{flagicon|USA}} [[Watkins Glen International (iRacing)|Watkins Glen International]]
|style="text-align:center" |
|style="text-align:center" |14 Laps
|-
|-
!rowspan=2|8
!14
!14
|{{flagicon|ITA}} [[Autodromo Internazionale Enzo e Dino Ferrari (iRacing)|Autodromo Internazionale Enzo e Dino Ferrari]]
|style="text-align:center" |14 Laps
|style="text-align:center" |
|rowspan=2|27 May
|-
|-
!rowspan=3|5
!15
!15
|{{flagicon|BRA}} [[Autódromo José Carlos Pace (iRacing)|Autódromo José Carlos Pace]]
|rowspan=3|{{flagicon|BEL}} [[Circuit de Spa-Francorchamps (iRacing)|Circuit de Spa-Francorchamps]]
|style="text-align:center" |
|style="text-align:center" |8 Laps
|rowspan=3|6 May
|-
|-
!rowspan=2|9
!16
!16
|{{flagicon|USA}} [[Road Atlanta (iRacing)|Road Atlanta]]
|style="text-align:center" |8 Laps
|style="text-align:center" |
|rowspan=2|3 June
|-
|-
!17
!17
|{{flagicon|USA}} [[Road America (iRacing)|Road America]]
| style="text-align:center" |14 Laps
|style="text-align:center" |
|-
!rowspan=3|6
!18
|rowspan=3|{{flagicon|USA}} [[Circuit of the Americas (iRacing)|Circuit of the Americas]]
|style="text-align:center" |11 Laps
|rowspan=3|13 May
|-
!19
|style="text-align:center" |11 Laps
|-
!20
| style="text-align:center" |20 Laps
|-
!rowspan=3|7
!21
|rowspan=1|{{flagicon|USA}} [[Charlotte Motor Speedway (iRacing)|Charlotte Motor Speedway]]
|style="text-align:center" |33 Laps
|rowspan=3|20 May
|-
!22
|rowspan=2|{{flagicon|USA}} [[Daytona International Speedway (iRacing)|Daytona International Speedway]]
|style="text-align:center" |10 Laps
|-
!23
|style="text-align:center" |16 Laps
|-
!rowspan=3|8
!24
|rowspan=1|{{flagicon|AUS}} [[Phillip Island Circuit (iRacing)|Phillip Island Circuit]]
|style="text-align:center" |12 Laps
|rowspan=3|27 May
|-
|-
!25
|rowspan=2|{{flagicon|BRA}} [[Autódromo José Carlos Pace (iRacing)|Autódromo José Carlos Pace]]
|style="text-align:center" |12 Laps
|-
!26
|style="text-align:center" |20 Laps
|-
!rowspan=3|9
!27
|rowspan=3|{{flagicon|USA}} [[Michigan International Speedway (iRacing)|Michigan International Speedway]]
|style="text-align:center" |28 Laps
|rowspan=3|3 June
|-
!28
|style="text-align:center" |28 Laps
|-
!29
|style="text-align:center" |45 Laps
|-
|-
!rowspan=2|10
!rowspan=2|10
!18
!30
|{{flagicon|AUS}} [[Oran Park Raceway (iRacing)|Oran Park Raceway]]
|rowspan=1|{{flagicon|AUS}} [[Oran Park Raceway (iRacing)|Oran Park Raceway]]
|style="text-align:center" |
|style="text-align:center" |27 Laps
|rowspan=2|10 June
|rowspan=2|10 June
|-
|-
!19
!31
|{{flagicon|AUS}} [[Mount Panorama Circuit (iRacing)|Mount Panorama Circuit]]
|rowspan=1|{{flagicon|AUS}} [[Mount Panorama Circuit (iRacing)|Mount Panorama Circuit]]
|style="text-align:center" |
|style="text-align:center" |14 Laps
|-
|-
|}
|}
Line 193: Line 408:
==Results and standings==
==Results and standings==
===Results===
===Results===
{| class="wikitable" style="font-size: 85%;"
|-
! rowspan="2" |Round
! rowspan="2" |Race
! rowspan="2" |[[List of iRacing circuits|Circuit]]
! rowspan="2" |Pole position
! rowspan="2" |Fastest lap
! colspan="2" |Race Winner
! rowspan="2" |Broadcast
|-
| style="background:#eaecf0; text-align:center" |'''Driver'''
| style="background:#eaecf0; text-align:center" |'''Team'''
|-
!rowspan=3|1
!1
|rowspan=2|{{flagicon|AUS}} [[Phillip Island Circuit (iRacing)|Phillip Island Circuit]]
|rowspan=2 {{TNAME|Anton De Pasquale|AUS}}
|{{TNAME|Chaz Mostert|AUS}}
|{{TNAME|Scott McLaughlin|NZL}}
|[[DJR Team Penske]]
|{{Button_Youtube|bSdzQDT2Yog}}
|-
!2
|{{TNAME|Anton De Pasquale|AUS}}
|{{TNAME|Jack Le Brocq|AUS}}
|[[Tickford Racing]]
|{{Button_Youtube|LJQDDpdgCD4}}
|-
!3
|{{flagicon|ITA}} [[Autodromo Nazionale Monza (iRacing)|Autodromo Nazionale Monza]]
|{{TNAME|Anton De Pasquale|AUS}}
|{{TNAME|Alex Davison|AUS}}
|{{TNAME|Scott McLaughlin|NZL}}
|[[DJR Team Penske]]
|{{Button_Youtube|0ANULZnLaAU}}
|-
!rowspan=4|2
!4
|rowspan=2|{{flagicon|GBR}} [[Silverstone Circuit (iRacing)|Silverstone Circuit]]
|rowspan=2 {{TNAME|Anton De Pasquale|AUS}}
|{{TNAME|Anton De Pasquale|AUS}}
|{{TNAME|Anton De Pasquale|AUS}}
|[[Erebus Motorsport]]
|{{Button_Youtube|-YR-Yz1T20w}}
|-
!5
|{{TNAME|Shane van Gisbergen|NZL}}
|{{TNAME|Cameron Waters|AUS}}
|[[Tickford Racing]]
|{{Button_Youtube|dRNF7np7x7o}}
|-
!6
|rowspan=2|{{flagicon|ESP}} [[Circuit de Barcelona Catalunya (iRacing)|Circuit de Barcelona Catalunya]]
|rowspan=2 {{TNAME|Shane van Gisbergen|NZL}}
|{{TNAME|Max Verstappen|NLD}}
|{{TNAME|Shane van Gisbergen|NZL}}
|[[Triple Eight Race Engineering]]
|{{Button_Youtube|XEq7leDSuMs}}
|-
!7
|{{TNAME|Shane van Gisbergen|NZL}}
|{{TNAME|Shane van Gisbergen|NZL}}
|[[Triple Eight Race Engineering]]
|{{Button_Youtube|-IE0h8Ul5GA}}
|-
!rowspan=3|3
!8
|rowspan=3|{{flagicon|AUS}} [[Mount Panorama Circuit (iRacing)|Mount Panorama Circuit]]
|rowspan=3 {{TNAME|Shane van Gisbergen|NZL}}
|{{TNAME|Brodie Kostecki|AUS}}
|{{TNAME|Shane van Gisbergen|NZL}}
|[[Triple Eight Race Engineering]]
|{{Button_Youtube|ctNFy1_97Ag}}
|-
!9
|{{TNAME|Scott McLaughlin|NZL}}
|{{TNAME|Fabian Coulthard|NZL}}
|[[DJR Team Penske]]
|{{Button_Youtube|Vhvf5fBnbOk}}
|-
!10
|{{TNAME|Brodie Kostecki|AUS}}
|{{TNAME|Scott McLaughlin|NZL}}
|[[DJR Team Penske]]
|{{Button_Youtube|2-92Bnjzpus}}
|-
!rowspan=4|4
!11
|rowspan=2|{{flagicon|CAN}} [[Circuit Gilles Villeneuve (iRacing)|Circuit Gilles Villeneuve]]
|rowspan=2 {{TNAME|Anton De Pasquale|AUS}}
|{{TNAME|Anton De Pasquale|AUS}}
|{{TNAME|Shane van Gisbergen|NZL}}
|[[Triple Eight Race Engineering]]
|{{Button_Youtube|uLqJz4rA69k}}
|-
!12
|{{TNAME|Shane van Gisbergen|NZL}}
|{{TNAME|Chaz Mostert|AUS}}
|[[Walkinshaw Andretti United]]
|{{Button_Youtube|FS-pDHn5Fms}}
|-
!13
|rowspan=2|{{flagicon|USA}} [[Watkins Glen International (iRacing)|Watkins Glen International]]
|rowspan=2 {{TNAME|Shane van Gisbergen|NZL}}
|{{TNAME|Shane van Gisbergen|NZL}}
|{{TNAME|Anton De Pasquale|AUS}}
|[[Erebus Motorsport]]
|{{Button_Youtube|SgYIzxgvxGU}}
|-
!14
|{{TNAME|Shane van Gisbergen|NZL}}
|{{TNAME|Jamie Whincup|AUS}}
|[[Triple Eight Race Engineering]]
|{{Button_Youtube|SU94TTgJ7V0}}
|-
!rowspan=3|5
!15
|rowspan=3|{{flagicon|BEL}} [[Circuit de Spa-Francorchamps (iRacing)|Circuit de Spa-Francorchamps]]
|rowspan=3 {{TNAME|Shane van Gisbergen|NZL}}
|{{TNAME|Cameron Waters|AUS}}
|{{TNAME|Scott McLaughlin|NZL}}
|[[DJR Team Penske]]
|rowspan=3|{{Button_Youtube|YgUAJrBTTRI}}
|-
!16
|{{TNAME|Garry Jacobson|AUS}}
|{{TNAME|Broc Feeney|AUS}}
|[[Tickford Racing]]
|-
!17
|{{TNAME|Shane van Gisbergen|NZL}}
|{{TNAME|Shane van Gisbergen|NZL}}
|[[Triple Eight Race Engineering]]
|-
!rowspan=3|6
!18
|rowspan=3|{{flagicon|USA}} [[Circuit of the Americas (iRacing)|Circuit of the Americas]]
|rowspan=3 {{TNAME|Shane van Gisbergen|NZL}}
|{{TNAME|Anton De Pasquale|AUS}}
|{{TNAME|Shane van Gisbergen|NZL}}
|[[Triple Eight Race Engineering]]
|rowspan=3|{{Button_Youtube|JJw90clXjcA}}
|-
!19
|{{TNAME|Chaz Mostert|AUS}}
|{{TNAME|Lando Norris|GBR}}
|[[Walkinshaw Andretti United]]
|-
!20
|{{TNAME|Shane van Gisbergen|NZL}}
|{{TNAME|Anton De Pasquale|AUS}}
|[[Erebus Motorsport]]
|-
!rowspan=3|7
!21
|rowspan=1|{{flagicon|USA}} [[Charlotte Motor Speedway (iRacing)|Charlotte Motor Speedway]]
|rowspan=1 {{TNAME|Anton De Pasquale|AUS}}
|{{TNAME|Bryce Fullwood|AUS}}
|{{TNAME|Shane van Gisbergen|NZL}}
|[[Triple Eight Race Engineering]]
|rowspan=3|{{Button_Youtube|voh4QwnvqtM}}
|-
!22
|rowspan=2|{{flagicon|USA}} [[Daytona International Speedway (iRacing)|Daytona International Speedway]]
|rowspan=2 {{TNAME|Shane van Gisbergen|NZL}}
|{{TNAME|Anton De Pasquale|AUS}}
|{{TNAME|Shane van Gisbergen|NZL}}
|[[Triple Eight Race Engineering]]
|-
!23
|{{TNAME|Anton De Pasquale|AUS}}
|{{TNAME|Shane van Gisbergen|NZL}}
|[[Triple Eight Race Engineering]]
|-
!rowspan=3|8
!24
|rowspan=1|{{flagicon|AUS}} [[Phillip Island Circuit (iRacing)|Phillip Island Circuit]]
|rowspan=1 {{TNAME|Fawzan El-Nabi|NZL}}
|{{TNAME|Anton De Pasquale|AUS}}
|{{TNAME|Shane van Gisbergen|NZL}}
|[[Triple Eight Race Engineering]]
|rowspan=3|{{Button_Youtube|Z0b1b5qyd3w}}
|-
!25
|rowspan=2|{{flagicon|BRA}} [[Autódromo José Carlos Pace (iRacing)|Autódromo José Carlos Pace]]
|rowspan=2 {{TNAME|Anton De Pasquale|AUS}}
|{{TNAME|Fawzan El-Nabi|NZL}}
|{{TNAME|Anton De Pasquale|AUS}}
|[[Erebus Motorsport]]
|-
!26
|{{TNAME|Shane van Gisbergen|NZL}}
|{{TNAME|Shane van Gisbergen|NZL}}
|[[Triple Eight Race Engineering]]
|-
!rowspan=3|9
!27
|rowspan=3|{{flagicon|USA}} [[Michigan International Speedway (iRacing)|Michigan International Speedway]]
|rowspan=3 {{TNAME|Shane van Gisbergen|NZL}}
|{{TNAME|Jordan Boys|AUS}}
|{{TNAME|Shane van Gisbergen|NZL}}
|[[Triple Eight Race Engineering]]
|rowspan=3|{{Button_Youtube|m1zzCF2f41c}}
|-
!28
|{{TNAME|Chaz Mostert|AUS}}
|{{TNAME|Shane van Gisbergen|NZL}}
|[[Triple Eight Race Engineering]]
|-
!29
|{{TNAME|Scott Pye|AUS}}
|{{TNAME|Scott McLaughlin|NZL}}
|[[DJR Team Penske]]
|-
!rowspan=2|10
!30
|rowspan=1|{{flagicon|AUS}} [[Oran Park Raceway (iRacing)|Oran Park Raceway]]
|rowspan=1 {{TNAME|Shane van Gisbergen|NZL}}
|{{TNAME|Anton De Pasquale|AUS}}
|{{TNAME|Shane van Gisbergen|NZL}}
|[[Triple Eight Race Engineering]]
|rowspan=2|{{Button_Youtube|kRGBJpysCZw}}
|-
!31
|rowspan=1|{{flagicon|AUS}} [[Mount Panorama Circuit (iRacing)|Mount Panorama Circuit]]
|rowspan=1 {{TNAME|Brodie Kostecki|AUS}}
|{{TNAME|Shane van Gisbergen|NZL}}
|{{TNAME|Harley Haber|AUS}}
|[[2 EZY Finance]]
|-
|}
===Scoring system===
===Scoring system===
===Driver standings===
'''Sprint Race'''
{| class="wikitable" style="font-size: 85%;"
!Position
| style="background-color:#ffffbf" align="center" |'''1st'''
| style="background-color:#dfdfdf" align="center" |'''2nd'''
| style="background-color:#ffdf9f" align="center" |'''3rd'''
| style="background-color:#DFFFDF" align="center" |'''4th'''
| style="background-color:#DFFFDF" align="center" |'''5th'''
| style="background-color:#CFEAFF" align="center" |'''6th'''
| style="background-color:#CFEAFF" align="center" |'''7th'''
| style="background-color:#CFEAFF" align="center" |'''8th'''
| style="background-color:#CFEAFF" align="center" |'''9th'''
| style="background-color:#CFEAFF" align="center" |'''10th'''
| style="background-color:#CFCFFF" align="center" |'''11th'''
| style="background-color:#CFCFFF" align="center" |'''12th'''
| style="background-color:#CFCFFF" align="center" |'''13th'''
| style="background-color:#CFCFFF" align="center" |'''14th'''
| style="background-color:#CFCFFF" align="center" |'''15th'''
| style="background-color:#CFCFFF" align="center" |'''16th'''
|-
!Points
| style="background-color:#ffffbf" align="center" |75
| style="background-color:#dfdfdf" align="center" |69
| style="background-color:#ffdf9f" align="center" |65
| style="background-color:#DFFFDF" align="center" |60
| style="background-color:#DFFFDF" align="center" |56
| style="background-color:#CFEAFF" align="center" |51
| style="background-color:#CFEAFF" align="center" |48
| style="background-color:#CFEAFF" align="center" |45
| style="background-color:#CFEAFF" align="center" |42
| style="background-color:#CFEAFF" align="center" |39
| style="background-color:#CFCFFF" align="center" |36
| style="background-color:#CFCFFF" align="center" |35
| style="background-color:#CFCFFF" align="center" |33
| style="background-color:#CFCFFF" align="center" |32
